Crime in Blyth (Northumberland): statistics, rates and trends
4,981 crimes were recorded in Blyth (Northumberland) in the 12 months to September 2026, 122.2 per 1,000 residents. That is higher than the England and Wales rate of 96.9, and down 13% on the year before.
Table of Contents
- Crime map
- Crime in Blyth (Northumberland) at a glance
- Crime trends in Blyth (Northumberland)
- Types of crime in Blyth (Northumberland)
- Blyth (Northumberland) compared with nearby towns
- Areas within Blyth (Northumberland)
- Streets with the most crime in Blyth (Northumberland)
- What happened after crimes were reported in Blyth (Northumberland)
- Demographics of Blyth (Northumberland)
- Questions about crime in Blyth (Northumberland)
- About this data
Crime map
Violence and sexual offences (1,364), anti-social behaviour (1,012) and shoplifting (918) made up 66% of all recorded crime. Its crime rate ranks 160th of the 1,390 towns covered by this site (1 = highest), in the highest quarter.
| Measure | Blyth (Northumberland) | Northumberland | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 4,981 | 25,487 | 5,630,559 |
| Crimes per 1,000 residents | 122.2 | 76.9 | 96.9 |
| Change on previous 12 months | -13% | -16% | 0% |
| Population | 40,750 | 331,420 | 58,127,638 |
The year to September 2026 had the least recorded crime in Blyth (Northumberland) of any year here (4,981 crimes). Between the years to September 2018 and 2026 it fell 33%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 4,981 | 122.2 | 96.9 |
| Year to September 2025 | 5,730 | 140.6 | 97.1 |
| Year to September 2024 | 6,313 | 154.9 | 97.6 |
| Year to September 2023 | 6,392 | 156.9 | n/a |
| Year to September 2022 | 6,228 | 152.8 | 101.8 |
| Year to September 2021 | 6,365 | 156.2 | 101.1 |
| Year to September 2020 | 6,551 | 160.8 | 103.2 |
| Year to September 2019 | 7,325 | 179.8 | 101.7 |
| Year to September 2018 | 7,468 | 183.3 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 490 |
| August 2026 | 564 |
| July 2026 | 517 |
| June 2026 | 429 |
| May 2026 | 455 |
| April 2026 | 402 |
| March 2026 | 375 |
| February 2026 | 251 |
| January 2026 | 157 |
| December 2025 | 428 |
| November 2025 | 452 |
| October 2025 | 461 |
Compared with England and Wales, Blyth (Northumberland) recorded notably more shoplifting (2.6 times the national rate), other crime (2.0 times the national rate) and anti-social behaviour (61% above the national rate), and notably less theft from the person (60% below) and drugs (28% below). On the year before, robbery rose from 30 to 56 and shoplifting rose from 666 to 918, while drugs fell from 195 to 96 and violence and sexual offences fell from 1,901 to 1,364.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 1,364 | 33.5 | 34.3 | -28% |
| Anti-social behaviour | 1,012 | 24.8 | 15.5 | -3% |
| Shoplifting | 918 | 22.5 | 8.6 | +38% |
| Criminal damage and arson | 424 | 10.4 | 6.7 | -25% |
| Public order | 299 | 7.3 | 6.7 | -26% |
| Other theft | 197 | 4.8 | 6.5 | -21% |
| Burglary | 174 | 4.3 | 3.5 | -19% |
| Other crime | 168 | 4.1 | 2.1 | +6% |
| Vehicle crime | 152 | 3.7 | 5.0 | -12% |
| Drugs | 96 | 2.4 | 3.3 | -51% |
| Robbery | 56 | 1.4 | 1.4 | +87% |
| Bicycle theft | 47 | 1.2 | 0.8 | -2% |
| Possession of weapons | 47 | 1.2 | 1.0 | -28% |
| Theft from the person | 27 | 0.7 | 1.7 | n/a |
What each category covers: crime categories.
Blyth (Northumberland) has a higher crime rate than all 8 of its nearest towns.
| Town | Crimes | Per 1,000 | Rate vs Blyth (Northumberland) |
|---|---|---|---|
| Bedlington | 1,579 | 88.4 | -28% |
| Cramlington | 2,733 | 85.7 | -30% |
| Seaton Delaval | 717 | 88.5 | -28% |
| Stakeford | 620 | 83.4 | -32% |
| Ashington (Northumberland) | 3,441 | 114.4 | -6% |
| Newbiggin-by-the-Sea | 664 | 113.6 | -7% |
| Backworth | 337 | 67.0 | -45% |
| Whitley Bay | 2,469 | 66.9 | -45% |
Of the 8 areas within Blyth (Northumberland), Croft had the highest crime rate (230.2 per 1,000) and Plessey the lowest (30.6), 8 times apart.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Croft | Neighbourhood | 6,181 | 1,423 | 230.2 |
| Newsham | Neighbourhood | 6,246 | 887 | 142.0 |
| Isabella | Neighbourhood | 6,731 | 858 | 127.5 |
| Cowpen | Neighbourhood | 6,840 | 735 | 107.5 |
| Wensleydale | Neighbourhood | 3,177 | 307 | 96.6 |
| South Blyth | Neighbourhood | 5,031 | 481 | 95.6 |
| Bebside & Kitty Brewster | Neighbourhood | 4,509 | 227 | 50.3 |
| Plessey | Neighbourhood | 3,008 | 92 | 30.6 |
The 10 locations below account for 29% of the crime recorded in Blyth (Northumberland) over the 12 months to September 2026; the most were recorded at “Supermarket” (374).
| Location | Crimes |
|---|---|
| On or near Supermarket | 374 |
| On or near Shopping Area | 362 |
| On or near Parking Area | 145 |
| On or near Oberon Way | 119 |
| On or near Dolphin Grove | 108 |
| On or near B1328 | 102 |
| On or near Puffin Close | 68 |
| On or near Elliott Street | 65 |
| On or near Back Croft Road | 63 |
| On or near Sports/Recreation Area | 60 |
Of the 3,969 crimes in Blyth (Northumberland) with a recorded outcome, 31% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 1.3% were awaiting a court outcome (England and Wales: 5.3%). The 1,012 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Under investigation | 1,425 | 35.9% | 11.0% |
| Investigation complete; no suspect identified | 1,241 | 31.3% | 35.5% |
| Status update unavailable | 1,056 | 26.6% | 4.6% |
| Court result unavailable | 151 | 3.8% | 2.5% |
| Awaiting court outcome | 52 | 1.3% | 5.3% |
| Unable to prosecute suspect | 29 | 0.7% | 34.8% |
| Local resolution | 10 | 0.3% | 3.1% |
| Offender given a caution | 4 | 0.1% | 0.6% |
| Action to be taken by another organisation | 1 | 0.0% | 1.3% |
Blyth (Northumberland) has an estimated population of 40,750 (ONS, mid-2024). Compared with England and Wales it has more social housing (26%, against 17%), fewer students (4.7%, against 7.9%) and fewer residents with Level 4 qualifications or above (22%, against 34%). On the England IoD 2025, the small areas (LSOAs) that make up Blyth (Northumberland) average decile 4.0 (1 = most deprived), more deprived than average.
| Measure | Blyth (Northumberland) | England and Wales |
|---|---|---|
| Aged 0 to 15 | 19.0% | 18.3% |
| Aged 65 and over | 20.0% | 18.9% |
| Residents 16+ in work | 53.3% | 57.2% |
| Residents 16+ unemployed | 3.9% | 3.4% |
| Residents 16+ retired | 24.1% | 21.6% |
| Residents 16+ who are students | 4.7% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 21.9% | 33.8% |
| Residents 16+ with no qualifications | 21.3% | 18.2% |
| Households with no car or van | 27.8% | 23.3% |
| Homes owned outright or with a mortgage | 58.3% | 62.5% |
| Social rented homes | 25.6% | 17.1% |
| Private rented homes | 15.9% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 4.0 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 35.0% | 10.1% (England) |
Is Blyth (Northumberland) a safe place to live?
Blyth (Northumberland) recorded 122.2 crimes per 1,000 residents in the 12 months to September 2026, higher than the England and Wales rate of 96.9, and ranks 160th of the 1,390 towns on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and other crime.
What is the most common crime in Blyth (Northumberland)?
Violence and sexual offences was the most common category, with 1,364 reports in the 12 months to September 2026, followed by anti-social behaviour (1,012).
Is crime in Blyth (Northumberland) going up or down?
Recorded crime in Blyth (Northumberland) was down 13% on the year before: 4,981 crimes in the 12 months to September 2026 against 5,730 in the previous 12 months.
What is the population of Blyth (Northumberland)?
About 40,750 people (ONS mid-2024 estimate), 20% of them aged 65 or over (England and Wales: 19%).
Which police force covers Blyth (Northumberland)?
Blyth (Northumberland) is policed by Northumbria.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.