Crime statistics for England and Wales
Crime rates, trends and crime types for every district, town and police force in England and Wales. Data to July 2026.
5,665,700 crimes were recorded by police in England and Wales in the 12 months to July 2026, 96.4 per 1,000 residents and almost unchanged on the year before. This site breaks those figures down for every region, police force, district and town, and for neighbourhoods in the larger cities, with trends back to August 2017.
| Crime type | Crimes | Per 1,000 |
|---|---|---|
| Violence and sexual offences | 2,013,052 | 34.2 |
| Anti-social behaviour | 901,961 | 15.3 |
| Shoplifting | 487,139 | 8.3 |
| Criminal damage and arson | 398,736 | 6.8 |
| Public order | 390,653 | 6.6 |
| Other theft | 375,961 | 6.4 |
| Vehicle crime | 289,603 | 4.9 |
| Burglary | 207,956 | 3.5 |
| Drugs | 192,235 | 3.3 |
| Other crime | 124,163 | 2.1 |
| Theft from the person | 99,322 | 1.7 |
| Robbery | 79,426 | 1.4 |
| Possession of weapons | 57,095 | 1.0 |
| Bicycle theft | 48,396 | 0.8 |
| Area | Population | Crimes | Per 1,000 |
|---|---|---|---|
| East Midlands | 5,063,164 | 473,524 | 93.5 |
| East of England | 6,576,306 | 526,234 | 80.0 |
| London | 9,089,736 | 1,130,928 | 124.4 |
| North East | 2,760,678 | 319,718 | 115.8 |
| North West | 4,727,750 | 442,012 | 93.5 |
| South East | 9,642,942 | 784,242 | 81.3 |
| South West | 5,889,695 | 491,906 | 83.5 |
| West Midlands | 6,187,204 | 577,499 | 93.3 |
| Yorkshire and The Humber | 5,672,962 | 614,693 | 108.4 |
- Safest districts in England and Wales
- Districts with the highest crime rates
- Safest towns in England and Wales
- Towns with the highest crime rates
- Police force areas ranked by crime rate
- Safest towns in North East
- Safest towns in North West
- Safest towns in Yorkshire and The Humber
- Safest towns in East Midlands
- Safest towns in West Midlands
- Safest towns in East of England
- Safest towns in London
- Safest towns in South East
- Safest towns in South West