Police force areas ranked by crime rate
All police force areas in England and Wales ranked by recorded crime rate in the 12 months to July 2026.
Table of Contents
Ranked by crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 96.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | England | 9,805 | 648.9 | 6.73 |
| 2 | Cleveland | England | 93,468 | 155.7 | 1.62 |
| 3 | Metropolitan Police | England | 1,121,123 | 123.5 | 1.28 |
| 4 | Durham | England | 78,271 | 120.3 | 1.25 |
| 5 | West Yorkshire | England | 291,429 | 119.7 | 1.24 |
| 6 | Gwent | Wales | 70,783 | 117.6 | 1.22 |
| 7 | South Yorkshire | England | 165,328 | 115.6 | 1.20 |
| 8 | West Midlands | England | 322,332 | 106.1 | 1.10 |
| 9 | Nottinghamshire | England | 124,757 | 105.0 | 1.09 |
| 10 | Avon and Somerset | England | 188,371 | 103.9 | 1.08 |
| 11 | Merseyside | England | 152,961 | 103.7 | 1.08 |
| 12 | Lancashire | England | 165,932 | 103.6 | 1.08 |
| 13 | Humberside | England | 98,156 | 102.0 | 1.06 |
| 14 | Northumbria | England | 147,979 | 98.0 | 1.02 |
| 15 | Derbyshire | England | 102,878 | 93.8 | 0.97 |
| 16 | North Wales | Wales | 65,033 | 93.3 | 0.97 |
| 17 | Sussex | England | 161,306 | 91.7 | 0.95 |
| 18 | Lincolnshire | England | 72,075 | 91.3 | 0.95 |
| 19 | South Wales | Wales | 124,335 | 91.2 | 0.95 |
| 20 | Kent | England | 175,300 | 90.7 | 0.94 |
| 21 | Staffordshire | England | 106,686 | 90.6 | 0.94 |
| 22 | Northamptonshire | England | 73,391 | 90.2 | 0.94 |
| 23 | Cambridgeshire | England | 82,360 | 88.2 | 0.92 |
| 24 | Hertfordshire | England | 105,683 | 85.5 | 0.89 |
| 25 | Dyfed-Powys | Wales | 44,793 | 85.4 | 0.89 |
| 26 | Leicestershire | England | 100,423 | 85.4 | 0.89 |
| 27 | Essex | England | 163,711 | 84.8 | 0.88 |
| 28 | Gloucestershire | England | 55,492 | 82.9 | 0.86 |
| 29 | Warwickshire | England | 51,918 | 82.1 | 0.85 |
| 30 | Hampshire | England | 165,842 | 80.4 | 0.83 |
| 31 | Bedfordshire | England | 59,529 | 79.4 | 0.82 |
| 32 | Cumbria | England | 39,588 | 77.5 | 0.80 |
| 33 | Devon & Cornwall | England | 140,218 | 76.2 | 0.79 |
| 34 | Thames Valley | England | 193,968 | 73.5 | 0.76 |
| 35 | Cheshire | England | 83,531 | 73.3 | 0.76 |
| 36 | West Mercia | England | 96,563 | 72.0 | 0.75 |
| 37 | North Yorkshire | England | 59,780 | 70.8 | 0.73 |
| 38 | Norfolk | England | 66,242 | 70.4 | 0.73 |
| 39 | Surrey | England | 87,826 | 70.3 | 0.73 |
| 40 | Dorset | England | 56,174 | 70.3 | 0.73 |
| 41 | Wiltshire | England | 51,651 | 67.3 | 0.70 |
| 42 | Suffolk | England | 48,709 | 62.0 | 0.64 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.