Shoplifting rates by district
Every district in England and Wales ranked by shoplifting per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by shoplifting per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 8.3; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 1,634 | 108.1 | 13.05 |
| 2 | Westminster | London | 9,116 | 43.4 | 5.24 |
| 3 | Hartlepool | North East | 2,374 | 24.2 | 2.92 |
| 4 | Kensington and Chelsea | London | 3,282 | 22.7 | 2.74 |
| 5 | Stockton-on-Tees | North East | 4,624 | 22.4 | 2.70 |
| 6 | Lincoln | Lincolnshire | 2,326 | 22.1 | 2.67 |
| 7 | Eastbourne | East Sussex | 2,241 | 21.5 | 2.59 |
| 8 | Dartford | Kent | 2,672 | 21.4 | 2.58 |
| 9 | Islington | London | 4,262 | 19.1 | 2.31 |
| 10 | Middlesbrough | North East | 2,964 | 19.0 | 2.29 |
| 11 | Hastings | East Sussex | 1,680 | 18.4 | 2.22 |
| 12 | Camden | London | 3,981 | 18.4 | 2.21 |
| 13 | Nottingham | East Midlands | 5,773 | 17.4 | 2.10 |
| 14 | Reading | South East | 3,160 | 17.3 | 2.09 |
| 15 | North East Lincolnshire | Yorkshire and The Humber | 2,703 | 16.9 | 2.04 |
| 16 | Norwich | Norfolk | 2,467 | 16.8 | 2.02 |
| 17 | Cambridge | Cambridgeshire | 2,485 | 16.6 | 2.01 |
| 18 | Brighton and Hove | South East | 4,696 | 16.5 | 2.00 |
| 19 | Ipswich | Suffolk | 2,303 | 16.4 | 1.98 |
| 20 | Worthing | West Sussex | 1,779 | 15.6 | 1.89 |
| 21 | Canterbury | Kent | 2,490 | 15.4 | 1.85 |
| 22 | Newcastle upon Tyne | North East | 4,828 | 15.1 | 1.82 |
| 23 | Crawley | West Sussex | 1,863 | 15.0 | 1.81 |
| 24 | Hammersmith and Fulham | London | 2,788 | 14.8 | 1.78 |
| 25 | Kingston upon Hull, City of | Yorkshire and The Humber | 3,869 | 14.0 | 1.70 |
| 26 | Portsmouth | South East | 2,938 | 13.7 | 1.65 |
| 27 | Redcar and Cleveland | North East | 1,891 | 13.6 | 1.64 |
| 28 | Solihull | West Midlands | 3,002 | 13.6 | 1.64 |
| 29 | Southampton | South East | 3,505 | 13.5 | 1.63 |
| 30 | South Tyneside | North East | 2,023 | 13.4 | 1.61 |
| 31 | Bristol, City of | South West | 6,592 | 13.3 | 1.61 |
| 32 | Worcester | Worcestershire | 1,407 | 13.2 | 1.59 |
| 33 | Burnley | Lancashire | 1,299 | 13.1 | 1.58 |
| 34 | Cardiff | Wales | 4,986 | 13.0 | 1.57 |
| 35 | Gloucester | Gloucestershire | 1,782 | 12.9 | 1.55 |
| 36 | North Tyneside | North East | 2,762 | 12.8 | 1.55 |
| 37 | Oxford | Oxfordshire | 2,112 | 12.7 | 1.54 |
| 38 | Cheltenham | Gloucestershire | 1,544 | 12.7 | 1.53 |
| 39 | Doncaster | Yorkshire and The Humber | 4,020 | 12.6 | 1.52 |
| 40 | County Durham | North East | 6,610 | 12.3 | 1.48 |
| 41 | Mansfield | Nottinghamshire | 1,381 | 12.2 | 1.47 |
| 42 | Leeds | Yorkshire and The Humber | 10,171 | 12.0 | 1.45 |
| 43 | Sunderland | North East | 3,455 | 12.0 | 1.44 |
| 44 | Newport | Wales | 2,004 | 11.9 | 1.44 |
| 45 | Wolverhampton | West Midlands | 3,316 | 11.8 | 1.42 |
| 46 | Gateshead | North East | 2,348 | 11.6 | 1.40 |
| 47 | Darlington | North East | 1,298 | 11.5 | 1.39 |
| 48 | Broxtowe | Nottinghamshire | 1,314 | 11.5 | 1.38 |
| 49 | Bassetlaw | Nottinghamshire | 1,431 | 11.5 | 1.38 |
| 50 | Walsall | West Midlands | 3,376 | 11.4 | 1.38 |
| 51 | Tower Hamlets | London | 3,752 | 11.3 | 1.36 |
| 52 | Newham | London | 4,224 | 11.3 | 1.36 |
| 53 | Lambeth | London | 3,553 | 11.2 | 1.35 |
| 54 | Rotherham | Yorkshire and The Humber | 3,080 | 11.1 | 1.34 |
| 55 | Sheffield | Yorkshire and The Humber | 6,463 | 11.1 | 1.34 |
| 56 | Southend-on-Sea | East of England | 2,044 | 11.0 | 1.33 |
| 57 | Ashfield | Nottinghamshire | 1,409 | 10.9 | 1.31 |
| 58 | Boston | Lincolnshire | 765 | 10.8 | 1.30 |
| 59 | Lewisham | London | 3,220 | 10.7 | 1.29 |
| 60 | Liverpool | North West | 5,425 | 10.7 | 1.29 |
| 61 | Birmingham | West Midlands | 12,558 | 10.6 | 1.28 |
| 62 | Exeter | Devon | 1,467 | 10.6 | 1.28 |
| 63 | Milton Keynes | South East | 3,188 | 10.4 | 1.26 |
| 64 | Merthyr Tydfil | Wales | 614 | 10.4 | 1.26 |
| 65 | Derby | East Midlands | 2,834 | 10.3 | 1.25 |
| 66 | Thurrock | East of England | 1,870 | 10.3 | 1.25 |
| 67 | York | Yorkshire and The Humber | 2,137 | 10.2 | 1.23 |
| 68 | Southwark | London | 3,203 | 10.2 | 1.23 |
| 69 | Stevenage | Hertfordshire | 915 | 10.0 | 1.20 |
| 70 | Bath and North East Somerset | South West | 1,988 | 9.9 | 1.20 |
| 71 | Hillingdon | London | 3,270 | 9.9 | 1.20 |
| 72 | Peterborough | East of England | 2,219 | 9.9 | 1.20 |
| 73 | Hackney | London | 2,635 | 9.9 | 1.19 |
| 74 | Torbay | South West | 1,383 | 9.9 | 1.19 |
| 75 | Arun | West Sussex | 1,674 | 9.8 | 1.19 |
| 76 | North Lincolnshire | Yorkshire and The Humber | 1,686 | 9.8 | 1.19 |
| 77 | Coventry | West Midlands | 3,545 | 9.6 | 1.16 |
| 78 | Chesterfield | Derbyshire | 1,016 | 9.6 | 1.16 |
| 79 | Sandwell | West Midlands | 3,379 | 9.5 | 1.15 |
| 80 | Wrexham | Wales | 1,319 | 9.5 | 1.15 |
| 81 | Nuneaton and Bedworth | Warwickshire | 1,331 | 9.4 | 1.13 |
| 82 | Brentwood | Essex | 742 | 9.4 | 1.13 |
| 83 | Torfaen | Wales | 877 | 9.3 | 1.12 |
| 84 | Broxbourne | Hertfordshire | 946 | 9.3 | 1.12 |
| 85 | Haringey | London | 2,442 | 9.3 | 1.12 |
| 86 | Warwick | Warwickshire | 1,426 | 9.2 | 1.11 |
| 87 | Greenwich | London | 2,739 | 9.1 | 1.10 |
| 88 | Vale of Glamorgan | Wales | 1,239 | 9.1 | 1.10 |
| 89 | Kingston upon Thames | London | 1,575 | 9.1 | 1.10 |
| 90 | Dudley | West Midlands | 2,999 | 9.0 | 1.09 |
| 91 | Stoke-on-Trent | West Midlands | 2,428 | 9.0 | 1.08 |
| 92 | Somerset | South West | 5,250 | 8.9 | 1.08 |
| 93 | Bedford | East of England | 1,738 | 8.9 | 1.08 |
| 94 | Erewash | Derbyshire | 1,015 | 8.9 | 1.07 |
| 95 | Leicester | East Midlands | 3,437 | 8.9 | 1.07 |
| 96 | Cherwell | Oxfordshire | 1,490 | 8.7 | 1.06 |
| 97 | Croydon | London | 3,575 | 8.7 | 1.05 |
| 98 | Wakefield | Yorkshire and The Humber | 3,204 | 8.7 | 1.05 |
| 99 | Newark and Sherwood | Nottinghamshire | 1,111 | 8.7 | 1.05 |
| 100 | Colchester | Essex | 1,721 | 8.6 | 1.04 |
| 101 | Chelmsford | Essex | 1,616 | 8.6 | 1.03 |
| 102 | Denbighshire | Wales | 840 | 8.6 | 1.03 |
| 103 | Preston | Lancashire | 1,393 | 8.6 | 1.03 |
| 104 | Epsom and Ewell | Surrey | 705 | 8.5 | 1.02 |
| 105 | Thanet | Kent | 1,203 | 8.4 | 1.02 |
| 106 | Hounslow | London | 2,516 | 8.4 | 1.01 |
| 107 | Calderdale | Yorkshire and The Humber | 1,769 | 8.4 | 1.01 |
| 108 | Brent | London | 2,941 | 8.3 | 1.01 |
| 109 | Barnet | London | 3,373 | 8.3 | 1.01 |
| 110 | Telford and Wrekin | West Midlands | 1,630 | 8.3 | 1.00 |
| 111 | Watford | Hertfordshire | 890 | 8.3 | 1.00 |
| 112 | Swansea | Wales | 2,081 | 8.3 | 1.00 |
| 113 | Conwy | Wales | 950 | 8.3 | 1.00 |
| 114 | Bromley | London | 2,768 | 8.3 | 1.00 |
| 115 | Welwyn Hatfield | Hertfordshire | 1,007 | 8.2 | 0.99 |
| 116 | South Gloucestershire | South West | 2,501 | 8.2 | 0.99 |
| 117 | Swale | Kent | 1,290 | 8.1 | 0.98 |
| 118 | Chichester | West Sussex | 1,039 | 8.1 | 0.97 |
| 119 | Tunbridge Wells | Kent | 964 | 8.1 | 0.97 |
| 120 | Redditch | Worcestershire | 703 | 8.0 | 0.97 |
| 121 | Blackpool | North West | 1,151 | 8.0 | 0.96 |
| 122 | Redbridge | London | 2,560 | 8.0 | 0.96 |
| 123 | Havering | London | 2,201 | 8.0 | 0.96 |
| 124 | St Albans | Hertfordshire | 1,199 | 7.9 | 0.96 |
| 125 | Charnwood | Leicestershire | 1,495 | 7.9 | 0.96 |
| 126 | Basildon | Essex | 1,532 | 7.9 | 0.95 |
| 127 | Wandsworth | London | 2,670 | 7.9 | 0.95 |
| 128 | Enfield | London | 2,586 | 7.9 | 0.95 |
| 129 | Plymouth | South West | 2,144 | 7.9 | 0.95 |
| 130 | Guildford | Surrey | 1,185 | 7.8 | 0.94 |
| 131 | Wyre Forest | Worcestershire | 802 | 7.7 | 0.93 |
| 132 | Melton | Leicestershire | 416 | 7.7 | 0.93 |
| 133 | Rushmoor | Hampshire | 810 | 7.7 | 0.92 |
| 134 | Luton | East of England | 1,829 | 7.6 | 0.92 |
| 135 | Waltham Forest | London | 2,133 | 7.6 | 0.92 |
| 136 | Isle of Wight | South East | 1,073 | 7.6 | 0.91 |
| 137 | East Lindsey | Lincolnshire | 1,099 | 7.6 | 0.91 |
| 138 | Runnymede | Surrey | 696 | 7.6 | 0.91 |
| 139 | Havant | Hampshire | 954 | 7.5 | 0.91 |
| 140 | Bournemouth, Christchurch and Poole | South West | 3,072 | 7.5 | 0.91 |
| 141 | Folkestone and Hythe | Kent | 837 | 7.4 | 0.90 |
| 142 | Harlow | Essex | 729 | 7.4 | 0.90 |
| 143 | Blaby | Leicestershire | 797 | 7.4 | 0.89 |
| 144 | Northumberland | North East | 2,423 | 7.3 | 0.88 |
| 145 | Dover | Kent | 867 | 7.2 | 0.87 |
| 146 | Tamworth | Staffordshire | 584 | 7.2 | 0.87 |
| 147 | Medway | South East | 2,104 | 7.2 | 0.87 |
| 148 | West Berkshire | South East | 1,185 | 7.2 | 0.87 |
| 149 | Barnsley | Yorkshire and The Humber | 1,800 | 7.1 | 0.86 |
| 150 | Spelthorne | Surrey | 765 | 7.1 | 0.86 |
| 151 | West Lindsey | Lincolnshire | 702 | 7.1 | 0.85 |
| 152 | West Northamptonshire | East Midlands | 3,107 | 7.1 | 0.85 |
| 153 | Flintshire | Wales | 1,096 | 7.0 | 0.85 |
| 154 | North Devon | Devon | 706 | 7.0 | 0.84 |
| 155 | Three Rivers | Hertfordshire | 667 | 7.0 | 0.84 |
| 156 | St. Helens | North West | 1,311 | 6.9 | 0.84 |
| 157 | Gedling | Nottinghamshire | 831 | 6.9 | 0.83 |
| 158 | Maidstone | Kent | 1,295 | 6.9 | 0.83 |
| 159 | Cannock Chase | Staffordshire | 714 | 6.9 | 0.83 |
| 160 | Hyndburn | Lancashire | 588 | 6.8 | 0.82 |
| 161 | Adur | West Sussex | 442 | 6.8 | 0.82 |
| 162 | Great Yarmouth | Norfolk | 683 | 6.8 | 0.82 |
| 163 | Bridgend | Wales | 1,002 | 6.8 | 0.82 |
| 164 | Rother | East Sussex | 651 | 6.8 | 0.82 |
| 165 | Sutton | London | 1,451 | 6.8 | 0.82 |
| 166 | Ealing | London | 2,594 | 6.7 | 0.81 |
| 167 | Woking | Surrey | 699 | 6.6 | 0.80 |
| 168 | Monmouthshire | Wales | 626 | 6.6 | 0.80 |
| 169 | Swindon | South West | 1,607 | 6.6 | 0.80 |
| 170 | Gwynedd | Wales | 794 | 6.6 | 0.79 |
| 171 | South Kesteven | Lincolnshire | 961 | 6.5 | 0.79 |
| 172 | Ashford | Kent | 914 | 6.5 | 0.78 |
| 173 | North Somerset | South West | 1,443 | 6.4 | 0.78 |
| 174 | North Northamptonshire | East Midlands | 2,397 | 6.4 | 0.77 |
| 175 | Bradford | Yorkshire and The Humber | 3,545 | 6.3 | 0.76 |
| 176 | Sefton | North West | 1,782 | 6.2 | 0.75 |
| 177 | Bexley | London | 1,596 | 6.2 | 0.75 |
| 178 | Slough | South East | 1,027 | 6.1 | 0.74 |
| 179 | Newcastle-under-Lyme | Staffordshire | 779 | 6.1 | 0.74 |
| 180 | Wychavon | Worcestershire | 839 | 6.1 | 0.73 |
| 181 | Dacorum | Hertfordshire | 976 | 6.0 | 0.73 |
| 182 | Harrow | London | 1,609 | 5.9 | 0.72 |
| 183 | Cheshire West and Chester | North West | 2,205 | 5.9 | 0.72 |
| 184 | Kirklees | Yorkshire and The Humber | 2,654 | 5.9 | 0.72 |
| 185 | Rushcliffe | Nottinghamshire | 745 | 5.9 | 0.71 |
| 186 | Merton | London | 1,273 | 5.8 | 0.70 |
| 187 | Blackburn with Darwen | North West | 941 | 5.8 | 0.70 |
| 188 | Richmond upon Thames | London | 1,135 | 5.8 | 0.70 |
| 189 | Horsham | West Sussex | 872 | 5.8 | 0.69 |
| 190 | Bromsgrove | Worcestershire | 580 | 5.7 | 0.69 |
| 191 | Tonbridge and Malling | Kent | 777 | 5.7 | 0.69 |
| 192 | South Ribble | Lancashire | 659 | 5.7 | 0.69 |
| 193 | Wyre | Lancashire | 666 | 5.6 | 0.68 |
| 194 | East Cambridgeshire | Cambridgeshire | 521 | 5.6 | 0.68 |
| 195 | Lancaster | Lancashire | 813 | 5.6 | 0.68 |
| 196 | Bracknell Forest | South East | 722 | 5.5 | 0.67 |
| 197 | King's Lynn and West Norfolk | Norfolk | 859 | 5.5 | 0.66 |
| 198 | Tendring | Essex | 854 | 5.4 | 0.66 |
| 199 | Malvern Hills | Worcestershire | 450 | 5.4 | 0.65 |
| 200 | Cotswold | Gloucestershire | 494 | 5.4 | 0.65 |
| 201 | Herefordshire, County of | West Midlands | 1,018 | 5.3 | 0.64 |
| 202 | High Peak | Derbyshire | 485 | 5.3 | 0.64 |
| 203 | East Riding of Yorkshire | Yorkshire and The Humber | 1,857 | 5.2 | 0.63 |
| 204 | Wirral | North West | 1,712 | 5.2 | 0.63 |
| 205 | Fareham | Hampshire | 597 | 5.2 | 0.62 |
| 206 | North West Leicestershire | Leicestershire | 578 | 5.2 | 0.62 |
| 207 | Lewes | East Sussex | 528 | 5.2 | 0.62 |
| 208 | Knowsley | North West | 834 | 5.1 | 0.62 |
| 209 | Mole Valley | Surrey | 455 | 5.1 | 0.62 |
| 210 | Rugby | Warwickshire | 627 | 5.1 | 0.62 |
| 211 | Cumberland | North West | 1,434 | 5.1 | 0.62 |
| 212 | Epping Forest | Essex | 698 | 5.1 | 0.61 |
| 213 | Rossendale | Lancashire | 369 | 5.1 | 0.61 |
| 214 | Amber Valley | Derbyshire | 652 | 5.0 | 0.60 |
| 215 | Hertsmere | Hertfordshire | 548 | 5.0 | 0.60 |
| 216 | Buckinghamshire | South East | 2,876 | 5.0 | 0.60 |
| 217 | Winchester | Hampshire | 668 | 4.9 | 0.59 |
| 218 | Sevenoaks | Kent | 601 | 4.9 | 0.59 |
| 219 | Cheshire East | North West | 2,050 | 4.9 | 0.59 |
| 220 | Stratford-on-Avon | Warwickshire | 710 | 4.9 | 0.59 |
| 221 | Wokingham | South East | 891 | 4.8 | 0.57 |
| 222 | East Staffordshire | Staffordshire | 617 | 4.8 | 0.57 |
| 223 | East Hertfordshire | Hertfordshire | 743 | 4.7 | 0.57 |
| 224 | Eastleigh | Hampshire | 676 | 4.7 | 0.57 |
| 225 | Carmarthenshire | Wales | 894 | 4.7 | 0.57 |
| 226 | Rhondda Cynon Taf | Wales | 1,133 | 4.7 | 0.56 |
| 227 | Oadby and Wigston | Leicestershire | 287 | 4.7 | 0.56 |
| 228 | North Yorkshire | Yorkshire and The Humber | 2,913 | 4.6 | 0.55 |
| 229 | Pembrokeshire | Wales | 575 | 4.6 | 0.55 |
| 230 | Westmorland and Furness | North West | 1,038 | 4.5 | 0.54 |
| 231 | Basingstoke and Deane | Hampshire | 868 | 4.5 | 0.54 |
| 232 | Lichfield | Staffordshire | 498 | 4.4 | 0.54 |
| 233 | Blaenau Gwent | Wales | 300 | 4.4 | 0.53 |
| 234 | Teignbridge | Devon | 607 | 4.4 | 0.53 |
| 235 | Chorley | Lancashire | 520 | 4.3 | 0.52 |
| 236 | Surrey Heath | Surrey | 403 | 4.3 | 0.51 |
| 237 | Neath Port Talbot | Wales | 606 | 4.2 | 0.51 |
| 238 | Pendle | Lancashire | 417 | 4.2 | 0.50 |
| 239 | Warrington | North West | 892 | 4.1 | 0.50 |
| 240 | Shropshire | West Midlands | 1,375 | 4.1 | 0.50 |
| 241 | West Suffolk | Suffolk | 772 | 4.1 | 0.49 |
| 242 | Wiltshire | South West | 2,144 | 4.1 | 0.49 |
| 243 | Fenland | Cambridgeshire | 429 | 4.1 | 0.49 |
| 244 | Windsor and Maidenhead | South East | 649 | 4.1 | 0.49 |
| 245 | Mid Devon | Devon | 345 | 4.1 | 0.49 |
| 246 | Elmbridge | Surrey | 575 | 4.1 | 0.49 |
| 247 | Stafford | Staffordshire | 568 | 4.0 | 0.48 |
| 248 | Reigate and Banstead | Surrey | 638 | 4.0 | 0.48 |
| 249 | Isle of Anglesey | Wales | 277 | 4.0 | 0.48 |
| 250 | Barking and Dagenham | London | 926 | 4.0 | 0.48 |
| 251 | Stroud | Gloucestershire | 500 | 4.0 | 0.48 |
| 252 | Harborough | Leicestershire | 416 | 4.0 | 0.48 |
| 253 | Wealden | East Sussex | 656 | 3.9 | 0.47 |
| 254 | Huntingdonshire | Cambridgeshire | 747 | 3.9 | 0.47 |
| 255 | East Suffolk | Suffolk | 974 | 3.9 | 0.47 |
| 256 | Test Valley | Hampshire | 526 | 3.9 | 0.47 |
| 257 | South Oxfordshire | Oxfordshire | 600 | 3.8 | 0.46 |
| 258 | South Holland | Lincolnshire | 378 | 3.8 | 0.46 |
| 259 | Torridge | Devon | 265 | 3.8 | 0.46 |
| 260 | Cornwall | South West | 2,213 | 3.8 | 0.46 |
| 261 | Halton | North West | 497 | 3.8 | 0.46 |
| 262 | North Hertfordshire | Hertfordshire | 518 | 3.8 | 0.46 |
| 263 | Fylde | Lancashire | 318 | 3.7 | 0.45 |
| 264 | Dorset | South West | 1,424 | 3.7 | 0.44 |
| 265 | North East Derbyshire | Derbyshire | 389 | 3.6 | 0.44 |
| 266 | Tandridge | Surrey | 330 | 3.6 | 0.44 |
| 267 | Breckland | Norfolk | 533 | 3.6 | 0.44 |
| 268 | Gravesham | Kent | 402 | 3.6 | 0.44 |
| 269 | Mid Sussex | West Sussex | 586 | 3.6 | 0.44 |
| 270 | Hinckley and Bosworth | Leicestershire | 420 | 3.6 | 0.43 |
| 271 | Braintree | Essex | 579 | 3.5 | 0.43 |
| 272 | West Oxfordshire | Oxfordshire | 424 | 3.5 | 0.42 |
| 273 | Central Bedfordshire | East of England | 1,106 | 3.5 | 0.42 |
| 274 | New Forest | Hampshire | 612 | 3.5 | 0.42 |
| 275 | Waverley | Surrey | 466 | 3.5 | 0.42 |
| 276 | Gosport | Hampshire | 287 | 3.5 | 0.42 |
| 277 | Bolsover | Derbyshire | 288 | 3.4 | 0.41 |
| 278 | Castle Point | Essex | 302 | 3.3 | 0.40 |
| 279 | Rutland | East Midlands | 137 | 3.3 | 0.40 |
| 280 | South Norfolk | Norfolk | 489 | 3.3 | 0.40 |
| 281 | Ceredigion | Wales | 233 | 3.2 | 0.39 |
| 282 | North Norfolk | Norfolk | 324 | 3.1 | 0.38 |
| 283 | North Kesteven | Lincolnshire | 370 | 3.0 | 0.36 |
| 284 | East Hampshire | Hampshire | 385 | 3.0 | 0.36 |
| 285 | Vale of White Horse | Oxfordshire | 431 | 2.9 | 0.35 |
| 286 | Derbyshire Dales | Derbyshire | 205 | 2.9 | 0.34 |
| 287 | Uttlesford | Essex | 270 | 2.8 | 0.34 |
| 288 | Rochford | Essex | 250 | 2.8 | 0.34 |
| 289 | Staffordshire Moorlands | Staffordshire | 266 | 2.8 | 0.33 |
| 290 | Tewkesbury | Gloucestershire | 270 | 2.6 | 0.32 |
| 291 | South Cambridgeshire | Cambridgeshire | 456 | 2.6 | 0.32 |
| 292 | South Hams | Devon | 240 | 2.6 | 0.31 |
| 293 | South Staffordshire | Staffordshire | 295 | 2.6 | 0.31 |
| 294 | Caerphilly | Wales | 450 | 2.5 | 0.31 |
| 295 | West Lancashire | Lancashire | 299 | 2.5 | 0.30 |
| 296 | Hart | Hampshire | 251 | 2.4 | 0.29 |
| 297 | Broadland | Norfolk | 334 | 2.4 | 0.29 |
| 298 | South Derbyshire | Derbyshire | 280 | 2.4 | 0.29 |
| 299 | Babergh | Suffolk | 229 | 2.4 | 0.28 |
| 300 | Maldon | Essex | 162 | 2.3 | 0.28 |
| 301 | Powys | Wales | 307 | 2.3 | 0.27 |
| 302 | Mid Suffolk | Suffolk | 228 | 2.1 | 0.25 |
| 303 | North Warwickshire | Warwickshire | 133 | 2.0 | 0.24 |
| 304 | East Devon | Devon | 311 | 2.0 | 0.24 |
| 305 | Ribble Valley | Lancashire | 105 | 1.6 | 0.19 |
| 306 | West Devon | Devon | 94 | 1.6 | 0.19 |
| 307 | Forest of Dean | Gloucestershire | 128 | 1.4 | 0.17 |
| 308 | Isles of Scilly | South West | 0 | 0.0 | 0.00 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.