Crime in Wrexham district: statistics, rates and trends
13,987 crimes were recorded in Wrexham district in the 12 months to July 2026, 101.2 per 1,000 residents. That is close to the England and Wales rate of 96.4, and down 2% on the year before.
Table of Contents
- Crime in Wrexham district at a glance
- Crime trends in Wrexham district
- Types of crime in Wrexham district
- Wrexham district compared with nearby districts
- Areas within Wrexham district
- Streets with the most crime in Wrexham district
- What happened after crimes were reported in Wrexham district
- Population and deprivation in Wrexham district
- Questions about crime in Wrexham district
- About this data
13,987 crimes were recorded in Wrexham district in the 12 months to July 2026, 101.2 per 1,000 residents. That is close to the England and Wales rate of 96.4, and down 2% on the year before. The most common offence was violence and sexual offences, with 5,286 reports (38% of the total).
Of the 308 districts covered by this site, Wrexham district has the 95th highest crime rate.
| Measure | Wrexham district | Wales | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 13,987 | 304,944 | 5,665,700 |
| Crimes per 1,000 residents | 101.2 | 95.7 | 96.4 |
| Change on previous 12 months | -2% | +0% | -1% |
| Population | 138,245 | 3,186,581 | 58,797,018 |
Recorded crime in Wrexham district was highest in the year to July 2018 (17,413 crimes) and lowest in the year to July 2026 (13,987). Over the whole period it fell 20%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 13,987 | 101.2 | 96.4 |
| Year to July 2025 | 14,215 | 102.8 | 97.1 |
| Year to July 2024 | 14,944 | 108.1 | 97.7 |
| Year to July 2023 | 16,231 | 117.4 | 5.2 |
| Year to July 2022 | 17,202 | 124.4 | 101.3 |
| Year to July 2021 | 15,821 | 114.4 | 102.1 |
| Year to July 2020 | 15,943 | 115.3 | 101.9 |
| Year to July 2019 | 16,998 | 123.0 | 101.5 |
| Year to July 2018 | 17,413 | 126.0 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 1,357 |
| June 2026 | 1,098 |
| May 2026 | 1,378 |
| April 2026 | 1,199 |
| March 2026 | 1,190 |
| February 2026 | 1,035 |
| January 2026 | 1,087 |
| December 2025 | 1,025 |
| November 2025 | 1,074 |
| October 2025 | 1,100 |
| September 2025 | 1,193 |
| August 2025 | 1,251 |
The table shows every category of crime recorded in Wrexham district over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. Rates were well above the national level for anti-social behaviour, criminal damage and arson.
The largest increases were in possession of weapons (+38%) and drugs (+22%). The largest falls were in robbery (-32%) and theft from the person (-27%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 5,286 | 38.2 | 1.12 | -6% |
| Anti-social behaviour | 2,742 | 19.8 | 1.29 | +3% |
| Criminal damage and arson | 1,378 | 10.0 | 1.47 | -3% |
| Shoplifting | 1,319 | 9.5 | 1.15 | +10% |
| Public order | 914 | 6.6 | 1.00 | +2% |
| Other theft | 772 | 5.6 | 0.87 | -5% |
| Burglary | 368 | 2.7 | 0.75 | -17% |
| Drugs | 360 | 2.6 | 0.80 | +22% |
| Vehicle crime | 333 | 2.4 | 0.49 | +5% |
| Other crime | 265 | 1.9 | 0.91 | -11% |
| Possession of weapons | 106 | 0.8 | 0.79 | +38% |
| Bicycle theft | 76 | 0.5 | 0.67 | +12% |
| Robbery | 41 | 0.3 | 0.22 | -32% |
| Theft from the person | 27 | 0.2 | 0.12 | -27% |
Violence and sexual offences in Wrexham district
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. Wrexham district recorded 5,286 reports in the 12 months to July 2026 (38.2 per 1,000 residents), close to the England and Wales rate of 34.2, and down 6% on the year before. It made up 37.8% of all crime in the area.
Anti-social behaviour in Wrexham district
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. Wrexham district recorded 2,742 reports in the 12 months to July 2026 (19.8 per 1,000 residents), higher than the England and Wales rate of 15.3, and up 3% on the year before. It made up 19.6% of all crime in the area.
Criminal damage and arson in Wrexham district
Criminal damage and arson covers deliberate damage to property, including setting fire to it. Wrexham district recorded 1,378 reports in the 12 months to July 2026 (10.0 per 1,000 residents), higher than the England and Wales rate of 6.8, and down 3% on the year before. It made up 9.9% of all crime in the area.
Shoplifting in Wrexham district
Shoplifting covers theft from shops or stalls. Wrexham district recorded 1,319 reports in the 12 months to July 2026 (9.5 per 1,000 residents), higher than the England and Wales rate of 8.3, and up 10% on the year before. It made up 9.4% of all crime in the area.
Public order in Wrexham district
Public order covers offences that cause fear, alarm or distress. Wrexham district recorded 914 reports in the 12 months to July 2026 (6.6 per 1,000 residents), close to the England and Wales rate of 6.6, and up 2% on the year before. It made up 6.5% of all crime in the area.
Other theft in Wrexham district
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. Wrexham district recorded 772 reports in the 12 months to July 2026 (5.6 per 1,000 residents), close to the England and Wales rate of 6.4, and down 5% on the year before. It made up 5.5% of all crime in the area.
Burglary in Wrexham district
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. Wrexham district recorded 368 reports in the 12 months to July 2026 (2.7 per 1,000 residents), lower than the England and Wales rate of 3.5, and down 17% on the year before. It made up 2.6% of all crime in the area.
Drugs in Wrexham district
Drugs covers possession, supply and production of controlled drugs. Wrexham district recorded 360 reports in the 12 months to July 2026 (2.6 per 1,000 residents), lower than the England and Wales rate of 3.3, and up 22% on the year before. It made up 2.6% of all crime in the area.
Vehicle crime in Wrexham district
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. Wrexham district recorded 333 reports in the 12 months to July 2026 (2.4 per 1,000 residents), lower than the England and Wales rate of 4.9, and up 5% on the year before. It made up 2.4% of all crime in the area.
Other crime in Wrexham district
Other crime covers offences not covered by another category, such as forgery and perjury. Wrexham district recorded 265 reports in the 12 months to July 2026 (1.9 per 1,000 residents), close to the England and Wales rate of 2.1, and down 11% on the year before. It made up 1.9% of all crime in the area.
Possession of weapons in Wrexham district
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. Wrexham district recorded 106 reports in the 12 months to July 2026 (0.8 per 1,000 residents), lower than the England and Wales rate of 1.0, and up 38% on the year before. It made up 0.8% of all crime in the area.
Bicycle theft in Wrexham district
Bicycle theft covers the taking of a bicycle without the owner's consent. Wrexham district recorded 76 reports in the 12 months to July 2026 (0.5 per 1,000 residents), lower than the England and Wales rate of 0.8, and up 12% on the year before. It made up 0.5% of all crime in the area.
Robbery in Wrexham district
Robbery covers theft using force or the threat of force. Wrexham district recorded 41 reports in the 12 months to July 2026 (0.3 per 1,000 residents), lower than the England and Wales rate of 1.4, and down 32% on the year before. It made up 0.3% of all crime in the area.
Theft from the person in Wrexham district
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. Wrexham district recorded 27 reports in the 12 months to July 2026 (0.2 per 1,000 residents), lower than the England and Wales rate of 1.7, and down 27% on the year before. It made up 0.2% of all crime in the area.
Crime rates in the districts closest to Wrexham district, for the 12 months to July 2026. The last column shows each area's rate relative to Wrexham district.
| District | Crimes | Per 1,000 | Rate vs Wrexham district |
|---|---|---|---|
| Flintshire | 12,032 | 77.2 | -24% |
| Cheshire West and Chester | 27,080 | 72.9 | -28% |
| Denbighshire | 11,075 | 112.8 | +11% |
| Wirral | 26,231 | 79.8 | -21% |
| Halton | 11,964 | 91.0 | -10% |
| Liverpool | 69,358 | 136.3 | +35% |
| Shropshire | 19,279 | 58.0 | -43% |
| Knowsley | 15,048 | 92.6 | -9% |
69 areas within Wrexham district, ordered by crime rate over the 12 months to July 2026. Grosvenor had the highest rate (441.2 per 1,000) and Borras Park the lowest (18.3). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Grosvenor | Neighbourhood | 3,189 | 1,407 | 441.2 |
| Smithfield | Neighbourhood | 2,635 | 903 | 342.7 |
| Brynyffynnon | Neighbourhood | 4,386 | 1,206 | 275.0 |
| Wynnstay | Neighbourhood | 2,150 | 360 | 167.4 |
| Queensway | Neighbourhood | 2,694 | 445 | 165.2 |
| Offa | Neighbourhood | 2,740 | 442 | 161.3 |
| Wrexham | Town | 45,585 | 7,133 | 156.5 |
| Acrefair North | Neighbourhood | 2,049 | 296 | 144.5 |
| Whitegate | Neighbourhood | 3,483 | 494 | 141.8 |
| Rhos | Neighbourhood | 1,485 | 203 | 136.7 |
| Erddig | Neighbourhood | 2,100 | 284 | 135.2 |
| Cartrefle | Neighbourhood | 2,321 | 306 | 131.8 |
| Ruabon | Town | 4,429 | 577 | 130.3 |
| Ruabon | Neighbourhood | 3,007 | 388 | 129.0 |
| Acton and Maesydre | Neighbourhood | 5,047 | 605 | 119.9 |
| Cefn West | Neighbourhood | 3,454 | 373 | 108.0 |
| Acrefair and Cefn-mawr | Town | 7,074 | 744 | 105.2 |
| Pentre Maelor | Town | 3,077 | 308 | 100.1 |
| Gwenfro | Neighbourhood | 1,857 | 185 | 99.6 |
| Penycae | Neighbourhood | 2,196 | 211 | 96.1 |
| Penycae and Ruabon South | Neighbourhood | 2,669 | 248 | 92.9 |
| Gwersyllt | Town | 9,420 | 833 | 88.4 |
| Holt | Neighbourhood | 4,145 | 366 | 88.3 |
| Chirk South | Neighbourhood | 2,087 | 184 | 88.2 |
| Gwersyllt South | Neighbourhood | 2,099 | 185 | 88.1 |
| Gwersyllt East | Neighbourhood | 2,689 | 233 | 86.6 |
| Hermitage | Neighbourhood | 2,637 | 228 | 86.5 |
| Rhosllannerchrugog | Town | 11,397 | 946 | 83.0 |
| Pant and Johnstown | Neighbourhood | 5,466 | 440 | 80.5 |
| Gwersyllt West | Neighbourhood | 3,155 | 252 | 79.9 |
| Chirk | Town | 4,452 | 343 | 77.0 |
| New Broughton | Neighbourhood | 3,971 | 297 | 74.8 |
| Brynteg (Wrexham) | Town | 9,433 | 688 | 72.9 |
| Rhostyllen | Town | 2,842 | 205 | 72.1 |
| Esclusham | Neighbourhood | 2,842 | 205 | 72.1 |
| Llay | Town | 5,366 | 385 | 71.7 |
| Llay | Neighbourhood | 5,366 | 385 | 71.7 |
| Gwersyllt North | Neighbourhood | 2,809 | 195 | 69.4 |
| Stansty | Neighbourhood | 2,131 | 147 | 69.0 |
| Ponciau | Neighbourhood | 3,266 | 225 | 68.9 |
| Coedpoeth | Town | 4,405 | 298 | 67.7 |
| Coedpoeth | Neighbourhood | 4,405 | 298 | 67.7 |
| Chirk North | Neighbourhood | 2,365 | 159 | 67.2 |
| Minera | Town | 1,157 | 76 | 65.7 |
| Rossett | Neighbourhood | 3,283 | 214 | 65.2 |
| Minera | Neighbourhood | 2,278 | 138 | 60.6 |
| Brymbo | Neighbourhood | 4,316 | 256 | 59.3 |
| Marchwiel | Town | 1,054 | 61 | 57.9 |
| Bwlchgwyn | Town | 1,121 | 62 | 55.3 |
| Holt (Wrexham) | Town | 1,068 | 58 | 54.3 |
| Marchwiel | Neighbourhood | 2,228 | 116 | 52.1 |
| Bryn Cefn | Neighbourhood | 2,107 | 107 | 50.8 |
| Overton (Wrexham) | Town | 2,052 | 100 | 48.7 |
| Overton and Maelor South | Neighbourhood | 2,052 | 100 | 48.7 |
| Dyffryn Ceiriog | Neighbourhood | 2,109 | 101 | 47.9 |
| Cefn East | Neighbourhood | 1,571 | 75 | 47.7 |
| Trevor | Town | 2,004 | 90 | 44.9 |
| Llangollen Rural | Neighbourhood | 2,004 | 90 | 44.9 |
| Bangor-on-Dee | Town | 1,563 | 70 | 44.8 |
| Bangor Is-y-Coed | Neighbourhood | 1,563 | 70 | 44.8 |
| Rhosnesni | Neighbourhood | 3,829 | 164 | 42.8 |
| Gresford East and West | Neighbourhood | 2,804 | 102 | 36.4 |
| Bronington and Hanmer | Neighbourhood | 2,843 | 99 | 34.8 |
| Gresford | Town | 4,924 | 160 | 32.5 |
| Marford and Hoseley | Neighbourhood | 2,120 | 58 | 27.4 |
| Garden Village | Neighbourhood | 1,937 | 49 | 25.3 |
| Little Acton | Neighbourhood | 2,116 | 53 | 25.0 |
| Bradley (Wrexham) | Town | 1,332 | 32 | 24.0 |
| Borras Park | Neighbourhood | 2,190 | 40 | 18.3 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in Wrexham district over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Supermarket | 693 |
| On or near Parking Area | 671 |
| On or near Duke Street | 434 |
| On or near Shopping Area | 396 |
| On or near Sports/Recreation Area | 289 |
| On or near Stryt Y Syfwr | 174 |
| On or near Bridgeway East | 167 |
| On or near Town Hill | 151 |
| On or near Hospital | 133 |
| On or near Plas Coch Road | 104 |
The latest recorded outcome for crimes in Wrexham district over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 3,918 | 28.0% |
| Investigation complete; no suspect identified | 2,858 | 20.4% |
| Not recorded | 2,742 | 19.6% |
| Under investigation | 1,607 | 11.5% |
| Awaiting court outcome | 974 | 7.0% |
| Status update unavailable | 592 | 4.2% |
| Local resolution | 544 | 3.9% |
| Court result unavailable | 368 | 2.6% |
| Action to be taken by another organisation | 204 | 1.5% |
| Further action is not in the public interest | 84 | 0.6% |
| Offender given a caution | 37 | 0.3% |
| Further investigation is not in the public interest | 32 | 0.2% |
Wrexham district has an estimated population of 138,245. On the Wales WIMD 2025, the average neighbourhood in Wrexham district sits in decile 5.8, close to the middle. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | Wrexham district |
|---|---|
| Aged 0 to 15 | 17.8% |
| Aged 16 to 64 | 61.4% |
| Aged 65 and over | 20.8% |
| Homes owned outright or with a mortgage | 62.9% |
| Social rented homes | 21.0% |
| Private rented homes | 15.8% |
| Average deprivation decile (1 = most deprived, 10 = least) | 5.8 |
| Residents in the most deprived 10% of areas | 5.0% |
Is Wrexham district a safe place to live?
Wrexham district recorded 101.2 crimes per 1,000 residents in the 12 months to July 2026, close to the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in Wrexham district?
Violence and sexual offences was the most common category, with 5,286 reports in the 12 months to July 2026, followed by anti-social behaviour (2,742).
Is crime in Wrexham district going up or down?
Recorded crime in Wrexham district was down 2% on the year before: 13,987 crimes in the 12 months to July 2026 against 14,215 in the previous 12 months.
Which police force covers Wrexham district?
Wrexham district is policed by North Wales. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to Wrexham district. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.