Crime in Liverpool district: statistics, rates and trends
69,358 crimes were recorded in Liverpool district in the 12 months to July 2026, 136.3 per 1,000 residents. That is higher than the England and Wales rate of 96.4, and up 2% on the year before.
Table of Contents
- Crime in Liverpool district at a glance
- Crime trends in Liverpool district
- Types of crime in Liverpool district
- Liverpool district compared with nearby districts
- Areas within Liverpool district
- Streets with the most crime in Liverpool district
- What happened after crimes were reported in Liverpool district
- Population and deprivation in Liverpool district
- Questions about crime in Liverpool district
- About this data
69,358 crimes were recorded in Liverpool district in the 12 months to July 2026, 136.3 per 1,000 residents. That is higher than the England and Wales rate of 96.4, and up 2% on the year before. The most common offence was violence and sexual offences, with 25,632 reports (37% of the total).
Of the 308 districts covered by this site, Liverpool district has the 26th highest crime rate.
| Measure | Liverpool district | North West | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 69,358 | 442,012 | 5,665,700 |
| Crimes per 1,000 residents | 136.3 | 93.5 | 96.4 |
| Change on previous 12 months | +2% | -2% | -1% |
| Population | 508,961 | 4,727,750 | 58,797,018 |
Recorded crime in Liverpool district was highest in the year to July 2022 (81,301 crimes) and lowest in the year to July 2025 (68,221). Over the whole period it fell 5%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 69,358 | 136.3 | 96.4 |
| Year to July 2025 | 68,221 | 134.0 | 97.1 |
| Year to July 2024 | 69,980 | 137.5 | 97.7 |
| Year to July 2023 | 77,742 | 152.7 | 5.2 |
| Year to July 2022 | 81,301 | 159.7 | 101.3 |
| Year to July 2021 | 77,660 | 152.6 | 102.1 |
| Year to July 2020 | 72,109 | 141.7 | 101.9 |
| Year to July 2019 | 71,227 | 139.9 | 101.5 |
| Year to July 2018 | 73,097 | 143.6 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 6,407 |
| June 2026 | 5,975 |
| May 2026 | 5,668 |
| April 2026 | 5,444 |
| March 2026 | 5,995 |
| February 2026 | 5,051 |
| January 2026 | 5,423 |
| December 2025 | 5,606 |
| November 2025 | 5,911 |
| October 2025 | 6,191 |
| September 2025 | 5,746 |
| August 2025 | 5,941 |
The table shows every category of crime recorded in Liverpool district over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. Rates were well above the national level for violence and sexual offences, drugs, public order.
The largest increases were in shoplifting (+19%) and bicycle theft (+18%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 25,632 | 50.4 | 1.47 | +4% |
| Drugs | 7,552 | 14.8 | 4.54 | +6% |
| Public order | 6,426 | 12.6 | 1.90 | -7% |
| Anti-social behaviour | 6,328 | 12.4 | 0.81 | -5% |
| Shoplifting | 5,425 | 10.7 | 1.29 | +19% |
| Criminal damage and arson | 5,031 | 9.9 | 1.46 | -7% |
| Other theft | 3,984 | 7.8 | 1.22 | +1% |
| Vehicle crime | 2,701 | 5.3 | 1.08 | +8% |
| Burglary | 1,796 | 3.5 | 1.00 | -8% |
| Other crime | 1,725 | 3.4 | 1.60 | -10% |
| Robbery | 826 | 1.6 | 1.20 | +17% |
| Possession of weapons | 698 | 1.4 | 1.41 | +7% |
| Bicycle theft | 626 | 1.2 | 1.49 | +18% |
| Theft from the person | 608 | 1.2 | 0.71 | -5% |
Violence and sexual offences in Liverpool district
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. Liverpool district recorded 25,632 reports in the 12 months to July 2026 (50.4 per 1,000 residents), higher than the England and Wales rate of 34.2, and up 4% on the year before. It made up 37.0% of all crime in the area.
Drugs in Liverpool district
Drugs covers possession, supply and production of controlled drugs. Liverpool district recorded 7,552 reports in the 12 months to July 2026 (14.8 per 1,000 residents), higher than the England and Wales rate of 3.3, and up 6% on the year before. It made up 10.9% of all crime in the area.
Public order in Liverpool district
Public order covers offences that cause fear, alarm or distress. Liverpool district recorded 6,426 reports in the 12 months to July 2026 (12.6 per 1,000 residents), higher than the England and Wales rate of 6.6, and down 7% on the year before. It made up 9.3% of all crime in the area.
Anti-social behaviour in Liverpool district
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. Liverpool district recorded 6,328 reports in the 12 months to July 2026 (12.4 per 1,000 residents), lower than the England and Wales rate of 15.3, and down 5% on the year before. It made up 9.1% of all crime in the area.
Shoplifting in Liverpool district
Shoplifting covers theft from shops or stalls. Liverpool district recorded 5,425 reports in the 12 months to July 2026 (10.7 per 1,000 residents), higher than the England and Wales rate of 8.3, and up 19% on the year before. It made up 7.8% of all crime in the area.
Criminal damage and arson in Liverpool district
Criminal damage and arson covers deliberate damage to property, including setting fire to it. Liverpool district recorded 5,031 reports in the 12 months to July 2026 (9.9 per 1,000 residents), higher than the England and Wales rate of 6.8, and down 7% on the year before. It made up 7.3% of all crime in the area.
Other theft in Liverpool district
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. Liverpool district recorded 3,984 reports in the 12 months to July 2026 (7.8 per 1,000 residents), higher than the England and Wales rate of 6.4, and almost unchanged on the year before. It made up 5.7% of all crime in the area.
Vehicle crime in Liverpool district
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. Liverpool district recorded 2,701 reports in the 12 months to July 2026 (5.3 per 1,000 residents), close to the England and Wales rate of 4.9, and up 8% on the year before. It made up 3.9% of all crime in the area.
Burglary in Liverpool district
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. Liverpool district recorded 1,796 reports in the 12 months to July 2026 (3.5 per 1,000 residents), close to the England and Wales rate of 3.5, and down 8% on the year before. It made up 2.6% of all crime in the area.
Other crime in Liverpool district
Other crime covers offences not covered by another category, such as forgery and perjury. Liverpool district recorded 1,725 reports in the 12 months to July 2026 (3.4 per 1,000 residents), higher than the England and Wales rate of 2.1, and down 10% on the year before. It made up 2.5% of all crime in the area.
Robbery in Liverpool district
Robbery covers theft using force or the threat of force. Liverpool district recorded 826 reports in the 12 months to July 2026 (1.6 per 1,000 residents), higher than the England and Wales rate of 1.4, and up 17% on the year before. It made up 1.2% of all crime in the area.
Possession of weapons in Liverpool district
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. Liverpool district recorded 698 reports in the 12 months to July 2026 (1.4 per 1,000 residents), higher than the England and Wales rate of 1.0, and up 7% on the year before. It made up 1.0% of all crime in the area.
Bicycle theft in Liverpool district
Bicycle theft covers the taking of a bicycle without the owner's consent. Liverpool district recorded 626 reports in the 12 months to July 2026 (1.2 per 1,000 residents), higher than the England and Wales rate of 0.8, and up 18% on the year before. It made up 0.9% of all crime in the area.
Theft from the person in Liverpool district
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. Liverpool district recorded 608 reports in the 12 months to July 2026 (1.2 per 1,000 residents), lower than the England and Wales rate of 1.7, and down 5% on the year before. It made up 0.9% of all crime in the area.
Crime rates in the districts closest to Liverpool district, for the 12 months to July 2026. The last column shows each area's rate relative to Liverpool district.
| District | Crimes | Per 1,000 | Rate vs Liverpool district |
|---|---|---|---|
| Knowsley | 15,048 | 92.6 | -32% |
| Wirral | 26,231 | 79.8 | -41% |
| St. Helens | 17,936 | 95.0 | -30% |
| Halton | 11,964 | 91.0 | -33% |
| Sefton | 24,388 | 85.2 | -37% |
| West Lancashire | 7,597 | 62.3 | -54% |
| Cheshire West and Chester | 27,080 | 72.9 | -47% |
| Warrington | 16,255 | 75.5 | -45% |
64 areas within Liverpool district, ordered by crime rate over the 12 months to July 2026. Brownlow Hill had the highest rate (634.0 per 1,000) and Calderstones the lowest (28.1). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Brownlow Hill | Neighbourhood | 12,328 | 7,816 | 634.0 |
| City Centre South | Neighbourhood | 11,691 | 6,544 | 559.7 |
| City Centre North | Neighbourhood | 10,176 | 3,000 | 294.8 |
| Vauxhall | Neighbourhood | 9,044 | 2,502 | 276.6 |
| Everton West | Neighbourhood | 5,186 | 1,406 | 271.1 |
| Kirkdale East | Neighbourhood | 3,568 | 700 | 196.2 |
| Old Swan West | Neighbourhood | 7,897 | 1,512 | 191.5 |
| Kirkdale West | Neighbourhood | 7,090 | 1,286 | 181.4 |
| County | Neighbourhood | 12,948 | 2,202 | 170.1 |
| Walton | Neighbourhood | 12,330 | 2,096 | 170.0 |
| Sefton Park | Neighbourhood | 6,556 | 1,094 | 166.9 |
| Tuebrook Breckside Park | Neighbourhood | 7,180 | 1,160 | 161.6 |
| Kensington & Fairfield | Neighbourhood | 21,441 | 3,329 | 155.3 |
| Princes Park | Neighbourhood | 8,942 | 1,298 | 145.2 |
| Fazakerley West | Neighbourhood | 7,831 | 1,049 | 134.0 |
| Liverpool | Town | 527,270 | 70,579 | 133.9 |
| Speke | Neighbourhood | 14,727 | 1,950 | 132.4 |
| Dingle | Neighbourhood | 10,175 | 1,334 | 131.1 |
| Garston | Neighbourhood | 11,511 | 1,496 | 130.0 |
| Everton East | Neighbourhood | 7,727 | 997 | 129.0 |
| Waterfront South | Neighbourhood | 2,683 | 338 | 126.0 |
| Stoneycroft | Neighbourhood | 4,374 | 532 | 121.6 |
| Anfield | Neighbourhood | 14,222 | 1,687 | 118.6 |
| Orrell Park | Neighbourhood | 5,985 | 698 | 116.6 |
| Fazakerley East | Neighbourhood | 7,633 | 873 | 114.4 |
| Croxteth | Neighbourhood | 5,644 | 638 | 113.0 |
| Clubmoor West | Neighbourhood | 5,566 | 617 | 110.9 |
| Canning | Neighbourhood | 10,608 | 1,165 | 109.8 |
| Everton North | Neighbourhood | 7,262 | 792 | 109.1 |
| Clubmoor East | Neighbourhood | 6,056 | 656 | 108.3 |
| Arundel | Neighbourhood | 5,850 | 629 | 107.5 |
| Belle Vale | Neighbourhood | 13,186 | 1,317 | 99.9 |
| Old Swan East | Neighbourhood | 5,501 | 544 | 98.9 |
| Edge Hill | Neighbourhood | 7,015 | 684 | 97.5 |
| Knotty Ash & Dovecot Park | Neighbourhood | 6,052 | 590 | 97.5 |
| Toxteth | Neighbourhood | 8,188 | 794 | 97.0 |
| Greenbank Park | Neighbourhood | 6,157 | 596 | 96.8 |
| Festival Gardens | Neighbourhood | 2,506 | 241 | 96.2 |
| Smithdown | Neighbourhood | 15,161 | 1,419 | 93.6 |
| Norris Green | Neighbourhood | 17,944 | 1,577 | 87.9 |
| Broadgreen | Neighbourhood | 5,674 | 489 | 86.2 |
| Tuebrook Larkhill | Neighbourhood | 7,949 | 685 | 86.2 |
| Sandfield Park | Neighbourhood | 7,933 | 682 | 86.0 |
| Yew Tree | Neighbourhood | 12,627 | 1,045 | 82.8 |
| Penny Lane | Neighbourhood | 6,225 | 514 | 82.6 |
| West Derby Deysbrook | Neighbourhood | 4,823 | 395 | 81.9 |
| St Michaels | Neighbourhood | 7,136 | 570 | 79.9 |
| Much Woolton & Hunts Cross | Neighbourhood | 12,036 | 941 | 78.2 |
| Fazakerley North | Neighbourhood | 4,289 | 321 | 74.8 |
| Wavertree Garden Suburb | Neighbourhood | 6,130 | 446 | 72.8 |
| Wavertree Village | Neighbourhood | 4,371 | 314 | 71.8 |
| West Derby Leyfield | Neighbourhood | 7,655 | 495 | 64.7 |
| Church | Neighbourhood | 6,282 | 382 | 60.8 |
| Springwood | Neighbourhood | 7,055 | 417 | 59.1 |
| Aigburth | Neighbourhood | 6,287 | 360 | 57.3 |
| Woolton Village | Neighbourhood | 4,498 | 254 | 56.5 |
| Grassendale & Cressington | Neighbourhood | 6,774 | 287 | 42.4 |
| Croxteth Country Park | Neighbourhood | 6,991 | 294 | 42.1 |
| Allerton | Neighbourhood | 5,998 | 243 | 40.5 |
| West Derby Muirhead | Neighbourhood | 4,076 | 150 | 36.8 |
| Gateacre | Neighbourhood | 6,172 | 227 | 36.8 |
| Childwall | Neighbourhood | 13,580 | 446 | 32.8 |
| Mossley Hill | Neighbourhood | 2,437 | 74 | 30.4 |
| Calderstones | Neighbourhood | 6,022 | 169 | 28.1 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in Liverpool district over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Supermarket | 2,261 |
| On or near Parking Area | 2,005 |
| On or near Nightclub | 1,503 |
| On or near Shopping Area | 1,384 |
| On or near Petrol Station | 856 |
| On or near Further/Higher Educational Building | 749 |
| On or near Rainford Gardens | 549 |
| On or near Church Street | 530 |
| On or near Police Station | 528 |
| On or near Oakhouse Park | 465 |
The latest recorded outcome for crimes in Liverpool district over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 23,432 | 33.8% |
| Investigation complete; no suspect identified | 18,792 | 27.1% |
| Under investigation | 6,883 | 9.9% |
| Not recorded | 6,328 | 9.1% |
| Awaiting court outcome | 4,874 | 7.0% |
| Local resolution | 3,956 | 5.7% |
| Court result unavailable | 1,805 | 2.6% |
| Status update unavailable | 1,619 | 2.3% |
| Further investigation is not in the public interest | 935 | 1.3% |
| Further action is not in the public interest | 289 | 0.4% |
| Offender given a caution | 236 | 0.3% |
| Action to be taken by another organisation | 195 | 0.3% |
Liverpool district has an estimated population of 508,961. On the England IoD 2025, the average neighbourhood in Liverpool district sits in decile 3.3, more deprived than average. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | Liverpool district |
|---|---|
| Aged 0 to 15 | 17.2% |
| Aged 16 to 64 | 67.5% |
| Aged 65 and over | 15.3% |
| Homes owned outright or with a mortgage | 47.4% |
| Social rented homes | 26.4% |
| Private rented homes | 26.1% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.3 |
| Residents in the most deprived 10% of areas | 37.4% |
Is Liverpool district a safe place to live?
Liverpool district recorded 136.3 crimes per 1,000 residents in the 12 months to July 2026, higher than the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in Liverpool district?
Violence and sexual offences was the most common category, with 25,632 reports in the 12 months to July 2026, followed by drugs (7,552).
Is crime in Liverpool district going up or down?
Recorded crime in Liverpool district was up 2% on the year before: 69,358 crimes in the 12 months to July 2026 against 68,221 in the previous 12 months.
Which police force covers Liverpool district?
Liverpool district is policed by Merseyside. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to Liverpool district. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.