Violence and sexual offences rates by district
Every district in England and Wales ranked by violence and sexual offences per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by violence and sexual offences per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 34.2; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 1,500 | 99.3 | 2.90 |
| 2 | Blackpool | North West | 11,093 | 76.9 | 2.25 |
| 3 | Westminster | London | 12,949 | 61.7 | 1.80 |
| 4 | Middlesbrough | North East | 9,432 | 60.4 | 1.76 |
| 5 | Kingston upon Hull, City of | Yorkshire and The Humber | 15,275 | 55.5 | 1.62 |
| 6 | Bradford | Yorkshire and The Humber | 31,013 | 55.0 | 1.61 |
| 7 | Derby | East Midlands | 14,955 | 54.6 | 1.59 |
| 8 | Southampton | South East | 14,043 | 54.1 | 1.58 |
| 9 | Hartlepool | North East | 5,302 | 54.0 | 1.58 |
| 10 | Birmingham | West Midlands | 62,733 | 53.0 | 1.55 |
| 11 | Portsmouth | South East | 11,073 | 51.7 | 1.51 |
| 12 | Blaenau Gwent | Wales | 3,498 | 51.5 | 1.51 |
| 13 | Stoke-on-Trent | West Midlands | 13,896 | 51.4 | 1.50 |
| 14 | Bristol, City of | South West | 25,380 | 51.3 | 1.50 |
| 15 | North East Lincolnshire | Yorkshire and The Humber | 8,193 | 51.2 | 1.50 |
| 16 | Lincoln | Lincolnshire | 5,376 | 51.1 | 1.49 |
| 17 | Liverpool | North West | 25,632 | 50.4 | 1.47 |
| 18 | Chesterfield | Derbyshire | 5,319 | 50.2 | 1.47 |
| 19 | Nottingham | East Midlands | 16,578 | 50.1 | 1.46 |
| 20 | Wakefield | Yorkshire and The Humber | 18,288 | 49.7 | 1.45 |
| 21 | Gloucester | Gloucestershire | 6,850 | 49.4 | 1.44 |
| 22 | Burnley | Lancashire | 4,901 | 49.4 | 1.44 |
| 23 | Denbighshire | Wales | 4,807 | 49.0 | 1.43 |
| 24 | Plymouth | South West | 13,221 | 48.6 | 1.42 |
| 25 | Calderdale | Yorkshire and The Humber | 10,217 | 48.4 | 1.41 |
| 26 | Hyndburn | Lancashire | 4,159 | 48.3 | 1.41 |
| 27 | Great Yarmouth | Norfolk | 4,835 | 48.1 | 1.40 |
| 28 | Leeds | Yorkshire and The Humber | 40,400 | 47.8 | 1.40 |
| 29 | Southend-on-Sea | East of England | 8,813 | 47.6 | 1.39 |
| 30 | Torbay | South West | 6,661 | 47.5 | 1.39 |
| 31 | Stockton-on-Tees | North East | 9,821 | 47.5 | 1.39 |
| 32 | Peterborough | East of England | 10,471 | 46.8 | 1.37 |
| 33 | Newport | Wales | 7,806 | 46.5 | 1.36 |
| 34 | Norwich | Norfolk | 6,793 | 46.2 | 1.35 |
| 35 | Stevenage | Hertfordshire | 4,225 | 46.0 | 1.34 |
| 36 | Thanet | Kent | 6,543 | 45.9 | 1.34 |
| 37 | Doncaster | Yorkshire and The Humber | 14,648 | 45.8 | 1.34 |
| 38 | Sandwell | West Midlands | 15,991 | 45.2 | 1.32 |
| 39 | Hastings | East Sussex | 4,102 | 45.0 | 1.31 |
| 40 | Preston | Lancashire | 7,320 | 44.9 | 1.31 |
| 41 | Torfaen | Wales | 4,225 | 44.9 | 1.31 |
| 42 | Exeter | Devon | 6,128 | 44.3 | 1.29 |
| 43 | Conwy | Wales | 5,065 | 44.1 | 1.29 |
| 44 | Leicester | East Midlands | 17,004 | 43.8 | 1.28 |
| 45 | Wolverhampton | West Midlands | 12,279 | 43.7 | 1.28 |
| 46 | Harlow | Essex | 4,277 | 43.5 | 1.27 |
| 47 | Redcar and Cleveland | North East | 6,052 | 43.5 | 1.27 |
| 48 | Tendring | Essex | 6,787 | 43.3 | 1.26 |
| 49 | Pembrokeshire | Wales | 5,413 | 43.0 | 1.26 |
| 50 | Blackburn with Darwen | North West | 6,981 | 42.9 | 1.25 |
| 51 | Mansfield | Nottinghamshire | 4,777 | 42.2 | 1.23 |
| 52 | Worcester | Worcestershire | 4,456 | 41.8 | 1.22 |
| 53 | Walsall | West Midlands | 12,344 | 41.7 | 1.22 |
| 54 | Eastbourne | East Sussex | 4,344 | 41.7 | 1.22 |
| 55 | Crawley | West Sussex | 5,137 | 41.4 | 1.21 |
| 56 | Kirklees | Yorkshire and The Humber | 18,523 | 41.4 | 1.21 |
| 57 | Merthyr Tydfil | Wales | 2,425 | 41.1 | 1.20 |
| 58 | Havant | Hampshire | 5,207 | 41.0 | 1.20 |
| 59 | Halton | North West | 5,383 | 40.9 | 1.20 |
| 60 | Caerphilly | Wales | 7,237 | 40.9 | 1.20 |
| 61 | Colchester | Essex | 8,156 | 40.7 | 1.19 |
| 62 | Ipswich | Suffolk | 5,693 | 40.6 | 1.19 |
| 63 | County Durham | North East | 21,783 | 40.5 | 1.18 |
| 64 | Rotherham | Yorkshire and The Humber | 11,140 | 40.3 | 1.18 |
| 65 | Reading | South East | 7,338 | 40.1 | 1.17 |
| 66 | Boston | Lincolnshire | 2,850 | 40.1 | 1.17 |
| 67 | St. Helens | North West | 7,563 | 40.0 | 1.17 |
| 68 | Coventry | West Midlands | 14,772 | 40.0 | 1.17 |
| 69 | Slough | South East | 6,656 | 39.8 | 1.16 |
| 70 | Islington | London | 8,863 | 39.7 | 1.16 |
| 71 | Basildon | Essex | 7,626 | 39.4 | 1.15 |
| 72 | Carmarthenshire | Wales | 7,499 | 39.3 | 1.15 |
| 73 | Darlington | North East | 4,410 | 39.2 | 1.15 |
| 74 | Milton Keynes | South East | 11,986 | 39.2 | 1.14 |
| 75 | Camden | London | 8,372 | 38.6 | 1.13 |
| 76 | Barnsley | Yorkshire and The Humber | 9,711 | 38.6 | 1.13 |
| 77 | Cumberland | North West | 10,795 | 38.5 | 1.12 |
| 78 | Somerset | South West | 22,602 | 38.4 | 1.12 |
| 79 | Telford and Wrekin | West Midlands | 7,507 | 38.3 | 1.12 |
| 80 | Wrexham | Wales | 5,286 | 38.2 | 1.12 |
| 81 | Cannock Chase | Staffordshire | 3,965 | 38.1 | 1.11 |
| 82 | Rhondda Cynon Taf | Wales | 9,234 | 38.0 | 1.11 |
| 83 | Isle of Wight | South East | 5,356 | 37.8 | 1.10 |
| 84 | Erewash | Derbyshire | 4,313 | 37.7 | 1.10 |
| 85 | East Lindsey | Lincolnshire | 5,473 | 37.7 | 1.10 |
| 86 | Knowsley | North West | 6,111 | 37.6 | 1.10 |
| 87 | Medway | South East | 10,974 | 37.5 | 1.10 |
| 88 | Watford | Hertfordshire | 4,008 | 37.4 | 1.09 |
| 89 | Sheffield | Yorkshire and The Humber | 21,718 | 37.3 | 1.09 |
| 90 | North Lincolnshire | Yorkshire and The Humber | 6,374 | 37.2 | 1.09 |
| 91 | Fenland | Cambridgeshire | 3,892 | 37.1 | 1.08 |
| 92 | Lewisham | London | 11,128 | 36.9 | 1.08 |
| 93 | Pendle | Lancashire | 3,673 | 36.8 | 1.08 |
| 94 | Newcastle-under-Lyme | Staffordshire | 4,683 | 36.7 | 1.07 |
| 95 | Gosport | Hampshire | 3,029 | 36.5 | 1.07 |
| 96 | Neath Port Talbot | Wales | 5,214 | 36.4 | 1.06 |
| 97 | Redditch | Worcestershire | 3,184 | 36.2 | 1.06 |
| 98 | Nuneaton and Bedworth | Warwickshire | 5,122 | 36.2 | 1.06 |
| 99 | Oxford | Oxfordshire | 6,003 | 36.2 | 1.06 |
| 100 | Canterbury | Kent | 5,857 | 36.1 | 1.06 |
| 101 | Sefton | North West | 10,329 | 36.1 | 1.05 |
| 102 | Brighton and Hove | South East | 10,218 | 36.0 | 1.05 |
| 103 | Tower Hamlets | London | 11,922 | 35.9 | 1.05 |
| 104 | Bridgend | Wales | 5,290 | 35.9 | 1.05 |
| 105 | North Somerset | South West | 8,045 | 35.8 | 1.05 |
| 106 | Barking and Dagenham | London | 8,333 | 35.8 | 1.05 |
| 107 | Bolsover | Derbyshire | 2,986 | 35.6 | 1.04 |
| 108 | Ashfield | Nottinghamshire | 4,613 | 35.6 | 1.04 |
| 109 | Lambeth | London | 11,277 | 35.6 | 1.04 |
| 110 | Amber Valley | Derbyshire | 4,627 | 35.5 | 1.04 |
| 111 | Swale | Kent | 5,610 | 35.4 | 1.03 |
| 112 | East Staffordshire | Staffordshire | 4,577 | 35.3 | 1.03 |
| 113 | Kensington and Chelsea | London | 5,081 | 35.2 | 1.03 |
| 114 | Lancaster | Lancashire | 5,093 | 35.1 | 1.03 |
| 115 | Cardiff | Wales | 13,327 | 34.7 | 1.01 |
| 116 | Greenwich | London | 10,388 | 34.7 | 1.01 |
| 117 | Gwynedd | Wales | 4,184 | 34.6 | 1.01 |
| 118 | Chelmsford | Essex | 6,499 | 34.4 | 1.01 |
| 119 | Rossendale | Lancashire | 2,511 | 34.4 | 1.00 |
| 120 | Dudley | West Midlands | 11,403 | 34.4 | 1.00 |
| 121 | Warrington | North West | 7,394 | 34.3 | 1.00 |
| 122 | Thurrock | East of England | 6,199 | 34.3 | 1.00 |
| 123 | Westmorland and Furness | North West | 7,882 | 34.2 | 1.00 |
| 124 | South Tyneside | North East | 5,180 | 34.2 | 1.00 |
| 125 | Stafford | Staffordshire | 4,821 | 34.1 | 0.99 |
| 126 | Swansea | Wales | 8,523 | 33.9 | 0.99 |
| 127 | Hammersmith and Fulham | London | 6,398 | 33.9 | 0.99 |
| 128 | Hackney | London | 9,003 | 33.7 | 0.99 |
| 129 | Wirral | North West | 11,098 | 33.7 | 0.99 |
| 130 | Haringey | London | 8,903 | 33.7 | 0.99 |
| 131 | Powys | Wales | 4,551 | 33.7 | 0.98 |
| 132 | Tamworth | Staffordshire | 2,732 | 33.7 | 0.98 |
| 133 | Cornwall | South West | 19,576 | 33.6 | 0.98 |
| 134 | Newcastle upon Tyne | North East | 10,753 | 33.5 | 0.98 |
| 135 | Bedford | East of England | 6,517 | 33.4 | 0.98 |
| 136 | Welwyn Hatfield | Hertfordshire | 4,087 | 33.3 | 0.97 |
| 137 | Newham | London | 12,406 | 33.1 | 0.97 |
| 138 | Hounslow | London | 9,915 | 33.1 | 0.97 |
| 139 | Cheshire West and Chester | North West | 12,306 | 33.1 | 0.97 |
| 140 | Rushmoor | Hampshire | 3,498 | 33.1 | 0.97 |
| 141 | Ceredigion | Wales | 2,399 | 33.0 | 0.97 |
| 142 | Dover | Kent | 3,947 | 33.0 | 0.96 |
| 143 | Luton | East of England | 7,858 | 32.9 | 0.96 |
| 144 | Dartford | Kent | 4,107 | 32.9 | 0.96 |
| 145 | Chorley | Lancashire | 3,940 | 32.6 | 0.95 |
| 146 | Wyre Forest | Worcestershire | 3,372 | 32.5 | 0.95 |
| 147 | Gravesham | Kent | 3,591 | 32.4 | 0.95 |
| 148 | North East Derbyshire | Derbyshire | 3,457 | 32.4 | 0.95 |
| 149 | Bath and North East Somerset | South West | 6,482 | 32.4 | 0.95 |
| 150 | Southwark | London | 10,189 | 32.4 | 0.95 |
| 151 | Basingstoke and Deane | Hampshire | 6,168 | 31.9 | 0.93 |
| 152 | Cheltenham | Gloucestershire | 3,870 | 31.8 | 0.93 |
| 153 | Brent | London | 11,156 | 31.6 | 0.92 |
| 154 | Cambridge | Cambridgeshire | 4,712 | 31.5 | 0.92 |
| 155 | Bassetlaw | Nottinghamshire | 3,929 | 31.4 | 0.92 |
| 156 | Wyre | Lancashire | 3,716 | 31.3 | 0.91 |
| 157 | Croydon | London | 12,788 | 31.2 | 0.91 |
| 158 | Sunderland | North East | 8,991 | 31.2 | 0.91 |
| 159 | Maidstone | Kent | 5,837 | 31.1 | 0.91 |
| 160 | Swindon | South West | 7,581 | 31.1 | 0.91 |
| 161 | South Gloucestershire | South West | 9,514 | 31.1 | 0.91 |
| 162 | Flintshire | Wales | 4,839 | 31.0 | 0.91 |
| 163 | West Northamptonshire | East Midlands | 13,645 | 31.0 | 0.91 |
| 164 | North Northamptonshire | East Midlands | 11,473 | 30.7 | 0.90 |
| 165 | Worthing | West Sussex | 3,492 | 30.7 | 0.90 |
| 166 | Isle of Anglesey | Wales | 2,119 | 30.7 | 0.90 |
| 167 | High Peak | Derbyshire | 2,812 | 30.6 | 0.89 |
| 168 | Folkestone and Hythe | Kent | 3,427 | 30.5 | 0.89 |
| 169 | Enfield | London | 9,945 | 30.4 | 0.89 |
| 170 | West Lindsey | Lincolnshire | 2,993 | 30.2 | 0.88 |
| 171 | South Holland | Lincolnshire | 2,993 | 30.1 | 0.88 |
| 172 | Hillingdon | London | 9,876 | 30.0 | 0.88 |
| 173 | Ealing | London | 11,569 | 30.0 | 0.88 |
| 174 | Runnymede | Surrey | 2,759 | 30.0 | 0.87 |
| 175 | Solihull | West Midlands | 6,611 | 29.9 | 0.87 |
| 176 | North Devon | Devon | 3,024 | 29.9 | 0.87 |
| 177 | Broxbourne | Hertfordshire | 3,042 | 29.9 | 0.87 |
| 178 | Cheshire East | North West | 12,526 | 29.7 | 0.87 |
| 179 | Redbridge | London | 9,518 | 29.6 | 0.87 |
| 180 | Spelthorne | Surrey | 3,171 | 29.6 | 0.86 |
| 181 | South Ribble | Lancashire | 3,426 | 29.5 | 0.86 |
| 182 | Eastleigh | Hampshire | 4,202 | 29.4 | 0.86 |
| 183 | Hertsmere | Hertfordshire | 3,235 | 29.4 | 0.86 |
| 184 | Cherwell | Oxfordshire | 4,980 | 29.2 | 0.85 |
| 185 | Arun | West Sussex | 4,951 | 29.1 | 0.85 |
| 186 | York | Yorkshire and The Humber | 6,093 | 29.1 | 0.85 |
| 187 | Staffordshire Moorlands | Staffordshire | 2,785 | 28.8 | 0.84 |
| 188 | Newark and Sherwood | Nottinghamshire | 3,674 | 28.7 | 0.84 |
| 189 | Guildford | Surrey | 4,327 | 28.6 | 0.83 |
| 190 | King's Lynn and West Norfolk | Norfolk | 4,456 | 28.5 | 0.83 |
| 191 | Ashford | Kent | 4,002 | 28.4 | 0.83 |
| 192 | Epping Forest | Essex | 3,889 | 28.3 | 0.83 |
| 193 | Dacorum | Hertfordshire | 4,553 | 28.2 | 0.82 |
| 194 | South Derbyshire | Derbyshire | 3,293 | 28.0 | 0.82 |
| 195 | Winchester | Hampshire | 3,795 | 28.0 | 0.82 |
| 196 | Fylde | Lancashire | 2,379 | 27.8 | 0.81 |
| 197 | Fareham | Hampshire | 3,184 | 27.6 | 0.81 |
| 198 | Braintree | Essex | 4,530 | 27.6 | 0.81 |
| 199 | Monmouthshire | Wales | 2,610 | 27.5 | 0.80 |
| 200 | Lichfield | Staffordshire | 3,070 | 27.4 | 0.80 |
| 201 | Teignbridge | Devon | 3,798 | 27.4 | 0.80 |
| 202 | Gateshead | North East | 5,548 | 27.4 | 0.80 |
| 203 | West Suffolk | Suffolk | 5,147 | 27.3 | 0.80 |
| 204 | Woking | Surrey | 2,870 | 27.2 | 0.79 |
| 205 | Mid Devon | Devon | 2,296 | 27.0 | 0.79 |
| 206 | Bournemouth, Christchurch and Poole | South West | 11,029 | 27.0 | 0.79 |
| 207 | Vale of Glamorgan | Wales | 3,654 | 26.9 | 0.79 |
| 208 | Charnwood | Leicestershire | 5,051 | 26.8 | 0.78 |
| 209 | Test Valley | Hampshire | 3,608 | 26.7 | 0.78 |
| 210 | North Tyneside | North East | 5,716 | 26.6 | 0.78 |
| 211 | Epsom and Ewell | Surrey | 2,210 | 26.5 | 0.78 |
| 212 | East Riding of Yorkshire | Yorkshire and The Humber | 9,419 | 26.5 | 0.77 |
| 213 | Reigate and Banstead | Surrey | 4,198 | 26.4 | 0.77 |
| 214 | Waltham Forest | London | 7,359 | 26.3 | 0.77 |
| 215 | Castle Point | Essex | 2,381 | 26.3 | 0.77 |
| 216 | Gedling | Nottinghamshire | 3,153 | 26.2 | 0.77 |
| 217 | North Warwickshire | Warwickshire | 1,758 | 26.2 | 0.77 |
| 218 | Torridge | Devon | 1,828 | 26.2 | 0.76 |
| 219 | Warwick | Warwickshire | 4,044 | 26.1 | 0.76 |
| 220 | Hinckley and Bosworth | Leicestershire | 3,028 | 26.0 | 0.76 |
| 221 | South Kesteven | Lincolnshire | 3,804 | 25.9 | 0.76 |
| 222 | Rugby | Warwickshire | 3,152 | 25.8 | 0.75 |
| 223 | Breckland | Norfolk | 3,761 | 25.7 | 0.75 |
| 224 | Broxtowe | Nottinghamshire | 2,927 | 25.5 | 0.75 |
| 225 | North West Leicestershire | Leicestershire | 2,850 | 25.5 | 0.74 |
| 226 | South Staffordshire | Staffordshire | 2,913 | 25.5 | 0.74 |
| 227 | Havering | London | 7,024 | 25.4 | 0.74 |
| 228 | Bracknell Forest | South East | 3,320 | 25.4 | 0.74 |
| 229 | Shropshire | West Midlands | 8,438 | 25.4 | 0.74 |
| 230 | Wandsworth | London | 8,566 | 25.4 | 0.74 |
| 231 | Huntingdonshire | Cambridgeshire | 4,835 | 25.4 | 0.74 |
| 232 | New Forest | Hampshire | 4,450 | 25.3 | 0.74 |
| 233 | Lewes | East Sussex | 2,570 | 25.1 | 0.73 |
| 234 | Herefordshire, County of | West Midlands | 4,788 | 25.1 | 0.73 |
| 235 | Melton | Leicestershire | 1,353 | 25.0 | 0.73 |
| 236 | Northumberland | North East | 8,278 | 25.0 | 0.73 |
| 237 | Sutton | London | 5,342 | 24.9 | 0.73 |
| 238 | Rother | East Sussex | 2,386 | 24.8 | 0.72 |
| 239 | Brentwood | Essex | 1,966 | 24.8 | 0.72 |
| 240 | Wychavon | Worcestershire | 3,415 | 24.7 | 0.72 |
| 241 | East Suffolk | Suffolk | 6,177 | 24.7 | 0.72 |
| 242 | West Lancashire | Lancashire | 3,007 | 24.6 | 0.72 |
| 243 | Blaby | Leicestershire | 2,661 | 24.6 | 0.72 |
| 244 | Chichester | West Sussex | 3,159 | 24.5 | 0.72 |
| 245 | North Yorkshire | Yorkshire and The Humber | 15,557 | 24.5 | 0.72 |
| 246 | Maldon | Essex | 1,688 | 24.4 | 0.71 |
| 247 | Kingston upon Thames | London | 4,213 | 24.4 | 0.71 |
| 248 | West Berkshire | South East | 4,008 | 24.3 | 0.71 |
| 249 | Bexley | London | 6,200 | 24.2 | 0.71 |
| 250 | East Hertfordshire | Hertfordshire | 3,787 | 24.1 | 0.71 |
| 251 | Three Rivers | Hertfordshire | 2,297 | 24.0 | 0.70 |
| 252 | Buckinghamshire | South East | 13,838 | 23.9 | 0.70 |
| 253 | Windsor and Maidenhead | South East | 3,775 | 23.8 | 0.69 |
| 254 | Stroud | Gloucestershire | 2,980 | 23.7 | 0.69 |
| 255 | Forest of Dean | Gloucestershire | 2,098 | 23.4 | 0.68 |
| 256 | North Hertfordshire | Hertfordshire | 3,198 | 23.3 | 0.68 |
| 257 | Wiltshire | South West | 12,190 | 23.3 | 0.68 |
| 258 | Bromsgrove | Worcestershire | 2,358 | 23.2 | 0.68 |
| 259 | St Albans | Hertfordshire | 3,492 | 23.1 | 0.68 |
| 260 | Rochford | Essex | 2,070 | 23.0 | 0.67 |
| 261 | Bromley | London | 7,659 | 22.8 | 0.67 |
| 262 | Barnet | London | 9,244 | 22.8 | 0.67 |
| 263 | Oadby and Wigston | Leicestershire | 1,406 | 22.8 | 0.67 |
| 264 | East Devon | Devon | 3,587 | 22.7 | 0.66 |
| 265 | North Norfolk | Norfolk | 2,333 | 22.6 | 0.66 |
| 266 | Merton | London | 4,926 | 22.5 | 0.66 |
| 267 | Malvern Hills | Worcestershire | 1,863 | 22.4 | 0.65 |
| 268 | Tunbridge Wells | Kent | 2,674 | 22.3 | 0.65 |
| 269 | Tewkesbury | Gloucestershire | 2,264 | 22.2 | 0.65 |
| 270 | Adur | West Sussex | 1,435 | 22.1 | 0.65 |
| 271 | Vale of White Horse | Oxfordshire | 3,286 | 22.0 | 0.64 |
| 272 | Elmbridge | Surrey | 3,100 | 21.8 | 0.64 |
| 273 | West Devon | Devon | 1,286 | 21.8 | 0.64 |
| 274 | Derbyshire Dales | Derbyshire | 1,563 | 21.8 | 0.64 |
| 275 | West Oxfordshire | Oxfordshire | 2,632 | 21.8 | 0.64 |
| 276 | South Norfolk | Norfolk | 3,222 | 21.7 | 0.63 |
| 277 | Tonbridge and Malling | Kent | 2,958 | 21.6 | 0.63 |
| 278 | Tandridge | Surrey | 1,944 | 21.5 | 0.63 |
| 279 | Babergh | Suffolk | 2,081 | 21.4 | 0.63 |
| 280 | Harrow | London | 5,806 | 21.4 | 0.63 |
| 281 | South Hams | Devon | 1,969 | 21.4 | 0.62 |
| 282 | Uttlesford | Essex | 2,023 | 21.3 | 0.62 |
| 283 | North Kesteven | Lincolnshire | 2,593 | 21.2 | 0.62 |
| 284 | Stratford-on-Avon | Warwickshire | 3,086 | 21.1 | 0.62 |
| 285 | Central Bedfordshire | East of England | 6,658 | 21.1 | 0.62 |
| 286 | Surrey Heath | Surrey | 1,989 | 21.0 | 0.61 |
| 287 | East Hampshire | Hampshire | 2,733 | 21.0 | 0.61 |
| 288 | Mole Valley | Surrey | 1,858 | 20.9 | 0.61 |
| 289 | Cotswold | Gloucestershire | 1,870 | 20.4 | 0.60 |
| 290 | East Cambridgeshire | Cambridgeshire | 1,878 | 20.2 | 0.59 |
| 291 | Ribble Valley | Lancashire | 1,329 | 20.2 | 0.59 |
| 292 | Sevenoaks | Kent | 2,443 | 19.9 | 0.58 |
| 293 | South Cambridgeshire | Cambridgeshire | 3,416 | 19.8 | 0.58 |
| 294 | Hart | Hampshire | 1,998 | 19.4 | 0.57 |
| 295 | Mid Suffolk | Suffolk | 2,134 | 19.3 | 0.56 |
| 296 | South Oxfordshire | Oxfordshire | 3,014 | 19.3 | 0.56 |
| 297 | Dorset | South West | 7,510 | 19.3 | 0.56 |
| 298 | Isles of Scilly | South West | 45 | 19.0 | 0.56 |
| 299 | Mid Sussex | West Sussex | 3,010 | 18.6 | 0.54 |
| 300 | Wealden | East Sussex | 3,081 | 18.5 | 0.54 |
| 301 | Horsham | West Sussex | 2,775 | 18.3 | 0.53 |
| 302 | Broadland | Norfolk | 2,502 | 18.1 | 0.53 |
| 303 | Richmond upon Thames | London | 3,546 | 18.0 | 0.53 |
| 304 | Harborough | Leicestershire | 1,885 | 18.0 | 0.53 |
| 305 | Rushcliffe | Nottinghamshire | 2,238 | 17.7 | 0.52 |
| 306 | Rutland | East Midlands | 718 | 17.3 | 0.51 |
| 307 | Wokingham | South East | 3,229 | 17.2 | 0.50 |
| 308 | Waverley | Surrey | 2,265 | 16.9 | 0.49 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.