Crime in Cornwall: statistics, rates and trends
41,624 crimes were recorded in Cornwall in the 12 months to July 2026, 71.4 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and down 1% on the year before.
Table of Contents
- Crime in Cornwall at a glance
- Crime trends in Cornwall
- Types of crime in Cornwall
- Cornwall compared with nearby districts
- Areas within Cornwall
- Streets with the most crime in Cornwall
- What happened after crimes were reported in Cornwall
- Population and deprivation in Cornwall
- Questions about crime in Cornwall
- About this data
41,624 crimes were recorded in Cornwall in the 12 months to July 2026, 71.4 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and down 1% on the year before. The most common offence was violence and sexual offences, with 19,576 reports (47% of the total).
Of the 308 districts covered by this site, Cornwall has the 217th highest crime rate.
| Measure | Cornwall | South West | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 41,624 | 491,906 | 5,665,700 |
| Crimes per 1,000 residents | 71.4 | 83.5 | 96.4 |
| Change on previous 12 months | -1% | +1% | -1% |
| Population | 583,289 | 5,889,695 | 58,797,018 |
Recorded crime in Cornwall was highest in the year to July 2025 (42,252 crimes) and lowest in the year to July 2022 (34,891). Over the whole period it rose 4%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 41,624 | 71.4 | 96.4 |
| Year to July 2025 | 42,252 | 72.4 | 97.1 |
| Year to July 2024 | 35,394 | 60.7 | 97.7 |
| Year to July 2022 | 34,891 | 59.8 | 101.3 |
| Year to July 2021 | 36,951 | 63.3 | 102.1 |
| Year to July 2020 | 36,354 | 62.3 | 101.9 |
| Year to July 2019 | 38,050 | 65.2 | 101.5 |
| Year to July 2018 | 39,931 | 68.5 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 4,020 |
| June 2026 | 3,574 |
| May 2026 | 3,692 |
| April 2026 | 3,467 |
| March 2026 | 3,428 |
| February 2026 | 2,972 |
| January 2026 | 3,040 |
| December 2025 | 3,082 |
| November 2025 | 3,382 |
| October 2025 | 3,498 |
| September 2025 | 3,450 |
| August 2025 | 4,019 |
The table shows every category of crime recorded in Cornwall over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. The largest increases were in robbery (+30%) and vehicle crime (+17%).
The largest falls were in anti-social behaviour (-33%) and shoplifting (-17%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 19,576 | 33.6 | 0.98 | +12% |
| Anti-social behaviour | 5,269 | 9.0 | 0.59 | -33% |
| Criminal damage and arson | 4,264 | 7.3 | 1.08 | -2% |
| Other theft | 3,143 | 5.4 | 0.84 | +8% |
| Public order | 2,638 | 4.5 | 0.68 | +7% |
| Shoplifting | 2,213 | 3.8 | 0.46 | -17% |
| Other crime | 934 | 1.6 | 0.76 | +8% |
| Burglary | 920 | 1.6 | 0.45 | -6% |
| Vehicle crime | 901 | 1.5 | 0.31 | +17% |
| Drugs | 850 | 1.5 | 0.45 | -16% |
| Possession of weapons | 436 | 0.7 | 0.77 | +3% |
| Theft from the person | 205 | 0.4 | 0.21 | -11% |
| Robbery | 182 | 0.3 | 0.23 | +30% |
| Bicycle theft | 93 | 0.2 | 0.19 | -8% |
Violence and sexual offences in Cornwall
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. Cornwall recorded 19,576 reports in the 12 months to July 2026 (33.6 per 1,000 residents), close to the England and Wales rate of 34.2, and up 12% on the year before. It made up 47.0% of all crime in the area.
Anti-social behaviour in Cornwall
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. Cornwall recorded 5,269 reports in the 12 months to July 2026 (9.0 per 1,000 residents), lower than the England and Wales rate of 15.3, and down 33% on the year before. It made up 12.7% of all crime in the area.
Criminal damage and arson in Cornwall
Criminal damage and arson covers deliberate damage to property, including setting fire to it. Cornwall recorded 4,264 reports in the 12 months to July 2026 (7.3 per 1,000 residents), close to the England and Wales rate of 6.8, and down 2% on the year before. It made up 10.2% of all crime in the area.
Other theft in Cornwall
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. Cornwall recorded 3,143 reports in the 12 months to July 2026 (5.4 per 1,000 residents), lower than the England and Wales rate of 6.4, and up 8% on the year before. It made up 7.6% of all crime in the area.
Public order in Cornwall
Public order covers offences that cause fear, alarm or distress. Cornwall recorded 2,638 reports in the 12 months to July 2026 (4.5 per 1,000 residents), lower than the England and Wales rate of 6.6, and up 7% on the year before. It made up 6.3% of all crime in the area.
Shoplifting in Cornwall
Shoplifting covers theft from shops or stalls. Cornwall recorded 2,213 reports in the 12 months to July 2026 (3.8 per 1,000 residents), lower than the England and Wales rate of 8.3, and down 17% on the year before. It made up 5.3% of all crime in the area.
Other crime in Cornwall
Other crime covers offences not covered by another category, such as forgery and perjury. Cornwall recorded 934 reports in the 12 months to July 2026 (1.6 per 1,000 residents), lower than the England and Wales rate of 2.1, and up 8% on the year before. It made up 2.2% of all crime in the area.
Burglary in Cornwall
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. Cornwall recorded 920 reports in the 12 months to July 2026 (1.6 per 1,000 residents), lower than the England and Wales rate of 3.5, and down 6% on the year before. It made up 2.2% of all crime in the area.
Vehicle crime in Cornwall
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. Cornwall recorded 901 reports in the 12 months to July 2026 (1.5 per 1,000 residents), lower than the England and Wales rate of 4.9, and up 17% on the year before. It made up 2.2% of all crime in the area.
Drugs in Cornwall
Drugs covers possession, supply and production of controlled drugs. Cornwall recorded 850 reports in the 12 months to July 2026 (1.5 per 1,000 residents), lower than the England and Wales rate of 3.3, and down 16% on the year before. It made up 2.0% of all crime in the area.
Possession of weapons in Cornwall
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. Cornwall recorded 436 reports in the 12 months to July 2026 (0.7 per 1,000 residents), lower than the England and Wales rate of 1.0, and up 3% on the year before. It made up 1.0% of all crime in the area.
Theft from the person in Cornwall
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. Cornwall recorded 205 reports in the 12 months to July 2026 (0.4 per 1,000 residents), lower than the England and Wales rate of 1.7, and down 11% on the year before. It made up 0.5% of all crime in the area.
Robbery in Cornwall
Robbery covers theft using force or the threat of force. Cornwall recorded 182 reports in the 12 months to July 2026 (0.3 per 1,000 residents), lower than the England and Wales rate of 1.4, and up 30% on the year before. It made up 0.4% of all crime in the area.
Bicycle theft in Cornwall
Bicycle theft covers the taking of a bicycle without the owner's consent. Cornwall recorded 93 reports in the 12 months to July 2026 (0.2 per 1,000 residents), lower than the England and Wales rate of 0.8, and down 8% on the year before. It made up 0.2% of all crime in the area.
Crime rates in the districts closest to Cornwall, for the 12 months to July 2026. The last column shows each area's rate relative to Cornwall.
| District | Crimes | Per 1,000 | Rate vs Cornwall |
|---|---|---|---|
| Plymouth | 29,674 | 109.1 | +53% |
| West Devon | 2,655 | 45.1 | -37% |
| South Hams | 4,365 | 47.4 | -34% |
| Torridge | 3,826 | 54.8 | -23% |
| Teignbridge | 8,128 | 58.7 | -18% |
| Torbay | 15,330 | 109.4 | +53% |
| North Devon | 7,132 | 70.5 | -1% |
| Isles of Scilly | 81 | 34.2 | -52% |
191 areas within Cornwall, ordered by crime rate over the 12 months to July 2026. Truro Moresk & Trehaverne had the highest rate (292.5 per 1,000) and Mylor Bridge the lowest (12.2). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Truro Moresk & Trehaverne | Neighbourhood | 5,237 | 1,532 | 292.5 |
| Newquay Central & Pentire | Neighbourhood | 5,210 | 1,309 | 251.2 |
| Penzance East | Neighbourhood | 7,989 | 1,469 | 183.9 |
| St Austell Central & Gover | Neighbourhood | 8,528 | 1,264 | 148.2 |
| St Austell Poltair & Mount Charles | Neighbourhood | 4,709 | 671 | 142.5 |
| Liskeard Central | Neighbourhood | 8,555 | 1,118 | 130.7 |
| Penzance | Town | 16,247 | 2,109 | 129.8 |
| Truro | Town | 23,026 | 2,904 | 126.1 |
| Bodmin St Mary's & St Leonard | Neighbourhood | 7,688 | 966 | 125.7 |
| Falmouth Arwenack | Neighbourhood | 5,404 | 679 | 125.6 |
| Redruth North | Neighbourhood | 6,059 | 722 | 119.2 |
| Bodmin | Town | 17,575 | 2,090 | 118.9 |
| Camborne Trelowarren | Neighbourhood | 7,759 | 919 | 118.4 |
| Pool & Tehidy | Neighbourhood | 8,522 | 996 | 116.9 |
| Troon (Cornwall) | Town | 1,165 | 135 | 115.9 |
| Liskeard | Town | 11,703 | 1,321 | 112.9 |
| St Ives (Cornwall) | Town | 5,211 | 582 | 111.7 |
| St Ives West & Towednack | Neighbourhood | 5,211 | 582 | 111.7 |
| Newquay | Town | 24,556 | 2,702 | 110.0 |
| Bodmin St Petroc's | Neighbourhood | 7,768 | 837 | 107.7 |
| Pool and Illogan | Town | 9,941 | 1,070 | 107.6 |
| St Austell | Town | 24,336 | 2,595 | 106.6 |
| Launceston | Town | 8,234 | 851 | 103.4 |
| Falmouth Penwerris | Neighbourhood | 8,033 | 794 | 98.8 |
| Gloweth, Malabar & Shortlanesend | Neighbourhood | 7,141 | 700 | 98.0 |
| Camborne Roskear & Tuckingmill | Neighbourhood | 5,556 | 544 | 97.9 |
| Redruth | Town | 12,088 | 1,181 | 97.7 |
| Penwithick | Town | 3,986 | 387 | 97.1 |
| Camborne | Town | 22,369 | 2,170 | 97.0 |
| Bude | Neighbourhood | 5,289 | 490 | 92.6 |
| Penzance Promenade | Neighbourhood | 4,951 | 455 | 91.9 |
| Launceston South | Neighbourhood | 7,238 | 655 | 90.5 |
| Helston South & Meneage | Neighbourhood | 7,217 | 634 | 87.8 |
| Hayle | Town | 9,139 | 799 | 87.4 |
| Bugle | Town | 2,189 | 191 | 87.3 |
| Newlyn | Town | 1,496 | 130 | 86.9 |
| Perranporth | Town | 2,951 | 255 | 86.4 |
| Falmouth | Town | 23,831 | 2,014 | 84.5 |
| Penryn | Town | 8,712 | 730 | 83.8 |
| Penryn | Neighbourhood | 8,712 | 730 | 83.8 |
| Newquay Trenance | Neighbourhood | 7,174 | 587 | 81.8 |
| Hayle West | Neighbourhood | 7,119 | 579 | 81.3 |
| Gwinear-Gwithian & Hayle East | Neighbourhood | 6,944 | 559 | 80.5 |
| Looe | Town | 5,654 | 455 | 80.5 |
| St Columb Major | Town | 3,707 | 295 | 79.6 |
| Wadebridge | Town | 5,191 | 412 | 79.4 |
| Callington | Town | 3,951 | 307 | 77.7 |
| Wadebridge West & St Mabyn | Neighbourhood | 8,341 | 632 | 75.8 |
| Saltash Tamar | Neighbourhood | 5,865 | 439 | 74.9 |
| Camborne West & Treswithian | Neighbourhood | 5,933 | 439 | 74.0 |
| Redruth South | Neighbourhood | 6,340 | 468 | 73.8 |
| Truro Tregolls | Neighbourhood | 7,144 | 525 | 73.5 |
| Roche & Bugle | Neighbourhood | 6,577 | 480 | 73.0 |
| Four Lanes, Beacon & Troon | Neighbourhood | 7,515 | 535 | 71.2 |
| St Columb Major, St Mawgan & St Wenn | Neighbourhood | 5,070 | 360 | 71.0 |
| St Blazey | Town | 7,005 | 494 | 70.5 |
| St Blazey | Neighbourhood | 7,005 | 494 | 70.5 |
| Bude | Town | 8,129 | 573 | 70.5 |
| St Austell Bethel & Holmbush | Neighbourhood | 6,346 | 447 | 70.4 |
| Lostwithiel | Town | 3,397 | 238 | 70.1 |
| Tywardreath | Town | 2,853 | 198 | 69.4 |
| Launceston North & North Petherwin | Neighbourhood | 5,852 | 403 | 68.9 |
| Penwithick & Boscoppa | Neighbourhood | 8,739 | 600 | 68.7 |
| Saltash | Town | 16,441 | 1,124 | 68.4 |
| St Columb Minor & Colan | Neighbourhood | 7,127 | 486 | 68.2 |
| Truro Boscawen & Redannick | Neighbourhood | 6,867 | 459 | 66.8 |
| Lanivet, Blisland & Bodmin St Lawrence | Neighbourhood | 7,083 | 473 | 66.8 |
| Torpoint | Neighbourhood | 6,005 | 399 | 66.4 |
| Perranporth | Neighbourhood | 4,431 | 294 | 66.4 |
| Roche | Town | 4,388 | 289 | 65.9 |
| Looe East & Deviock | Neighbourhood | 7,828 | 507 | 64.8 |
| Pendeen | Town | 1,546 | 100 | 64.7 |
| Saltash Trematon & Landrake | Neighbourhood | 5,431 | 351 | 64.6 |
| Goonhavern | Town | 2,059 | 132 | 64.1 |
| Padstow | Town | 2,514 | 161 | 64.0 |
| Falmouth Trescobeas & Budock | Neighbourhood | 6,220 | 398 | 64.0 |
| Ludgvan, Madron, Gulval & Heamoor | Neighbourhood | 7,025 | 448 | 63.8 |
| Camelford | Town | 3,274 | 208 | 63.5 |
| Foxhole | Town | 2,153 | 135 | 62.7 |
| Indian Queens, Fraddon and St Columb Road | Town | 5,979 | 371 | 62.1 |
| St Dennis & St Enoder | Neighbourhood | 9,525 | 582 | 61.1 |
| Helston | Town | 10,340 | 631 | 61.0 |
| Connor Downs | Town | 1,788 | 108 | 60.4 |
| Portreath | Town | 1,690 | 102 | 60.4 |
| Mullion | Town | 2,186 | 131 | 59.9 |
| Torpoint | Town | 7,494 | 446 | 59.5 |
| St Dennis | Town | 3,546 | 211 | 59.5 |
| Lostwithiel & Lanreath | Neighbourhood | 6,926 | 406 | 58.6 |
| Callington & St Dominic | Neighbourhood | 7,919 | 464 | 58.6 |
| Looe West, Pelynt, Lansallos & Lanteglos | Neighbourhood | 4,481 | 258 | 57.6 |
| Tolvaddon | Town | 1,326 | 76 | 57.3 |
| St Stephen-in-Brannel | Neighbourhood | 6,739 | 386 | 57.3 |
| St Stephen | Town | 3,302 | 188 | 56.9 |
| Fowey, Tywardreath & Par | Neighbourhood | 5,755 | 327 | 56.8 |
| Newquay Porth & Tretherras | Neighbourhood | 7,156 | 406 | 56.7 |
| Threemilestone | Town | 2,899 | 160 | 55.2 |
| Porthleven | Town | 2,362 | 128 | 54.2 |
| Illogan & Portreath | Neighbourhood | 6,213 | 333 | 53.6 |
| Threemilestone & Chacewater | Neighbourhood | 4,784 | 255 | 53.3 |
| Mousehole, Newlyn & St Buryan | Neighbourhood | 4,359 | 232 | 53.2 |
| Withnoe | Town | 2,046 | 107 | 52.3 |
| Mount Hawke | Town | 2,516 | 131 | 52.1 |
| Saltash Essa | Neighbourhood | 7,708 | 394 | 51.1 |
| Chacewater | Town | 1,885 | 95 | 50.4 |
| Budock Water | Town | 2,508 | 126 | 50.2 |
| Pelynt | Town | 1,807 | 89 | 49.3 |
| Nanpean | Town | 1,284 | 63 | 49.1 |
| Tresillian | Town | 1,534 | 75 | 48.9 |
| St Day | Town | 1,842 | 90 | 48.9 |
| Stratton (Cornwall) | Town | 2,685 | 131 | 48.8 |
| Menheniot | Town | 1,774 | 85 | 47.9 |
| Liskeard South & Dobwalls | Neighbourhood | 7,513 | 357 | 47.5 |
| Marazion | Town | 1,811 | 85 | 46.9 |
| Lanner, Stithians & Gwennap | Neighbourhood | 6,445 | 297 | 46.1 |
| Mevagissey | Town | 2,257 | 104 | 46.1 |
| Camelford & Boscastle | Neighbourhood | 8,067 | 371 | 46.0 |
| Redruth Central, Carharrack & St Day | Neighbourhood | 7,239 | 331 | 45.7 |
| Illogan | Town | 1,778 | 81 | 45.6 |
| Mullion & St Keverne | Neighbourhood | 7,620 | 345 | 45.3 |
| Long Rock, Marazion & St Erth | Neighbourhood | 6,357 | 287 | 45.1 |
| St Merryn | Town | 1,556 | 70 | 45.0 |
| Lanner | Town | 2,839 | 127 | 44.7 |
| Land's End | Neighbourhood | 8,639 | 385 | 44.6 |
| Fowey | Town | 2,902 | 129 | 44.5 |
| Padstow | Neighbourhood | 6,894 | 306 | 44.4 |
| Rame Peninsula & St Germans | Neighbourhood | 7,547 | 333 | 44.1 |
| St Teath | Town | 1,682 | 74 | 44.0 |
| St Newlyn East, Cubert & Goonhavern | Neighbourhood | 6,646 | 292 | 43.9 |
| Carbis Bay | Town | 5,553 | 239 | 43.0 |
| Wadebridge East & St Minver | Neighbourhood | 5,139 | 219 | 42.6 |
| St Erme and Trispen | Town | 2,688 | 114 | 42.4 |
| Mevagissey & St Austell Bay | Neighbourhood | 5,376 | 225 | 41.9 |
| St Neot | Town | 1,596 | 66 | 41.4 |
| Four Lanes | Town | 2,046 | 84 | 41.1 |
| Porthleven, Breage & Germoe | Neighbourhood | 5,488 | 225 | 41.0 |
| Carlyon Bay | Town | 1,856 | 76 | 40.9 |
| Quintrell Downs | Town | 2,111 | 86 | 40.7 |
| St Cleer & Menheniot | Neighbourhood | 6,447 | 262 | 40.6 |
| St Agnes | Neighbourhood | 8,824 | 358 | 40.6 |
| Downderry | Town | 2,105 | 85 | 40.4 |
| Falmouth Boslowick | Neighbourhood | 6,682 | 269 | 40.3 |
| Probus & St Erme | Neighbourhood | 7,753 | 308 | 39.7 |
| Calstock | Neighbourhood | 6,928 | 275 | 39.7 |
| Tintagel | Town | 1,436 | 57 | 39.7 |
| Grampound Road | Town | 1,875 | 74 | 39.5 |
| St Agnes | Town | 4,598 | 181 | 39.4 |
| Shortlanesend | Town | 1,884 | 74 | 39.3 |
| Stithians | Town | 2,228 | 87 | 39.0 |
| St Just | Town | 1,520 | 59 | 38.8 |
| St Ives East, Lelant & Carbis Bay | Neighbourhood | 7,568 | 293 | 38.7 |
| Carey Park | Town | 1,161 | 44 | 37.9 |
| Helston North | Neighbourhood | 6,285 | 238 | 37.9 |
| St Teath & Tintagel | Neighbourhood | 4,731 | 178 | 37.6 |
| Stratton, Kilkhampton & Morwenstow | Neighbourhood | 8,056 | 301 | 37.4 |
| Reawla | Town | 1,561 | 58 | 37.2 |
| Cubert | Town | 1,362 | 50 | 36.7 |
| St Cleer | Town | 1,574 | 57 | 36.2 |
| Altarnun & Stoke Climsland | Neighbourhood | 7,169 | 257 | 35.8 |
| Madron | Town | 1,905 | 68 | 35.7 |
| Duporth | Town | 1,263 | 45 | 35.6 |
| Dobwalls | Town | 1,287 | 45 | 35.0 |
| Egloshayle | Town | 1,554 | 54 | 34.7 |
| Trewoon | Town | 1,617 | 56 | 34.6 |
| St Goran, Tregony & the Roseland | Neighbourhood | 6,401 | 221 | 34.5 |
| Feock & Kea | Neighbourhood | 5,654 | 189 | 33.4 |
| Poundstock | Neighbourhood | 5,199 | 168 | 32.3 |
| Gorran Haven | Town | 1,323 | 42 | 31.7 |
| Pensilva | Town | 2,302 | 73 | 31.7 |
| St Mewan & Grampound | Neighbourhood | 6,151 | 184 | 29.9 |
| St Keverne | Town | 2,056 | 61 | 29.7 |
| Landrake | Town | 1,103 | 32 | 29.0 |
| Praze-an-Beeble | Town | 1,778 | 50 | 28.1 |
| Lynher | Neighbourhood | 4,331 | 121 | 27.9 |
| Crowan, Sithney & Wendron | Neighbourhood | 7,789 | 217 | 27.9 |
| Constantine | Town | 2,419 | 67 | 27.7 |
| Probus | Town | 1,656 | 45 | 27.2 |
| Carharrack | Town | 1,523 | 41 | 26.9 |
| Bolingey | Town | 1,480 | 39 | 26.4 |
| Praa Sands | Town | 1,503 | 39 | 25.9 |
| Gunnislake and St Ann's Chapel | Town | 3,363 | 87 | 25.9 |
| Constantine, Mabe & Mawnan | Neighbourhood | 7,710 | 197 | 25.6 |
| Mawnan Smith | Town | 1,899 | 47 | 24.7 |
| Carnon Downs and Devoran | Town | 2,161 | 53 | 24.5 |
| Mabe Burnthouse | Town | 3,392 | 83 | 24.5 |
| Goldsithney | Town | 2,155 | 52 | 24.1 |
| Luxulyan | Town | 1,853 | 44 | 23.7 |
| Mylor, Perranarworthal & Ponsanooth | Neighbourhood | 6,319 | 144 | 22.8 |
| St Eval | Town | 1,737 | 36 | 20.7 |
| Ponsanooth | Town | 1,568 | 30 | 19.1 |
| St Newlyn East | Town | 1,516 | 25 | 16.5 |
| Mylor Bridge | Town | 1,557 | 19 | 12.2 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in Cornwall over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Parking Area | 2,912 |
| On or near Supermarket | 1,381 |
| On or near Petrol Station | 746 |
| On or near Shopping Area | 740 |
| On or near Fore Street | 581 |
| On or near Sports/Recreation Area | 570 |
| On or near Hospital | 354 |
| On or near Park/Open Space | 295 |
| On or near Church Street | 259 |
| On or near Market Strand | 232 |
The latest recorded outcome for crimes in Cornwall over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 17,411 | 41.8% |
| Investigation complete; no suspect identified | 8,626 | 20.7% |
| Not recorded | 5,269 | 12.7% |
| Under investigation | 5,168 | 12.4% |
| Status update unavailable | 1,457 | 3.5% |
| Awaiting court outcome | 1,253 | 3.0% |
| Further investigation is not in the public interest | 656 | 1.6% |
| Local resolution | 534 | 1.3% |
| Court result unavailable | 486 | 1.2% |
| Offender given a caution | 235 | 0.6% |
| Action to be taken by another organisation | 233 | 0.6% |
| Further action is not in the public interest | 156 | 0.4% |
Cornwall has an estimated population of 583,289. On the England IoD 2025, the average neighbourhood in Cornwall sits in decile 4.8, close to the middle. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | Cornwall |
|---|---|
| Aged 0 to 15 | 15.9% |
| Aged 16 to 64 | 58.1% |
| Aged 65 and over | 26.0% |
| Homes owned outright or with a mortgage | 67.4% |
| Social rented homes | 12.8% |
| Private rented homes | 19.7% |
| Average deprivation decile (1 = most deprived, 10 = least) | 4.8 |
| Residents in the most deprived 10% of areas | 3.1% |
Is Cornwall a safe place to live?
Cornwall recorded 71.4 crimes per 1,000 residents in the 12 months to July 2026, lower than the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in Cornwall?
Violence and sexual offences was the most common category, with 19,576 reports in the 12 months to July 2026, followed by anti-social behaviour (5,269).
Is crime in Cornwall going up or down?
Recorded crime in Cornwall was down 1% on the year before: 41,624 crimes in the 12 months to July 2026 against 42,252 in the previous 12 months.
Which police force covers Cornwall?
Cornwall is policed by Devon & Cornwall. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to Cornwall. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.