Crime in East Riding of Yorkshire: statistics, rates and trends
21,952 crimes were recorded in East Riding of Yorkshire in the 12 months to July 2026, 61.7 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and up 2% on the year before.
Table of Contents
- Crime in East Riding of Yorkshire at a glance
- Crime trends in East Riding of Yorkshire
- Types of crime in East Riding of Yorkshire
- East Riding of Yorkshire compared with nearby districts
- Areas within East Riding of Yorkshire
- Streets with the most crime in East Riding of Yorkshire
- What happened after crimes were reported in East Riding of Yorkshire
- Population and deprivation in East Riding of Yorkshire
- Questions about crime in East Riding of Yorkshire
- About this data
21,952 crimes were recorded in East Riding of Yorkshire in the 12 months to July 2026, 61.7 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and up 2% on the year before. The most common offence was violence and sexual offences, with 9,419 reports (43% of the total).
Of the 308 districts covered by this site, East Riding of Yorkshire has the 253rd highest crime rate.
| Measure | East Riding of Yorkshire | Yorkshire and The Humber | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 21,952 | 614,693 | 5,665,700 |
| Crimes per 1,000 residents | 61.7 | 108.4 | 96.4 |
| Change on previous 12 months | +2% | -2% | -1% |
| Population | 355,884 | 5,672,962 | 58,797,018 |
Recorded crime in East Riding of Yorkshire was highest in the year to July 2019 (23,961 crimes) and lowest in the year to July 2025 (21,547). Over the whole period it fell 4%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 21,952 | 61.7 | 96.4 |
| Year to July 2025 | 21,547 | 60.5 | 97.1 |
| Year to July 2024 | 22,952 | 64.5 | 97.7 |
| Year to July 2023 | 22,941 | 64.5 | 5.2 |
| Year to July 2022 | 21,840 | 61.4 | 101.3 |
| Year to July 2021 | 21,707 | 61.0 | 102.1 |
| Year to July 2020 | 22,015 | 61.9 | 101.9 |
| Year to July 2019 | 23,961 | 67.3 | 101.5 |
| Year to July 2018 | 22,795 | 64.1 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 2,187 |
| June 2026 | 1,925 |
| May 2026 | 2,113 |
| April 2026 | 1,949 |
| March 2026 | 1,981 |
| February 2026 | 1,610 |
| January 2026 | 1,619 |
| December 2025 | 1,599 |
| November 2025 | 1,605 |
| October 2025 | 1,746 |
| September 2025 | 1,761 |
| August 2025 | 1,857 |
The table shows every category of crime recorded in East Riding of Yorkshire over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. The largest increases were in robbery (+42%) and drugs (+22%).
The largest falls were in theft from the person (-41%) and bicycle theft (-15%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 9,419 | 26.5 | 0.77 | +3% |
| Public order | 2,167 | 6.1 | 0.92 | +3% |
| Anti-social behaviour | 1,965 | 5.5 | 0.36 | -5% |
| Shoplifting | 1,857 | 5.2 | 0.63 | +7% |
| Criminal damage and arson | 1,835 | 5.2 | 0.76 | +2% |
| Other theft | 1,566 | 4.4 | 0.69 | +5% |
| Burglary | 824 | 2.3 | 0.65 | -15% |
| Vehicle crime | 721 | 2.0 | 0.41 | +7% |
| Other crime | 670 | 1.9 | 0.89 | +5% |
| Drugs | 452 | 1.3 | 0.39 | +22% |
| Possession of weapons | 161 | 0.5 | 0.47 | -12% |
| Bicycle theft | 148 | 0.4 | 0.51 | -15% |
| Robbery | 126 | 0.4 | 0.26 | +42% |
| Theft from the person | 41 | 0.1 | 0.07 | -41% |
Violence and sexual offences in East Riding of Yorkshire
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. East Riding of Yorkshire recorded 9,419 reports in the 12 months to July 2026 (26.5 per 1,000 residents), lower than the England and Wales rate of 34.2, and up 3% on the year before. It made up 42.9% of all crime in the area.
Public order in East Riding of Yorkshire
Public order covers offences that cause fear, alarm or distress. East Riding of Yorkshire recorded 2,167 reports in the 12 months to July 2026 (6.1 per 1,000 residents), close to the England and Wales rate of 6.6, and up 3% on the year before. It made up 9.9% of all crime in the area.
Anti-social behaviour in East Riding of Yorkshire
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. East Riding of Yorkshire recorded 1,965 reports in the 12 months to July 2026 (5.5 per 1,000 residents), lower than the England and Wales rate of 15.3, and down 5% on the year before. It made up 9.0% of all crime in the area.
Shoplifting in East Riding of Yorkshire
Shoplifting covers theft from shops or stalls. East Riding of Yorkshire recorded 1,857 reports in the 12 months to July 2026 (5.2 per 1,000 residents), lower than the England and Wales rate of 8.3, and up 7% on the year before. It made up 8.5% of all crime in the area.
Criminal damage and arson in East Riding of Yorkshire
Criminal damage and arson covers deliberate damage to property, including setting fire to it. East Riding of Yorkshire recorded 1,835 reports in the 12 months to July 2026 (5.2 per 1,000 residents), lower than the England and Wales rate of 6.8, and up 2% on the year before. It made up 8.4% of all crime in the area.
Other theft in East Riding of Yorkshire
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. East Riding of Yorkshire recorded 1,566 reports in the 12 months to July 2026 (4.4 per 1,000 residents), lower than the England and Wales rate of 6.4, and up 5% on the year before. It made up 7.1% of all crime in the area.
Burglary in East Riding of Yorkshire
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. East Riding of Yorkshire recorded 824 reports in the 12 months to July 2026 (2.3 per 1,000 residents), lower than the England and Wales rate of 3.5, and down 15% on the year before. It made up 3.8% of all crime in the area.
Vehicle crime in East Riding of Yorkshire
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. East Riding of Yorkshire recorded 721 reports in the 12 months to July 2026 (2.0 per 1,000 residents), lower than the England and Wales rate of 4.9, and up 7% on the year before. It made up 3.3% of all crime in the area.
Other crime in East Riding of Yorkshire
Other crime covers offences not covered by another category, such as forgery and perjury. East Riding of Yorkshire recorded 670 reports in the 12 months to July 2026 (1.9 per 1,000 residents), close to the England and Wales rate of 2.1, and up 5% on the year before. It made up 3.1% of all crime in the area.
Drugs in East Riding of Yorkshire
Drugs covers possession, supply and production of controlled drugs. East Riding of Yorkshire recorded 452 reports in the 12 months to July 2026 (1.3 per 1,000 residents), lower than the England and Wales rate of 3.3, and up 22% on the year before. It made up 2.1% of all crime in the area.
Possession of weapons in East Riding of Yorkshire
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. East Riding of Yorkshire recorded 161 reports in the 12 months to July 2026 (0.5 per 1,000 residents), lower than the England and Wales rate of 1.0, and down 12% on the year before. It made up 0.7% of all crime in the area.
Bicycle theft in East Riding of Yorkshire
Bicycle theft covers the taking of a bicycle without the owner's consent. East Riding of Yorkshire recorded 148 reports in the 12 months to July 2026 (0.4 per 1,000 residents), lower than the England and Wales rate of 0.8, and down 15% on the year before. It made up 0.7% of all crime in the area.
Robbery in East Riding of Yorkshire
Robbery covers theft using force or the threat of force. East Riding of Yorkshire recorded 126 reports in the 12 months to July 2026 (0.4 per 1,000 residents), lower than the England and Wales rate of 1.4, and up 42% on the year before. It made up 0.6% of all crime in the area.
Theft from the person in East Riding of Yorkshire
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. East Riding of Yorkshire recorded 41 reports in the 12 months to July 2026 (0.1 per 1,000 residents), lower than the England and Wales rate of 1.7, and down 41% on the year before. It made up 0.2% of all crime in the area.
Crime rates in the districts closest to East Riding of Yorkshire, for the 12 months to July 2026. The last column shows each area's rate relative to East Riding of Yorkshire.
| District | Crimes | Per 1,000 | Rate vs East Riding of Yorkshire |
|---|---|---|---|
| Kingston upon Hull, City of | 37,897 | 137.6 | +123% |
| North Lincolnshire | 16,325 | 95.3 | +54% |
| North East Lincolnshire | 21,982 | 137.5 | +123% |
| York | 18,886 | 90.2 | +46% |
| West Lindsey | 8,235 | 83.0 | +35% |
| Doncaster | 42,218 | 132.0 | +114% |
| North Yorkshire | 40,894 | 64.4 | +4% |
| Wakefield | 43,130 | 117.3 | +90% |
83 areas within East Riding of Yorkshire, ordered by crime rate over the 12 months to July 2026. Bridlington South had the highest rate (195.4 per 1,000) and Bishop Burton and Cherry Burton the lowest (15.6). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Bridlington South | Neighbourhood | 14,614 | 2,855 | 195.4 |
| Goole South | Neighbourhood | 11,362 | 1,592 | 140.1 |
| Bridlington | Town | 35,885 | 4,415 | 123.0 |
| Withernsea | Town | 5,732 | 698 | 121.8 |
| Goole | Town | 20,935 | 2,313 | 110.5 |
| Bridlington Central and Old Town | Neighbourhood | 11,118 | 1,026 | 92.3 |
| Full Sutton | Town | 2,355 | 211 | 89.6 |
| South East Holderness | Neighbourhood | 14,705 | 1,136 | 77.3 |
| Woodmansey | Town | 3,197 | 236 | 73.8 |
| Howden | Town | 6,191 | 447 | 72.2 |
| Howden | Neighbourhood | 6,191 | 447 | 72.2 |
| Cottingham South | Neighbourhood | 10,007 | 690 | 69.0 |
| Tranby | Neighbourhood | 10,747 | 737 | 68.6 |
| Minster and Woodmansey | Neighbourhood | 18,339 | 1,254 | 68.4 |
| Cottingham | Town | 13,447 | 918 | 68.3 |
| Goole North | Neighbourhood | 11,343 | 768 | 67.7 |
| Hornsea | Town | 8,231 | 531 | 64.5 |
| South Cave | Town | 6,456 | 416 | 64.4 |
| Beverley | Town | 31,162 | 2,001 | 64.2 |
| Driffield | Town | 15,112 | 965 | 63.9 |
| Cottingham North | Neighbourhood | 8,881 | 567 | 63.8 |
| North Ferriby | Town | 3,181 | 203 | 63.8 |
| Hessle | Town | 16,650 | 1,058 | 63.5 |
| Hessle | Neighbourhood | 16,650 | 1,058 | 63.5 |
| Driffield and Rural | Neighbourhood | 16,429 | 1,011 | 61.5 |
| St Mary's | Neighbourhood | 16,020 | 983 | 61.4 |
| Hedon | Town | 6,675 | 403 | 60.4 |
| North Holderness | Neighbourhood | 10,590 | 625 | 59.0 |
| Tickton | Town | 1,680 | 97 | 57.7 |
| Snaith, Airmyn, Rawcliffe and Marshland | Neighbourhood | 10,304 | 584 | 56.7 |
| Roos | Town | 1,450 | 81 | 55.9 |
| Willerby and Anlaby | Town | 20,805 | 1,140 | 54.8 |
| Flamborough | Town | 2,128 | 115 | 54.0 |
| Skirlaugh | Town | 1,478 | 77 | 52.1 |
| Bridlington North | Neighbourhood | 13,285 | 686 | 51.6 |
| Howdenshire | Neighbourhood | 15,961 | 790 | 49.5 |
| Aldbrough | Town | 1,474 | 72 | 48.8 |
| South West Holderness | Neighbourhood | 14,188 | 680 | 47.9 |
| Market Weighton | Town | 9,235 | 425 | 46.0 |
| Wawne | Town | 1,793 | 81 | 45.2 |
| Preston (East Riding of Yorkshire) | Town | 2,882 | 130 | 45.1 |
| Wolds Weighton | Neighbourhood | 17,826 | 802 | 45.0 |
| Snaith | Town | 4,001 | 180 | 45.0 |
| Patrington | Town | 1,406 | 63 | 44.8 |
| Rawcliffe | Town | 1,770 | 78 | 44.1 |
| East Wolds and Coastal | Neighbourhood | 15,000 | 660 | 44.0 |
| Burstwick | Town | 1,559 | 67 | 43.0 |
| Skidby | Town | 1,266 | 53 | 41.9 |
| South Hunsley | Neighbourhood | 11,483 | 454 | 39.5 |
| Pocklington | Town | 11,301 | 436 | 38.6 |
| Willerby and Kirk Ella | Neighbourhood | 13,940 | 533 | 38.2 |
| Mid Holderness | Neighbourhood | 13,910 | 520 | 37.4 |
| Nafferton | Town | 1,782 | 66 | 37.0 |
| Bempton | Town | 1,004 | 37 | 36.9 |
| Barmby Moor | Town | 1,615 | 59 | 36.5 |
| Melbourne (East Riding of Yorkshire) | Town | 1,632 | 59 | 36.2 |
| Gilberdyke | Town | 3,281 | 113 | 34.4 |
| Bilton | Town | 3,975 | 135 | 34.0 |
| Holme upon Spalding Moor | Town | 2,004 | 68 | 33.9 |
| North Frodingham | Town | 1,809 | 60 | 33.2 |
| Brandesburton | Town | 1,585 | 52 | 32.8 |
| Hutton Cranswick | Town | 1,846 | 60 | 32.5 |
| Eastrington | Town | 1,930 | 59 | 30.6 |
| Pocklington Provincial | Neighbourhood | 20,194 | 612 | 30.3 |
| Brough (East Riding of Yorkshire) | Town | 14,204 | 430 | 30.3 |
| Keyingham | Town | 1,788 | 53 | 29.6 |
| Dale | Neighbourhood | 19,606 | 547 | 27.9 |
| Thorngumbald | Town | 3,216 | 88 | 27.4 |
| Swanland | Town | 5,468 | 148 | 27.1 |
| Pollington | Town | 1,372 | 37 | 27.0 |
| Hook (East Riding of Yorkshire) | Town | 1,770 | 47 | 26.6 |
| North Cave | Town | 1,289 | 34 | 26.4 |
| Burton Pidsea | Town | 1,495 | 38 | 25.4 |
| Beverley Rural | Neighbourhood | 13,191 | 335 | 25.4 |
| Middleton-on-the-Wolds | Town | 1,547 | 39 | 25.2 |
| Bubwith | Town | 1,990 | 46 | 23.1 |
| Walkington | Town | 1,220 | 24 | 19.7 |
| Leven (East Riding of Yorkshire) | Town | 2,478 | 48 | 19.4 |
| Sproatley | Town | 1,366 | 24 | 17.6 |
| Leconfield | Town | 3,535 | 60 | 17.0 |
| Stamford Bridge | Town | 3,999 | 67 | 16.8 |
| Wilberfoss | Town | 1,629 | 26 | 16.0 |
| Bishop Burton and Cherry Burton | Town | 1,349 | 21 | 15.6 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in East Riding of Yorkshire over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Parking Area | 897 |
| On or near Supermarket | 763 |
| On or near Petrol Station | 342 |
| On or near Shopping Area | 328 |
| On or near Beck Road | 226 |
| On or near New Walkergate | 194 |
| On or near Sports/Recreation Area | 176 |
| On or near Hull Road | 123 |
| On or near Partridge Close | 121 |
| On or near Paradise Place | 118 |
The latest recorded outcome for crimes in East Riding of Yorkshire over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 7,769 | 35.4% |
| Investigation complete; no suspect identified | 5,723 | 26.1% |
| Under investigation | 2,276 | 10.4% |
| Not recorded | 1,965 | 9.0% |
| Local resolution | 1,087 | 5.0% |
| Awaiting court outcome | 981 | 4.5% |
| Status update unavailable | 878 | 4.0% |
| Action to be taken by another organisation | 536 | 2.4% |
| Court result unavailable | 402 | 1.8% |
| Further investigation is not in the public interest | 127 | 0.6% |
| Offender given a caution | 122 | 0.6% |
| Formal action is not in the public interest | 50 | 0.2% |
East Riding of Yorkshire has an estimated population of 355,884. On the England IoD 2025, the average neighbourhood in East Riding of Yorkshire sits in decile 6.8, less deprived than average. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | East Riding of Yorkshire |
|---|---|
| Aged 0 to 15 | 15.6% |
| Aged 16 to 64 | 57.4% |
| Aged 65 and over | 27.1% |
| Homes owned outright or with a mortgage | 73.5% |
| Social rented homes | 9.4% |
| Private rented homes | 16.9% |
| Average deprivation decile (1 = most deprived, 10 = least) | 6.8 |
| Residents in the most deprived 10% of areas | 5.3% |
Is East Riding of Yorkshire a safe place to live?
East Riding of Yorkshire recorded 61.7 crimes per 1,000 residents in the 12 months to July 2026, lower than the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in East Riding of Yorkshire?
Violence and sexual offences was the most common category, with 9,419 reports in the 12 months to July 2026, followed by public order (2,167).
Is crime in East Riding of Yorkshire going up or down?
Recorded crime in East Riding of Yorkshire was up 2% on the year before: 21,952 crimes in the 12 months to July 2026 against 21,547 in the previous 12 months.
Which police force covers East Riding of Yorkshire?
East Riding of Yorkshire is policed by Humberside. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to East Riding of Yorkshire. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.