Crime in Brough (East Riding of Yorkshire): statistics, rates and trends
429 crimes were recorded in Brough (East Riding of Yorkshire) in the 12 months to August 2026, 30.2 per 1,000 residents. That is lower than the England and Wales rate of 96.7, and down 15% on the year before.
Table of Contents
- Crime map
- Crime in Brough (East Riding of Yorkshire) at a glance
- Crime trends in Brough (East Riding of Yorkshire)
- Types of crime in Brough (East Riding of Yorkshire)
- Brough (East Riding of Yorkshire) compared with nearby towns
- Areas within Brough (East Riding of Yorkshire)
- Streets with the most crime in Brough (East Riding of Yorkshire)
- What happened after crimes were reported in Brough (East Riding of Yorkshire)
- Demographics of Brough (East Riding of Yorkshire)
- Questions about crime in Brough (East Riding of Yorkshire)
- About this data
Crime map
Violence and sexual offences (210), public order (43) and other theft (42) made up 69% of all recorded crime. Its crime rate ranks 1,372nd of the 1,390 towns covered by this site (1 = highest), in the lowest tenth.
| Measure | Brough (East Riding of Yorkshire) | East Riding of Yorkshire | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 429 | 22,153 | 5,618,064 |
| Crimes per 1,000 residents | 30.2 | 62.2 | 96.7 |
| Change on previous 12 months | -15% | +4% | -1% |
| Population | 14,204 | 355,884 | 58,127,638 |
The year to August 2026 had the least recorded crime in Brough (East Riding of Yorkshire) of any year here (429 crimes). Between the years to August 2018 and 2026 it fell 9%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 429 | 30.2 | 96.7 |
| Year to August 2025 | 502 | 35.3 | 97.2 |
| Year to August 2024 | 456 | 32.1 | 97.9 |
| Year to August 2023 | 437 | 30.8 | n/a |
| Year to August 2022 | 460 | 32.4 | 102.0 |
| Year to August 2021 | 458 | 32.2 | 101.4 |
| Year to August 2020 | 475 | 33.4 | 102.7 |
| Year to August 2019 | 444 | 31.3 | 101.7 |
| Year to August 2018 | 474 | 33.4 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 33 |
| July 2026 | 31 |
| June 2026 | 45 |
| May 2026 | 40 |
| April 2026 | 43 |
| March 2026 | 41 |
| February 2026 | 24 |
| January 2026 | 37 |
| December 2025 | 38 |
| November 2025 | 28 |
| October 2025 | 44 |
| September 2025 | 25 |
No category with at least 20 crimes was notably above the England and Wales rate, and anti-social behaviour (82% below) and criminal damage and arson (61% below) were well below it. On the year before, anti-social behaviour fell from 74 to 40 and other theft fell from 54 to 42.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 210 | 14.8 | 34.2 | -3% |
| Public order | 43 | 3.0 | 6.7 | -4% |
| Other theft | 42 | 3.0 | 6.4 | -22% |
| Anti-social behaviour | 40 | 2.8 | 15.4 | -46% |
| Criminal damage and arson | 37 | 2.6 | 6.7 | -21% |
| Other crime | 18 | 1.3 | 2.1 | n/a |
| Shoplifting | 14 | 1.0 | 8.5 | n/a |
| Burglary | 9 | 0.6 | 3.6 | n/a |
| Vehicle crime | 6 | 0.4 | 5.0 | n/a |
| Drugs | 5 | 0.4 | 3.3 | n/a |
| Possession of weapons | 2 | 0.1 | 1.0 | n/a |
| Theft from the person | 2 | 0.1 | 1.7 | n/a |
| Robbery | 1 | 0.1 | 1.4 | n/a |
What each category covers: crime categories.
7 of the 8 nearest towns have a higher crime rate than Brough (East Riding of Yorkshire); the highest is Kingston upon Hull (137.0 per 1,000) and the lowest Swanland (27.8).
| Town | Crimes | Per 1,000 | Rate vs Brough (East Riding of Yorkshire) |
|---|---|---|---|
| Swanland | 152 | 27.8 | -8% |
| South Cave | 430 | 66.6 | +121% |
| Hessle | 1,069 | 64.2 | +113% |
| Willerby and Anlaby | 1,143 | 54.9 | +82% |
| Winterton | 350 | 69.7 | +131% |
| Barton-upon-Humber | 726 | 60.2 | +99% |
| Cottingham | 940 | 69.9 | +131% |
| Kingston upon Hull | 38,157 | 137.0 | +354% |
Dale is the one area listed within Brough (East Riding of Yorkshire), with 28.0 crimes per 1,000 residents.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Dale | Neighbourhood | 19,606 | 548 | 28.0 |
The 10 locations below account for 27% of the crime recorded in Brough (East Riding of Yorkshire) over the 12 months to August 2026; the most were recorded at “Petrol Station” (18).
| Location | Crimes |
|---|---|
| On or near Petrol Station | 18 |
| On or near Longleat Avenue | 16 |
| On or near Skillings Lane | 13 |
| On or near The Oval | 13 |
| On or near East Dale Road | 11 |
| On or near Harrison Place | 11 |
| On or near Ings Lane | 10 |
| On or near Holly Hill | 8 |
| On or near Church Street | 7 |
| On or near Honeysuckle Close | 7 |
Of the 389 crimes in Brough (East Riding of Yorkshire) with a recorded outcome, 28% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 3.9% were awaiting a court outcome (England and Wales: 5.2%). The 40 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 160 | 41.1% | 34.5% |
| Investigation complete; no suspect identified | 109 | 28.0% | 35.3% |
| Under investigation | 45 | 11.6% | 11.5% |
| Status update unavailable | 20 | 5.1% | 4.7% |
| Local resolution | 16 | 4.1% | 3.1% |
| Awaiting court outcome | 15 | 3.9% | 5.2% |
| Action to be taken by another organisation | 12 | 3.1% | 1.3% |
| Court result unavailable | 6 | 1.5% | 2.5% |
| Formal action is not in the public interest | 2 | 0.5% | 0.3% |
| Further investigation is not in the public interest | 2 | 0.5% | 0.5% |
| Further action is not in the public interest | 1 | 0.3% | 0.3% |
| Offender given a caution | 1 | 0.3% | 0.6% |
Brough (East Riding of Yorkshire) has an estimated population of 14,204 (ONS, mid-2024). Compared with England and Wales it has less social housing (4.6%, against 17.1%), fewer households without a car (8.4%, against 23.3%) and fewer residents with no qualifications (10%, against 18%). On the England IoD 2025, the small areas (LSOAs) that make up Brough (East Riding of Yorkshire) average decile 9.7 (1 = most deprived), less deprived than average.
| Measure | Brough (East Riding of Yorkshire) | England and Wales |
|---|---|---|
| Aged 0 to 15 | 18.6% | 18.3% |
| Aged 65 and over | 18.9% | 18.9% |
| Residents 16+ in work | 65.4% | 57.2% |
| Residents 16+ unemployed | 1.8% | 3.4% |
| Residents 16+ retired | 23.0% | 21.6% |
| Residents 16+ who are students | 5.9% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 40.0% | 33.8% |
| Residents 16+ with no qualifications | 10.2% | 18.2% |
| Households with no car or van | 8.4% | 23.3% |
| Homes owned outright or with a mortgage | 79.4% | 62.5% |
| Social rented homes | 4.6% | 17.1% |
| Private rented homes | 15.9% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 9.7 | 5.5 (England) |
Is Brough (East Riding of Yorkshire) a safe place to live?
Brough (East Riding of Yorkshire) recorded 30.2 crimes per 1,000 residents in the 12 months to August 2026, lower than the England and Wales rate of 96.7, and ranks 1,372nd of the 1,390 towns on this site by crime rate (1 = highest).
What is the most common crime in Brough (East Riding of Yorkshire)?
Violence and sexual offences was the most common category, with 210 reports in the 12 months to August 2026, followed by public order (43).
Is crime in Brough (East Riding of Yorkshire) going up or down?
Recorded crime in Brough (East Riding of Yorkshire) was down 15% on the year before: 429 crimes in the 12 months to August 2026 against 502 in the previous 12 months.
What is the population of Brough (East Riding of Yorkshire)?
About 14,204 people (ONS mid-2024 estimate), 19% of them aged 65 or over (England and Wales: 19%).
Which police force covers Brough (East Riding of Yorkshire)?
Brough (East Riding of Yorkshire) is policed by Humberside.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.