Crime in Birmingham district: statistics, rates and trends
146,625 crimes were recorded in Birmingham district in the 12 months to July 2026, 123.9 per 1,000 residents. That is higher than the England and Wales rate of 96.4, and down 2% on the year before.
Table of Contents
- Crime in Birmingham district at a glance
- Crime trends in Birmingham district
- Types of crime in Birmingham district
- Birmingham district compared with nearby districts
- Areas within Birmingham district
- Streets with the most crime in Birmingham district
- What happened after crimes were reported in Birmingham district
- Population and deprivation in Birmingham district
- Questions about crime in Birmingham district
- About this data
146,625 crimes were recorded in Birmingham district in the 12 months to July 2026, 123.9 per 1,000 residents. That is higher than the England and Wales rate of 96.4, and down 2% on the year before. The most common offence was violence and sexual offences, with 62,733 reports (43% of the total).
Of the 308 districts covered by this site, Birmingham district has the 44th highest crime rate.
| Measure | Birmingham district | West Midlands | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 146,625 | 577,499 | 5,665,700 |
| Crimes per 1,000 residents | 123.9 | 93.3 | 96.4 |
| Change on previous 12 months | -2% | -1% | -1% |
| Population | 1,183,618 | 6,187,204 | 58,797,018 |
Recorded crime in Birmingham district was highest in the year to July 2022 (172,725 crimes) and lowest in the year to July 2018 (125,650). Over the whole period it rose 17%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 146,625 | 123.9 | 96.4 |
| Year to July 2025 | 149,878 | 126.6 | 97.1 |
| Year to July 2024 | 154,262 | 130.3 | 97.7 |
| Year to July 2023 | 166,596 | 140.8 | 5.2 |
| Year to July 2022 | 172,725 | 145.9 | 101.3 |
| Year to July 2021 | 162,356 | 137.2 | 102.1 |
| Year to July 2020 | 130,666 | 110.4 | 101.9 |
| Year to July 2019 | 131,208 | 110.9 | 101.5 |
| Year to July 2018 | 125,650 | 106.2 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 14,293 |
| June 2026 | 13,327 |
| May 2026 | 13,179 |
| April 2026 | 12,100 |
| March 2026 | 12,170 |
| February 2026 | 10,669 |
| January 2026 | 11,164 |
| December 2025 | 11,324 |
| November 2025 | 11,615 |
| October 2025 | 12,116 |
| September 2025 | 11,807 |
| August 2025 | 12,861 |
The table shows every category of crime recorded in Birmingham district over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. Rates were well above the national level for violence and sexual offences, shoplifting, vehicle crime.
The largest increases were in theft from the person (+18%). The largest falls were in anti-social behaviour (-52%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 62,733 | 53.0 | 1.55 | +3% |
| Shoplifting | 12,558 | 10.6 | 1.28 | -5% |
| Vehicle crime | 12,226 | 10.3 | 2.10 | +2% |
| Criminal damage and arson | 11,231 | 9.5 | 1.40 | +7% |
| Public order | 9,005 | 7.6 | 1.15 | +10% |
| Other theft | 8,999 | 7.6 | 1.19 | -1% |
| Burglary | 6,795 | 5.7 | 1.62 | -5% |
| Anti-social behaviour | 6,015 | 5.1 | 0.33 | -52% |
| Drugs | 4,841 | 4.1 | 1.25 | +6% |
| Robbery | 3,694 | 3.1 | 2.31 | +2% |
| Possession of weapons | 3,545 | 3.0 | 3.08 | +9% |
| Other crime | 2,557 | 2.2 | 1.02 | -8% |
| Theft from the person | 1,714 | 1.4 | 0.86 | +18% |
| Bicycle theft | 712 | 0.6 | 0.73 | -7% |
Violence and sexual offences in Birmingham district
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. Birmingham district recorded 62,733 reports in the 12 months to July 2026 (53.0 per 1,000 residents), higher than the England and Wales rate of 34.2, and up 3% on the year before. It made up 42.8% of all crime in the area.
Shoplifting in Birmingham district
Shoplifting covers theft from shops or stalls. Birmingham district recorded 12,558 reports in the 12 months to July 2026 (10.6 per 1,000 residents), higher than the England and Wales rate of 8.3, and down 5% on the year before. It made up 8.6% of all crime in the area.
Vehicle crime in Birmingham district
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. Birmingham district recorded 12,226 reports in the 12 months to July 2026 (10.3 per 1,000 residents), higher than the England and Wales rate of 4.9, and up 2% on the year before. It made up 8.3% of all crime in the area.
Criminal damage and arson in Birmingham district
Criminal damage and arson covers deliberate damage to property, including setting fire to it. Birmingham district recorded 11,231 reports in the 12 months to July 2026 (9.5 per 1,000 residents), higher than the England and Wales rate of 6.8, and up 7% on the year before. It made up 7.7% of all crime in the area.
Public order in Birmingham district
Public order covers offences that cause fear, alarm or distress. Birmingham district recorded 9,005 reports in the 12 months to July 2026 (7.6 per 1,000 residents), close to the England and Wales rate of 6.6, and up 10% on the year before. It made up 6.1% of all crime in the area.
Other theft in Birmingham district
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. Birmingham district recorded 8,999 reports in the 12 months to July 2026 (7.6 per 1,000 residents), higher than the England and Wales rate of 6.4, and down 1% on the year before. It made up 6.1% of all crime in the area.
Burglary in Birmingham district
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. Birmingham district recorded 6,795 reports in the 12 months to July 2026 (5.7 per 1,000 residents), higher than the England and Wales rate of 3.5, and down 5% on the year before. It made up 4.6% of all crime in the area.
Anti-social behaviour in Birmingham district
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. Birmingham district recorded 6,015 reports in the 12 months to July 2026 (5.1 per 1,000 residents), lower than the England and Wales rate of 15.3, and down 52% on the year before. It made up 4.1% of all crime in the area.
Drugs in Birmingham district
Drugs covers possession, supply and production of controlled drugs. Birmingham district recorded 4,841 reports in the 12 months to July 2026 (4.1 per 1,000 residents), higher than the England and Wales rate of 3.3, and up 6% on the year before. It made up 3.3% of all crime in the area.
Robbery in Birmingham district
Robbery covers theft using force or the threat of force. Birmingham district recorded 3,694 reports in the 12 months to July 2026 (3.1 per 1,000 residents), higher than the England and Wales rate of 1.4, and up 2% on the year before. It made up 2.5% of all crime in the area.
Possession of weapons in Birmingham district
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. Birmingham district recorded 3,545 reports in the 12 months to July 2026 (3.0 per 1,000 residents), higher than the England and Wales rate of 1.0, and up 9% on the year before. It made up 2.4% of all crime in the area.
Other crime in Birmingham district
Other crime covers offences not covered by another category, such as forgery and perjury. Birmingham district recorded 2,557 reports in the 12 months to July 2026 (2.2 per 1,000 residents), close to the England and Wales rate of 2.1, and down 8% on the year before. It made up 1.7% of all crime in the area.
Theft from the person in Birmingham district
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. Birmingham district recorded 1,714 reports in the 12 months to July 2026 (1.4 per 1,000 residents), lower than the England and Wales rate of 1.7, and up 18% on the year before. It made up 1.2% of all crime in the area.
Bicycle theft in Birmingham district
Bicycle theft covers the taking of a bicycle without the owner's consent. Birmingham district recorded 712 reports in the 12 months to July 2026 (0.6 per 1,000 residents), lower than the England and Wales rate of 0.8, and down 7% on the year before. It made up 0.5% of all crime in the area.
Crime rates in the districts closest to Birmingham district, for the 12 months to July 2026. The last column shows each area's rate relative to Birmingham district.
| District | Crimes | Per 1,000 | Rate vs Birmingham district |
|---|---|---|---|
| Solihull | 19,245 | 87.0 | -30% |
| Sandwell | 36,124 | 102.1 | -18% |
| Walsall | 30,398 | 102.8 | -17% |
| Dudley | 26,511 | 79.9 | -36% |
| Bromsgrove | 6,198 | 61.0 | -51% |
| Wolverhampton | 27,717 | 98.5 | -20% |
| North Warwickshire | 5,299 | 79.0 | -36% |
| Redditch | 7,540 | 85.8 | -31% |
71 areas within Birmingham district, ordered by crime rate over the 12 months to July 2026. Ladywood had the highest rate (411.7 per 1,000) and Sutton Roughley the lowest (34.8). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Ladywood | Neighbourhood | 26,701 | 10,993 | 411.7 |
| Bordesley & Highgate | Neighbourhood | 19,588 | 6,147 | 313.8 |
| Nechells | Neighbourhood | 24,102 | 5,074 | 210.5 |
| Soho & Jewellery Quarter | Neighbourhood | 28,702 | 5,492 | 191.3 |
| Handsworth | Neighbourhood | 12,704 | 2,094 | 164.8 |
| Sutton Trinity | Neighbourhood | 8,314 | 1,268 | 152.5 |
| Bordesley Green | Neighbourhood | 13,829 | 2,025 | 146.4 |
| Castle Vale | Neighbourhood | 10,243 | 1,464 | 142.9 |
| Stockland Green | Neighbourhood | 26,714 | 3,804 | 142.4 |
| Perry Barr | Neighbourhood | 21,776 | 3,096 | 142.2 |
| Holyhead | Neighbourhood | 12,182 | 1,718 | 141.0 |
| Northfield | Neighbourhood | 11,707 | 1,633 | 139.5 |
| South Yardley | Neighbourhood | 8,628 | 1,185 | 137.3 |
| Pype Hayes | Neighbourhood | 11,267 | 1,533 | 136.1 |
| Newtown | Neighbourhood | 14,856 | 2,018 | 135.8 |
| Acocks Green | Neighbourhood | 26,841 | 3,625 | 135.1 |
| Heartlands | Neighbourhood | 14,019 | 1,877 | 133.9 |
| Yardley West & Stechford | Neighbourhood | 15,809 | 2,111 | 133.5 |
| Gravelly Hill | Neighbourhood | 9,158 | 1,216 | 132.8 |
| Garretts Green | Neighbourhood | 9,438 | 1,225 | 129.8 |
| North Edgbaston | Neighbourhood | 24,888 | 3,204 | 128.7 |
| Aston | Neighbourhood | 22,659 | 2,914 | 128.6 |
| Erdington | Neighbourhood | 21,731 | 2,794 | 128.6 |
| Brandwood & King's Heath | Neighbourhood | 19,911 | 2,559 | 128.5 |
| Birmingham | Town | 1,150,767 | 147,777 | 128.4 |
| Harborne | Neighbourhood | 24,122 | 3,074 | 127.4 |
| Glebe Farm & Tile Cross | Neighbourhood | 27,331 | 3,473 | 127.1 |
| Sparkbrook & Balsall Heath East | Neighbourhood | 27,700 | 3,509 | 126.7 |
| Highter's Heath | Neighbourhood | 10,618 | 1,341 | 126.3 |
| Sheldon | Neighbourhood | 21,969 | 2,711 | 123.4 |
| Bromford & Hodge Hill | Neighbourhood | 23,325 | 2,850 | 122.2 |
| Frankley Great Park | Neighbourhood | 13,370 | 1,618 | 121.0 |
| Lozells | Neighbourhood | 13,098 | 1,554 | 118.6 |
| Tyseley & Hay Mills | Neighbourhood | 13,934 | 1,645 | 118.1 |
| King's Norton South | Neighbourhood | 12,216 | 1,419 | 116.2 |
| Birchfield | Neighbourhood | 12,544 | 1,446 | 115.3 |
| Bournville & Cotteridge | Neighbourhood | 23,641 | 2,702 | 114.3 |
| Longbridge & West Heath | Neighbourhood | 23,034 | 2,613 | 113.4 |
| Moseley | Neighbourhood | 23,157 | 2,620 | 113.1 |
| Stirchley | Neighbourhood | 9,530 | 1,064 | 111.6 |
| Shard End | Neighbourhood | 10,974 | 1,223 | 111.4 |
| Bournbrook & Selly Park | Neighbourhood | 19,746 | 2,187 | 110.8 |
| Kingstanding | Neighbourhood | 22,654 | 2,448 | 108.1 |
| Bartley Green | Neighbourhood | 23,615 | 2,503 | 106.0 |
| Sutton Reddicap | Neighbourhood | 9,948 | 1,030 | 103.5 |
| Balsall Heath West | Neighbourhood | 12,874 | 1,316 | 102.2 |
| Ward End | Neighbourhood | 13,991 | 1,426 | 101.9 |
| Rubery & Rednal | Neighbourhood | 9,246 | 916 | 99.1 |
| Druids Heath & Monyhull | Neighbourhood | 10,455 | 1,032 | 98.7 |
| Perry Common | Neighbourhood | 12,760 | 1,259 | 98.7 |
| Sparkhill | Neighbourhood | 20,350 | 1,989 | 97.7 |
| Weoley & Selly Oak | Neighbourhood | 23,232 | 2,222 | 95.6 |
| Edgbaston | Neighbourhood | 16,546 | 1,568 | 94.8 |
| Sutton Wylde Green | Neighbourhood | 9,338 | 857 | 91.8 |
| Quinton | Neighbourhood | 21,577 | 1,922 | 89.1 |
| King's Norton North | Neighbourhood | 10,724 | 918 | 85.6 |
| Alum Rock | Neighbourhood | 27,103 | 2,317 | 85.5 |
| Allens Cross | Neighbourhood | 10,298 | 878 | 85.3 |
| Billesley | Neighbourhood | 22,237 | 1,834 | 82.5 |
| Handsworth Wood | Neighbourhood | 20,489 | 1,678 | 81.9 |
| Hall Green North | Neighbourhood | 26,404 | 2,078 | 78.7 |
| Sutton Vesey | Neighbourhood | 20,051 | 1,537 | 76.7 |
| Oscott | Neighbourhood | 19,550 | 1,450 | 74.2 |
| Royal Sutton Coldfield | Town | 91,387 | 6,530 | 71.5 |
| Small Heath | Neighbourhood | 22,284 | 1,566 | 70.3 |
| Yardley East | Neighbourhood | 12,010 | 810 | 67.4 |
| Sutton Walmley & Minworth | Neighbourhood | 17,976 | 1,115 | 62.0 |
| Hall Green South | Neighbourhood | 10,288 | 511 | 49.7 |
| Sutton Four Oaks | Neighbourhood | 11,594 | 547 | 47.2 |
| Sutton Mere Green | Neighbourhood | 8,490 | 381 | 44.9 |
| Sutton Roughley | Neighbourhood | 11,458 | 399 | 34.8 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in Birmingham district over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Parking Area | 7,538 |
| On or near Supermarket | 6,191 |
| On or near Petrol Station | 4,406 |
| On or near Shopping Area | 4,393 |
| On or near Hospital | 1,619 |
| On or near High Street | 1,187 |
| On or near Sports/Recreation Area | 1,172 |
| On or near Worcester Street | 1,097 |
| On or near Further/Higher Educational Building | 1,087 |
| On or near Theatre/Concert Hall | 946 |
The latest recorded outcome for crimes in Birmingham district over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 56,429 | 38.5% |
| Investigation complete; no suspect identified | 50,283 | 34.3% |
| Under investigation | 12,511 | 8.5% |
| Awaiting court outcome | 7,122 | 4.9% |
| Not recorded | 6,015 | 4.1% |
| Local resolution | 5,115 | 3.5% |
| Court result unavailable | 3,889 | 2.7% |
| Status update unavailable | 3,220 | 2.2% |
| Action to be taken by another organisation | 1,126 | 0.8% |
| Offender given a caution | 680 | 0.5% |
| Further investigation is not in the public interest | 99 | 0.1% |
| Formal action is not in the public interest | 73 | 0.0% |
Birmingham district has an estimated population of 1,183,618. On the England IoD 2025, the average neighbourhood in Birmingham district sits in decile 3.1, more deprived than average. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | Birmingham district |
|---|---|
| Aged 0 to 15 | 21.9% |
| Aged 16 to 64 | 65.1% |
| Aged 65 and over | 13.0% |
| Homes owned outright or with a mortgage | 53.5% |
| Social rented homes | 23.5% |
| Private rented homes | 22.6% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.1 |
| Residents in the most deprived 10% of areas | 44.6% |
Is Birmingham district a safe place to live?
Birmingham district recorded 123.9 crimes per 1,000 residents in the 12 months to July 2026, higher than the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in Birmingham district?
Violence and sexual offences was the most common category, with 62,733 reports in the 12 months to July 2026, followed by shoplifting (12,558).
Is crime in Birmingham district going up or down?
Recorded crime in Birmingham district was down 2% on the year before: 146,625 crimes in the 12 months to July 2026 against 149,878 in the previous 12 months.
Which police force covers Birmingham district?
Birmingham district is policed by West Midlands. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to Birmingham district. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.