Crime in North Northamptonshire: statistics, rates and trends
32,710 crimes were recorded in North Northamptonshire in the 12 months to July 2026, 87.5 per 1,000 residents. That is close to the England and Wales rate of 96.4, and down 5% on the year before.
Table of Contents
- Crime in North Northamptonshire at a glance
- Crime trends in North Northamptonshire
- Types of crime in North Northamptonshire
- North Northamptonshire compared with nearby districts
- Areas within North Northamptonshire
- Streets with the most crime in North Northamptonshire
- What happened after crimes were reported in North Northamptonshire
- Population and deprivation in North Northamptonshire
- Questions about crime in North Northamptonshire
- About this data
32,710 crimes were recorded in North Northamptonshire in the 12 months to July 2026, 87.5 per 1,000 residents. That is close to the England and Wales rate of 96.4, and down 5% on the year before. The most common offence was violence and sexual offences, with 11,473 reports (35% of the total).
Of the 308 districts covered by this site, North Northamptonshire has the 142nd highest crime rate.
| Measure | North Northamptonshire | East Midlands | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 32,710 | 473,524 | 5,665,700 |
| Crimes per 1,000 residents | 87.5 | 93.5 | 96.4 |
| Change on previous 12 months | -5% | +0% | -1% |
| Population | 373,871 | 5,063,164 | 58,797,018 |
Recorded crime in North Northamptonshire was highest in the year to July 2020 (38,320 crimes) and lowest in the year to July 2024 (32,617). Over the whole period it fell 6%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 32,710 | 87.5 | 96.4 |
| Year to July 2025 | 34,414 | 92.0 | 97.1 |
| Year to July 2024 | 32,617 | 87.2 | 97.7 |
| Year to July 2023 | 34,348 | 91.9 | 5.2 |
| Year to July 2022 | 34,814 | 93.1 | 101.3 |
| Year to July 2021 | 37,385 | 100.0 | 102.1 |
| Year to July 2020 | 38,320 | 102.5 | 101.9 |
| Year to July 2019 | 36,247 | 97.0 | 101.5 |
| Year to July 2018 | 34,845 | 93.2 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 3,270 |
| June 2026 | 2,931 |
| May 2026 | 2,924 |
| April 2026 | 2,720 |
| March 2026 | 2,695 |
| February 2026 | 2,370 |
| January 2026 | 2,496 |
| December 2025 | 2,445 |
| November 2025 | 2,454 |
| October 2025 | 2,732 |
| September 2025 | 2,803 |
| August 2025 | 2,870 |
The table shows every category of crime recorded in North Northamptonshire over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. Rates were well above the national level for anti-social behaviour, possession of weapons.
The largest increases were in robbery (+19%) and vehicle crime (+14%). The largest falls were in shoplifting (-33%) and drugs (-23%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 11,473 | 30.7 | 0.90 | -7% |
| Anti-social behaviour | 7,615 | 20.4 | 1.33 | +8% |
| Shoplifting | 2,397 | 6.4 | 0.77 | -33% |
| Criminal damage and arson | 2,178 | 5.8 | 0.86 | -2% |
| Public order | 1,784 | 4.8 | 0.72 | -1% |
| Other theft | 1,713 | 4.6 | 0.72 | -4% |
| Vehicle crime | 1,586 | 4.2 | 0.86 | +14% |
| Drugs | 1,111 | 3.0 | 0.91 | -23% |
| Burglary | 1,105 | 3.0 | 0.84 | +5% |
| Other crime | 600 | 1.6 | 0.76 | -12% |
| Possession of weapons | 492 | 1.3 | 1.36 | +4% |
| Robbery | 426 | 1.1 | 0.84 | +19% |
| Bicycle theft | 152 | 0.4 | 0.49 | -20% |
| Theft from the person | 78 | 0.2 | 0.12 | +11% |
Violence and sexual offences in North Northamptonshire
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. North Northamptonshire recorded 11,473 reports in the 12 months to July 2026 (30.7 per 1,000 residents), close to the England and Wales rate of 34.2, and down 7% on the year before. It made up 35.1% of all crime in the area.
Anti-social behaviour in North Northamptonshire
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. North Northamptonshire recorded 7,615 reports in the 12 months to July 2026 (20.4 per 1,000 residents), higher than the England and Wales rate of 15.3, and up 8% on the year before. It made up 23.3% of all crime in the area.
Shoplifting in North Northamptonshire
Shoplifting covers theft from shops or stalls. North Northamptonshire recorded 2,397 reports in the 12 months to July 2026 (6.4 per 1,000 residents), lower than the England and Wales rate of 8.3, and down 33% on the year before. It made up 7.3% of all crime in the area.
Criminal damage and arson in North Northamptonshire
Criminal damage and arson covers deliberate damage to property, including setting fire to it. North Northamptonshire recorded 2,178 reports in the 12 months to July 2026 (5.8 per 1,000 residents), lower than the England and Wales rate of 6.8, and down 2% on the year before. It made up 6.7% of all crime in the area.
Public order in North Northamptonshire
Public order covers offences that cause fear, alarm or distress. North Northamptonshire recorded 1,784 reports in the 12 months to July 2026 (4.8 per 1,000 residents), lower than the England and Wales rate of 6.6, and almost unchanged on the year before. It made up 5.5% of all crime in the area.
Other theft in North Northamptonshire
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. North Northamptonshire recorded 1,713 reports in the 12 months to July 2026 (4.6 per 1,000 residents), lower than the England and Wales rate of 6.4, and down 4% on the year before. It made up 5.2% of all crime in the area.
Vehicle crime in North Northamptonshire
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. North Northamptonshire recorded 1,586 reports in the 12 months to July 2026 (4.2 per 1,000 residents), lower than the England and Wales rate of 4.9, and up 14% on the year before. It made up 4.8% of all crime in the area.
Drugs in North Northamptonshire
Drugs covers possession, supply and production of controlled drugs. North Northamptonshire recorded 1,111 reports in the 12 months to July 2026 (3.0 per 1,000 residents), close to the England and Wales rate of 3.3, and down 23% on the year before. It made up 3.4% of all crime in the area.
Burglary in North Northamptonshire
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. North Northamptonshire recorded 1,105 reports in the 12 months to July 2026 (3.0 per 1,000 residents), lower than the England and Wales rate of 3.5, and up 5% on the year before. It made up 3.4% of all crime in the area.
Other crime in North Northamptonshire
Other crime covers offences not covered by another category, such as forgery and perjury. North Northamptonshire recorded 600 reports in the 12 months to July 2026 (1.6 per 1,000 residents), lower than the England and Wales rate of 2.1, and down 12% on the year before. It made up 1.8% of all crime in the area.
Possession of weapons in North Northamptonshire
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. North Northamptonshire recorded 492 reports in the 12 months to July 2026 (1.3 per 1,000 residents), higher than the England and Wales rate of 1.0, and up 4% on the year before. It made up 1.5% of all crime in the area.
Robbery in North Northamptonshire
Robbery covers theft using force or the threat of force. North Northamptonshire recorded 426 reports in the 12 months to July 2026 (1.1 per 1,000 residents), lower than the England and Wales rate of 1.4, and up 19% on the year before. It made up 1.3% of all crime in the area.
Bicycle theft in North Northamptonshire
Bicycle theft covers the taking of a bicycle without the owner's consent. North Northamptonshire recorded 152 reports in the 12 months to July 2026 (0.4 per 1,000 residents), lower than the England and Wales rate of 0.8, and down 20% on the year before. It made up 0.5% of all crime in the area.
Theft from the person in North Northamptonshire
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. North Northamptonshire recorded 78 reports in the 12 months to July 2026 (0.2 per 1,000 residents), lower than the England and Wales rate of 1.7, and up 11% on the year before. It made up 0.2% of all crime in the area.
Crime rates in the districts closest to North Northamptonshire, for the 12 months to July 2026. The last column shows each area's rate relative to North Northamptonshire.
| District | Crimes | Per 1,000 | Rate vs North Northamptonshire |
|---|---|---|---|
| West Northamptonshire | 40,681 | 92.5 | +6% |
| Harborough | 5,331 | 50.9 | -42% |
| Bedford | 18,267 | 93.7 | +7% |
| Rutland | 1,943 | 46.9 | -46% |
| Huntingdonshire | 12,940 | 67.9 | -22% |
| Peterborough | 27,869 | 124.6 | +42% |
| Oadby and Wigston | 3,715 | 60.2 | -31% |
| Milton Keynes | 30,731 | 100.5 | +15% |
64 areas within North Northamptonshire, ordered by crime rate over the 12 months to July 2026. Kettering Central had the highest rate (229.3 per 1,000) and Geddington the lowest (23.9). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Kettering Central | Neighbourhood | 12,366 | 2,835 | 229.3 |
| Lloyds & Corby Village | Neighbourhood | 13,693 | 2,213 | 161.6 |
| Croyland & Swanspool | Neighbourhood | 13,707 | 2,118 | 154.5 |
| Brickhill & Queensway | Neighbourhood | 16,956 | 2,428 | 143.2 |
| Rushden Lakes | Neighbourhood | 12,591 | 1,569 | 124.6 |
| Wellingborough | Town | 56,328 | 6,518 | 115.7 |
| St Michael | Neighbourhood | 8,321 | 948 | 113.9 |
| Rushden | Town | 29,385 | 3,338 | 113.6 |
| Kingswood | Neighbourhood | 17,248 | 1,914 | 111.0 |
| Avondale Grange | Neighbourhood | 7,011 | 774 | 110.4 |
| Pemberton | Neighbourhood | 10,280 | 1,133 | 110.2 |
| Kettering | Town | 65,843 | 7,072 | 107.4 |
| Pipers Hill | Neighbourhood | 4,954 | 530 | 107.0 |
| Corby | Town | 70,506 | 6,696 | 95.0 |
| Victoria | Neighbourhood | 11,313 | 1,031 | 91.1 |
| St Peter | Neighbourhood | 6,204 | 510 | 82.2 |
| Rushden South | Neighbourhood | 8,530 | 700 | 82.1 |
| Corby West | Neighbourhood | 13,834 | 1,127 | 81.5 |
| Higham Ferrers | Town | 9,412 | 755 | 80.2 |
| Higham Ferrers | Neighbourhood | 9,412 | 755 | 80.2 |
| Kettering North | Neighbourhood | 10,753 | 808 | 75.1 |
| Desborough | Town | 11,866 | 890 | 75.0 |
| Irthlingborough | Town | 9,539 | 702 | 73.6 |
| Irthlingborough | Neighbourhood | 9,539 | 702 | 73.6 |
| Rothwell (North Northamptonshire) | Town | 9,286 | 681 | 73.3 |
| Desborough | Neighbourhood | 15,798 | 1,139 | 72.1 |
| Hatton Park | Neighbourhood | 16,501 | 1,172 | 71.0 |
| Raunds | Town | 10,397 | 730 | 70.2 |
| Finedon | Town | 5,241 | 360 | 68.7 |
| Finedon | Neighbourhood | 5,241 | 360 | 68.7 |
| Raunds | Neighbourhood | 14,823 | 980 | 66.1 |
| Ringstead (North Northamptonshire) | Town | 2,373 | 150 | 63.2 |
| Stanion | Town | 1,905 | 120 | 63.0 |
| Brigstock | Town | 2,022 | 127 | 62.8 |
| Rothwell & Mawsley | Neighbourhood | 15,520 | 971 | 62.6 |
| Broughton (North Northamptonshire) | Town | 3,206 | 197 | 61.4 |
| Irchester | Town | 4,997 | 307 | 61.4 |
| Oakley | Neighbourhood | 19,324 | 1,160 | 60.0 |
| Cottingham and Middleton | Town | 1,614 | 92 | 57.0 |
| Easton on the Hill | Town | 1,896 | 108 | 57.0 |
| Barton Seagrave & Burton Latimer | Neighbourhood | 17,251 | 969 | 56.2 |
| Burton Latimer | Town | 8,619 | 469 | 54.4 |
| Oundle | Town | 6,167 | 328 | 53.2 |
| Geddington & Stanion | Neighbourhood | 7,801 | 414 | 53.1 |
| King's Cliffe | Town | 2,350 | 122 | 51.9 |
| Earls Barton | Neighbourhood | 11,722 | 596 | 50.8 |
| Weldon | Town | 3,571 | 179 | 50.1 |
| Wollaston | Town | 2,363 | 118 | 49.9 |
| Woodford (North Northamptonshire) | Town | 2,066 | 103 | 49.9 |
| Earls Barton | Town | 6,405 | 312 | 48.7 |
| Stanwick | Town | 2,053 | 100 | 48.7 |
| Irchester | Neighbourhood | 13,425 | 649 | 48.3 |
| Oundle | Neighbourhood | 14,823 | 696 | 47.0 |
| Thrapston | Neighbourhood | 15,686 | 733 | 46.7 |
| Islip (North Northamptonshire) | Town | 1,841 | 82 | 44.5 |
| Thrapston | Town | 7,638 | 339 | 44.4 |
| Gretton & Weldon | Neighbourhood | 9,518 | 420 | 44.1 |
| Gretton (North Northamptonshire) | Town | 1,615 | 68 | 42.1 |
| Ise | Neighbourhood | 9,726 | 356 | 36.6 |
| Great Doddington | Town | 2,261 | 82 | 36.3 |
| Warmington (North Northamptonshire) | Town | 2,174 | 78 | 35.9 |
| Bozeat | Town | 2,112 | 67 | 31.7 |
| Mawsley Village | Town | 3,028 | 93 | 30.7 |
| Geddington | Town | 1,674 | 40 | 23.9 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in North Northamptonshire over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Supermarket | 1,699 |
| On or near Parking Area | 740 |
| On or near Petrol Station | 672 |
| On or near Shopping Area | 509 |
| On or near High Street | 302 |
| On or near Market Street | 247 |
| On or near Sports/Recreation Area | 217 |
| On or near Malvern Close | 191 |
| On or near Church Street | 177 |
| On or near Millers Park | 165 |
The latest recorded outcome for crimes in North Northamptonshire over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 9,491 | 29.0% |
| Investigation complete; no suspect identified | 8,067 | 24.7% |
| Not recorded | 7,615 | 23.3% |
| Under investigation | 2,804 | 8.6% |
| Awaiting court outcome | 1,423 | 4.4% |
| Status update unavailable | 959 | 2.9% |
| Court result unavailable | 704 | 2.2% |
| Local resolution | 615 | 1.9% |
| Action to be taken by another organisation | 529 | 1.6% |
| Further investigation is not in the public interest | 227 | 0.7% |
| Offender given a caution | 209 | 0.6% |
| Further action is not in the public interest | 53 | 0.2% |
North Northamptonshire has an estimated population of 373,871. On the England IoD 2025, the average neighbourhood in North Northamptonshire sits in decile 5.9, close to the middle. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | North Northamptonshire |
|---|---|
| Aged 0 to 15 | 19.6% |
| Aged 16 to 64 | 62.0% |
| Aged 65 and over | 18.4% |
| Homes owned outright or with a mortgage | 66.2% |
| Social rented homes | 15.2% |
| Private rented homes | 18.5% |
| Average deprivation decile (1 = most deprived, 10 = least) | 5.9 |
| Residents in the most deprived 10% of areas | 3.6% |
Is North Northamptonshire a safe place to live?
North Northamptonshire recorded 87.5 crimes per 1,000 residents in the 12 months to July 2026, close to the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in North Northamptonshire?
Violence and sexual offences was the most common category, with 11,473 reports in the 12 months to July 2026, followed by anti-social behaviour (7,615).
Is crime in North Northamptonshire going up or down?
Recorded crime in North Northamptonshire was down 5% on the year before: 32,710 crimes in the 12 months to July 2026 against 34,414 in the previous 12 months.
Which police force covers North Northamptonshire?
North Northamptonshire is policed by Northamptonshire. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to North Northamptonshire. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.