Vehicle crime rates by district
Every district in England and Wales ranked by vehicle crime per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by vehicle crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 4.9; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | 2,086 | 14.4 | 2.93 |
| 2 | Westminster | London | 2,836 | 13.5 | 2.74 |
| 3 | Newham | London | 4,682 | 12.5 | 2.54 |
| 4 | City of London | London | 184 | 12.2 | 2.47 |
| 5 | Haringey | London | 3,090 | 11.7 | 2.38 |
| 6 | Enfield | London | 3,772 | 11.5 | 2.34 |
| 7 | Ealing | London | 4,264 | 11.0 | 2.24 |
| 8 | Hillingdon | London | 3,530 | 10.7 | 2.18 |
| 9 | Bromley | London | 3,485 | 10.4 | 2.11 |
| 10 | Birmingham | West Midlands | 12,226 | 10.3 | 2.10 |
| 11 | Camden | London | 2,209 | 10.2 | 2.07 |
| 12 | Solihull | West Midlands | 2,126 | 9.6 | 1.95 |
| 13 | Walsall | West Midlands | 2,787 | 9.4 | 1.91 |
| 14 | Barnet | London | 3,795 | 9.4 | 1.90 |
| 15 | Slough | South East | 1,548 | 9.2 | 1.88 |
| 16 | Barking and Dagenham | London | 2,132 | 9.2 | 1.86 |
| 17 | Thurrock | East of England | 1,639 | 9.1 | 1.84 |
| 18 | Bristol, City of | South West | 4,474 | 9.0 | 1.84 |
| 19 | Croydon | London | 3,688 | 9.0 | 1.83 |
| 20 | Doncaster | Yorkshire and The Humber | 2,880 | 9.0 | 1.83 |
| 21 | Waltham Forest | London | 2,502 | 8.9 | 1.82 |
| 22 | Sandwell | West Midlands | 3,149 | 8.9 | 1.81 |
| 23 | Hounslow | London | 2,620 | 8.8 | 1.78 |
| 24 | Hammersmith and Fulham | London | 1,637 | 8.7 | 1.76 |
| 25 | Lewisham | London | 2,612 | 8.7 | 1.76 |
| 26 | Greenwich | London | 2,581 | 8.6 | 1.75 |
| 27 | Wandsworth | London | 2,894 | 8.6 | 1.74 |
| 28 | Cardiff | Wales | 3,229 | 8.4 | 1.71 |
| 29 | Redbridge | London | 2,700 | 8.4 | 1.71 |
| 30 | Lambeth | London | 2,653 | 8.4 | 1.70 |
| 31 | Brentwood | Essex | 660 | 8.3 | 1.69 |
| 32 | Brent | London | 2,892 | 8.2 | 1.66 |
| 33 | Richmond upon Thames | London | 1,605 | 8.2 | 1.66 |
| 34 | Havering | London | 2,231 | 8.1 | 1.64 |
| 35 | Islington | London | 1,800 | 8.1 | 1.64 |
| 36 | Bradford | Yorkshire and The Humber | 4,500 | 8.0 | 1.62 |
| 37 | Hyndburn | Lancashire | 685 | 8.0 | 1.62 |
| 38 | Tower Hamlets | London | 2,625 | 7.9 | 1.61 |
| 39 | Middlesbrough | North East | 1,232 | 7.9 | 1.60 |
| 40 | Blaenau Gwent | Wales | 528 | 7.8 | 1.58 |
| 41 | Nottingham | East Midlands | 2,551 | 7.7 | 1.56 |
| 42 | Epping Forest | Essex | 1,058 | 7.7 | 1.56 |
| 43 | Southwark | London | 2,421 | 7.7 | 1.56 |
| 44 | North Warwickshire | Warwickshire | 513 | 7.6 | 1.55 |
| 45 | Coventry | West Midlands | 2,768 | 7.5 | 1.52 |
| 46 | Hastings | East Sussex | 677 | 7.4 | 1.51 |
| 47 | Wolverhampton | West Midlands | 2,031 | 7.2 | 1.47 |
| 48 | Hackney | London | 1,861 | 7.0 | 1.42 |
| 49 | Harrow | London | 1,876 | 6.9 | 1.41 |
| 50 | Leeds | Yorkshire and The Humber | 5,713 | 6.8 | 1.37 |
| 51 | Luton | East of England | 1,612 | 6.7 | 1.37 |
| 52 | Dudley | West Midlands | 2,191 | 6.6 | 1.34 |
| 53 | Milton Keynes | South East | 2,000 | 6.5 | 1.33 |
| 54 | Bexley | London | 1,626 | 6.3 | 1.29 |
| 55 | Harlow | Essex | 622 | 6.3 | 1.29 |
| 56 | Southampton | South East | 1,641 | 6.3 | 1.28 |
| 57 | Dartford | Kent | 779 | 6.2 | 1.27 |
| 58 | Nuneaton and Bedworth | Warwickshire | 871 | 6.2 | 1.25 |
| 59 | Wakefield | Yorkshire and The Humber | 2,240 | 6.1 | 1.24 |
| 60 | Newport | Wales | 1,015 | 6.0 | 1.23 |
| 61 | Portsmouth | South East | 1,294 | 6.0 | 1.23 |
| 62 | Newcastle upon Tyne | North East | 1,930 | 6.0 | 1.22 |
| 63 | Sheffield | Yorkshire and The Humber | 3,505 | 6.0 | 1.22 |
| 64 | Cheltenham | Gloucestershire | 730 | 6.0 | 1.22 |
| 65 | Stockton-on-Tees | North East | 1,239 | 6.0 | 1.22 |
| 66 | Merton | London | 1,303 | 6.0 | 1.21 |
| 67 | St Albans | Hertfordshire | 898 | 5.9 | 1.21 |
| 68 | Rotherham | Yorkshire and The Humber | 1,641 | 5.9 | 1.20 |
| 69 | Epsom and Ewell | Surrey | 494 | 5.9 | 1.20 |
| 70 | Basildon | Essex | 1,145 | 5.9 | 1.20 |
| 71 | Kingston upon Thames | London | 1,021 | 5.9 | 1.20 |
| 72 | Burnley | Lancashire | 583 | 5.9 | 1.19 |
| 73 | Sutton | London | 1,250 | 5.8 | 1.18 |
| 74 | Blackpool | North West | 838 | 5.8 | 1.18 |
| 75 | Leicester | East Midlands | 2,229 | 5.7 | 1.17 |
| 76 | Broxbourne | Hertfordshire | 583 | 5.7 | 1.16 |
| 77 | Bassetlaw | Nottinghamshire | 712 | 5.7 | 1.16 |
| 78 | Watford | Hertfordshire | 609 | 5.7 | 1.15 |
| 79 | Barnsley | Yorkshire and The Humber | 1,426 | 5.7 | 1.15 |
| 80 | Caerphilly | Wales | 1,001 | 5.7 | 1.15 |
| 81 | Warwick | Warwickshire | 864 | 5.6 | 1.13 |
| 82 | Bedford | East of England | 1,080 | 5.5 | 1.12 |
| 83 | Colchester | Essex | 1,108 | 5.5 | 1.12 |
| 84 | North East Lincolnshire | Yorkshire and The Humber | 880 | 5.5 | 1.12 |
| 85 | Blackburn with Darwen | North West | 893 | 5.5 | 1.12 |
| 86 | Southend-on-Sea | East of England | 1,016 | 5.5 | 1.11 |
| 87 | Bournemouth, Christchurch and Poole | South West | 2,231 | 5.5 | 1.11 |
| 88 | Lichfield | Staffordshire | 610 | 5.4 | 1.11 |
| 89 | Hertsmere | Hertfordshire | 599 | 5.4 | 1.10 |
| 90 | Peterborough | East of England | 1,205 | 5.4 | 1.09 |
| 91 | Liverpool | North West | 2,701 | 5.3 | 1.08 |
| 92 | Hartlepool | North East | 513 | 5.2 | 1.06 |
| 93 | Stoke-on-Trent | West Midlands | 1,409 | 5.2 | 1.06 |
| 94 | Kingston upon Hull, City of | Yorkshire and The Humber | 1,432 | 5.2 | 1.06 |
| 95 | Gravesham | Kent | 572 | 5.2 | 1.05 |
| 96 | Calderdale | Yorkshire and The Humber | 1,086 | 5.1 | 1.05 |
| 97 | Preston | Lancashire | 837 | 5.1 | 1.04 |
| 98 | West Northamptonshire | East Midlands | 2,247 | 5.1 | 1.04 |
| 99 | Tendring | Essex | 794 | 5.1 | 1.03 |
| 100 | Reading | South East | 913 | 5.0 | 1.01 |
| 101 | Kirklees | Yorkshire and The Humber | 2,217 | 5.0 | 1.01 |
| 102 | Wyre Forest | Worcestershire | 514 | 4.9 | 1.00 |
| 103 | Tamworth | Staffordshire | 401 | 4.9 | 1.00 |
| 104 | Welwyn Hatfield | Hertfordshire | 605 | 4.9 | 1.00 |
| 105 | Windsor and Maidenhead | South East | 780 | 4.9 | 1.00 |
| 106 | Gateshead | North East | 984 | 4.9 | 0.99 |
| 107 | Ipswich | Suffolk | 672 | 4.8 | 0.97 |
| 108 | Darlington | North East | 538 | 4.8 | 0.97 |
| 109 | Dacorum | Hertfordshire | 756 | 4.7 | 0.95 |
| 110 | Merthyr Tydfil | Wales | 276 | 4.7 | 0.95 |
| 111 | Stevenage | Hertfordshire | 429 | 4.7 | 0.95 |
| 112 | Charnwood | Leicestershire | 876 | 4.7 | 0.94 |
| 113 | Derby | East Midlands | 1,262 | 4.6 | 0.93 |
| 114 | Tandridge | Surrey | 414 | 4.6 | 0.93 |
| 115 | Oxford | Oxfordshire | 752 | 4.5 | 0.92 |
| 116 | Worcester | Worcestershire | 477 | 4.5 | 0.91 |
| 117 | Central Bedfordshire | East of England | 1,404 | 4.4 | 0.90 |
| 118 | Mansfield | Nottinghamshire | 502 | 4.4 | 0.90 |
| 119 | Sevenoaks | Kent | 538 | 4.4 | 0.89 |
| 120 | Cambridge | Cambridgeshire | 648 | 4.3 | 0.88 |
| 121 | Uttlesford | Essex | 411 | 4.3 | 0.88 |
| 122 | Redcar and Cleveland | North East | 600 | 4.3 | 0.87 |
| 123 | North Northamptonshire | East Midlands | 1,586 | 4.2 | 0.86 |
| 124 | Bolsover | Derbyshire | 353 | 4.2 | 0.86 |
| 125 | Chesterfield | Derbyshire | 446 | 4.2 | 0.85 |
| 126 | North West Leicestershire | Leicestershire | 468 | 4.2 | 0.85 |
| 127 | Crawley | West Sussex | 514 | 4.1 | 0.84 |
| 128 | Medway | South East | 1,208 | 4.1 | 0.84 |
| 129 | Rushmoor | Hampshire | 436 | 4.1 | 0.84 |
| 130 | Canterbury | Kent | 664 | 4.1 | 0.83 |
| 131 | Swale | Kent | 645 | 4.1 | 0.83 |
| 132 | Blaby | Leicestershire | 438 | 4.0 | 0.82 |
| 133 | Torfaen | Wales | 379 | 4.0 | 0.82 |
| 134 | Buckinghamshire | South East | 2,304 | 4.0 | 0.81 |
| 135 | Reigate and Banstead | Surrey | 629 | 4.0 | 0.80 |
| 136 | County Durham | North East | 2,124 | 3.9 | 0.80 |
| 137 | Elmbridge | Surrey | 559 | 3.9 | 0.80 |
| 138 | Gloucester | Gloucestershire | 540 | 3.9 | 0.79 |
| 139 | Chelmsford | Essex | 734 | 3.9 | 0.79 |
| 140 | Eastbourne | East Sussex | 405 | 3.9 | 0.79 |
| 141 | Lincoln | Lincolnshire | 407 | 3.9 | 0.79 |
| 142 | Sunderland | North East | 1,112 | 3.9 | 0.78 |
| 143 | East Hertfordshire | Hertfordshire | 602 | 3.8 | 0.78 |
| 144 | Cannock Chase | Staffordshire | 399 | 3.8 | 0.78 |
| 145 | Spelthorne | Surrey | 408 | 3.8 | 0.77 |
| 146 | Bracknell Forest | South East | 491 | 3.8 | 0.76 |
| 147 | South Holland | Lincolnshire | 371 | 3.7 | 0.76 |
| 148 | Ashfield | Nottinghamshire | 482 | 3.7 | 0.76 |
| 149 | Three Rivers | Hertfordshire | 355 | 3.7 | 0.75 |
| 150 | Stratford-on-Avon | Warwickshire | 538 | 3.7 | 0.75 |
| 151 | Runnymede | Surrey | 335 | 3.6 | 0.74 |
| 152 | Arun | West Sussex | 616 | 3.6 | 0.74 |
| 153 | South Staffordshire | Staffordshire | 414 | 3.6 | 0.73 |
| 154 | Hinckley and Bosworth | Leicestershire | 422 | 3.6 | 0.73 |
| 155 | Rutland | East Midlands | 149 | 3.6 | 0.73 |
| 156 | North Tyneside | North East | 772 | 3.6 | 0.73 |
| 157 | Rossendale | Lancashire | 260 | 3.6 | 0.72 |
| 158 | Bath and North East Somerset | South West | 710 | 3.5 | 0.72 |
| 159 | Lancaster | Lancashire | 514 | 3.5 | 0.72 |
| 160 | South Cambridgeshire | Cambridgeshire | 604 | 3.5 | 0.71 |
| 161 | Tonbridge and Malling | Kent | 475 | 3.5 | 0.70 |
| 162 | Maidstone | Kent | 649 | 3.5 | 0.70 |
| 163 | St. Helens | North West | 650 | 3.4 | 0.70 |
| 164 | Broxtowe | Nottinghamshire | 384 | 3.4 | 0.68 |
| 165 | Rugby | Warwickshire | 408 | 3.3 | 0.68 |
| 166 | Huntingdonshire | Cambridgeshire | 634 | 3.3 | 0.68 |
| 167 | Bromsgrove | Worcestershire | 337 | 3.3 | 0.67 |
| 168 | Thanet | Kent | 472 | 3.3 | 0.67 |
| 169 | Redditch | Worcestershire | 287 | 3.3 | 0.66 |
| 170 | Swansea | Wales | 820 | 3.3 | 0.66 |
| 171 | South Kesteven | Lincolnshire | 480 | 3.3 | 0.66 |
| 172 | North Lincolnshire | Yorkshire and The Humber | 556 | 3.2 | 0.66 |
| 173 | Vale of Glamorgan | Wales | 438 | 3.2 | 0.66 |
| 174 | Brighton and Hove | South East | 912 | 3.2 | 0.65 |
| 175 | Worthing | West Sussex | 360 | 3.2 | 0.64 |
| 176 | Dover | Kent | 378 | 3.2 | 0.64 |
| 177 | South Gloucestershire | South West | 963 | 3.1 | 0.64 |
| 178 | Boston | Lincolnshire | 223 | 3.1 | 0.64 |
| 179 | Guildford | Surrey | 474 | 3.1 | 0.64 |
| 180 | North Somerset | South West | 703 | 3.1 | 0.64 |
| 181 | Rochford | Essex | 281 | 3.1 | 0.64 |
| 182 | Norwich | Norfolk | 457 | 3.1 | 0.63 |
| 183 | Erewash | Derbyshire | 353 | 3.1 | 0.63 |
| 184 | North Hertfordshire | Hertfordshire | 423 | 3.1 | 0.63 |
| 185 | Swindon | South West | 744 | 3.1 | 0.62 |
| 186 | South Derbyshire | Derbyshire | 356 | 3.0 | 0.62 |
| 187 | Pendle | Lancashire | 302 | 3.0 | 0.61 |
| 188 | Newark and Sherwood | Nottinghamshire | 384 | 3.0 | 0.61 |
| 189 | Torbay | South West | 418 | 3.0 | 0.61 |
| 190 | Rhondda Cynon Taf | Wales | 712 | 2.9 | 0.60 |
| 191 | Rushcliffe | Nottinghamshire | 369 | 2.9 | 0.59 |
| 192 | Braintree | Essex | 478 | 2.9 | 0.59 |
| 193 | East Cambridgeshire | Cambridgeshire | 267 | 2.9 | 0.58 |
| 194 | South Tyneside | North East | 432 | 2.9 | 0.58 |
| 195 | Plymouth | South West | 771 | 2.8 | 0.58 |
| 196 | Wychavon | Worcestershire | 389 | 2.8 | 0.57 |
| 197 | Mole Valley | Surrey | 249 | 2.8 | 0.57 |
| 198 | Newcastle-under-Lyme | Staffordshire | 350 | 2.7 | 0.56 |
| 199 | Gedling | Nottinghamshire | 329 | 2.7 | 0.56 |
| 200 | Exeter | Devon | 376 | 2.7 | 0.55 |
| 201 | Great Yarmouth | Norfolk | 273 | 2.7 | 0.55 |
| 202 | Warrington | North West | 584 | 2.7 | 0.55 |
| 203 | Fenland | Cambridgeshire | 283 | 2.7 | 0.55 |
| 204 | Eastleigh | Hampshire | 385 | 2.7 | 0.55 |
| 205 | Melton | Leicestershire | 144 | 2.7 | 0.54 |
| 206 | Ashford | Kent | 375 | 2.7 | 0.54 |
| 207 | North East Derbyshire | Derbyshire | 282 | 2.6 | 0.54 |
| 208 | West Berkshire | South East | 436 | 2.6 | 0.54 |
| 209 | Amber Valley | Derbyshire | 344 | 2.6 | 0.54 |
| 210 | Harborough | Leicestershire | 276 | 2.6 | 0.54 |
| 211 | New Forest | Hampshire | 462 | 2.6 | 0.53 |
| 212 | Cherwell | Oxfordshire | 445 | 2.6 | 0.53 |
| 213 | Test Valley | Hampshire | 348 | 2.6 | 0.52 |
| 214 | Halton | North West | 338 | 2.6 | 0.52 |
| 215 | Castle Point | Essex | 231 | 2.6 | 0.52 |
| 216 | East Lindsey | Lincolnshire | 369 | 2.5 | 0.52 |
| 217 | Stroud | Gloucestershire | 318 | 2.5 | 0.51 |
| 218 | East Staffordshire | Staffordshire | 328 | 2.5 | 0.51 |
| 219 | Fylde | Lancashire | 216 | 2.5 | 0.51 |
| 220 | Northumberland | North East | 834 | 2.5 | 0.51 |
| 221 | Tunbridge Wells | Kent | 299 | 2.5 | 0.51 |
| 222 | Folkestone and Hythe | Kent | 279 | 2.5 | 0.50 |
| 223 | Chichester | West Sussex | 316 | 2.5 | 0.50 |
| 224 | Oadby and Wigston | Leicestershire | 151 | 2.4 | 0.50 |
| 225 | Somerset | South West | 1,424 | 2.4 | 0.49 |
| 226 | Wokingham | South East | 453 | 2.4 | 0.49 |
| 227 | Wyre | Lancashire | 287 | 2.4 | 0.49 |
| 228 | Tewkesbury | Gloucestershire | 246 | 2.4 | 0.49 |
| 229 | Wrexham | Wales | 333 | 2.4 | 0.49 |
| 230 | Cotswold | Gloucestershire | 220 | 2.4 | 0.49 |
| 231 | Chorley | Lancashire | 290 | 2.4 | 0.49 |
| 232 | Sefton | North West | 687 | 2.4 | 0.49 |
| 233 | West Lindsey | Lincolnshire | 237 | 2.4 | 0.49 |
| 234 | High Peak | Derbyshire | 218 | 2.4 | 0.48 |
| 235 | South Ribble | Lancashire | 273 | 2.4 | 0.48 |
| 236 | East Suffolk | Suffolk | 581 | 2.3 | 0.47 |
| 237 | Monmouthshire | Wales | 218 | 2.3 | 0.47 |
| 238 | Staffordshire Moorlands | Staffordshire | 221 | 2.3 | 0.46 |
| 239 | West Suffolk | Suffolk | 430 | 2.3 | 0.46 |
| 240 | West Lancashire | Lancashire | 276 | 2.3 | 0.46 |
| 241 | Havant | Hampshire | 286 | 2.3 | 0.46 |
| 242 | Woking | Surrey | 238 | 2.3 | 0.46 |
| 243 | Mid Sussex | West Sussex | 358 | 2.2 | 0.45 |
| 244 | Ribble Valley | Lancashire | 144 | 2.2 | 0.44 |
| 245 | Knowsley | North West | 355 | 2.2 | 0.44 |
| 246 | Stafford | Staffordshire | 309 | 2.2 | 0.44 |
| 247 | Bridgend | Wales | 314 | 2.1 | 0.43 |
| 248 | Rother | East Sussex | 204 | 2.1 | 0.43 |
| 249 | Hart | Hampshire | 215 | 2.1 | 0.42 |
| 250 | Telford and Wrekin | West Midlands | 407 | 2.1 | 0.42 |
| 251 | Surrey Heath | Surrey | 196 | 2.1 | 0.42 |
| 252 | Winchester | Hampshire | 280 | 2.1 | 0.42 |
| 253 | West Oxfordshire | Oxfordshire | 248 | 2.1 | 0.42 |
| 254 | York | Yorkshire and The Humber | 429 | 2.0 | 0.42 |
| 255 | Adur | West Sussex | 133 | 2.0 | 0.42 |
| 256 | Wiltshire | South West | 1,062 | 2.0 | 0.41 |
| 257 | Gosport | Hampshire | 168 | 2.0 | 0.41 |
| 258 | East Riding of Yorkshire | Yorkshire and The Humber | 721 | 2.0 | 0.41 |
| 259 | Neath Port Talbot | Wales | 287 | 2.0 | 0.41 |
| 260 | Babergh | Suffolk | 194 | 2.0 | 0.41 |
| 261 | Wirral | North West | 650 | 2.0 | 0.40 |
| 262 | South Oxfordshire | Oxfordshire | 295 | 1.9 | 0.38 |
| 263 | Carmarthenshire | Wales | 357 | 1.9 | 0.38 |
| 264 | Basingstoke and Deane | Hampshire | 348 | 1.8 | 0.37 |
| 265 | Dorset | South West | 692 | 1.8 | 0.36 |
| 266 | Wealden | East Sussex | 296 | 1.8 | 0.36 |
| 267 | North Kesteven | Lincolnshire | 215 | 1.8 | 0.36 |
| 268 | Cumberland | North West | 492 | 1.8 | 0.36 |
| 269 | Maldon | Essex | 121 | 1.8 | 0.36 |
| 270 | Cheshire East | North West | 729 | 1.7 | 0.35 |
| 271 | Vale of White Horse | Oxfordshire | 257 | 1.7 | 0.35 |
| 272 | East Hampshire | Hampshire | 223 | 1.7 | 0.35 |
| 273 | Horsham | West Sussex | 259 | 1.7 | 0.35 |
| 274 | Malvern Hills | Worcestershire | 142 | 1.7 | 0.35 |
| 275 | Fareham | Hampshire | 195 | 1.7 | 0.34 |
| 276 | West Devon | Devon | 96 | 1.6 | 0.33 |
| 277 | Powys | Wales | 220 | 1.6 | 0.33 |
| 278 | Denbighshire | Wales | 159 | 1.6 | 0.33 |
| 279 | Waverley | Surrey | 214 | 1.6 | 0.32 |
| 280 | Flintshire | Wales | 247 | 1.6 | 0.32 |
| 281 | Lewes | East Sussex | 162 | 1.6 | 0.32 |
| 282 | Derbyshire Dales | Derbyshire | 113 | 1.6 | 0.32 |
| 283 | North Yorkshire | Yorkshire and The Humber | 985 | 1.6 | 0.31 |
| 284 | Cornwall | South West | 901 | 1.5 | 0.31 |
| 285 | Forest of Dean | Gloucestershire | 138 | 1.5 | 0.31 |
| 286 | Conwy | Wales | 176 | 1.5 | 0.31 |
| 287 | North Devon | Devon | 151 | 1.5 | 0.30 |
| 288 | Shropshire | West Midlands | 493 | 1.5 | 0.30 |
| 289 | Breckland | Norfolk | 207 | 1.4 | 0.29 |
| 290 | East Devon | Devon | 223 | 1.4 | 0.29 |
| 291 | Cheshire West and Chester | North West | 522 | 1.4 | 0.29 |
| 292 | Mid Suffolk | Suffolk | 154 | 1.4 | 0.28 |
| 293 | King's Lynn and West Norfolk | Norfolk | 216 | 1.4 | 0.28 |
| 294 | Mid Devon | Devon | 115 | 1.4 | 0.27 |
| 295 | Westmorland and Furness | North West | 310 | 1.3 | 0.27 |
| 296 | Herefordshire, County of | West Midlands | 257 | 1.3 | 0.27 |
| 297 | Gwynedd | Wales | 162 | 1.3 | 0.27 |
| 298 | Pembrokeshire | Wales | 160 | 1.3 | 0.26 |
| 299 | Torridge | Devon | 86 | 1.2 | 0.25 |
| 300 | Teignbridge | Devon | 161 | 1.2 | 0.24 |
| 301 | Isle of Anglesey | Wales | 74 | 1.1 | 0.22 |
| 302 | Ceredigion | Wales | 77 | 1.1 | 0.22 |
| 303 | Isle of Wight | South East | 147 | 1.0 | 0.21 |
| 304 | South Hams | Devon | 87 | 0.9 | 0.19 |
| 305 | South Norfolk | Norfolk | 140 | 0.9 | 0.19 |
| 306 | Isles of Scilly | South West | 2 | 0.8 | 0.17 |
| 307 | Broadland | Norfolk | 100 | 0.7 | 0.15 |
| 308 | North Norfolk | Norfolk | 72 | 0.7 | 0.14 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.