Crime in Herefordshire, County of: statistics, rates and trends
11,617 crimes were recorded in Herefordshire, County of in the 12 months to July 2026, 60.8 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and down 3% on the year before.
Table of Contents
- Crime in Herefordshire, County of at a glance
- Crime trends in Herefordshire, County of
- Types of crime in Herefordshire, County of
- Herefordshire, County of compared with nearby districts
- Areas within Herefordshire, County of
- Streets with the most crime in Herefordshire, County of
- What happened after crimes were reported in Herefordshire, County of
- Population and deprivation in Herefordshire, County of
- Questions about crime in Herefordshire, County of
- About this data
11,617 crimes were recorded in Herefordshire, County of in the 12 months to July 2026, 60.8 per 1,000 residents. That is lower than the England and Wales rate of 96.4, and down 3% on the year before. The most common offence was violence and sexual offences, with 4,788 reports (41% of the total).
Of the 308 districts covered by this site, Herefordshire, County of has the 260th highest crime rate.
| Measure | Herefordshire, County of | West Midlands | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to July 2026 | 11,617 | 577,499 | 5,665,700 |
| Crimes per 1,000 residents | 60.8 | 93.3 | 96.4 |
| Change on previous 12 months | -3% | -1% | -1% |
| Population | 191,047 | 6,187,204 | 58,797,018 |
Recorded crime in Herefordshire, County of was highest in the year to July 2021 (16,865 crimes) and lowest in the year to July 2026 (11,617). Over the whole period it fell 30%, against a fall of 4% across England and Wales. Rates use today's population for every year, so they show the direction of change rather than exact historic rates.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to July 2026 | 11,617 | 60.8 | 96.4 |
| Year to July 2025 | 11,961 | 62.6 | 97.1 |
| Year to July 2024 | 12,650 | 66.2 | 97.7 |
| Year to July 2023 | 14,479 | 75.8 | 5.2 |
| Year to July 2022 | 16,386 | 85.8 | 101.3 |
| Year to July 2021 | 16,865 | 88.3 | 102.1 |
| Year to July 2020 | 16,541 | 86.6 | 101.9 |
| Year to July 2019 | 16,506 | 86.4 | 101.5 |
| Year to July 2018 | 16,557 | 86.7 | 100.6 |
Month by month
| Month | Crimes |
|---|---|
| July 2026 | 1,128 |
| June 2026 | 1,047 |
| May 2026 | 886 |
| April 2026 | 835 |
| March 2026 | 984 |
| February 2026 | 854 |
| January 2026 | 919 |
| December 2025 | 937 |
| November 2025 | 1,000 |
| October 2025 | 1,041 |
| September 2025 | 929 |
| August 2025 | 1,057 |
The table shows every category of crime recorded in Herefordshire, County of over the 12 months to July 2026. The index compares the local rate with England and Wales: 1.00 is the national rate, 2.00 is double it. The largest increases were in bicycle theft (+29%) and robbery (+14%).
The largest falls were in anti-social behaviour (-20%) and vehicle crime (-14%).
| Crime type | Crimes | Per 1,000 | Index (E&W = 1.00) | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 4,788 | 25.1 | 0.73 | +2% |
| Anti-social behaviour | 1,579 | 8.3 | 0.54 | -20% |
| Shoplifting | 1,018 | 5.3 | 0.64 | +6% |
| Criminal damage and arson | 1,002 | 5.2 | 0.77 | +3% |
| Other theft | 802 | 4.2 | 0.66 | +3% |
| Public order | 767 | 4.0 | 0.60 | -9% |
| Burglary | 462 | 2.4 | 0.68 | -1% |
| Drugs | 320 | 1.7 | 0.51 | -1% |
| Other crime | 277 | 1.4 | 0.69 | -9% |
| Vehicle crime | 257 | 1.3 | 0.27 | -14% |
| Possession of weapons | 126 | 0.7 | 0.68 | -9% |
| Bicycle theft | 110 | 0.6 | 0.70 | +29% |
| Robbery | 66 | 0.3 | 0.26 | +14% |
| Theft from the person | 43 | 0.2 | 0.13 | -10% |
Violence and sexual offences in Herefordshire, County of
Violence and sexual offences covers offences against the person, from common assault to homicide, and sexual offences. Herefordshire, County of recorded 4,788 reports in the 12 months to July 2026 (25.1 per 1,000 residents), lower than the England and Wales rate of 34.2, and up 2% on the year before. It made up 41.2% of all crime in the area.
Anti-social behaviour in Herefordshire, County of
Anti-social behaviour covers personal, environmental and nuisance anti-social behaviour. Herefordshire, County of recorded 1,579 reports in the 12 months to July 2026 (8.3 per 1,000 residents), lower than the England and Wales rate of 15.3, and down 20% on the year before. It made up 13.6% of all crime in the area.
Shoplifting in Herefordshire, County of
Shoplifting covers theft from shops or stalls. Herefordshire, County of recorded 1,018 reports in the 12 months to July 2026 (5.3 per 1,000 residents), lower than the England and Wales rate of 8.3, and up 6% on the year before. It made up 8.8% of all crime in the area.
Criminal damage and arson in Herefordshire, County of
Criminal damage and arson covers deliberate damage to property, including setting fire to it. Herefordshire, County of recorded 1,002 reports in the 12 months to July 2026 (5.2 per 1,000 residents), lower than the England and Wales rate of 6.8, and up 3% on the year before. It made up 8.6% of all crime in the area.
Other theft in Herefordshire, County of
Other theft covers theft not covered by another category, such as theft by an employee or of unattended items. Herefordshire, County of recorded 802 reports in the 12 months to July 2026 (4.2 per 1,000 residents), lower than the England and Wales rate of 6.4, and up 3% on the year before. It made up 6.9% of all crime in the area.
Public order in Herefordshire, County of
Public order covers offences that cause fear, alarm or distress. Herefordshire, County of recorded 767 reports in the 12 months to July 2026 (4.0 per 1,000 residents), lower than the England and Wales rate of 6.6, and down 9% on the year before. It made up 6.6% of all crime in the area.
Burglary in Herefordshire, County of
Burglary covers entering a home or other building as a trespasser to steal, or with intent to steal. Herefordshire, County of recorded 462 reports in the 12 months to July 2026 (2.4 per 1,000 residents), lower than the England and Wales rate of 3.5, and almost unchanged on the year before. It made up 4.0% of all crime in the area.
Drugs in Herefordshire, County of
Drugs covers possession, supply and production of controlled drugs. Herefordshire, County of recorded 320 reports in the 12 months to July 2026 (1.7 per 1,000 residents), lower than the England and Wales rate of 3.3, and down 1% on the year before. It made up 2.8% of all crime in the area.
Other crime in Herefordshire, County of
Other crime covers offences not covered by another category, such as forgery and perjury. Herefordshire, County of recorded 277 reports in the 12 months to July 2026 (1.4 per 1,000 residents), lower than the England and Wales rate of 2.1, and down 9% on the year before. It made up 2.4% of all crime in the area.
Vehicle crime in Herefordshire, County of
Vehicle crime covers theft of or from a vehicle, and interfering with a vehicle. Herefordshire, County of recorded 257 reports in the 12 months to July 2026 (1.3 per 1,000 residents), lower than the England and Wales rate of 4.9, and down 14% on the year before. It made up 2.2% of all crime in the area.
Possession of weapons in Herefordshire, County of
Possession of weapons covers carrying or possessing a weapon such as a firearm or knife. Herefordshire, County of recorded 126 reports in the 12 months to July 2026 (0.7 per 1,000 residents), lower than the England and Wales rate of 1.0, and down 9% on the year before. It made up 1.1% of all crime in the area.
Bicycle theft in Herefordshire, County of
Bicycle theft covers the taking of a bicycle without the owner's consent. Herefordshire, County of recorded 110 reports in the 12 months to July 2026 (0.6 per 1,000 residents), lower than the England and Wales rate of 0.8, and up 29% on the year before. It made up 0.9% of all crime in the area.
Robbery in Herefordshire, County of
Robbery covers theft using force or the threat of force. Herefordshire, County of recorded 66 reports in the 12 months to July 2026 (0.3 per 1,000 residents), lower than the England and Wales rate of 1.4, and up 14% on the year before. It made up 0.6% of all crime in the area.
Theft from the person in Herefordshire, County of
Theft from the person covers theft of property carried on the person, such as pickpocketing, without force. Herefordshire, County of recorded 43 reports in the 12 months to July 2026 (0.2 per 1,000 residents), lower than the England and Wales rate of 1.7, and down 10% on the year before. It made up 0.4% of all crime in the area.
Crime rates in the districts closest to Herefordshire, County of, for the 12 months to July 2026. The last column shows each area's rate relative to Herefordshire, County of.
| District | Crimes | Per 1,000 | Rate vs Herefordshire, County of |
|---|---|---|---|
| Malvern Hills | 4,676 | 56.2 | -8% |
| Forest of Dean | 5,082 | 56.6 | -7% |
| Worcester | 11,941 | 111.9 | +84% |
| Gloucester | 18,390 | 132.7 | +118% |
| Monmouthshire | 7,550 | 79.5 | +31% |
| Tewkesbury | 5,868 | 57.6 | -5% |
| Wyre Forest | 8,958 | 86.2 | +42% |
| Wychavon | 9,029 | 65.4 | +8% |
73 areas within Herefordshire, County of, ordered by crime rate over the 12 months to July 2026. Central had the highest rate (526.4 per 1,000) and Birch the lowest (19.0). Busy town and city centres often show high rates because many of the people there do not live there.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Central | Neighbourhood | 3,642 | 1,917 | 526.4 |
| Hinton & Hunderton | Neighbourhood | 2,935 | 427 | 145.5 |
| Widemarsh | Neighbourhood | 3,063 | 444 | 145.0 |
| Leominster East | Neighbourhood | 4,946 | 631 | 127.6 |
| Ross East | Neighbourhood | 3,575 | 396 | 110.8 |
| Leominster South | Neighbourhood | 2,963 | 316 | 106.6 |
| Bromyard | Town | 4,800 | 478 | 99.6 |
| Bromyard West | Neighbourhood | 4,800 | 478 | 99.6 |
| Red Hill | Neighbourhood | 5,647 | 551 | 97.6 |
| Leominster | Town | 12,014 | 1,168 | 97.2 |
| Hereford | Town | 60,834 | 5,582 | 91.8 |
| Greyfriars | Neighbourhood | 3,987 | 328 | 82.3 |
| Ross-on-Wye | Town | 11,369 | 832 | 73.2 |
| College | Neighbourhood | 3,105 | 224 | 72.1 |
| Ledbury North | Neighbourhood | 3,208 | 219 | 68.3 |
| Newton Farm | Neighbourhood | 4,983 | 339 | 68.0 |
| Belmont Rural | Neighbourhood | 3,333 | 192 | 57.6 |
| Ross North | Neighbourhood | 5,316 | 303 | 57.0 |
| Ledbury South | Neighbourhood | 5,003 | 284 | 56.8 |
| Ledbury | Town | 9,843 | 540 | 54.9 |
| Weobley | Town | 1,533 | 83 | 54.1 |
| Ross West | Neighbourhood | 2,478 | 133 | 53.7 |
| Kington | Town | 3,238 | 171 | 52.8 |
| Kington | Neighbourhood | 3,238 | 171 | 52.8 |
| Leominster North & Rural | Neighbourhood | 3,118 | 153 | 49.1 |
| Dinedor Hill | Neighbourhood | 3,980 | 194 | 48.7 |
| Kingstone (Herefordshire) | Town | 1,948 | 93 | 47.7 |
| Saxon Gate | Neighbourhood | 3,421 | 161 | 47.1 |
| Bobblestock | Neighbourhood | 3,918 | 179 | 45.7 |
| Eign Hill | Neighbourhood | 3,426 | 156 | 45.5 |
| Madley | Town | 1,611 | 73 | 45.3 |
| Kings Acre | Neighbourhood | 3,261 | 146 | 44.8 |
| Stoney Street | Neighbourhood | 3,157 | 133 | 42.1 |
| Leominster West | Neighbourhood | 2,521 | 106 | 42.0 |
| Wormside | Neighbourhood | 3,876 | 162 | 41.8 |
| Weobley | Neighbourhood | 3,951 | 156 | 39.5 |
| Bromyard Bringsty | Neighbourhood | 1,732 | 68 | 39.3 |
| Backbury | Neighbourhood | 3,535 | 138 | 39.0 |
| Clehonger | Town | 1,546 | 60 | 38.8 |
| Holmer | Neighbourhood | 5,317 | 201 | 37.8 |
| Bishops Frome & Cradley | Neighbourhood | 3,099 | 111 | 35.8 |
| Whitecross | Neighbourhood | 2,941 | 105 | 35.7 |
| Kerne Bridge | Neighbourhood | 3,192 | 112 | 35.1 |
| Bircher | Neighbourhood | 4,340 | 147 | 33.9 |
| Golden Valley North | Neighbourhood | 3,059 | 103 | 33.7 |
| Bodenham | Town | 1,475 | 49 | 33.2 |
| Aylestone Hill | Neighbourhood | 4,688 | 153 | 32.6 |
| Hampton | Neighbourhood | 4,054 | 132 | 32.6 |
| Three Crosses | Neighbourhood | 3,391 | 110 | 32.4 |
| Withington and White Stone | Town | 2,023 | 65 | 32.1 |
| Wellington (Herefordshire) | Town | 1,753 | 55 | 31.4 |
| Colwall Stone | Town | 1,493 | 44 | 29.5 |
| Tupsley | Neighbourhood | 2,831 | 83 | 29.3 |
| Old Gore | Neighbourhood | 3,156 | 92 | 29.2 |
| Penyard | Neighbourhood | 3,762 | 107 | 28.4 |
| Queenswood | Neighbourhood | 3,447 | 98 | 28.4 |
| Castle | Neighbourhood | 3,212 | 91 | 28.3 |
| Llangarron | Neighbourhood | 3,391 | 96 | 28.3 |
| Hope End | Neighbourhood | 4,551 | 126 | 27.7 |
| Mortimer | Neighbourhood | 3,344 | 92 | 27.5 |
| Hagley | Neighbourhood | 4,387 | 118 | 26.9 |
| King's Acre | Town | 1,720 | 45 | 26.2 |
| Burghill | Town | 1,694 | 43 | 25.4 |
| Ewyas Harold | Town | 1,500 | 38 | 25.3 |
| Credenhill | Neighbourhood | 3,790 | 96 | 25.3 |
| Golden Valley South | Neighbourhood | 3,113 | 77 | 24.7 |
| Credenhill | Town | 2,070 | 51 | 24.6 |
| Sutton Walls | Neighbourhood | 3,502 | 83 | 23.7 |
| Arrow | Neighbourhood | 3,090 | 73 | 23.6 |
| Ledbury West | Neighbourhood | 1,632 | 37 | 22.7 |
| Bartestree | Town | 2,364 | 53 | 22.4 |
| Sutton St Nicholas | Town | 1,516 | 29 | 19.1 |
| Birch | Neighbourhood | 3,640 | 69 | 19.0 |
Police.uk records each crime at an approximate location, usually the centre of a nearby street or a landmark, to protect victims' privacy. These are the locations with the most reports in Herefordshire, County of over the 12 months to July 2026.
| Location | Crimes |
|---|---|
| On or near Supermarket | 662 |
| On or near Parking Area | 449 |
| On or near Shopping Area | 404 |
| On or near Petrol Station | 280 |
| On or near Park/Open Space | 209 |
| On or near Nightclub | 192 |
| On or near High Street | 186 |
| On or near Sports/Recreation Area | 158 |
| On or near Hospital | 135 |
| On or near Belmont Court | 96 |
The latest recorded outcome for crimes in Herefordshire, County of over the 12 months to July 2026. Many cases are still open when the data is published, and anti-social behaviour has no outcome recorded, so these shares change as investigations finish.
| Outcome | Crimes | Share |
|---|---|---|
| Unable to prosecute suspect | 4,365 | 37.6% |
| Investigation complete; no suspect identified | 1,971 | 17.0% |
| Not recorded | 1,579 | 13.6% |
| Under investigation | 1,556 | 13.4% |
| Awaiting court outcome | 677 | 5.8% |
| Status update unavailable | 635 | 5.5% |
| Court result unavailable | 283 | 2.4% |
| Local resolution | 249 | 2.1% |
| Further action is not in the public interest | 103 | 0.9% |
| Action to be taken by another organisation | 93 | 0.8% |
| Offender given a caution | 83 | 0.7% |
| Formal action is not in the public interest | 14 | 0.1% |
Herefordshire, County of has an estimated population of 191,047. On the England IoD 2025, the average neighbourhood in Herefordshire, County of sits in decile 5.6, close to the middle. Deprivation and recorded crime are linked, but many other factors shape local crime rates.
| Measure | Herefordshire, County of |
|---|---|
| Aged 0 to 15 | 15.9% |
| Aged 16 to 64 | 57.2% |
| Aged 65 and over | 27.0% |
| Homes owned outright or with a mortgage | 67.5% |
| Social rented homes | 13.7% |
| Private rented homes | 18.8% |
| Average deprivation decile (1 = most deprived, 10 = least) | 5.6 |
| Residents in the most deprived 10% of areas | 0.8% |
Is Herefordshire, County of a safe place to live?
Herefordshire, County of recorded 60.8 crimes per 1,000 residents in the 12 months to July 2026, lower than the England and Wales rate of 96.4. Crime is concentrated in a small number of places within most areas, often busy centres and transport hubs, so the rate for a single street can differ a lot from the area as a whole.
What is the most common crime in Herefordshire, County of?
Violence and sexual offences was the most common category, with 4,788 reports in the 12 months to July 2026, followed by anti-social behaviour (1,579).
Is crime in Herefordshire, County of going up or down?
Recorded crime in Herefordshire, County of was down 3% on the year before: 11,617 crimes in the 12 months to July 2026 against 11,961 in the previous 12 months.
Which police force covers Herefordshire, County of?
Herefordshire, County of is policed by West Mercia. Non-emergency crimes can be reported online to the force or by calling 101; in an emergency call 999.
How are these crime rates calculated?
Each rate is the number of crimes recorded by the police in the 12 months to July 2026, divided by the resident population and multiplied by 1,000. Crime data is from data.police.uk and population estimates are from the Office for National Statistics.
Figures are police-recorded crime published on data.police.uk, covering August 2017 to July 2026. Each crime is counted in the small area (LSOA) where it was recorded and added up to Herefordshire, County of. Crimes recorded by British Transport Police are not included.
Population figures are ONS mid-year estimates. See the methodology for details.