Safest towns in South West
Towns in South West ranked from the lowest recorded crime rate, the 12 months to July 2026.
Table of Contents
Ranked by crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 96.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Lyneham | Wiltshire | 109 | 18.9 | 0.20 |
| 2 | Merley | Bournemouth, Christchurch and Poole | 155 | 25.4 | 0.26 |
| 3 | Fremington | North Devon | 150 | 27.9 | 0.29 |
| 4 | Bovey Tracey | Teignbridge | 195 | 33.8 | 0.35 |
| 5 | Corfe Mullen | Dorset | 372 | 34.8 | 0.36 |
| 6 | Verwood | Dorset | 510 | 35.6 | 0.37 |
| 7 | Braunton | North Devon | 297 | 36.8 | 0.38 |
| 8 | Ferndown | Dorset | 538 | 39.1 | 0.41 |
| 9 | West Moors | Dorset | 421 | 40.2 | 0.42 |
| 10 | Ashley Heath | Dorset | 329 | 40.4 | 0.42 |
| 11 | Winscombe and Sandford | North Somerset | 215 | 40.8 | 0.42 |
| 12 | Peasedown St John | Bath and North East Somerset | 209 | 41.4 | 0.43 |
| 13 | Chudleigh | Teignbridge | 218 | 41.5 | 0.43 |
| 14 | Upton (Dorset) | Dorset | 364 | 41.5 | 0.43 |
| 15 | Ottery St Mary | East Devon | 259 | 42.3 | 0.44 |
| 16 | Cam | Stroud | 396 | 42.4 | 0.44 |
| 17 | Durrington | Wiltshire | 234 | 42.5 | 0.44 |
| 18 | Carbis Bay | Cornwall | 239 | 43.0 | 0.45 |
| 19 | Seaton (East Devon) | East Devon | 337 | 43.3 | 0.45 |
| 20 | Malmesbury | Wiltshire | 369 | 43.5 | 0.45 |
| 21 | Gillingham (Dorset) | Dorset | 519 | 44.4 | 0.46 |
| 22 | Corsham | Wiltshire | 390 | 44.8 | 0.47 |
| 23 | Frampton Cotterell and Winterbourne | South Gloucestershire | 713 | 46.6 | 0.48 |
| 24 | Highworth | Swindon | 395 | 46.8 | 0.49 |
| 25 | Bishop's Cleeve | Tewkesbury | 654 | 46.9 | 0.49 |
| 26 | Wool | Dorset | 284 | 47.7 | 0.49 |
| 27 | Cricklade | Wiltshire | 251 | 47.7 | 0.50 |
| 28 | Broad Blunsdon | Swindon | 365 | 47.8 | 0.50 |
| 29 | Kingsteignton | Teignbridge | 626 | 47.8 | 0.50 |
| 30 | Swanage | Dorset | 459 | 48.8 | 0.51 |
| 31 | Cranbrook (East Devon) | East Devon | 296 | 48.8 | 0.51 |
| 32 | Sidmouth | East Devon | 709 | 48.9 | 0.51 |
| 33 | Chippenham (Wiltshire) | Wiltshire | 1,714 | 49.1 | 0.51 |
| 34 | Tetbury | Cotswold | 348 | 49.2 | 0.51 |
| 35 | Bradford-on-Avon | Wiltshire | 465 | 49.2 | 0.51 |
| 36 | Nailsea | North Somerset | 919 | 52.3 | 0.54 |
| 37 | Yatton | North Somerset | 553 | 52.7 | 0.55 |
| 38 | Ivybridge | South Hams | 629 | 52.8 | 0.55 |
| 39 | Winchcombe | Tewkesbury | 278 | 52.9 | 0.55 |
| 40 | Calne | Wiltshire | 1,139 | 53.8 | 0.56 |
| 41 | Honiton | East Devon | 670 | 55.0 | 0.57 |
| 42 | Marlborough | Wiltshire | 501 | 55.0 | 0.57 |
| 43 | Wroughton | Swindon | 529 | 55.2 | 0.57 |
| 44 | Blandford Forum | Dorset | 762 | 55.2 | 0.57 |
| 45 | Bearwood | Bournemouth, Christchurch and Poole | 281 | 55.4 | 0.57 |
| 46 | Chipping Sodbury | South Gloucestershire | 469 | 56.1 | 0.58 |
| 47 | Tidworth | Wiltshire | 615 | 56.2 | 0.58 |
| 48 | Royal Wootton Bassett | Wiltshire | 776 | 56.5 | 0.59 |
| 49 | Clevedon | North Somerset | 1,218 | 56.6 | 0.59 |
| 50 | Westbury (Wiltshire) | Wiltshire | 1,029 | 57.2 | 0.59 |
| 51 | Tavistock | West Devon | 779 | 57.3 | 0.59 |
| 52 | Brockworth | Tewkesbury | 826 | 57.3 | 0.59 |
| 53 | Bradley Stoke | South Gloucestershire | 1,478 | 57.4 | 0.60 |
| 54 | Great Torrington | Torridge | 341 | 57.6 | 0.60 |
| 55 | Christchurch (Bournemouth, Christchurch and Poole) | Bournemouth, Christchurch and Poole | 2,754 | 57.6 | 0.60 |
| 56 | Churchdown | Tewkesbury | 956 | 58.9 | 0.61 |
| 57 | Torpoint | Cornwall | 446 | 59.5 | 0.62 |
| 58 | Wimborne Minster | Dorset | 960 | 60.1 | 0.62 |
| 59 | Sherborne | Dorset | 665 | 60.8 | 0.63 |
| 60 | Wareham | Dorset | 362 | 61.0 | 0.63 |
| 61 | Helston | Cornwall | 631 | 61.0 | 0.63 |
| 62 | Somerton | Somerset | 407 | 61.4 | 0.64 |
| 63 | Stratton St Margaret | Swindon | 1,268 | 61.8 | 0.64 |
| 64 | Indian Queens, Fraddon and St Columb Road | Cornwall | 371 | 62.1 | 0.64 |
| 65 | South Molton | North Devon | 412 | 64.1 | 0.67 |
| 66 | Dursley | Stroud | 494 | 64.1 | 0.67 |
| 67 | Weston (Dorset) | Dorset | 353 | 64.3 | 0.67 |
| 68 | Exmouth | East Devon | 2,331 | 64.4 | 0.67 |
| 69 | Paulton | Bath and North East Somerset | 422 | 64.4 | 0.67 |
| 70 | Ilminster | Somerset | 403 | 65.2 | 0.68 |
| 71 | Dartmouth | South Hams | 355 | 66.7 | 0.69 |
| 72 | Thornbury | South Gloucestershire | 968 | 66.7 | 0.69 |
| 73 | Street | Somerset | 865 | 67.0 | 0.70 |
| 74 | Brixham | Torbay | 1,212 | 67.6 | 0.70 |
| 75 | Okehampton | West Devon | 700 | 68.0 | 0.71 |
| 76 | Midsomer Norton | Bath and North East Somerset | 971 | 68.3 | 0.71 |
| 77 | Saltash | Cornwall | 1,124 | 68.4 | 0.71 |
| 78 | Axminster | East Devon | 500 | 69.5 | 0.72 |
| 79 | Bude | Cornwall | 573 | 70.5 | 0.73 |
| 80 | St Blazey | Cornwall | 494 | 70.5 | 0.73 |
| 81 | Totnes | South Hams | 648 | 70.9 | 0.74 |
| 82 | Amesbury | Wiltshire | 983 | 71.0 | 0.74 |
| 83 | Cullompton | Mid Devon | 873 | 71.3 | 0.74 |
| 84 | Warminster | Wiltshire | 1,336 | 71.3 | 0.74 |
| 85 | Melksham | Wiltshire | 1,335 | 71.9 | 0.75 |
| 86 | Shaftesbury | Dorset | 676 | 72.0 | 0.75 |
| 87 | Dorchester (Dorset) | Dorset | 1,637 | 72.4 | 0.75 |
| 88 | Poole | Bournemouth, Christchurch and Poole | 10,536 | 72.6 | 0.75 |
| 89 | Portishead | North Somerset | 1,875 | 73.0 | 0.76 |
| 90 | Lydney | Forest of Dean | 788 | 73.6 | 0.76 |
| 91 | Teignmouth | Teignbridge | 1,117 | 74.6 | 0.77 |
| 92 | Quedgeley and Hardwicke | Gloucester | 1,764 | 75.1 | 0.78 |
| 93 | Stoke Gifford | South Gloucestershire | 1,307 | 76.2 | 0.79 |
| 94 | Yate | South Gloucestershire | 2,354 | 77.6 | 0.81 |
| 95 | Stonehouse (Stroud) | Stroud | 654 | 77.9 | 0.81 |
| 96 | Cheddar | Somerset | 448 | 78.2 | 0.81 |
| 97 | Wadebridge | Cornwall | 412 | 79.4 | 0.82 |
| 98 | Cinderford | Forest of Dean | 718 | 79.5 | 0.82 |
| 99 | Kingsbridge | South Hams | 517 | 80.0 | 0.83 |
| 100 | Looe | Cornwall | 455 | 80.5 | 0.84 |
| 101 | Bridport | Dorset | 820 | 82.3 | 0.85 |
| 102 | Newent | Forest of Dean | 426 | 82.7 | 0.86 |
| 103 | Dawlish | Teignbridge | 1,014 | 83.2 | 0.86 |
| 104 | Newton Abbot | Teignbridge | 2,488 | 83.6 | 0.87 |
| 105 | Penryn | Cornwall | 730 | 83.8 | 0.87 |
| 106 | Falmouth | Cornwall | 2,014 | 84.5 | 0.88 |
| 107 | Wellington (Somerset West and Taunton) | Somerset | 1,253 | 86.1 | 0.89 |
| 108 | Tewkesbury | Tewkesbury | 1,178 | 86.2 | 0.89 |
| 109 | Radstock | Bath and North East Somerset | 954 | 86.2 | 0.89 |
| 110 | Swindon (Swindon) | Swindon | 16,566 | 86.8 | 0.90 |
| 111 | Hayle | Cornwall | 799 | 87.4 | 0.91 |
| 112 | Kingswood and Fishponds | South Gloucestershire | 14,327 | 88.4 | 0.92 |
| 113 | Bideford | Torridge | 1,720 | 89.5 | 0.93 |
| 114 | Burnham-on-Sea | Somerset | 1,529 | 90.3 | 0.94 |
| 115 | Tiverton | Mid Devon | 1,900 | 91.1 | 0.95 |
| 116 | Crediton | Mid Devon | 760 | 91.6 | 0.95 |
| 117 | Shepton Mallet | Somerset | 974 | 92.2 | 0.96 |
| 118 | Crewkerne | Somerset | 608 | 92.3 | 0.96 |
| 119 | Wells | Somerset | 1,046 | 92.7 | 0.96 |
| 120 | Paignton | Torbay | 6,322 | 93.9 | 0.97 |
| 121 | Coleford (Forest of Dean) | Forest of Dean | 512 | 94.1 | 0.98 |
| 122 | Trowbridge | Wiltshire | 4,041 | 94.6 | 0.98 |
| 123 | Wincanton | Somerset | 622 | 95.0 | 0.99 |
| 124 | Keynsham | Bath and North East Somerset | 1,994 | 95.2 | 0.99 |
| 125 | Devizes | Wiltshire | 1,746 | 95.6 | 0.99 |
| 126 | Camborne | Cornwall | 2,170 | 97.0 | 1.01 |
| 127 | Redruth | Cornwall | 1,181 | 97.7 | 1.01 |
| 128 | Weymouth | Dorset | 5,342 | 99.0 | 1.03 |
| 129 | North Petherton | Somerset | 519 | 99.0 | 1.03 |
| 130 | Salisbury | Wiltshire | 4,713 | 99.8 | 1.04 |
| 131 | Frome | Somerset | 2,957 | 101.9 | 1.06 |
| 132 | Launceston | Cornwall | 851 | 103.4 | 1.07 |
| 133 | Cirencester | Cotswold | 1,848 | 104.3 | 1.08 |
| 134 | Cheltenham | Cheltenham | 12,084 | 104.4 | 1.08 |
| 135 | Filton | South Gloucestershire | 1,277 | 106.3 | 1.10 |
| 136 | St Austell | Cornwall | 2,595 | 106.6 | 1.11 |
| 137 | Bournemouth | Bournemouth, Christchurch and Poole | 21,650 | 106.8 | 1.11 |
| 138 | Stroud | Stroud | 2,798 | 107.1 | 1.11 |
| 139 | Pool and Illogan | Cornwall | 1,070 | 107.6 | 1.12 |
| 140 | Minehead | Somerset | 1,287 | 108.3 | 1.12 |
| 141 | Plymouth | Plymouth | 29,665 | 108.5 | 1.13 |
| 142 | Monkton Heathfield | Somerset | 697 | 108.8 | 1.13 |
| 143 | Newquay | Cornwall | 2,702 | 110.0 | 1.14 |
| 144 | Exeter | Exeter | 14,657 | 110.8 | 1.15 |
| 145 | St Ives (Cornwall) | Cornwall | 582 | 111.7 | 1.16 |
| 146 | Liskeard | Cornwall | 1,321 | 112.9 | 1.17 |
| 147 | Bath | Bath and North East Somerset | 11,518 | 116.4 | 1.21 |
| 148 | Barnstaple | North Devon | 3,521 | 116.5 | 1.21 |
| 149 | Bodmin | Cornwall | 2,090 | 118.9 | 1.23 |
| 150 | Yeovil | Somerset | 6,175 | 119.0 | 1.23 |
| 151 | Weston-super-Mare | North Somerset | 10,807 | 123.1 | 1.28 |
| 152 | Chard | Somerset | 1,834 | 125.5 | 1.30 |
| 153 | Truro | Cornwall | 2,904 | 126.1 | 1.31 |
| 154 | Taunton | Somerset | 8,250 | 127.2 | 1.32 |
| 155 | Ilfracombe | North Devon | 1,285 | 129.1 | 1.34 |
| 156 | Penzance | Cornwall | 2,109 | 129.8 | 1.35 |
| 157 | Gloucester | Gloucester | 17,054 | 138.6 | 1.44 |
| 158 | Torquay | Torbay | 7,339 | 144.3 | 1.50 |
| 159 | Bristol | Bristol, City of | 66,977 | 150.1 | 1.56 |
| 160 | Glastonbury | Somerset | 1,479 | 161.8 | 1.68 |
| 161 | Bridgwater | Somerset | 8,893 | 170.8 | 1.77 |
| 162 | Patchway | South Gloucestershire | 4,069 | 201.6 | 2.09 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.