Crime statistics by town
Crime statistics for every town in England and Wales with 5,000 or more residents. Figures cover the 12 months to July 2026.
Table of Contents
1,408 towns, A to Z. Select one for trends, crime types and local comparisons.
| Area | In | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Abbots Langley and Kings Langley | Three Rivers | 16,565 | 1,082 | 65.3 |
| Abercarn | Caerphilly | 5,441 | 493 | 90.6 |
| Aberdare | Rhondda Cynon Taf | 38,302 | 3,655 | 95.4 |
| Abergavenny | Monmouthshire | 14,527 | 1,883 | 129.6 |
| Abergele | Conwy | 9,153 | 774 | 84.6 |
| Abersychan | Torfaen | 7,217 | 768 | 106.4 |
| Abertillery | Blaenau Gwent | 10,947 | 1,546 | 141.2 |
| Abertridwr and Senghenydd | Caerphilly | 6,386 | 548 | 85.8 |
| Aberystwyth | Ceredigion | 14,950 | 1,742 | 116.5 |
| Abingdon-on-Thames | Vale of White Horse | 32,953 | 2,287 | 69.4 |
| Accrington | Hyndburn | 36,582 | 5,517 | 150.8 |
| Ackworth Moor Top | Wakefield | 6,656 | 387 | 58.1 |
| Acrefair and Cefn-mawr | Wrexham | 7,074 | 744 | 105.2 |
| Addlestone | Runnymede | 13,915 | 1,305 | 93.8 |
| Adlington (Chorley) | Chorley | 10,149 | 601 | 59.2 |
| Adwick le Street | Doncaster | 19,554 | 2,515 | 128.6 |
| Aintree | Sefton | 6,648 | 595 | 89.5 |
| Albrighton | Shropshire | 8,341 | 294 | 35.2 |
| Alcester | Stratford-on-Avon | 6,225 | 570 | 91.6 |
| Aldershot | Rushmoor | 44,176 | 3,814 | 86.3 |
| Aldridge | Walsall | 15,671 | 953 | 60.8 |
| Alfreton | Amber Valley | 9,457 | 1,204 | 127.3 |
| Allerton Bywater | Leeds | 8,053 | 718 | 89.2 |
| Alnwick | Northumberland | 6,594 | 696 | 105.6 |
| Alsager | Cheshire East | 16,173 | 949 | 58.7 |
| Alton (East Hampshire) | East Hampshire | 18,539 | 1,118 | 60.3 |
| Amble | Northumberland | 6,664 | 663 | 99.5 |
| Amersham | Buckinghamshire | 17,223 | 781 | 45.3 |
| Amesbury | Wiltshire | 13,838 | 983 | 71.0 |
| Ammanford | Carmarthenshire | 7,938 | 888 | 111.9 |
| Ampthill | Central Bedfordshire | 9,272 | 346 | 37.3 |
| Andover | Test Valley | 48,512 | 3,760 | 77.5 |
| Annesley Woodhouse | Ashfield | 5,376 | 373 | 69.4 |
| Annfield Plain | County Durham | 8,142 | 1,084 | 133.1 |
| Anstey | Charnwood | 7,837 | 494 | 63.0 |
| Arlesey | Central Bedfordshire | 6,366 | 366 | 57.5 |
| Armthorpe | Doncaster | 14,798 | 1,442 | 97.4 |
| Arnold | Gedling | 39,397 | 2,937 | 74.5 |
| Ascot | Windsor and Maidenhead | 25,377 | 1,044 | 41.1 |
| Ash and Ash Vale | Guildford | 28,267 | 1,377 | 48.7 |
| Ashbourne | Derbyshire Dales | 9,715 | 625 | 64.3 |
| Ashby-de-la-Zouch | North West Leicestershire | 16,129 | 1,077 | 66.8 |
| Ashford (Ashford) | Ashford | 83,167 | 7,882 | 94.8 |
| Ashford (Spelthorne) | Spelthorne | 25,615 | 1,844 | 72.0 |
| Ashford Common | Spelthorne | 9,052 | 597 | 66.0 |
| Ashingdon | Rochford | 6,416 | 171 | 26.7 |
| Ashington (Northumberland) | Northumberland | 30,082 | 3,568 | 118.6 |
| Ashley (New Forest) | New Forest | 7,984 | 313 | 39.2 |
| Ashley Heath | Dorset | 8,135 | 329 | 40.4 |
| Ashtead | Mole Valley | 14,897 | 470 | 31.5 |
| Askern | Doncaster | 5,826 | 803 | 137.8 |
| Aston Clinton | Buckinghamshire | 5,098 | 214 | 42.0 |
| Atherstone | North Warwickshire | 9,126 | 897 | 98.3 |
| Attleborough | Breckland | 11,312 | 575 | 50.8 |
| Aveley | Thurrock | 9,719 | 775 | 79.7 |
| Axminster | East Devon | 7,190 | 500 | 69.5 |
| Aylesbury | Buckinghamshire | 90,754 | 8,189 | 90.2 |
| Aylesham | Dover | 6,461 | 487 | 75.4 |
| Aylsham | Broadland | 7,407 | 339 | 45.8 |
| Backworth | North Tyneside | 5,028 | 341 | 67.8 |
| Bacup | Rossendale | 14,885 | 1,735 | 116.6 |
| Bagillt | Flintshire | 5,456 | 475 | 87.1 |
| Baglan | Neath Port Talbot | 12,656 | 926 | 73.2 |
| Bagshot | Surrey Heath | 6,348 | 530 | 83.5 |
| Baildon | Bradford | 15,782 | 1,281 | 81.2 |
| Bailrigg | Lancaster | 5,132 | 133 | 25.9 |
| Balderton | Newark and Sherwood | 14,726 | 876 | 59.5 |
| Baldock | North Hertfordshire | 10,722 | 805 | 75.1 |
| Balsall Common | Solihull | 8,282 | 348 | 42.0 |
| Bamber Bridge | South Ribble | 41,616 | 3,834 | 92.1 |
| Banbury | Cherwell | 54,956 | 5,418 | 98.6 |
| Bangor | Gwynedd | 18,682 | 2,847 | 152.4 |
| Banks | West Lancashire | 5,122 | 226 | 44.1 |
| Banstead | Reigate and Banstead | 8,262 | 520 | 62.9 |
| Bar Hill | South Cambridgeshire | 5,082 | 373 | 73.4 |
| Bargod | Caerphilly | 8,099 | 991 | 122.4 |
| Barking and Dagenham | Barking and Dagenham | 229,427 | 23,477 | 102.3 |
| Barnet | Barnet | 402,167 | 37,299 | 92.7 |
| Barnham (Arun) | Arun | 9,236 | 564 | 61.1 |
| Barnoldswick | Pendle | 11,157 | 588 | 52.7 |
| Barnsley | Barnsley | 73,493 | 11,248 | 153.0 |
| Barnstaple | North Devon | 30,232 | 3,521 | 116.5 |
| Barnt Green | Bromsgrove | 5,063 | 255 | 50.4 |
| Barnton | Cheshire West and Chester | 5,740 | 269 | 46.9 |
| Barrow upon Soar | Charnwood | 7,520 | 493 | 65.6 |
| Barrow-in-Furness | Westmorland and Furness | 53,306 | 6,100 | 114.4 |
| Barrowford | Pendle | 6,818 | 437 | 64.1 |
| Barry (Vale of Glamorgan) | Vale of Glamorgan | 58,687 | 5,778 | 98.5 |
| Barton on Sea | New Forest | 7,276 | 178 | 24.5 |
| Barton-le-Clay | Central Bedfordshire | 5,028 | 188 | 37.4 |
| Barton-upon-Humber | North Lincolnshire | 12,052 | 715 | 59.3 |
| Barugh Green and Redbrook | Barnsley | 6,804 | 460 | 67.6 |
| Barwell | Hinckley and Bosworth | 9,184 | 592 | 64.5 |
| Basildon | Basildon | 121,210 | 14,637 | 120.8 |
| Basingstoke | Basingstoke and Deane | 120,880 | 10,495 | 86.8 |
| Bath | Bath and North East Somerset | 98,991 | 11,518 | 116.4 |
| Batley | Kirklees | 42,616 | 4,826 | 113.2 |
| Bayston Hill | Shropshire | 5,147 | 157 | 30.5 |
| Beaconsfield | Buckinghamshire | 14,375 | 979 | 68.1 |
| Bearsted | Maidstone | 8,386 | 297 | 35.4 |
| Bearwood | Bournemouth, Christchurch and Poole | 5,072 | 281 | 55.4 |
| Bebington | Wirral | 56,877 | 3,138 | 55.2 |
| Beccles | East Suffolk | 10,269 | 652 | 63.5 |
| Beck Row | West Suffolk | 5,147 | 227 | 44.1 |
| Beddau | Rhondda Cynon Taf | 7,642 | 550 | 72.0 |
| Bedford | Bedford | 102,530 | 12,537 | 122.3 |
| Bedlington | Northumberland | 17,857 | 1,608 | 90.0 |
| Bedwas | Caerphilly | 7,011 | 689 | 98.3 |
| Bedworth | Nuneaton and Bedworth | 29,898 | 3,428 | 114.7 |
| Beeston (Broxtowe) | Broxtowe | 53,588 | 4,478 | 83.6 |
| Belper | Amber Valley | 19,820 | 1,062 | 53.6 |
| Benson | South Oxfordshire | 6,836 | 216 | 31.6 |
| Bentley (Doncaster) | Doncaster | 11,189 | 1,737 | 155.2 |
| Berechurch | Colchester | 8,266 | 756 | 91.5 |
| Berkhamsted | Dacorum | 22,080 | 1,258 | 57.0 |
| Berwick-upon-Tweed | Northumberland | 13,419 | 1,110 | 82.7 |
| Beverley | East Riding of Yorkshire | 31,162 | 2,001 | 64.2 |
| Bewdley | Wyre Forest | 11,230 | 665 | 59.2 |
| Bexhill-on-Sea | Rother | 46,206 | 3,967 | 85.9 |
| Bexley | Bexley | 256,434 | 20,071 | 78.3 |
| Bicester | Cherwell | 39,109 | 3,263 | 83.4 |
| Biddulph | Staffordshire Moorlands | 16,449 | 1,288 | 78.3 |
| Bideford | Torridge | 19,215 | 1,720 | 89.5 |
| Bidford-on-Avon | Stratford-on-Avon | 7,557 | 421 | 55.7 |
| Biggleswade | Central Bedfordshire | 23,352 | 1,547 | 66.2 |
| Billericay | Basildon | 33,869 | 1,629 | 48.1 |
| Billinge | St. Helens | 5,946 | 219 | 36.8 |
| Billingham | Stockton-on-Tees | 34,459 | 3,888 | 112.8 |
| Billingshurst | Horsham | 10,393 | 529 | 50.9 |
| Bilston (Wolverhampton) | Wolverhampton | 36,843 | 4,309 | 117.0 |
| Bingham | Rushcliffe | 11,347 | 686 | 60.5 |
| Bingley | Bradford | 22,879 | 1,834 | 80.2 |
| Birkenhead | Wirral | 114,536 | 13,317 | 116.3 |
| Birmingham | Birmingham | 1,150,767 | 147,777 | 128.4 |
| Birstall | Charnwood | 14,817 | 798 | 53.9 |
| Birtley | Gateshead | 14,812 | 1,163 | 78.5 |
| Bishop Auckland | County Durham | 21,572 | 4,344 | 201.4 |
| Bishop's Cleeve | Tewkesbury | 13,950 | 654 | 46.9 |
| Bishop's Stortford | East Hertfordshire | 44,390 | 3,497 | 78.8 |
| Blaby and Whetstone | Blaby | 15,436 | 956 | 61.9 |
| Blackburn (Blackburn with Darwen) | Blackburn with Darwen | 126,925 | 14,478 | 114.1 |
| Blackfield and Langley | New Forest | 6,154 | 347 | 56.4 |
| Blackheath | Sandwell | 8,990 | 1,192 | 132.6 |
| Blackpool | Blackpool | 154,112 | 27,786 | 180.3 |
| Blackwater (Hart) | Hart | 7,290 | 286 | 39.2 |
| Blackwood | Caerphilly | 11,324 | 1,641 | 144.9 |
| Blandford Forum | Dorset | 13,804 | 762 | 55.2 |
| Blaydon | Gateshead | 13,637 | 1,398 | 102.5 |
| Bletchley | Milton Keynes | 44,400 | 4,009 | 90.3 |
| Bloxwich | Walsall | 54,515 | 6,100 | 111.9 |
| Blyth (Northumberland) | Northumberland | 40,750 | 4,976 | 122.1 |
| Blythe Bridge and Forsbrook | Staffordshire Moorlands | 6,903 | 530 | 76.8 |
| Bodicote | Cherwell | 5,519 | 197 | 35.7 |
| Bodmin | Cornwall | 17,575 | 2,090 | 118.9 |
| Bognor Regis | Arun | 68,862 | 7,017 | 101.9 |
| Boldon Colliery | South Tyneside | 5,873 | 615 | 104.7 |
| Bollington | Cheshire East | 7,986 | 305 | 38.2 |
| Bolsover | Bolsover | 10,684 | 1,072 | 100.3 |
| Bolton upon Dearne | Barnsley | 7,786 | 629 | 80.8 |
| Bolton-le-Sands | Lancaster | 7,185 | 264 | 36.7 |
| Bootle (Sefton) | Sefton | 57,206 | 7,504 | 131.2 |
| Bordon | East Hampshire | 10,591 | 736 | 69.5 |
| Borehamwood | Hertsmere | 40,497 | 4,240 | 104.7 |
| Borough Green | Tonbridge and Malling | 6,259 | 269 | 43.0 |
| Borrowash | Erewash | 7,115 | 319 | 44.8 |
| Boston | Boston | 44,198 | 6,139 | 138.9 |
| Boston Spa | Leeds | 6,139 | 244 | 39.7 |
| Bourne | South Kesteven | 19,501 | 1,197 | 61.4 |
| Bourne End | Buckinghamshire | 7,556 | 310 | 41.0 |
| Bournemouth | Bournemouth, Christchurch and Poole | 202,677 | 21,650 | 106.8 |
| Bovey Tracey | Teignbridge | 5,762 | 195 | 33.8 |
| Bovingdon | Dacorum | 6,055 | 325 | 53.7 |
| Bowburn | County Durham | 5,772 | 632 | 109.5 |
| Bracebridge Heath | North Kesteven | 5,815 | 266 | 45.7 |
| Brackley | West Northamptonshire | 16,882 | 625 | 37.0 |
| Bracknell | Bracknell Forest | 82,768 | 6,533 | 78.9 |
| Bradford | Bradford | 345,598 | 52,909 | 153.1 |
| Bradford-on-Avon | Wiltshire | 9,442 | 465 | 49.2 |
| Bradley Stoke | South Gloucestershire | 25,745 | 1,478 | 57.4 |
| Bradwell (Great Yarmouth) | Great Yarmouth | 12,184 | 670 | 55.0 |
| Braintree | Braintree | 42,081 | 3,324 | 79.0 |
| Bramley and Wonersh | Waverley | 5,089 | 165 | 32.4 |
| Brampton (Huntingdonshire) | Huntingdonshire | 7,421 | 399 | 53.8 |
| Brandon (County Durham) | County Durham | 9,197 | 1,079 | 117.3 |
| Brandon (West Suffolk) | West Suffolk | 9,772 | 666 | 68.2 |
| Braunton | North Devon | 8,075 | 297 | 36.8 |
| Breaston and Draycott | Erewash | 7,255 | 477 | 65.7 |
| Brecon | Powys | 6,431 | 757 | 117.7 |
| Brent | Brent | 351,017 | 43,039 | 122.6 |
| Brentwood | Brentwood | 58,762 | 4,853 | 82.6 |
| Bricket Wood | St Albans | 5,334 | 307 | 57.6 |
| Bridgend | Bridgend | 52,366 | 5,104 | 97.5 |
| Bridgnorth | Shropshire | 11,685 | 874 | 74.8 |
| Bridgwater | Somerset | 52,053 | 8,893 | 170.8 |
| Bridlington | East Riding of Yorkshire | 35,885 | 4,415 | 123.0 |
| Bridport | Dorset | 9,964 | 820 | 82.3 |
| Brierfield | Pendle | 12,471 | 1,222 | 98.0 |
| Brierley Hill | Dudley | 31,472 | 3,630 | 115.3 |
| Brigg | North Lincolnshire | 5,302 | 634 | 119.6 |
| Brighouse | Calderdale | 33,182 | 3,339 | 100.6 |
| Brightlingsea | Tendring | 8,939 | 439 | 49.1 |
| Brighton and Hove | Brighton and Hove | 280,869 | 34,620 | 123.3 |
| Brimington | Chesterfield | 11,716 | 903 | 77.1 |
| Brinsley and Underwood | Ashfield | 5,263 | 234 | 44.5 |
| Brinsworth | Rotherham | 8,932 | 512 | 57.3 |
| Bristol | Bristol, City of | 446,069 | 66,977 | 150.1 |
| Brixham | Torbay | 17,934 | 1,212 | 67.6 |
| Broad Blunsdon | Swindon | 7,637 | 365 | 47.8 |
| Broadbridge Heath | Horsham | 6,465 | 361 | 55.8 |
| Broadstairs | Thanet | 24,886 | 1,822 | 73.2 |
| Brockworth | Tewkesbury | 14,408 | 826 | 57.3 |
| Bromley | Bromley | 325,335 | 28,632 | 88.0 |
| Bromsgrove | Bromsgrove | 34,246 | 2,310 | 67.5 |
| Broseley | Shropshire | 6,047 | 329 | 54.4 |
| Brotton | Redcar and Cleveland | 5,289 | 457 | 86.4 |
| Brough (East Riding of Yorkshire) | East Riding of Yorkshire | 14,204 | 430 | 30.3 |
| Broughton (Flintshire) | Flintshire | 6,613 | 421 | 63.7 |
| Broughton Astley | Harborough | 10,175 | 344 | 33.8 |
| Brownhills | Walsall | 20,896 | 2,188 | 104.7 |
| Brundall | Broadland | 5,422 | 240 | 44.3 |
| Brynmawr | Blaenau Gwent | 5,470 | 856 | 156.5 |
| Brynteg (Wrexham) | Wrexham | 9,433 | 688 | 72.9 |
| Buckhurst Hill | Epping Forest | 11,982 | 668 | 55.8 |
| Buckingham | Buckinghamshire | 15,163 | 846 | 55.8 |
| Buckley | Flintshire | 14,026 | 928 | 66.2 |
| Bude | Cornwall | 8,129 | 573 | 70.5 |
| Bulkington | Nuneaton and Bedworth | 6,380 | 431 | 67.6 |
| Bungay | East Suffolk | 5,182 | 285 | 55.0 |
| Buntingford | East Hertfordshire | 8,371 | 564 | 67.4 |
| Burgess Hill | Mid Sussex | 34,354 | 2,476 | 72.1 |
| Burghfield Common | West Berkshire | 6,793 | 501 | 73.8 |
| Burley in Wharfedale | Bradford | 5,778 | 214 | 37.0 |
| Burnham-on-Crouch | Maldon | 9,831 | 556 | 56.6 |
| Burnham-on-Sea | Somerset | 16,939 | 1,529 | 90.3 |
| Burnley | Burnley | 83,875 | 12,326 | 147.0 |
| Burntwood | Lichfield | 29,675 | 1,900 | 64.0 |
| Burscough | West Lancashire | 10,258 | 755 | 73.6 |
| Bursledon | Eastleigh | 7,317 | 502 | 68.6 |
| Burton Latimer | North Northamptonshire | 8,619 | 469 | 54.4 |
| Burton upon Trent | East Staffordshire | 75,622 | 7,555 | 99.9 |
| Burwell | East Cambridgeshire | 6,496 | 313 | 48.2 |
| Bury St Edmunds | West Suffolk | 44,240 | 3,524 | 79.7 |
| Bushey | Hertsmere | 28,356 | 1,825 | 64.4 |
| Buxton (High Peak) | High Peak | 20,679 | 2,160 | 104.5 |
| Byfleet | Woking | 13,212 | 821 | 62.1 |
| Caerleon | Newport | 7,918 | 687 | 86.8 |
| Caernarfon | Gwynedd | 10,299 | 1,640 | 159.2 |
| Caerphilly | Caerphilly | 32,260 | 3,600 | 111.6 |
| Caister-on-Sea | Great Yarmouth | 8,601 | 448 | 52.1 |
| Caldicot | Monmouthshire | 9,980 | 921 | 92.3 |
| Calne | Wiltshire | 21,187 | 1,139 | 53.8 |
| Calverley | Leeds | 5,081 | 322 | 63.4 |
| Calverton | Gedling | 7,923 | 572 | 72.2 |
| Cam | Stroud | 9,338 | 396 | 42.4 |
| Camberley | Surrey Heath | 37,836 | 2,552 | 67.4 |
| Camborne | Cornwall | 22,369 | 2,170 | 97.0 |
| Cambourne | South Cambridgeshire | 10,934 | 622 | 56.9 |
| Cambridge (Cambridge) | Cambridge | 153,174 | 16,738 | 109.3 |
| Camden | Camden | 213,801 | 46,655 | 218.2 |
| Cannock | Cannock Chase | 63,083 | 5,167 | 81.9 |
| Canterbury | Canterbury | 57,896 | 9,687 | 167.3 |
| Canvey Island | Castle Point | 38,569 | 3,155 | 81.8 |
| Carbis Bay | Cornwall | 5,553 | 239 | 43.0 |
| Cardiff | Cardiff | 362,751 | 40,561 | 111.8 |
| Carlisle | Cumberland | 79,388 | 9,352 | 117.8 |
| Carlton (Gedling) | Gedling | 52,533 | 3,211 | 61.1 |
| Carlton in Lindrick | Bassetlaw | 6,378 | 459 | 72.0 |
| Carmarthen | Carmarthenshire | 15,680 | 2,588 | 165.1 |
| Carnforth | Lancaster | 5,513 | 392 | 71.1 |
| Carterton | West Oxfordshire | 19,241 | 875 | 45.5 |
| Castle Donington | North West Leicestershire | 7,901 | 509 | 64.4 |
| Castleford | Wakefield | 46,618 | 6,842 | 146.8 |
| Caterham | Tandridge | 23,100 | 1,841 | 79.7 |
| Catshill | Bromsgrove | 10,556 | 572 | 54.2 |
| Catterick Garrison | North Yorkshire | 8,973 | 476 | 53.0 |
| Caversham | Reading | 32,846 | 1,748 | 53.2 |
| Cawston (Rugby) | Rugby | 6,836 | 362 | 53.0 |
| Chadwell St Mary | Thurrock | 10,834 | 1,118 | 103.2 |
| Chafford Hundred and West Thurrock | Thurrock | 20,735 | 2,735 | 131.9 |
| Chalfont St Peter | Buckinghamshire | 13,845 | 609 | 44.0 |
| Chandler's Ford | Eastleigh | 30,334 | 1,059 | 34.9 |
| Chapel-en-le-Frith | High Peak | 7,148 | 403 | 56.4 |
| Chapeltown and High Green | Sheffield | 22,703 | 1,526 | 67.2 |
| Chard | Somerset | 14,616 | 1,834 | 125.5 |
| Chatham | Medway | 80,114 | 10,047 | 125.4 |
| Chatteris | Fenland | 11,165 | 854 | 76.5 |
| Cheadle (Staffordshire Moorlands) | Staffordshire Moorlands | 12,453 | 1,035 | 83.1 |
| Cheddar | Somerset | 5,728 | 448 | 78.2 |
| Chelmsford | Chelmsford | 114,157 | 11,086 | 97.1 |
| Cheltenham | Cheltenham | 115,756 | 12,084 | 104.4 |
| Chepstow | Monmouthshire | 12,561 | 1,257 | 100.1 |
| Chertsey | Runnymede | 12,138 | 1,011 | 83.3 |
| Chesham | Buckinghamshire | 22,474 | 1,648 | 73.3 |
| Cheshunt | Broxbourne | 44,479 | 4,252 | 95.6 |
| Chester | Cheshire West and Chester | 92,648 | 9,554 | 103.1 |
| Chester-le-Street | County Durham | 24,176 | 2,669 | 110.4 |
| Chesterfield | Chesterfield | 76,330 | 10,218 | 133.9 |
| Chichester | Chichester | 34,712 | 5,403 | 155.7 |
| Chigwell | Epping Forest | 12,696 | 842 | 66.3 |
| Chinnor | South Oxfordshire | 8,076 | 301 | 37.3 |
| Chippenham (Wiltshire) | Wiltshire | 34,925 | 1,714 | 49.1 |
| Chipping Norton | West Oxfordshire | 7,469 | 491 | 65.7 |
| Chipping Sodbury | South Gloucestershire | 8,363 | 469 | 56.1 |
| Chiswell Green | St Albans | 5,985 | 270 | 45.1 |
| Chorley | Chorley | 41,631 | 4,885 | 117.3 |
| Chorleywood | Three Rivers | 14,309 | 522 | 36.5 |
| Christchurch (Bournemouth, Christchurch and Poole) | Bournemouth, Christchurch and Poole | 47,787 | 2,754 | 57.6 |
| Chudleigh | Teignbridge | 5,250 | 218 | 41.5 |
| Church Village | Rhondda Cynon Taf | 14,444 | 570 | 39.5 |
| Churchdown | Tewkesbury | 16,232 | 956 | 58.9 |
| Cinderford | Forest of Dean | 9,035 | 718 | 79.5 |
| Cirencester | Cotswold | 17,713 | 1,848 | 104.3 |
| City and County of the City of London | City of London | 15,111 | 9,805 | 648.9 |
| City of Westminster | Westminster | 209,996 | 87,349 | 416.0 |
| Clacton-on-Sea | Tendring | 55,568 | 6,920 | 124.5 |
| Clay Cross | North East Derbyshire | 6,363 | 825 | 129.7 |
| Clayton West and Scissett | Kirklees | 5,071 | 330 | 65.1 |
| Clayton-le-Moors | Hyndburn | 10,015 | 1,153 | 115.1 |
| Cleckheaton | Kirklees | 12,369 | 1,501 | 121.4 |
| Cleethorpes | North East Lincolnshire | 29,346 | 4,646 | 158.3 |
| Clevedon | North Somerset | 21,504 | 1,218 | 56.6 |
| Cleveleys | Wyre | 12,584 | 1,219 | 96.9 |
| Clifton (Nottingham) | Nottingham | 20,342 | 2,422 | 119.1 |
| Clitheroe | Ribble Valley | 18,769 | 1,121 | 59.7 |
| Clowne | Bolsover | 8,513 | 734 | 86.2 |
| Clydach (Swansea) | Swansea | 7,330 | 521 | 71.1 |
| Coalville | North West Leicestershire | 21,713 | 2,172 | 100.0 |
| Cobham (Elmbridge) | Elmbridge | 18,642 | 1,328 | 71.2 |
| Cockermouth | Cumberland | 8,577 | 399 | 46.5 |
| Codsall | South Staffordshire | 13,389 | 712 | 53.2 |
| Colchester | Colchester | 137,828 | 15,738 | 114.2 |
| Coleford (Forest of Dean) | Forest of Dean | 5,442 | 512 | 94.1 |
| Coleshill (North Warwickshire) | North Warwickshire | 7,201 | 659 | 91.5 |
| Colne | Pendle | 20,213 | 2,565 | 126.9 |
| Colwyn Bay | Conwy | 28,172 | 3,705 | 131.5 |
| Congleton | Cheshire East | 33,235 | 2,329 | 70.1 |
| Coningsby and Tattershall | East Lindsey | 7,768 | 602 | 77.5 |
| Conisbrough | Doncaster | 10,974 | 1,241 | 113.1 |
| Connah's Quay | Flintshire | 16,667 | 1,490 | 89.4 |
| Consett | County Durham | 28,288 | 2,719 | 96.1 |
| Conwy | Conwy | 15,848 | 1,199 | 75.7 |
| Cookham | Windsor and Maidenhead | 5,525 | 196 | 35.5 |
| Coppull | Chorley | 8,278 | 459 | 55.4 |
| Copthorne | Mid Sussex | 6,286 | 493 | 78.4 |
| Corby | North Northamptonshire | 70,506 | 6,696 | 95.0 |
| Corfe Mullen | Dorset | 10,686 | 372 | 34.8 |
| Corsham | Wiltshire | 8,701 | 390 | 44.8 |
| Coseley | Dudley | 25,678 | 1,960 | 76.3 |
| Cotgrave | Rushcliffe | 8,417 | 532 | 63.2 |
| Cottam (Preston) | Preston | 9,666 | 528 | 54.6 |
| Cottenham | South Cambridgeshire | 7,321 | 455 | 62.1 |
| Cottingham | East Riding of Yorkshire | 13,447 | 918 | 68.3 |
| Countesthorpe | Blaby | 7,916 | 340 | 43.0 |
| Coventry | Coventry | 363,376 | 35,335 | 97.2 |
| Cowes | Isle of Wight | 14,955 | 732 | 48.9 |
| Coxheath | Maidstone | 10,563 | 621 | 58.8 |
| Cradley Heath | Sandwell | 19,121 | 1,808 | 94.6 |
| Cramlington | Northumberland | 31,907 | 2,710 | 84.9 |
| Cranbrook (East Devon) | East Devon | 6,068 | 296 | 48.8 |
| Cranfield | Central Bedfordshire | 8,733 | 359 | 41.1 |
| Cranleigh | Waverley | 13,164 | 569 | 43.2 |
| Crawcrook and Greenside | Gateshead | 8,152 | 401 | 49.2 |
| Crawley (Crawley) | Crawley | 125,883 | 15,945 | 126.7 |
| Crediton | Mid Devon | 8,294 | 760 | 91.6 |
| Creswell | Bolsover | 5,661 | 768 | 135.7 |
| Crewe | Cheshire East | 76,376 | 8,102 | 106.1 |
| Crewkerne | Somerset | 6,584 | 608 | 92.3 |
| Cricklade | Wiltshire | 5,257 | 251 | 47.7 |
| Crigglestone and Durkar | Wakefield | 5,236 | 324 | 61.9 |
| Cringleford | South Norfolk | 5,955 | 362 | 60.8 |
| Crofton | Wakefield | 6,699 | 440 | 65.7 |
| Cromer | North Norfolk | 7,532 | 538 | 71.4 |
| Crook | County Durham | 8,910 | 1,165 | 130.8 |
| Crosby (Sefton) | Sefton | 51,654 | 3,745 | 72.5 |
| Crowborough | Wealden | 21,182 | 930 | 43.9 |
| Crowland | South Holland | 5,630 | 442 | 78.5 |
| Crowthorne | Bracknell Forest | 15,960 | 762 | 47.7 |
| Croydon | Croydon | 405,659 | 42,277 | 104.2 |
| Cubbington | Warwick | 5,108 | 389 | 76.2 |
| Cuddington (Cheshire West and Chester) | Cheshire West and Chester | 5,325 | 194 | 36.4 |
| Cudworth and Shafton | Barnsley | 12,591 | 1,247 | 99.0 |
| Culcheth | Warrington | 5,954 | 285 | 47.9 |
| Cullompton | Mid Devon | 12,250 | 873 | 71.3 |
| Cwmavon | Neath Port Talbot | 5,095 | 266 | 52.2 |
| Cwmbrân | Torfaen | 45,350 | 6,227 | 137.3 |
| Dalton-in-Furness | Westmorland and Furness | 7,320 | 543 | 74.2 |
| Danbury | Chelmsford | 6,717 | 306 | 45.6 |
| Darfield | Barnsley | 7,549 | 722 | 95.6 |
| Darlaston | Walsall | 20,751 | 2,176 | 104.9 |
| Darlington | Darlington | 94,315 | 12,291 | 130.3 |
| Dartford | Dartford | 72,486 | 7,168 | 98.9 |
| Dartmouth | South Hams | 5,322 | 355 | 66.7 |
| Darton | Barnsley | 16,695 | 1,013 | 60.7 |
| Darwen | Blackburn with Darwen | 29,333 | 3,076 | 104.9 |
| Datchet | Windsor and Maidenhead | 5,362 | 439 | 81.9 |
| Davenham | Cheshire West and Chester | 15,322 | 584 | 38.1 |
| Daventry | West Northamptonshire | 28,535 | 2,516 | 88.2 |
| Dawlish | Teignbridge | 12,193 | 1,014 | 83.2 |
| Deal | Dover | 28,885 | 1,776 | 61.5 |
| Deepcar | Sheffield | 5,535 | 342 | 61.8 |
| Deeping St James | South Kesteven | 6,164 | 228 | 37.0 |
| Denaby Main | Doncaster | 5,288 | 839 | 158.7 |
| Denbigh | Denbighshire | 8,246 | 679 | 82.3 |
| Denmead | Winchester | 5,231 | 188 | 35.9 |
| Derby | Derby | 289,228 | 36,891 | 127.5 |
| Dereham | Breckland | 21,555 | 1,714 | 79.5 |
| Desborough | North Northamptonshire | 11,866 | 890 | 75.0 |
| Devizes | Wiltshire | 18,261 | 1,746 | 95.6 |
| Dewsbury | Kirklees | 65,487 | 8,318 | 127.0 |
| Didcot | South Oxfordshire | 36,203 | 2,222 | 61.4 |
| Dinas Powis | Vale of Glamorgan | 8,374 | 357 | 42.6 |
| Dinnington (Rotherham) | Rotherham | 12,574 | 1,462 | 116.3 |
| Diss | South Norfolk | 9,911 | 728 | 73.5 |
| Doddington and Wimblington | Fenland | 5,015 | 282 | 56.2 |
| Dodworth | Barnsley | 5,986 | 428 | 71.5 |
| Doncaster | Doncaster | 92,814 | 17,829 | 192.1 |
| Dorchester (Dorset) | Dorset | 22,613 | 1,637 | 72.4 |
