Crime in Featherstone (Wakefield): statistics, rates and trends
1,345 crimes were recorded in Featherstone (Wakefield) in the 12 months to September 2026, 106.2 per 1,000 residents. That is close to the England and Wales rate of 96.9, and down 9% on the year before.
Table of Contents
- Crime map
- Crime in Featherstone (Wakefield) at a glance
- Crime trends in Featherstone (Wakefield)
- Types of crime in Featherstone (Wakefield)
- Featherstone (Wakefield) compared with nearby towns
- Areas within Featherstone (Wakefield)
- Streets with the most crime in Featherstone (Wakefield)
- What happened after crimes were reported in Featherstone (Wakefield)
- Demographics of Featherstone (Wakefield)
- Questions about crime in Featherstone (Wakefield)
- About this data
Crime map
Violence and sexual offences (635), criminal damage and arson (122) and shoplifting (118) made up 65% of all recorded crime. Its crime rate ranks 292nd of the 1,390 towns covered by this site (1 = highest), in the highest quarter.
| Measure | Featherstone (Wakefield) | Wakefield | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 1,345 | 42,910 | 5,630,559 |
| Crimes per 1,000 residents | 106.2 | 116.7 | 96.9 |
| Change on previous 12 months | -9% | -6% | 0% |
| Population | 12,664 | 367,666 | 58,127,638 |
Recorded crime in Featherstone (Wakefield) peaked in the year to September 2020 (1,602 crimes) and was lowest in the year to September 2019 (1,340). Between the years to September 2018 and 2026 it fell 9%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 1,345 | 106.2 | 96.9 |
| Year to September 2025 | 1,485 | 117.3 | 97.1 |
| Year to September 2024 | 1,464 | 115.6 | 97.6 |
| Year to September 2023 | 1,582 | 124.9 | n/a |
| Year to September 2022 | 1,481 | 116.9 | 101.8 |
| Year to September 2021 | 1,501 | 118.5 | 101.1 |
| Year to September 2020 | 1,602 | 126.5 | 103.2 |
| Year to September 2019 | 1,340 | 105.8 | 101.7 |
| Year to September 2018 | 1,480 | 116.9 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 109 |
| August 2026 | 82 |
| July 2026 | 123 |
| June 2026 | 106 |
| May 2026 | 117 |
| April 2026 | 146 |
| March 2026 | 116 |
| February 2026 | 107 |
| January 2026 | 108 |
| December 2025 | 96 |
| November 2025 | 102 |
| October 2025 | 133 |
Compared with England and Wales, Featherstone (Wakefield) recorded notably more other crime (2.1 times the national rate), violence and sexual offences (46% above the national rate) and criminal damage and arson (44% above the national rate), and notably less anti-social behaviour (40% below) and burglary (29% below). On the year before, drugs rose from 20 to 40 and shoplifting rose from 61 to 118, while public order fell from 149 to 76 and burglary fell from 44 to 32.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 635 | 50.1 | 34.3 | -16% |
| Criminal damage and arson | 122 | 9.6 | 6.7 | +11% |
| Shoplifting | 118 | 9.3 | 8.6 | +93% |
| Anti-social behaviour | 117 | 9.2 | 15.5 | -16% |
| Public order | 76 | 6.0 | 6.7 | -49% |
| Other theft | 64 | 5.1 | 6.5 | -24% |
| Other crime | 55 | 4.3 | 2.1 | +8% |
| Vehicle crime | 48 | 3.8 | 5.0 | +9% |
| Drugs | 40 | 3.2 | 3.3 | +100% |
| Burglary | 32 | 2.5 | 3.5 | -27% |
| Possession of weapons | 15 | 1.2 | 1.0 | n/a |
| Robbery | 14 | 1.1 | 1.4 | n/a |
| Bicycle theft | 5 | 0.4 | 0.8 | n/a |
| Theft from the person | 4 | 0.3 | 1.7 | n/a |
What each category covers: crime categories.
4 of the 8 nearest towns have a higher crime rate than Featherstone (Wakefield); the highest is Knottingley (161.2 per 1,000) and the lowest Ackworth Moor Top (59.2).
| Town | Crimes | Per 1,000 | Rate vs Featherstone (Wakefield) |
|---|---|---|---|
| Pontefract | 4,110 | 120.3 | +13% |
| Ackworth Moor Top | 394 | 59.2 | -44% |
| Normanton (Wakefield) | 2,049 | 89.5 | -16% |
| Castleford | 6,895 | 147.9 | +39% |
| Crofton | 429 | 64.0 | -40% |
| Hemsworth | 1,336 | 134.5 | +27% |
| Knottingley | 1,450 | 161.2 | +52% |
| Allerton Bywater | 728 | 90.4 | -15% |
Featherstone is the one area listed within Featherstone (Wakefield), with 118.2 crimes per 1,000 residents.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Featherstone | Neighbourhood | 18,506 | 2,188 | 118.2 |
The 10 locations below account for 35% of the crime recorded in Featherstone (Wakefield) over the 12 months to September 2026; the most were recorded at “Supermarket” (125).
| Location | Crimes |
|---|---|
| On or near Supermarket | 125 |
| On or near Whiteley Street | 60 |
| On or near Huntwick Drive | 48 |
| On or near Leatham Drive | 46 |
| On or near Huntwick Crescent | 38 |
| On or near Priory Road | 37 |
| On or near Parking Area | 34 |
| On or near Clark Court | 33 |
| On or near Back Duke Street | 25 |
| On or near Hillcrest Avenue | 25 |
Of the 1,228 crimes in Featherstone (Wakefield) with a recorded outcome, 28% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 4.5% were awaiting a court outcome (England and Wales: 5.3%). The 117 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 496 | 40.4% | 34.8% |
| Investigation complete; no suspect identified | 346 | 28.2% | 35.5% |
| Under investigation | 146 | 11.9% | 11.0% |
| Status update unavailable | 61 | 5.0% | 4.6% |
| Awaiting court outcome | 55 | 4.5% | 5.3% |
| Court result unavailable | 43 | 3.5% | 2.5% |
| Further action is not in the public interest | 30 | 2.4% | 0.3% |
| Local resolution | 22 | 1.8% | 3.1% |
| Action to be taken by another organisation | 17 | 1.4% | 1.3% |
| Offender given a caution | 8 | 0.7% | 0.6% |
| Formal action is not in the public interest | 2 | 0.2% | 0.3% |
| Further investigation is not in the public interest | 2 | 0.2% | 0.5% |
Featherstone (Wakefield) has an estimated population of 12,664 (ONS, mid-2024). Compared with England and Wales it has more residents with no qualifications (29%, against 18%), fewer students (3.9%, against 7.9%) and more social housing (25%, against 17%). On the England IoD 2025, the small areas (LSOAs) that make up Featherstone (Wakefield) average decile 3.2 (1 = most deprived), more deprived than average.
| Measure | Featherstone (Wakefield) | England and Wales |
|---|---|---|
| Aged 0 to 15 | 19.8% | 18.3% |
| Aged 65 and over | 18.6% | 18.9% |
| Residents 16+ in work | 56.3% | 57.2% |
| Residents 16+ unemployed | 3.3% | 3.4% |
| Residents 16+ retired | 22.5% | 21.6% |
| Residents 16+ who are students | 3.9% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 18.6% | 33.8% |
| Residents 16+ with no qualifications | 29.0% | 18.2% |
| Households with no car or van | 25.3% | 23.3% |
| Homes owned outright or with a mortgage | 59.7% | 62.5% |
| Social rented homes | 25.3% | 17.1% |
| Private rented homes | 14.9% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.2 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 14.9% | 10.1% (England) |
Is Featherstone (Wakefield) a safe place to live?
Featherstone (Wakefield) recorded 106.2 crimes per 1,000 residents in the 12 months to September 2026, close to the England and Wales rate of 96.9, and ranks 292nd of the 1,390 towns on this site by crime rate (1 = highest). The categories most above the national rate were other crime and violence and sexual offences.
What is the most common crime in Featherstone (Wakefield)?
Violence and sexual offences was the most common category, with 635 reports in the 12 months to September 2026, followed by criminal damage and arson (122).
Is crime in Featherstone (Wakefield) going up or down?
Recorded crime in Featherstone (Wakefield) was down 9% on the year before: 1,345 crimes in the 12 months to September 2026 against 1,485 in the previous 12 months.
What is the population of Featherstone (Wakefield)?
About 12,664 people (ONS mid-2024 estimate), 19% of them aged 65 or over (England and Wales: 19%).
Which police force covers Featherstone (Wakefield)?
Featherstone (Wakefield) is policed by West Yorkshire.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.