Crime in Oldbury (Sandwell): statistics, rates and trends
4,494 crimes were recorded in Oldbury (Sandwell) in the 12 months to September 2026, 95.5 per 1,000 residents. That is close to the England and Wales rate of 96.9, and down 5% on the year before.
Table of Contents
- Crime map
- Crime in Oldbury (Sandwell) at a glance
- Crime trends in Oldbury (Sandwell)
- Types of crime in Oldbury (Sandwell)
- Oldbury (Sandwell) compared with nearby towns
- Areas within Oldbury (Sandwell)
- Streets with the most crime in Oldbury (Sandwell)
- What happened after crimes were reported in Oldbury (Sandwell)
- Demographics of Oldbury (Sandwell)
- Questions about crime in Oldbury (Sandwell)
- About this data
Crime map
Violence and sexual offences (1,971), shoplifting (480) and vehicle crime (412) made up 64% of all recorded crime. Its crime rate ranks 407th of the 1,390 towns covered by this site (1 = highest), in the upper half.
| Measure | Oldbury (Sandwell) | Sandwell | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 4,494 | 36,620 | 5,630,559 |
| Crimes per 1,000 residents | 95.5 | 103.5 | 96.9 |
| Change on previous 12 months | -5% | 0% | 0% |
| Population | 47,037 | 353,860 | 58,127,638 |
Recorded crime in Oldbury (Sandwell) peaked in the year to September 2022 (5,177 crimes) and was lowest in the year to September 2020 (3,890). Between the years to September 2018 and 2026 it rose 14%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 4,494 | 95.5 | 96.9 |
| Year to September 2025 | 4,750 | 101.0 | 97.1 |
| Year to September 2024 | 4,944 | 105.1 | 97.6 |
| Year to September 2023 | 4,963 | 105.5 | n/a |
| Year to September 2022 | 5,177 | 110.1 | 101.8 |
| Year to September 2021 | 4,904 | 104.3 | 101.1 |
| Year to September 2020 | 3,890 | 82.7 | 103.2 |
| Year to September 2019 | 4,275 | 90.9 | 101.7 |
| Year to September 2018 | 3,942 | 83.8 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 373 |
| August 2026 | 432 |
| July 2026 | 392 |
| June 2026 | 372 |
| May 2026 | 369 |
| April 2026 | 386 |
| March 2026 | 416 |
| February 2026 | 342 |
| January 2026 | 371 |
| December 2025 | 328 |
| November 2025 | 345 |
| October 2025 | 368 |
Compared with England and Wales, Oldbury (Sandwell) recorded notably more possession of weapons (2.5 times the national rate), vehicle crime (76% above the national rate) and robbery (37% above the national rate), and notably less anti-social behaviour (79% below) and theft from the person (73% below). On the year before, possession of weapons rose from 94 to 113, while anti-social behaviour fell from 353 to 153 and theft from the person fell from 25 to 21.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 1,971 | 41.9 | 34.3 | -2% |
| Shoplifting | 480 | 10.2 | 8.6 | 0% |
| Vehicle crime | 412 | 8.8 | 5.0 | -4% |
| Criminal damage and arson | 341 | 7.2 | 6.7 | +8% |
| Public order | 261 | 5.5 | 6.7 | -5% |
| Other theft | 228 | 4.8 | 6.5 | -15% |
| Burglary | 164 | 3.5 | 3.5 | -1% |
| Anti-social behaviour | 153 | 3.3 | 15.5 | -57% |
| Drugs | 143 | 3.0 | 3.3 | +13% |
| Possession of weapons | 113 | 2.4 | 1.0 | +20% |
| Other crime | 110 | 2.3 | 2.1 | -2% |
| Robbery | 88 | 1.9 | 1.4 | +11% |
| Theft from the person | 21 | 0.4 | 1.7 | -16% |
| Bicycle theft | 9 | 0.2 | 0.8 | n/a |
What each category covers: crime categories.
5 of the 8 nearest towns have a higher crime rate than Oldbury (Sandwell); the highest is Blackheath (135.4 per 1,000) and the lowest Halesowen (60.0).
| Town | Crimes | Per 1,000 | Rate vs Oldbury (Sandwell) |
|---|---|---|---|
| Blackheath | 1,217 | 135.4 | +42% |
| Smethwick | 6,594 | 109.5 | +15% |
| Rowley Regis | 3,188 | 83.1 | -13% |
| Cradley Heath | 1,826 | 95.5 | 0% |
| Halesowen | 3,659 | 60.0 | -37% |
| West Bromwich | 11,657 | 108.5 | +14% |
| Dudley (Dudley) | 7,370 | 116.6 | +22% |
| Tipton | 4,722 | 100.9 | +6% |
Of the 3 areas within Oldbury (Sandwell), Langley had the highest crime rate (113.0 per 1,000) and Old Warley the lowest (67.6).
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Langley | Neighbourhood | 15,354 | 1,735 | 113.0 |
| Bristnall | Neighbourhood | 13,719 | 1,132 | 82.5 |
| Old Warley | Neighbourhood | 12,016 | 812 | 67.6 |
The 10 locations below account for 26% of the crime recorded in Oldbury (Sandwell) over the 12 months to September 2026; the most were recorded at “Petrol Station” (213).
| Location | Crimes |
|---|---|
| On or near Petrol Station | 213 |
| On or near Shopping Area | 208 |
| On or near Supermarket | 194 |
| On or near Parking Area | 151 |
| On or near Salop Drive | 115 |
| On or near Market Street | 68 |
| On or near Beeches Road | 62 |
| On or near Wallace Close | 51 |
| On or near Aldridge Road | 49 |
| On or near Chance Croft | 47 |
Of the 4,341 crimes in Oldbury (Sandwell) with a recorded outcome, 33% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 6.1% were awaiting a court outcome (England and Wales: 5.3%). The 153 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 1,773 | 40.8% | 34.8% |
| Investigation complete; no suspect identified | 1,434 | 33.0% | 35.5% |
| Under investigation | 326 | 7.5% | 11.0% |
| Awaiting court outcome | 265 | 6.1% | 5.3% |
| Local resolution | 217 | 5.0% | 3.1% |
| Court result unavailable | 143 | 3.3% | 2.5% |
| Status update unavailable | 76 | 1.8% | 4.6% |
| Action to be taken by another organisation | 56 | 1.3% | 1.3% |
| Offender given a caution | 40 | 0.9% | 0.6% |
| Further action is not in the public interest | 6 | 0.1% | 0.3% |
| Further investigation is not in the public interest | 3 | 0.1% | 0.5% |
| Formal action is not in the public interest | 1 | 0.0% | 0.3% |
Oldbury (Sandwell) has an estimated population of 47,037 (ONS, mid-2024). Compared with England and Wales it has more residents with no qualifications (27%, against 18%) and fewer residents with Level 4 qualifications or above (24%, against 34%). On the England IoD 2025, the small areas (LSOAs) that make up Oldbury (Sandwell) average decile 3.5 (1 = most deprived), more deprived than average.
| Measure | Oldbury (Sandwell) | England and Wales |
|---|---|---|
| Aged 0 to 15 | 21.7% | 18.3% |
| Aged 65 and over | 15.5% | 18.9% |
| Residents 16+ in work | 54.7% | 57.2% |
| Residents 16+ unemployed | 4.9% | 3.4% |
| Residents 16+ retired | 18.6% | 21.6% |
| Residents 16+ who are students | 8.2% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 24.3% | 33.8% |
| Residents 16+ with no qualifications | 26.6% | 18.2% |
| Households with no car or van | 26.0% | 23.3% |
| Homes owned outright or with a mortgage | 61.4% | 62.5% |
| Social rented homes | 19.7% | 17.1% |
| Private rented homes | 18.4% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.5 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 13.3% | 10.1% (England) |
Is Oldbury (Sandwell) a safe place to live?
Oldbury (Sandwell) recorded 95.5 crimes per 1,000 residents in the 12 months to September 2026, close to the England and Wales rate of 96.9, and ranks 407th of the 1,390 towns on this site by crime rate (1 = highest). The categories most above the national rate were possession of weapons and vehicle crime.
What is the most common crime in Oldbury (Sandwell)?
Violence and sexual offences was the most common category, with 1,971 reports in the 12 months to September 2026, followed by shoplifting (480).
Is crime in Oldbury (Sandwell) going up or down?
Recorded crime in Oldbury (Sandwell) was down 5% on the year before: 4,494 crimes in the 12 months to September 2026 against 4,750 in the previous 12 months.
What is the population of Oldbury (Sandwell)?
About 47,037 people (ONS mid-2024 estimate), 16% of them aged 65 or over (England and Wales: 19%).
Which police force covers Oldbury (Sandwell)?
Oldbury (Sandwell) is policed by West Midlands.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.