Crime in Pontypridd: statistics, rates and trends
3,621 crimes were recorded in Pontypridd in the 12 months to September 2026, 106.5 per 1,000 residents. That is close to the England and Wales rate of 96.9, and up 7% on the year before.
Table of Contents
- Crime map
- Crime in Pontypridd at a glance
- Crime trends in Pontypridd
- Types of crime in Pontypridd
- Pontypridd compared with nearby towns
- Areas within Pontypridd
- Streets with the most crime in Pontypridd
- What happened after crimes were reported in Pontypridd
- Demographics of Pontypridd
- Questions about crime in Pontypridd
- About this data
Crime map
Violence and sexual offences (1,525), public order (452) and shoplifting (382) made up 65% of all recorded crime. Its crime rate ranks 287th of the 1,390 towns covered by this site (1 = highest), in the highest quarter.
| Measure | Pontypridd | Rhondda Cynon Taf | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 3,621 | 21,011 | 5,630,559 |
| Crimes per 1,000 residents | 106.5 | 86.5 | 96.9 |
| Change on previous 12 months | +7% | -1% | 0% |
| Population | 33,992 | 242,844 | 58,127,638 |
Recorded crime in Pontypridd peaked in the year to September 2019 (3,997 crimes) and was lowest in the year to September 2025 (3,388). Between the years to September 2018 and 2026 it fell 9%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 3,621 | 106.5 | 96.9 |
| Year to September 2025 | 3,388 | 99.7 | 97.1 |
| Year to September 2024 | 3,691 | 108.6 | 97.6 |
| Year to September 2023 | 3,861 | 113.6 | n/a |
| Year to September 2022 | 3,802 | 111.8 | 101.8 |
| Year to September 2021 | 3,974 | 116.9 | 101.1 |
| Year to September 2020 | 3,930 | 115.6 | 103.2 |
| Year to September 2019 | 3,997 | 117.6 | 101.7 |
| Year to September 2018 | 3,984 | 117.2 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 293 |
| August 2026 | 323 |
| July 2026 | 353 |
| June 2026 | 342 |
| May 2026 | 349 |
| April 2026 | 283 |
| March 2026 | 279 |
| February 2026 | 256 |
| January 2026 | 290 |
| December 2025 | 263 |
| November 2025 | 271 |
| October 2025 | 319 |
Compared with England and Wales, Pontypridd recorded notably more public order (2.0 times the national rate), violence and sexual offences (31% above the national rate) and shoplifting (31% above the national rate), and notably less robbery (50% below) and vehicle crime (34% below). On the year before, shoplifting rose from 306 to 382 and burglary rose from 99 to 120, while drugs fell from 142 to 103 and anti-social behaviour fell from 437 to 359.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 1,525 | 44.9 | 34.3 | +16% |
| Public order | 452 | 13.3 | 6.7 | +14% |
| Shoplifting | 382 | 11.2 | 8.6 | +25% |
| Anti-social behaviour | 359 | 10.6 | 15.5 | -18% |
| Criminal damage and arson | 232 | 6.8 | 6.7 | -3% |
| Other theft | 166 | 4.9 | 6.5 | +16% |
| Burglary | 120 | 3.5 | 3.5 | +21% |
| Vehicle crime | 112 | 3.3 | 5.0 | -7% |
| Drugs | 103 | 3.0 | 3.3 | -27% |
| Other crime | 91 | 2.7 | 2.1 | -17% |
| Possession of weapons | 34 | 1.0 | 1.0 | 0% |
| Robbery | 23 | 0.7 | 1.4 | +15% |
| Theft from the person | 15 | 0.4 | 1.7 | n/a |
| Bicycle theft | 7 | 0.2 | 0.8 | n/a |
What each category covers: crime categories.
2 of the 8 nearest towns have a higher crime rate than Pontypridd; the highest is Caerphilly (116.7 per 1,000) and the lowest Church Village (40.6).
| Town | Crimes | Per 1,000 | Rate vs Pontypridd |
|---|---|---|---|
| Church Village | 587 | 40.6 | -62% |
| Abertridwr and Senghenydd | 517 | 81.0 | -24% |
| Beddau | 571 | 74.7 | -30% |
| Porth | 1,290 | 100.0 | -6% |
| Tonyrefail | 895 | 90.1 | -15% |
| Treharris | 357 | 57.5 | -46% |
| Caerphilly | 3,766 | 116.7 | +10% |
| Ystrad Mynach | 1,299 | 115.8 | +9% |
Of the 9 areas within Pontypridd, Pontypridd Town had the highest crime rate (228.9 per 1,000) and Cilfynydd the lowest (72.7), 3 times apart.
| Area | Type | Population | Crimes | Per 1,000 |
|---|---|---|---|---|
| Pontypridd Town | Neighbourhood | 2,958 | 677 | 228.9 |
| Upper Rhydfelen and Glyn-taf | Neighbourhood | 3,071 | 420 | 136.8 |
| Hawthorn and Lower Rhydfelen | Neighbourhood | 2,300 | 250 | 108.7 |
| Treforest | Neighbourhood | 6,345 | 637 | 100.4 |
| Graig and Pontypridd West | Neighbourhood | 7,422 | 731 | 98.5 |
| Rhydfelen Central | Neighbourhood | 3,646 | 289 | 79.3 |
| Trallwng | Neighbourhood | 3,739 | 293 | 78.4 |
| Glyn-coch | Neighbourhood | 2,905 | 215 | 74.0 |
| Cilfynydd | Neighbourhood | 2,917 | 212 | 72.7 |
The 10 locations below account for 31% of the crime recorded in Pontypridd over the 12 months to September 2026; the most were recorded at “Shopping Area” (306).
| Location | Crimes |
|---|---|
| On or near Shopping Area | 306 |
| On or near Police Station | 148 |
| On or near Park/Open Space | 133 |
| On or near Church Street | 122 |
| On or near Nightclub | 95 |
| On or near Parking Area | 84 |
| On or near Petrol Station | 70 |
| On or near Yr Hen Fuarth | 64 |
| On or near Poets Close | 55 |
| On or near Supermarket | 54 |
Of the 3,262 crimes in Pontypridd with a recorded outcome, 23% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 7.5% were awaiting a court outcome (England and Wales: 5.3%). The 359 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 1,227 | 37.6% | 34.8% |
| Investigation complete; no suspect identified | 747 | 22.9% | 35.5% |
| Under investigation | 570 | 17.5% | 11.0% |
| Awaiting court outcome | 246 | 7.5% | 5.3% |
| Status update unavailable | 190 | 5.8% | 4.6% |
| Court result unavailable | 139 | 4.3% | 2.5% |
| Local resolution | 75 | 2.3% | 3.1% |
| Further investigation is not in the public interest | 44 | 1.3% | 0.5% |
| Formal action is not in the public interest | 12 | 0.4% | 0.3% |
| Offender given a caution | 9 | 0.3% | 0.6% |
| Action to be taken by another organisation | 2 | 0.1% | 1.3% |
| Suspect charged as part of another case | 1 | 0.0% | 0.0% |
Pontypridd has an estimated population of 33,992 (ONS, mid-2024). Compared with England and Wales it has more students (14.2%, against 7.9%) and more residents with no qualifications (23%, against 18%). On the Wales WIMD 2025, the small areas (LSOAs) that make up Pontypridd average decile 4.8 (1 = most deprived), close to the middle.
| Measure | Pontypridd | England and Wales |
|---|---|---|
| Aged 0 to 15 | 16.7% | 18.3% |
| Aged 65 and over | 17.4% | 18.9% |
| Residents 16+ in work | 51.4% | 57.2% |
| Residents 16+ unemployed | 4.2% | 3.4% |
| Residents 16+ retired | 20.3% | 21.6% |
| Residents 16+ who are students | 14.2% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 27.5% | 33.8% |
| Residents 16+ with no qualifications | 22.6% | 18.2% |
| Households with no car or van | 25.9% | 23.3% |
| Homes owned outright or with a mortgage | 61.5% | 62.5% |
| Social rented homes | 17.3% | 17.1% |
| Private rented homes | 21.0% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 4.8 | 5.5 (Wales) |
| Residents in the most deprived 10% of areas | 13.4% | 9.5% (Wales) |
Is Pontypridd a safe place to live?
Pontypridd recorded 106.5 crimes per 1,000 residents in the 12 months to September 2026, close to the England and Wales rate of 96.9, and ranks 287th of the 1,390 towns on this site by crime rate (1 = highest). The categories most above the national rate were public order and violence and sexual offences.
What is the most common crime in Pontypridd?
Violence and sexual offences was the most common category, with 1,525 reports in the 12 months to September 2026, followed by public order (452).
Is crime in Pontypridd going up or down?
Recorded crime in Pontypridd was up 7% on the year before: 3,621 crimes in the 12 months to September 2026 against 3,388 in the previous 12 months.
What is the population of Pontypridd?
About 33,992 people (ONS mid-2024 estimate), 17% of them aged 65 or over (England and Wales: 19%).
Which police force covers Pontypridd?
Pontypridd is policed by South Wales.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.