Safest towns in North East
Towns in North East ranked from the lowest recorded crime rate, the 12 months to July 2026.
Table of Contents
Ranked by crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 96.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Ponteland | Northumberland | 457 | 36.6 | 0.38 |
| 2 | Wideopen | North Tyneside | 491 | 47.6 | 0.49 |
| 3 | Ingleby Barwick | Stockton-on-Tees | 1,192 | 47.7 | 0.50 |
| 4 | Crawcrook and Greenside | Gateshead | 401 | 49.2 | 0.51 |
| 5 | East Boldon and West Boldon | South Tyneside | 396 | 53.1 | 0.55 |
| 6 | Whitburn (South Tyneside) | South Tyneside | 286 | 54.7 | 0.57 |
| 7 | Hexham | Northumberland | 594 | 55.8 | 0.58 |
| 8 | Egglescliffe | Stockton-on-Tees | 636 | 57.9 | 0.60 |
| 9 | Fence Houses | Sunderland | 360 | 59.2 | 0.61 |
| 10 | Yarm | Stockton-on-Tees | 517 | 59.5 | 0.62 |
| 11 | Shiney Row and Penshaw | Sunderland | 1,101 | 60.4 | 0.63 |
| 12 | Killingworth | North Tyneside | 607 | 61.7 | 0.64 |
| 13 | Rowlands Gill | Gateshead | 352 | 63.0 | 0.65 |
| 14 | Prudhoe | Northumberland | 699 | 63.8 | 0.66 |
| 15 | Sedgefield | County Durham | 413 | 64.7 | 0.67 |
| 16 | Whitley Bay | North Tyneside | 2,393 | 64.9 | 0.67 |
| 17 | Backworth | North Tyneside | 341 | 67.8 | 0.70 |
| 18 | Hebburn | South Tyneside | 1,545 | 71.2 | 0.74 |
| 19 | Longbenton | North Tyneside | 1,910 | 71.7 | 0.74 |
| 20 | Ryton | Gateshead | 621 | 73.8 | 0.77 |
| 21 | Birtley | Gateshead | 1,163 | 78.5 | 0.81 |
| 22 | Marske-by-the-Sea | Redcar and Cleveland | 574 | 80.5 | 0.84 |
| 23 | Berwick-upon-Tweed | Northumberland | 1,110 | 82.7 | 0.86 |
| 24 | Morpeth | Northumberland | 1,369 | 82.8 | 0.86 |
| 25 | Shiremoor | North Tyneside | 546 | 84.9 | 0.88 |
| 26 | Cramlington | Northumberland | 2,710 | 84.9 | 0.88 |
| 27 | Hetton-le-Hole | Sunderland | 839 | 85.8 | 0.89 |
| 28 | Brotton | Redcar and Cleveland | 457 | 86.4 | 0.90 |
| 29 | Throckley | Newcastle upon Tyne | 604 | 86.9 | 0.90 |
| 30 | Washington | Sunderland | 4,567 | 87.0 | 0.90 |
| 31 | Stakeford | Northumberland | 658 | 88.5 | 0.92 |
| 32 | Bedlington | Northumberland | 1,608 | 90.0 | 0.93 |
| 33 | Seaton Delaval | Northumberland | 746 | 92.0 | 0.96 |
| 34 | Whickham | Gateshead | 1,438 | 92.6 | 0.96 |
| 35 | Pelton and Ouston | County Durham | 584 | 95.6 | 0.99 |
| 36 | Saltburn-by-the-Sea | Redcar and Cleveland | 550 | 95.9 | 1.00 |
| 37 | Consett | County Durham | 2,719 | 96.1 | 1.00 |
| 38 | Houghton-le-Spring | Sunderland | 1,140 | 98.2 | 1.02 |
| 39 | Amble | Northumberland | 663 | 99.5 | 1.03 |
| 40 | Esh Winning | County Durham | 534 | 100.7 | 1.05 |
| 41 | Wallsend | North Tyneside | 4,820 | 100.8 | 1.05 |
| 42 | Skelton (Redcar and Cleveland) | Redcar and Cleveland | 658 | 101.7 | 1.06 |
| 43 | Blaydon | Gateshead | 1,398 | 102.5 | 1.06 |
| 44 | Boldon Colliery | South Tyneside | 615 | 104.7 | 1.09 |
| 45 | Guisborough | Redcar and Cleveland | 1,995 | 104.7 | 1.09 |
| 46 | Alnwick | Northumberland | 696 | 105.6 | 1.10 |
| 47 | Gateshead | Gateshead | 12,385 | 106.8 | 1.11 |
| 48 | Bowburn | County Durham | 632 | 109.5 | 1.14 |
| 49 | Sunderland | Sunderland | 19,393 | 110.4 | 1.15 |
| 50 | Chester-le-Street | County Durham | 2,669 | 110.4 | 1.15 |
| 51 | Sacriston | County Durham | 586 | 110.7 | 1.15 |
| 52 | Billingham | Stockton-on-Tees | 3,888 | 112.8 | 1.17 |
| 53 | Newbiggin-by-the-Sea | Northumberland | 668 | 114.2 | 1.19 |
| 54 | Ushaw Moor and Bearpark | County Durham | 744 | 115.4 | 1.20 |
| 55 | Tynemouth | North Tyneside | 7,165 | 116.4 | 1.21 |
| 56 | Brandon (County Durham) | County Durham | 1,079 | 117.3 | 1.22 |
| 57 | Ashington (Northumberland) | Northumberland | 3,568 | 118.6 | 1.23 |
| 58 | Jarrow | South Tyneside | 3,364 | 120.6 | 1.25 |
| 59 | Blyth (Northumberland) | Northumberland | 4,976 | 122.1 | 1.27 |
| 60 | Newcastle upon Tyne | Newcastle upon Tyne | 36,997 | 122.1 | 1.27 |
| 61 | South Shields | South Tyneside | 9,149 | 124.2 | 1.29 |
| 62 | Seaham | County Durham | 2,825 | 124.8 | 1.30 |
| 63 | Shotton Colliery | County Durham | 640 | 125.9 | 1.31 |
| 64 | Durham | County Durham | 6,338 | 128.4 | 1.33 |
| 65 | Loftus | Redcar and Cleveland | 671 | 128.7 | 1.34 |
| 66 | Darlington | Darlington | 12,291 | 130.3 | 1.35 |
| 67 | Crook | County Durham | 1,165 | 130.8 | 1.36 |
| 68 | Redcar | Redcar and Cleveland | 5,253 | 131.9 | 1.37 |
| 69 | Newton Aycliffe | County Durham | 3,508 | 132.5 | 1.38 |
| 70 | Annfield Plain | County Durham | 1,084 | 133.1 | 1.38 |
| 71 | Wingate | County Durham | 783 | 134.3 | 1.39 |
| 72 | Peterlee | County Durham | 3,014 | 145.2 | 1.51 |
| 73 | Willington (County Durham) | County Durham | 941 | 147.1 | 1.53 |
| 74 | Spennymoor | County Durham | 2,848 | 158.8 | 1.65 |
| 75 | Stanley (County Durham) | County Durham | 3,159 | 160.0 | 1.66 |
| 76 | Stockton-on-Tees | Stockton-on-Tees | 15,013 | 167.1 | 1.73 |
| 77 | Hartlepool | Hartlepool | 15,721 | 170.7 | 1.77 |
| 78 | Ferryhill | County Durham | 1,466 | 174.2 | 1.81 |
| 79 | Shildon | County Durham | 1,896 | 176.7 | 1.83 |
| 80 | Easington (County Durham) | County Durham | 1,190 | 179.1 | 1.86 |
| 81 | Horden | County Durham | 1,389 | 184.1 | 1.91 |
| 82 | Murton (County Durham) | County Durham | 1,485 | 186.7 | 1.94 |
| 83 | Middlesbrough | Middlesbrough | 30,334 | 187.0 | 1.94 |
| 84 | Thornaby-on-Tees | Stockton-on-Tees | 4,337 | 191.4 | 1.99 |
| 85 | Bishop Auckland | County Durham | 4,344 | 201.4 | 2.09 |
| 86 | Eston | Redcar and Cleveland | 6,554 | 213.5 | 2.22 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.