Safest towns in South East
Towns in South East ranked from the lowest recorded crime rate, the 12 months to July 2026.
Table of Contents
Ranked by crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 96.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Barton on Sea | New Forest | 178 | 24.5 | 0.25 |
| 2 | Four Marks | East Hampshire | 153 | 25.8 | 0.27 |
| 3 | Wrecclesham | Waverley | 239 | 28.1 | 0.29 |
| 4 | Odiham | Hart | 153 | 28.2 | 0.29 |
| 5 | Ashtead | Mole Valley | 470 | 31.5 | 0.33 |
| 6 | Benson | South Oxfordshire | 216 | 31.6 | 0.33 |
| 7 | Bramley and Wonersh | Waverley | 165 | 32.4 | 0.34 |
| 8 | Hazlemere | Buckinghamshire | 663 | 34.4 | 0.36 |
| 9 | Sonning Common | South Oxfordshire | 207 | 34.7 | 0.36 |
| 10 | Chandler's Ford | Eastleigh | 1,059 | 34.9 | 0.36 |
| 11 | East Horsley | Guildford | 207 | 35.2 | 0.36 |
| 12 | Otford and Kemsing | Sevenoaks | 264 | 35.4 | 0.37 |
| 13 | Bearsted | Maidstone | 297 | 35.4 | 0.37 |
| 14 | Cookham | Windsor and Maidenhead | 196 | 35.5 | 0.37 |
| 15 | Bodicote | Cherwell | 197 | 35.7 | 0.37 |
| 16 | Denmead | Winchester | 188 | 35.9 | 0.37 |
| 17 | Oakley (Basingstoke and Deane) | Basingstoke and Deane | 209 | 36.0 | 0.37 |
| 18 | Weybourne (Waverley) | Waverley | 442 | 36.3 | 0.38 |
| 19 | Southwater | Horsham | 428 | 36.4 | 0.38 |
| 20 | Kings Worthy | Winchester | 192 | 36.5 | 0.38 |
| 21 | Haddenham (Buckinghamshire) | Buckinghamshire | 270 | 36.7 | 0.38 |
| 22 | Liss | East Hampshire | 239 | 36.7 | 0.38 |
| 23 | Sandhurst (Bracknell Forest) | Bracknell Forest | 741 | 36.9 | 0.38 |
| 24 | Chinnor | South Oxfordshire | 301 | 37.3 | 0.39 |
| 25 | Headley Down and Headley | East Hampshire | 219 | 39.0 | 0.40 |
| 26 | Spencers Wood and Three Mile Cross | Wokingham | 428 | 39.1 | 0.41 |
| 27 | Ashley (New Forest) | New Forest | 313 | 39.2 | 0.41 |
| 28 | Farncombe | Waverley | 484 | 39.2 | 0.41 |
| 29 | Blackwater (Hart) | Hart | 286 | 39.2 | 0.41 |
| 30 | Elvetham Heath | Hart | 206 | 39.4 | 0.41 |
| 31 | North Baddesley | Test Valley | 278 | 39.6 | 0.41 |
| 32 | Wokingham | Wokingham | 2,100 | 39.6 | 0.41 |
| 33 | Littlestone-on-Sea | Folkestone and Hythe | 225 | 39.7 | 0.41 |
| 34 | Whitchurch (Basingstoke and Deane) | Basingstoke and Deane | 251 | 40.2 | 0.42 |
| 35 | Wendover | Buckinghamshire | 391 | 40.4 | 0.42 |
| 36 | Olney | Milton Keynes | 318 | 40.5 | 0.42 |
| 37 | Tadley | Basingstoke and Deane | 590 | 40.9 | 0.42 |
| 38 | Bourne End | Buckinghamshire | 310 | 41.0 | 0.43 |
| 39 | Ascot | Windsor and Maidenhead | 1,044 | 41.1 | 0.43 |
| 40 | Woodley | Wokingham | 1,140 | 41.7 | 0.43 |
| 41 | Hook (Hart) | Hart | 430 | 41.8 | 0.43 |
| 42 | Aston Clinton | Buckinghamshire | 214 | 42.0 | 0.44 |
| 43 | Stoke Mandeville | Buckinghamshire | 225 | 42.0 | 0.44 |
| 44 | Great Bookham and Fetcham | Mole Valley | 957 | 42.4 | 0.44 |
| 45 | Midhurst | Chichester | 234 | 42.6 | 0.44 |
| 46 | Hindhead | Waverley | 245 | 42.6 | 0.44 |
| 47 | Eynsham | West Oxfordshire | 290 | 42.7 | 0.44 |
| 48 | Worcester Park and Stoneleigh | Epsom and Ewell | 652 | 42.8 | 0.44 |
| 49 | Borough Green | Tonbridge and Malling | 269 | 43.0 | 0.45 |
| 50 | Overton (Basingstoke and Deane) | Basingstoke and Deane | 227 | 43.0 | 0.45 |
| 51 | Cranleigh | Waverley | 569 | 43.2 | 0.45 |
| 52 | Godalming | Waverley | 547 | 43.9 | 0.46 |
| 53 | Crowborough | Wealden | 930 | 43.9 | 0.46 |
| 54 | Heathfield (Wealden) | Wealden | 365 | 44.0 | 0.46 |
| 55 | Chalfont St Peter | Buckinghamshire | 609 | 44.0 | 0.46 |
| 56 | Lee-on-the-Solent | Fareham | 1,137 | 44.2 | 0.46 |
| 57 | Kings Hill | Tonbridge and Malling | 447 | 44.4 | 0.46 |
| 58 | Shrivenham and Watchfield | Vale of White Horse | 329 | 45.0 | 0.47 |
| 59 | Amersham | Buckinghamshire | 781 | 45.3 | 0.47 |
| 60 | Iver Heath | Buckinghamshire | 232 | 45.4 | 0.47 |
| 61 | Fleet | Hart | 1,797 | 45.4 | 0.47 |
| 62 | Carterton | West Oxfordshire | 875 | 45.5 | 0.47 |
| 63 | Farnham Common and Farnham Royal | Buckinghamshire | 340 | 45.7 | 0.47 |
| 64 | Hythe | Folkestone and Hythe | 630 | 46.1 | 0.48 |
| 65 | Storrington | Horsham | 309 | 46.6 | 0.48 |
| 66 | Yateley | Hart | 700 | 46.8 | 0.49 |
| 67 | Hersham | Elmbridge | 680 | 47.0 | 0.49 |
| 68 | Southborough | Tunbridge Wells | 511 | 47.2 | 0.49 |
| 69 | Princes Risborough | Buckinghamshire | 420 | 47.4 | 0.49 |
| 70 | Winnersh | Wokingham | 546 | 47.5 | 0.49 |
| 71 | Crowthorne | Bracknell Forest | 762 | 47.7 | 0.50 |
| 72 | Lower Willingdon | Wealden | 386 | 47.8 | 0.50 |
| 73 | Seaford | Lewes | 1,143 | 47.8 | 0.50 |
| 74 | Prestwood and Great Missenden | Buckinghamshire | 340 | 48.0 | 0.50 |
| 75 | Marchwood | New Forest | 285 | 48.7 | 0.51 |
| 76 | Ash and Ash Vale | Guildford | 1,377 | 48.7 | 0.51 |
| 77 | Twyford (Wokingham) | Wokingham | 435 | 48.7 | 0.51 |
| 78 | Cowes | Isle of Wight | 732 | 48.9 | 0.51 |
| 79 | Liphook | East Hampshire | 406 | 49.0 | 0.51 |
| 80 | Horndean | East Hampshire | 1,655 | 49.0 | 0.51 |
| 81 | Old Windsor and Wraysbury | Windsor and Maidenhead | 354 | 49.1 | 0.51 |
| 82 | West Molesey | Elmbridge | 2,395 | 49.6 | 0.51 |
| 83 | Lightwater | Surrey Heath | 339 | 50.1 | 0.52 |
| 84 | Virginia Water | Runnymede | 330 | 50.5 | 0.52 |
| 85 | Gerrards Cross | Buckinghamshire | 375 | 50.6 | 0.52 |
| 86 | East Wittering | Chichester | 356 | 50.8 | 0.53 |
| 87 | Rusthall and Langton Green | Tunbridge Wells | 406 | 50.8 | 0.53 |
| 88 | Billingshurst | Horsham | 529 | 50.9 | 0.53 |
| 89 | Shinfield | Wokingham | 347 | 50.9 | 0.53 |
| 90 | Thame | South Oxfordshire | 552 | 51.1 | 0.53 |
| 91 | Little Chalfont | Buckinghamshire | 378 | 51.5 | 0.53 |
| 92 | Hawkinge | Folkestone and Hythe | 448 | 51.6 | 0.54 |
| 93 | Ebbsfleet Valley | Dartford | 386 | 52.0 | 0.54 |
| 94 | Milford and Witley | Waverley | 281 | 52.3 | 0.54 |
| 95 | Grove (Vale of White Horse) | Vale of White Horse | 570 | 52.9 | 0.55 |
| 96 | Caversham | Reading | 1,748 | 53.2 | 0.55 |
| 97 | Locks Heath | Fareham | 1,926 | 53.5 | 0.56 |
| 98 | Wallingford | South Oxfordshire | 470 | 53.8 | 0.56 |
| 99 | Haslemere | Waverley | 631 | 53.9 | 0.56 |
| 100 | Emsworth | Havant | 670 | 53.9 | 0.56 |
| 101 | Haywards Heath | Mid Sussex | 2,229 | 54.0 | 0.56 |
| 102 | West End and Chobham | Surrey Heath | 555 | 54.6 | 0.57 |
| 103 | Stoke Poges | Buckinghamshire | 309 | 54.7 | 0.57 |
| 104 | Henfield | Horsham | 323 | 54.7 | 0.57 |
| 105 | Romsey | Test Valley | 1,072 | 55.1 | 0.57 |
| 106 | Tadworth and Epsom Downs | Reigate and Banstead | 1,544 | 55.6 | 0.58 |
| 107 | New Haw, West Byfleet and Sheerwater | Runnymede | 2,079 | 55.6 | 0.58 |
| 108 | Hawkhurst | Tunbridge Wells | 290 | 55.7 | 0.58 |
| 109 | Buckingham | Buckinghamshire | 846 | 55.8 | 0.58 |
| 110 | Broadbridge Heath | Horsham | 361 | 55.8 | 0.58 |
| 111 | Rustington | Arun | 1,980 | 55.9 | 0.58 |
| 112 | Frimley | Surrey Heath | 916 | 55.9 | 0.58 |
| 113 | Freshwater and Totland | Isle of Wight | 490 | 56.1 | 0.58 |
| 114 | Herne | Canterbury | 809 | 56.2 | 0.58 |
| 115 | Blackfield and Langley | New Forest | 347 | 56.4 | 0.59 |
| 116 | Hedge End | Eastleigh | 1,332 | 56.9 | 0.59 |
| 117 | Farnham | Waverley | 1,231 | 57.0 | 0.59 |
| 118 | Sevenoaks | Sevenoaks | 1,585 | 57.7 | 0.60 |
| 119 | Oxted | Tandridge | 753 | 57.8 | 0.60 |
| 120 | Lymington | New Forest | 908 | 57.9 | 0.60 |
| 121 | Halfway Houses | Swale | 295 | 57.9 | 0.60 |
| 122 | Flackwell Heath and Wooburn Green | Buckinghamshire | 757 | 58.1 | 0.60 |
| 123 | Coxheath | Maidstone | 621 | 58.8 | 0.61 |
| 124 | Weybridge | Elmbridge | 984 | 58.8 | 0.61 |
| 125 | Kidlington | Cherwell | 942 | 59.1 | 0.61 |
| 126 | Reigate | Reigate and Banstead | 1,541 | 59.1 | 0.61 |
| 127 | Warlingham | Tandridge | 424 | 60.0 | 0.62 |
| 128 | Henley-on-Thames | South Oxfordshire | 749 | 60.2 | 0.63 |
| 129 | Marlow | Buckinghamshire | 898 | 60.3 | 0.63 |
| 130 | Alton (East Hampshire) | East Hampshire | 1,118 | 60.3 | 0.63 |
| 131 | Hythe and Dibden Purlieu | New Forest | 1,234 | 60.5 | 0.63 |
| 132 | Esher | Elmbridge | 569 | 60.6 | 0.63 |
| 133 | Uckfield | Wealden | 951 | 60.7 | 0.63 |
| 134 | Winslow | Buckinghamshire | 342 | 60.8 | 0.63 |
| 135 | Holbury | New Forest | 471 | 61.0 | 0.63 |
| 136 | Newport Pagnell | Milton Keynes | 950 | 61.0 | 0.63 |
| 137 | Barnham (Arun) | Arun | 564 | 61.1 | 0.63 |
| 138 | Horley (Reigate and Banstead) | Reigate and Banstead | 1,836 | 61.2 | 0.63 |
| 139 | Didcot | South Oxfordshire | 2,222 | 61.4 | 0.64 |
| 140 | Deal | Dover | 1,776 | 61.5 | 0.64 |
| 141 | Hoo St Werburgh | Medway | 629 | 61.6 | 0.64 |
| 142 | Staplehurst | Maidstone | 471 | 61.7 | 0.64 |
| 143 | Hassocks and Hurstpierpoint | Mid Sussex | 922 | 61.8 | 0.64 |
| 144 | Byfleet | Woking | 821 | 62.1 | 0.64 |
| 145 | East Grinstead | Mid Sussex | 1,746 | 62.2 | 0.65 |
| 146 | Longfield, New Ash Green and Hartley | Sevenoaks | 1,068 | 62.3 | 0.65 |
| 147 | Polegate | Wealden | 589 | 62.4 | 0.65 |
| 148 | West Kingsdown | Sevenoaks | 387 | 62.6 | 0.65 |
| 149 | Maidenhead | Windsor and Maidenhead | 4,209 | 62.8 | 0.65 |
| 150 | Banstead | Reigate and Banstead | 520 | 62.9 | 0.65 |
| 151 | Wantage | Vale of White Horse | 864 | 62.9 | 0.65 |
| 152 | Petersfield | East Hampshire | 1,010 | 63.2 | 0.66 |
| 153 | Rownhams and Nursling | Test Valley | 365 | 63.3 | 0.66 |
| 154 | Hungerford | West Berkshire | 401 | 65.2 | 0.68 |
| 155 | Whiteley | Fareham | 667 | 65.5 | 0.68 |
| 156 | Lancing and Sompting | Adur | 1,880 | 65.6 | 0.68 |
| 157 | Chipping Norton | West Oxfordshire | 491 | 65.7 | 0.68 |
| 158 | Ashford Common | Spelthorne | 597 | 66.0 | 0.68 |
| 159 | Thatcham | West Berkshire | 1,695 | 66.4 | 0.69 |
| 160 | Witney | West Oxfordshire | 1,837 | 66.8 | 0.69 |
| 161 | Camberley | Surrey Heath | 2,552 | 67.4 | 0.70 |
| 162 | Faringdon | Vale of White Horse | 701 | 67.5 | 0.70 |
| 163 | Beaconsfield | Buckinghamshire | 979 | 68.1 | 0.71 |
| 164 | Whitfield (Dover) | Dover | 448 | 68.2 | 0.71 |
| 165 | Bursledon | Eastleigh | 502 | 68.6 | 0.71 |
| 166 | Shoreham-by-Sea | Adur | 1,645 | 69.2 | 0.72 |
| 167 | Abingdon-on-Thames | Vale of White Horse | 2,287 | 69.4 | 0.72 |
| 168 | Tenterden | Ashford | 521 | 69.5 | 0.72 |
| 169 | Bordon | East Hampshire | 736 | 69.5 | 0.72 |
| 170 | Larkfield | Tonbridge and Malling | 2,028 | 69.6 | 0.72 |
| 171 | Totton | New Forest | 1,824 | 69.8 | 0.72 |
| 172 | South Hayling | Havant | 1,137 | 70.1 | 0.73 |
| 173 | East Cowes | Isle of Wight | 652 | 70.2 | 0.73 |
| 174 | Selsey | Chichester | 774 | 70.5 | 0.73 |
| 175 | Ringwood | New Forest | 913 | 70.8 | 0.73 |
| 176 | Cobham (Elmbridge) | Elmbridge | 1,328 | 71.2 | 0.74 |
| 177 | Minster (Swale) | Swale | 1,282 | 71.9 | 0.75 |
| 178 | Farnborough | Rushmoor | 4,425 | 71.9 | 0.75 |
| 179 | Stone (Dartford) | Dartford | 387 | 71.9 | 0.75 |
| 180 | Ashford (Spelthorne) | Spelthorne | 1,844 | 72.0 | 0.75 |
| 181 | Burgess Hill | Mid Sussex | 2,476 | 72.1 | 0.75 |
| 182 | Peacehaven | Lewes | 1,166 | 72.1 | 0.75 |
| 183 | Broadstairs | Thanet | 1,822 | 73.2 | 0.76 |
| 184 | Chesham | Buckinghamshire | 1,648 | 73.3 | 0.76 |
| 185 | Burghfield Common | West Berkshire | 501 | 73.8 | 0.77 |
| 186 | Waterlooville | Havant | 2,622 | 74.0 | 0.77 |
| 187 | West End (Eastleigh) | Eastleigh | 786 | 74.7 | 0.77 |
| 188 | Aylesham | Dover | 487 | 75.4 | 0.78 |
| 189 | Fordingbridge | New Forest | 413 | 76.1 | 0.79 |
| 190 | Southwick (Adur) | Adur | 954 | 76.5 | 0.79 |
| 191 | Shepperton | Spelthorne | 389 | 76.5 | 0.79 |
| 192 | Horsham | Horsham | 3,847 | 76.6 | 0.79 |
| 193 | Teynham | Swale | 411 | 76.8 | 0.80 |
| 194 | Ewell | Epsom and Ewell | 2,525 | 77.0 | 0.80 |
| 195 | Andover | Test Valley | 3,760 | 77.5 | 0.80 |
| 196 | Eastleigh | Eastleigh | 3,685 | 77.6 | 0.81 |
| 197 | Tonbridge | Tonbridge and Malling | 2,983 | 77.8 | 0.81 |
| 198 | Copthorne | Mid Sussex | 493 | 78.4 | 0.81 |
| 199 | Bracknell | Bracknell Forest | 6,533 | 78.9 | 0.82 |
| 200 | Royal Tunbridge Wells | Tunbridge Wells | 4,213 | 79.4 | 0.82 |
| 201 | Dorking | Mole Valley | 1,346 | 79.5 | 0.83 |
| 202 | Fareham | Fareham | 3,189 | 79.6 | 0.83 |
| 203 | Caterham | Tandridge | 1,841 | 79.7 | 0.83 |
| 204 | Lenham and Harrietsham | Maidstone | 441 | 80.2 | 0.83 |
| 205 | Walton-on-Thames | Elmbridge | 2,239 | 81.1 | 0.84 |
| 206 | Netley | Eastleigh | 626 | 81.3 | 0.84 |
| 207 | Woking | Woking | 6,040 | 81.7 | 0.85 |
| 208 | Datchet | Windsor and Maidenhead | 439 | 81.9 | 0.85 |
| 209 | Winchester | Winchester | 4,317 | 82.4 | 0.85 |
| 210 | Pembury | Tunbridge Wells | 479 | 82.5 | 0.86 |
| 211 | Sunbury-on-Thames | Spelthorne | 1,794 | 82.9 | 0.86 |
| 212 | Chertsey | Runnymede | 1,011 | 83.3 | 0.86 |
| 213 | Bicester | Cherwell | 3,263 | 83.4 | 0.87 |
| 214 | Bagshot | Surrey Heath | 530 | 83.5 | 0.87 |
| 215 | Hailsham | Wealden | 1,814 | 83.9 | 0.87 |
| 216 | Gosport | Gosport | 5,894 | 85.1 | 0.88 |
| 217 | Bexhill-on-Sea | Rother | 3,967 | 85.9 | 0.89 |
| 218 | Aldershot | Rushmoor | 3,814 | 86.3 | 0.90 |
| 219 | Basingstoke | Basingstoke and Deane | 10,495 | 86.8 | 0.90 |
| 220 | Redhill (Reigate and Banstead) | Reigate and Banstead | 2,975 | 88.2 | 0.91 |
| 221 | Egham | Runnymede | 2,505 | 88.4 | 0.92 |
| 222 | Whitstable | Canterbury | 2,757 | 88.7 | 0.92 |
| 223 | Swanley | Sevenoaks | 1,654 | 89.1 | 0.92 |
| 224 | Ventnor | Isle of Wight | 479 | 89.1 | 0.93 |
| 225 | Paddock Wood | Tunbridge Wells | 841 | 89.8 | 0.93 |
| 226 | Aylesbury | Buckinghamshire | 8,189 | 90.2 | 0.94 |
| 227 | Bletchley | Milton Keynes | 4,009 | 90.3 | 0.94 |
| 228 | Shanklin | Isle of Wight | 827 | 91.0 | 0.94 |
| 229 | South Merstham | Reigate and Banstead | 967 | 91.1 | 0.95 |
| 230 | Windsor | Windsor and Maidenhead | 3,002 | 91.4 | 0.95 |
| 231 | Newbury | West Berkshire | 3,836 | 92.9 | 0.96 |
| 232 | Ryde | Isle of Wight | 2,231 | 93.0 | 0.96 |
| 233 | Faversham | Swale | 2,109 | 93.5 | 0.97 |
| 234 | Addlestone | Runnymede | 1,305 | 93.8 | 0.97 |
| 235 | Edenbridge | Sevenoaks | 758 | 93.9 | 0.97 |
| 236 | Stanwell | Spelthorne | 1,138 | 93.9 | 0.97 |
| 237 | Northfleet | Gravesham | 2,825 | 94.1 | 0.98 |
| 238 | Swanscombe | Dartford | 1,501 | 94.1 | 0.98 |
| 239 | High Wycombe | Buckinghamshire | 8,541 | 94.3 | 0.98 |
| 240 | Rochester | Medway | 6,641 | 94.7 | 0.98 |
| 241 | Ashford (Ashford) | Ashford | 7,882 | 94.8 | 0.98 |
| 242 | New Milton | New Forest | 1,004 | 96.1 | 1.00 |
| 243 | Banbury | Cherwell | 5,418 | 98.6 | 1.02 |
| 244 | Dartford | Dartford | 7,168 | 98.9 | 1.03 |
| 245 | Slough | Slough | 17,244 | 99.3 | 1.03 |
| 246 | Gillingham (Medway) | Medway | 11,481 | 99.7 | 1.03 |
| 247 | Worthing | Worthing | 11,373 | 99.9 | 1.04 |
| 248 | Snodland | Tonbridge and Malling | 1,228 | 100.3 | 1.04 |
| 249 | Sittingbourne | Swale | 5,611 | 101.5 | 1.05 |
| 250 | Wick (Arun) | Arun | 1,243 | 101.9 | 1.06 |
| 251 | Bognor Regis | Arun | 7,017 | 101.9 | 1.06 |
| 252 | Yapton | Arun | 772 | 102.1 | 1.06 |
| 253 | Reading | Reading | 21,940 | 102.8 | 1.07 |
| 254 | Herne Bay | Canterbury | 2,530 | 102.8 | 1.07 |
| 255 | Oxford | Oxford | 17,654 | 103.7 | 1.08 |
| 256 | Maidstone | Maidstone | 11,653 | 104.5 | 1.08 |
| 257 | Guildford | Guildford | 8,459 | 105.5 | 1.10 |
| 258 | Gravesend | Gravesham | 6,454 | 106.5 | 1.11 |
| 259 | Milton Keynes | Milton Keynes | 21,559 | 109.7 | 1.14 |
| 260 | Lewes | Lewes | 1,813 | 110.3 | 1.14 |
| 261 | Epsom | Epsom and Ewell | 3,907 | 110.9 | 1.15 |
| 262 | Sandown | Isle of Wight | 1,412 | 114.8 | 1.19 |
| 263 | Havant | Havant | 5,747 | 116.1 | 1.21 |
| 264 | Portsmouth | Portsmouth | 27,419 | 119.3 | 1.24 |
| 265 | Littlehampton | Arun | 2,276 | 122.1 | 1.27 |
| 266 | Margate | Thanet | 7,827 | 122.7 | 1.27 |
| 267 | Leatherhead | Mole Valley | 1,552 | 122.7 | 1.27 |
| 268 | Folkestone | Folkestone and Hythe | 6,634 | 122.8 | 1.27 |
| 269 | Brighton and Hove | Brighton and Hove | 34,620 | 123.3 | 1.28 |
| 270 | Chatham | Medway | 10,047 | 125.4 | 1.30 |
| 271 | Crawley (Crawley) | Crawley | 15,945 | 126.7 | 1.31 |
| 272 | Newport (Isle of Wight) | Isle of Wight | 3,402 | 128.7 | 1.34 |
| 273 | Staines-upon-Thames | Spelthorne | 2,587 | 128.8 | 1.34 |
| 274 | Southampton | Southampton | 34,149 | 131.6 | 1.37 |
| 275 | Newhaven | Lewes | 2,021 | 134.6 | 1.40 |
| 276 | Ramsgate | Thanet | 5,792 | 135.4 | 1.41 |
| 277 | Eastbourne | Eastbourne | 14,193 | 142.0 | 1.47 |
| 278 | Hastings | Hastings | 13,034 | 142.9 | 1.48 |
| 279 | Dover | Dover | 5,535 | 150.3 | 1.56 |
| 280 | Chichester | Chichester | 5,403 | 155.7 | 1.62 |
| 281 | Canterbury | Canterbury | 9,687 | 167.3 | 1.74 |
| 282 | Sheerness | Swale | 2,818 | 208.8 | 2.17 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.