Safest districts in England and Wales
The 50 local authority districts with the lowest recorded crime rates in the 12 months to July 2026.
Table of Contents
Ranked by crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 96.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Isles of Scilly | South West | 81 | 34.2 | 0.36 |
| 2 | Broadland | Norfolk | 5,450 | 39.4 | 0.41 |
| 3 | Mid Suffolk | Suffolk | 4,509 | 40.7 | 0.42 |
| 4 | Waverley | Surrey | 5,896 | 43.9 | 0.46 |
| 5 | Hart | Hampshire | 4,575 | 44.3 | 0.46 |
| 6 | Wokingham | South East | 8,392 | 44.8 | 0.47 |
| 7 | West Devon | Devon | 2,655 | 45.1 | 0.47 |
| 8 | Babergh | Suffolk | 4,439 | 45.7 | 0.47 |
| 9 | South Oxfordshire | Oxfordshire | 7,327 | 46.8 | 0.49 |
| 10 | East Devon | Devon | 7,414 | 46.9 | 0.49 |
| 11 | Rutland | East Midlands | 1,943 | 46.9 | 0.49 |
| 12 | South Hams | Devon | 4,365 | 47.4 | 0.49 |
| 13 | East Hampshire | Hampshire | 6,164 | 47.4 | 0.49 |
| 14 | South Norfolk | Norfolk | 7,239 | 48.8 | 0.51 |
| 15 | West Oxfordshire | Oxfordshire | 6,008 | 49.7 | 0.52 |
| 16 | Maldon | Essex | 3,456 | 50.0 | 0.52 |
| 17 | Ribble Valley | Lancashire | 3,320 | 50.5 | 0.52 |
| 18 | North Norfolk | Norfolk | 5,232 | 50.7 | 0.53 |
| 19 | Rochford | Essex | 4,561 | 50.8 | 0.53 |
| 20 | Harborough | Leicestershire | 5,331 | 50.9 | 0.53 |
| 21 | Vale of White Horse | Oxfordshire | 7,923 | 53.1 | 0.55 |
| 22 | Dorset | South West | 20,740 | 53.2 | 0.55 |
| 23 | Wealden | East Sussex | 9,033 | 54.1 | 0.56 |
| 24 | Rushcliffe | Nottinghamshire | 6,890 | 54.4 | 0.56 |
| 25 | North Kesteven | Lincolnshire | 6,666 | 54.4 | 0.56 |
| 26 | Torridge | Devon | 3,826 | 54.8 | 0.57 |
| 27 | Derbyshire Dales | Derbyshire | 3,967 | 55.3 | 0.57 |
| 28 | Malvern Hills | Worcestershire | 4,676 | 56.2 | 0.58 |
| 29 | Horsham | West Sussex | 8,524 | 56.3 | 0.58 |
| 30 | Forest of Dean | Gloucestershire | 5,082 | 56.6 | 0.59 |
| 31 | Tewkesbury | Gloucestershire | 5,868 | 57.6 | 0.60 |
| 32 | East Suffolk | Suffolk | 14,380 | 57.6 | 0.60 |
| 33 | Breckland | Norfolk | 8,459 | 57.7 | 0.60 |
| 34 | Shropshire | West Midlands | 19,279 | 58.0 | 0.60 |
| 35 | South Staffordshire | Staffordshire | 6,644 | 58.1 | 0.60 |
| 36 | New Forest | Hampshire | 10,252 | 58.2 | 0.60 |
| 37 | South Cambridgeshire | Cambridgeshire | 10,068 | 58.4 | 0.61 |
| 38 | Mid Devon | Devon | 4,963 | 58.4 | 0.61 |
| 39 | Teignbridge | Devon | 8,128 | 58.7 | 0.61 |
| 40 | Cotswold | Gloucestershire | 5,406 | 59.0 | 0.61 |
| 41 | Mid Sussex | West Sussex | 9,703 | 60.0 | 0.62 |
| 42 | East Cambridgeshire | Cambridgeshire | 5,574 | 60.0 | 0.62 |
| 43 | Oadby and Wigston | Leicestershire | 3,715 | 60.2 | 0.62 |
| 44 | West Suffolk | Suffolk | 11,384 | 60.4 | 0.63 |
| 45 | Test Valley | Hampshire | 8,166 | 60.4 | 0.63 |
| 46 | Fareham | Hampshire | 6,986 | 60.5 | 0.63 |
| 47 | Wiltshire | South West | 31,787 | 60.7 | 0.63 |
| 48 | Central Bedfordshire | East of England | 19,207 | 60.8 | 0.63 |
| 49 | Herefordshire, County of | West Midlands | 11,617 | 60.8 | 0.63 |
| 50 | Surrey Heath | Surrey | 5,751 | 60.9 | 0.63 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.