Crime in Bothal: statistics, rates and trends
354 crimes were recorded in Bothal in the 12 months to September 2026, 70.2 per 1,000 residents. That is lower than the England and Wales rate of 96.9, and down 28% on the year before.
Crime map
Anti-social behaviour (109), violence and sexual offences (109) and criminal damage and arson (32) made up 71% of all recorded crime. Its crime rate ranks 2,226th of the 3,911 neighbourhoods covered by this site (1 = highest), in the lower half.
| Measure | Bothal | Northumberland | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 354 | 25,487 | 5,630,559 |
| Crimes per 1,000 residents | 70.2 | 76.9 | 96.9 |
| Change on previous 12 months | -28% | -16% | 0% |
| Population | 5,045 | 331,420 | 58,127,638 |
The year to September 2026 had the least recorded crime in Bothal of any year here (354 crimes). Between the years to September 2018 and 2026 it fell 23%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 354 | 70.2 | 96.9 |
| Year to September 2025 | 491 | 97.3 | 97.1 |
| Year to September 2024 | 578 | 114.6 | 97.6 |
| Year to September 2023 | 710 | 140.7 | n/a |
| Year to September 2022 | 552 | 109.4 | 101.8 |
| Year to September 2021 | 584 | 115.8 | 101.1 |
| Year to September 2020 | 522 | 103.5 | 103.2 |
| Year to September 2019 | 476 | 94.4 | 101.7 |
| Year to September 2018 | 462 | 91.6 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 28 |
| August 2026 | 37 |
| July 2026 | 33 |
| June 2026 | 39 |
| May 2026 | 33 |
| April 2026 | 40 |
| March 2026 | 22 |
| February 2026 | 13 |
| January 2026 | 12 |
| December 2025 | 35 |
| November 2025 | 23 |
| October 2025 | 39 |
Compared with England and Wales, Bothal recorded notably more anti-social behaviour (40% above the national rate), and notably less violence and sexual offences (37% below). On the year before, violence and sexual offences fell from 152 to 109.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Anti-social behaviour | 109 | 21.6 | 15.5 | -5% |
| Violence and sexual offences | 109 | 21.6 | 34.3 | -28% |
| Criminal damage and arson | 32 | 6.3 | 6.7 | -3% |
| Public order | 19 | 3.8 | 6.7 | n/a |
| Shoplifting | 19 | 3.8 | 8.6 | n/a |
| Burglary | 14 | 2.8 | 3.5 | n/a |
| Vehicle crime | 14 | 2.8 | 5.0 | n/a |
| Other theft | 13 | 2.6 | 6.5 | n/a |
| Other crime | 10 | 2.0 | 2.1 | n/a |
| Drugs | 5 | 1.0 | 3.3 | n/a |
| Bicycle theft | 3 | 0.6 | 0.8 | n/a |
| Possession of weapons | 3 | 0.6 | 1.0 | n/a |
| Robbery | 2 | 0.4 | 1.4 | n/a |
| Theft from the person | 2 | 0.4 | 1.7 | n/a |
What each category covers: crime categories.
6 of the 8 nearest neighbourhoods have a higher crime rate than Bothal; the highest is Ashington Central (184.1 per 1,000) and the lowest Seaton with Spital (48.3).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Bothal |
|---|---|---|---|
| Ashington Central | 719 | 184.1 | +162% |
| Haydon | 319 | 75.9 | +8% |
| Hirst | 1,036 | 148.9 | +112% |
| Stakeford | 331 | 74.6 | +6% |
| College with North Seaton | 834 | 133.2 | +90% |
| Seaton with Spital | 179 | 48.3 | -31% |
| Sleekburn | 567 | 125.2 | +78% |
| Choppington & Hepscott | 268 | 52.3 | -25% |
The 10 locations below account for 60% of the crime recorded in Bothal over the 12 months to September 2026; the most were recorded at “Parking Area” (51).
| Location | Crimes |
|---|---|
| On or near Parking Area | 51 |
| On or near Booths Road | 38 |
| On or near Essex Close | 25 |
| On or near Wansbeck Mews | 23 |
| On or near Park View | 15 |
| On or near Home Farm Close | 13 |
| On or near Kirkharle Crescent | 13 |
| On or near Barrasford Close | 12 |
| On or near Devon Close | 12 |
| On or near Wellhead Terrace | 12 |
Of the 245 crimes in Bothal with a recorded outcome, 35% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 0.8% were awaiting a court outcome (England and Wales: 5.3%). The 109 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 85 | 34.7% | 35.5% |
| Status update unavailable | 81 | 33.1% | 4.6% |
| Under investigation | 70 | 28.6% | 11.0% |
| Court result unavailable | 4 | 1.6% | 2.5% |
| Awaiting court outcome | 2 | 0.8% | 5.3% |
| Unable to prosecute suspect | 2 | 0.8% | 34.8% |
| Local resolution | 1 | 0.4% | 3.1% |
Bothal has an estimated population of 5,045 (ONS, mid-2024). Compared with England and Wales it has fewer students (4.3%, against 7.9%), more retired residents (29%, against 22%) and an older population (24%, against 19%). On the England IoD 2025, the small areas (LSOAs) that make up Bothal average decile 6.2 (1 = most deprived), close to the middle.
| Measure | Bothal | England and Wales |
|---|---|---|
| Aged 0 to 15 | 15.8% | 18.3% |
| Aged 65 and over | 23.9% | 18.9% |
| Residents 16+ in work | 55.3% | 57.2% |
| Residents 16+ unemployed | 2.6% | 3.4% |
| Residents 16+ retired | 28.8% | 21.6% |
| Residents 16+ who are students | 4.3% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 27.4% | 33.8% |
| Residents 16+ with no qualifications | 17.5% | 18.2% |
| Households with no car or van | 19.9% | 23.3% |
| Homes owned outright or with a mortgage | 67.2% | 62.5% |
| Social rented homes | 15.5% | 17.1% |
| Private rented homes | 17.3% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 6.2 | 5.5 (England) |
Is Bothal a safe place to live?
Bothal recorded 70.2 crimes per 1,000 residents in the 12 months to September 2026, lower than the England and Wales rate of 96.9, and ranks 2,226th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were anti-social behaviour.
What is the most common crime in Bothal?
Anti-social behaviour was the most common category, with 109 reports in the 12 months to September 2026, followed by violence and sexual offences (109).
Is crime in Bothal going up or down?
Recorded crime in Bothal was down 28% on the year before: 354 crimes in the 12 months to September 2026 against 491 in the previous 12 months.
What is the population of Bothal?
About 5,045 people (ONS mid-2024 estimate), 24% of them aged 65 or over (England and Wales: 19%).
Which police force covers Bothal?
Bothal is policed by Northumbria.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.