Crime in Bothal: statistics, rates and trends
362 crimes were recorded in Bothal in the 12 months to August 2026, 71.8 per 1,000 residents. That is lower than the England and Wales rate of 96.7, and down 29% on the year before.
Crime map
Violence and sexual offences (108), anti-social behaviour (105) and criminal damage and arson (32) made up 68% of all recorded crime. Its crime rate ranks 2,150th of the 3,911 neighbourhoods covered by this site (1 = highest), in the lower half.
| Measure | Bothal | Northumberland | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 362 | 25,844 | 5,618,064 |
| Crimes per 1,000 residents | 71.8 | 78.0 | 96.7 |
| Change on previous 12 months | -29% | -14% | -1% |
| Population | 5,045 | 331,420 | 58,127,638 |
The year to August 2026 had the least recorded crime in Bothal of any year here (362 crimes). Between the years to August 2018 and 2026 it fell 21%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 362 | 71.8 | 96.7 |
| Year to August 2025 | 509 | 100.9 | 97.2 |
| Year to August 2024 | 595 | 117.9 | 97.9 |
| Year to August 2023 | 694 | 137.6 | n/a |
| Year to August 2022 | 527 | 104.5 | 102.0 |
| Year to August 2021 | 596 | 118.1 | 101.4 |
| Year to August 2020 | 516 | 102.3 | 102.7 |
| Year to August 2019 | 481 | 95.3 | 101.7 |
| Year to August 2018 | 457 | 90.6 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 37 |
| July 2026 | 33 |
| June 2026 | 39 |
| May 2026 | 33 |
| April 2026 | 40 |
| March 2026 | 22 |
| February 2026 | 13 |
| January 2026 | 12 |
| December 2025 | 35 |
| November 2025 | 23 |
| October 2025 | 39 |
| September 2025 | 36 |
Compared with England and Wales, Bothal recorded notably more anti-social behaviour (35% above the national rate), and notably less violence and sexual offences (37% below). On the year before, violence and sexual offences fell from 151 to 108 and anti-social behaviour fell from 139 to 105.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 108 | 21.4 | 34.2 | -28% |
| Anti-social behaviour | 105 | 20.8 | 15.4 | -24% |
| Criminal damage and arson | 32 | 6.3 | 6.7 | +7% |
| Public order | 19 | 3.8 | 6.7 | n/a |
| Shoplifting | 19 | 3.8 | 8.5 | n/a |
| Vehicle crime | 19 | 3.8 | 5.0 | n/a |
| Burglary | 18 | 3.6 | 3.6 | n/a |
| Other theft | 14 | 2.8 | 6.4 | n/a |
| Other crime | 12 | 2.4 | 2.1 | n/a |
| Drugs | 6 | 1.2 | 3.3 | n/a |
| Bicycle theft | 3 | 0.6 | 0.8 | n/a |
| Possession of weapons | 3 | 0.6 | 1.0 | n/a |
| Robbery | 2 | 0.4 | 1.4 | n/a |
| Theft from the person | 2 | 0.4 | 1.7 | n/a |
What each category covers: crime categories.
6 of the 8 nearest neighbourhoods have a higher crime rate than Bothal; the highest is Ashington Central (192.8 per 1,000) and the lowest Seaton with Spital (51.0).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Bothal |
|---|---|---|---|
| Ashington Central | 753 | 192.8 | +169% |
| Haydon | 309 | 73.5 | +2% |
| Hirst | 1,061 | 152.4 | +112% |
| Stakeford | 347 | 78.2 | +9% |
| College with North Seaton | 849 | 135.6 | +89% |
| Seaton with Spital | 189 | 51.0 | -29% |
| Sleekburn | 580 | 128.0 | +78% |
| Choppington & Hepscott | 277 | 54.1 | -25% |
The 10 locations below account for 60% of the crime recorded in Bothal over the 12 months to August 2026; the most were recorded at “Parking Area” (50).
| Location | Crimes |
|---|---|
| On or near Parking Area | 50 |
| On or near Booths Road | 40 |
| On or near Essex Close | 24 |
| On or near Wansbeck Mews | 20 |
| On or near Park View | 18 |
| On or near Home Farm Close | 16 |
| On or near Devon Close | 15 |
| On or near Kirkharle Crescent | 13 |
| On or near Bath Court | 11 |
| On or near Wellhead Terrace | 11 |
Of the 257 crimes in Bothal with a recorded outcome, 39% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 0.4% were awaiting a court outcome (England and Wales: 5.2%). The 105 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 100 | 38.9% | 35.3% |
| Under investigation | 78 | 30.4% | 11.5% |
| Status update unavailable | 71 | 27.6% | 4.7% |
| Court result unavailable | 5 | 1.9% | 2.5% |
| Awaiting court outcome | 1 | 0.4% | 5.2% |
| Local resolution | 1 | 0.4% | 3.1% |
| Unable to prosecute suspect | 1 | 0.4% | 34.5% |
Bothal has an estimated population of 5,045 (ONS, mid-2024). Compared with England and Wales it has fewer students (4.3%, against 7.9%), more retired residents (29%, against 22%) and an older population (24%, against 19%). On the England IoD 2025, the small areas (LSOAs) that make up Bothal average decile 6.2 (1 = most deprived), close to the middle.
| Measure | Bothal | England and Wales |
|---|---|---|
| Aged 0 to 15 | 15.8% | 18.3% |
| Aged 65 and over | 23.9% | 18.9% |
| Residents 16+ in work | 55.3% | 57.2% |
| Residents 16+ unemployed | 2.6% | 3.4% |
| Residents 16+ retired | 28.8% | 21.6% |
| Residents 16+ who are students | 4.3% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 27.4% | 33.8% |
| Residents 16+ with no qualifications | 17.5% | 18.2% |
| Households with no car or van | 19.9% | 23.3% |
| Homes owned outright or with a mortgage | 67.2% | 62.5% |
| Social rented homes | 15.5% | 17.1% |
| Private rented homes | 17.3% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 6.2 | 5.5 (England) |
Is Bothal a safe place to live?
Bothal recorded 71.8 crimes per 1,000 residents in the 12 months to August 2026, lower than the England and Wales rate of 96.7, and ranks 2,150th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were anti-social behaviour.
What is the most common crime in Bothal?
Violence and sexual offences was the most common category, with 108 reports in the 12 months to August 2026, followed by anti-social behaviour (105).
Is crime in Bothal going up or down?
Recorded crime in Bothal was down 29% on the year before: 362 crimes in the 12 months to August 2026 against 509 in the previous 12 months.
What is the population of Bothal?
About 5,045 people (ONS mid-2024 estimate), 24% of them aged 65 or over (England and Wales: 19%).
Which police force covers Bothal?
Bothal is policed by Northumbria.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.