Crime in St. Margaret's with St. Nicholas: statistics, rates and trends
1,845 crimes were recorded in St. Margaret's with St. Nicholas in the 12 months to August 2026, 350.4 per 1,000 residents. That is higher than the England and Wales rate of 96.7, and almost unchanged on the year before.
Table of Contents
- Crime map
- Crime in St. Margaret's with St. Nicholas at a glance
- Crime trends in St. Margaret's with St. Nicholas
- Types of crime in St. Margaret's with St. Nicholas
- St. Margaret's with St. Nicholas compared with nearby neighbourhoods
- Streets with the most crime in St. Margaret's with St. Nicholas
- What happened after crimes were reported in St. Margaret's with St. Nicholas
- Demographics of St. Margaret's with St. Nicholas
- Questions about crime in St. Margaret's with St. Nicholas
- About this data
Crime map
Violence and sexual offences (658), shoplifting (300) and public order (188) made up 62% of all recorded crime. Its crime rate ranks 45th of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest tenth.
| Measure | St. Margaret's with St. Nicholas | King's Lynn and West Norfolk | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 1,845 | 10,306 | 5,618,064 |
| Crimes per 1,000 residents | 350.4 | 66.0 | 96.7 |
| Change on previous 12 months | -1% | -2% | -1% |
| Population | 5,266 | 156,206 | 58,127,638 |
Recorded crime in St. Margaret's with St. Nicholas peaked in the year to August 2018 (2,374 crimes) and was lowest in the year to August 2021 (1,781). Between the years to August 2018 and 2026 it fell 22%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 1,845 | 350.4 | 96.7 |
| Year to August 2025 | 1,858 | 352.8 | 97.2 |
| Year to August 2024 | 1,934 | 367.3 | 97.9 |
| Year to August 2023 | 2,075 | 394.0 | n/a |
| Year to August 2022 | 2,149 | 408.1 | 102.0 |
| Year to August 2021 | 1,781 | 338.2 | 101.4 |
| Year to August 2020 | 2,094 | 397.6 | 102.7 |
| Year to August 2019 | 2,248 | 426.9 | 101.7 |
| Year to August 2018 | 2,374 | 450.8 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 180 |
| July 2026 | 203 |
| June 2026 | 184 |
| May 2026 | 172 |
| April 2026 | 164 |
| March 2026 | 172 |
| February 2026 | 129 |
| January 2026 | 131 |
| December 2025 | 131 |
| November 2025 | 146 |
| October 2025 | 113 |
| September 2025 | 120 |
Compared with England and Wales, St. Margaret's with St. Nicholas recorded notably more bicycle theft (8.7 times the national rate), shoplifting (6.7 times the national rate) and drugs (5.5 times the national rate). On the year before, burglary rose from 23 to 35, while vehicle crime fell from 42 to 24 and other crime fell from 47 to 31.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 658 | 125.0 | 34.2 | -5% |
| Shoplifting | 300 | 57.0 | 8.5 | +15% |
| Public order | 188 | 35.7 | 6.7 | +3% |
| Anti-social behaviour | 187 | 35.5 | 15.4 | +2% |
| Criminal damage and arson | 127 | 24.1 | 6.7 | +5% |
| Other theft | 99 | 18.8 | 6.4 | +5% |
| Drugs | 95 | 18.0 | 3.3 | -16% |
| Bicycle theft | 38 | 7.2 | 0.8 | -28% |
| Burglary | 35 | 6.6 | 3.6 | +52% |
| Other crime | 31 | 5.9 | 2.1 | -34% |
| Vehicle crime | 24 | 4.6 | 5.0 | -43% |
| Robbery | 23 | 4.4 | 1.4 | n/a |
| Theft from the person | 21 | 4.0 | 1.7 | n/a |
| Possession of weapons | 19 | 3.6 | 1.0 | n/a |
What each category covers: crime categories.
St. Margaret's with St. Nicholas has a higher crime rate than all 8 of its nearest neighbourhoods.
| Neighbourhood | Crimes | Per 1,000 | Rate vs St. Margaret's with St. Nicholas |
|---|---|---|---|
| Gaywood Chase | 283 | 90.3 | -74% |
| South & West Lynn | 751 | 129.5 | -63% |
| North Lynn | 938 | 131.4 | -62% |
| Springwood | 421 | 92.3 | -74% |
| Fairstead | 601 | 86.6 | -75% |
| Gaywood North Bank | 259 | 33.7 | -90% |
| The Woottons | 180 | 26.3 | -93% |
| West Winch | 267 | 58.6 | -83% |
The 10 locations below account for 42% of the crime recorded in St. Margaret's with St. Nicholas over the 12 months to August 2026; the most were recorded at “Parking Area” (158).
| Location | Crimes |
|---|---|
| On or near Parking Area | 158 |
| On or near Supermarket | 143 |
| On or near Shopping Area | 127 |
| On or near Purfleet | 79 |
| On or near Burtons Court | 54 |
| On or near Millfleet | 50 |
| On or near Regent Place | 47 |
| On or near Providence Street | 41 |
| On or near Tower Place | 39 |
| On or near George Yard | 38 |
Of the 1,658 crimes in St. Margaret's with St. Nicholas with a recorded outcome, 17% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 14% were awaiting a court outcome (England and Wales: 5.2%). The 187 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 634 | 38.2% | 34.5% |
| Investigation complete; no suspect identified | 279 | 16.8% | 35.3% |
| Awaiting court outcome | 232 | 14.0% | 5.2% |
| Local resolution | 168 | 10.1% | 3.1% |
| Under investigation | 144 | 8.7% | 11.5% |
| Court result unavailable | 121 | 7.3% | 2.5% |
| Offender given a caution | 34 | 2.1% | 0.6% |
| Action to be taken by another organisation | 18 | 1.1% | 1.3% |
| Status update unavailable | 18 | 1.1% | 4.7% |
| Further investigation is not in the public interest | 4 | 0.2% | 0.5% |
| Formal action is not in the public interest | 3 | 0.2% | 0.3% |
| Further action is not in the public interest | 2 | 0.1% | 0.3% |
St. Margaret's with St. Nicholas has an estimated population of 5,266 (ONS, mid-2024). Compared with England and Wales it has more private renting (43%, against 20%), more households without a car (49%, against 23%) and more social housing (30%, against 17%). On the England IoD 2025, the small areas (LSOAs) that make up St. Margaret's with St. Nicholas average decile 1.4 (1 = most deprived), more deprived than average.
| Measure | St. Margaret's with St. Nicholas | England and Wales |
|---|---|---|
| Aged 0 to 15 | 13.9% | 18.3% |
| Aged 65 and over | 19.0% | 18.9% |
| Residents 16+ in work | 56.8% | 57.2% |
| Residents 16+ unemployed | 4.1% | 3.4% |
| Residents 16+ retired | 20.0% | 21.6% |
| Residents 16+ who are students | 3.3% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 23.8% | 33.8% |
| Residents 16+ with no qualifications | 26.5% | 18.2% |
| Households with no car or van | 48.5% | 23.3% |
| Homes owned outright or with a mortgage | 26.2% | 62.5% |
| Social rented homes | 30.4% | 17.1% |
| Private rented homes | 43.0% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 1.4 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 57.3% | 10.1% (England) |
Is St. Margaret's with St. Nicholas a safe place to live?
St. Margaret's with St. Nicholas recorded 350.4 crimes per 1,000 residents in the 12 months to August 2026, higher than the England and Wales rate of 96.7, and ranks 45th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were bicycle theft and shoplifting.
What is the most common crime in St. Margaret's with St. Nicholas?
Violence and sexual offences was the most common category, with 658 reports in the 12 months to August 2026, followed by shoplifting (300).
Is crime in St. Margaret's with St. Nicholas going up or down?
Recorded crime in St. Margaret's with St. Nicholas was almost unchanged on the year before: 1,845 crimes in the 12 months to August 2026 against 1,858 in the previous 12 months.
What is the population of St. Margaret's with St. Nicholas?
About 5,266 people (ONS mid-2024 estimate), 19% of them aged 65 or over (England and Wales: 19%).
Which police force covers St. Margaret's with St. Nicholas?
St. Margaret's with St. Nicholas is policed by Norfolk.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.