Crime in Denne: statistics, rates and trends
1,906 crimes were recorded in Denne in the 12 months to September 2026, 183.6 per 1,000 residents. That is higher than the England and Wales rate of 96.9, and up 3% on the year before.
Crime map
Shoplifting (509), anti-social behaviour (479) and violence and sexual offences (452) made up 76% of all recorded crime. Its crime rate ranks 257th of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest tenth.
| Measure | Denne | Horsham | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 1,906 | 8,664 | 5,630,559 |
| Crimes per 1,000 residents | 183.6 | 57.2 | 96.9 |
| Change on previous 12 months | +3% | +2% | 0% |
| Population | 10,380 | 151,521 | 58,127,638 |
The year to September 2026 had the most recorded crime in Denne of any year here (1,906 crimes). Between the years to September 2018 and 2026 it rose 46%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 1,906 | 183.6 | 96.9 |
| Year to September 2025 | 1,855 | 178.7 | 97.1 |
| Year to September 2024 | 1,740 | 167.6 | 97.6 |
| Year to September 2023 | 1,809 | 174.3 | n/a |
| Year to September 2022 | 1,716 | 165.3 | 101.8 |
| Year to September 2021 | 1,438 | 138.5 | 101.1 |
| Year to September 2020 | 1,343 | 129.4 | 103.2 |
| Year to September 2019 | 1,496 | 144.1 | 101.7 |
| Year to September 2018 | 1,305 | 125.7 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 141 |
| August 2026 | 180 |
| July 2026 | 185 |
| June 2026 | 192 |
| May 2026 | 167 |
| April 2026 | 190 |
| March 2026 | 182 |
| February 2026 | 131 |
| January 2026 | 120 |
| December 2025 | 135 |
| November 2025 | 125 |
| October 2025 | 158 |
Compared with England and Wales, Denne recorded notably more shoplifting (5.7 times the national rate), anti-social behaviour (3.0 times the national rate) and robbery (2.2 times the national rate), and notably less burglary (35% below). On the year before, anti-social behaviour rose from 304 to 479 and robbery rose from 24 to 31, while burglary fell from 37 to 24 and other theft fell from 81 to 68.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Shoplifting | 509 | 49.0 | 8.6 | -6% |
| Anti-social behaviour | 479 | 46.1 | 15.5 | +58% |
| Violence and sexual offences | 452 | 43.5 | 34.3 | -6% |
| Criminal damage and arson | 130 | 12.5 | 6.7 | +18% |
| Public order | 110 | 10.6 | 6.7 | -13% |
| Other theft | 68 | 6.6 | 6.5 | -16% |
| Robbery | 31 | 3.0 | 1.4 | +29% |
| Drugs | 29 | 2.8 | 3.3 | -6% |
| Burglary | 24 | 2.3 | 3.5 | -35% |
| Other crime | 18 | 1.7 | 2.1 | n/a |
| Vehicle crime | 17 | 1.6 | 5.0 | n/a |
| Bicycle theft | 14 | 1.3 | 0.8 | n/a |
| Theft from the person | 14 | 1.3 | 1.7 | n/a |
| Possession of weapons | 11 | 1.1 | 1.0 | n/a |
What each category covers: crime categories.
Denne has a higher crime rate than all 8 of its nearest neighbourhoods.
| Neighbourhood | Crimes | Per 1,000 | Rate vs Denne |
|---|---|---|---|
| Trafalgar | 304 | 48.3 | -74% |
| Forest | 404 | 45.0 | -76% |
| Broadbridge Heath | 354 | 54.8 | -70% |
| Holbrook West | 561 | 71.7 | -61% |
| Southwater North | 192 | 28.8 | -84% |
| Holbrook East | 227 | 38.1 | -79% |
| Itchingfield, Slinfold & Warnham | 328 | 57.1 | -69% |
| Roffey South | 384 | 59.1 | -68% |
The 10 locations below account for 68% of the crime recorded in Denne over the 12 months to September 2026; the most were recorded at “Black Horse Way” (289).
| Location | Crimes |
|---|---|
| On or near Black Horse Way | 289 |
| On or near Supermarket | 262 |
| On or near Parking Area | 150 |
| On or near River Mead | 130 |
| On or near Carfax | 120 |
| On or near East Street | 90 |
| On or near Shopping Area | 88 |
| On or near Arthur Road | 72 |
| On or near Hewells Court | 56 |
| On or near Market Square | 47 |
Of the 1,427 crimes in Denne with a recorded outcome, 51% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 5.3% were awaiting a court outcome (England and Wales: 5.3%). The 479 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 730 | 51.2% | 35.5% |
| Unable to prosecute suspect | 360 | 25.2% | 34.8% |
| Under investigation | 126 | 8.8% | 11.0% |
| Awaiting court outcome | 75 | 5.3% | 5.3% |
| Local resolution | 48 | 3.4% | 3.1% |
| Status update unavailable | 40 | 2.8% | 4.6% |
| Court result unavailable | 23 | 1.6% | 2.5% |
| Action to be taken by another organisation | 14 | 1.0% | 1.3% |
| Offender given a caution | 6 | 0.4% | 0.6% |
| Formal action is not in the public interest | 3 | 0.2% | 0.3% |
| Further action is not in the public interest | 2 | 0.1% | 0.3% |
Denne has an estimated population of 10,380 (ONS, mid-2024). Compared with England and Wales it has fewer students (4.4%, against 7.9%) and fewer residents with no qualifications (13%, against 18%). On the England IoD 2025, the small areas (LSOAs) that make up Denne average decile 7.9 (1 = most deprived), less deprived than average.
| Measure | Denne | England and Wales |
|---|---|---|
| Aged 0 to 15 | 17.3% | 18.3% |
| Aged 65 and over | 20.2% | 18.9% |
| Residents 16+ in work | 60.9% | 57.2% |
| Residents 16+ unemployed | 2.8% | 3.4% |
| Residents 16+ retired | 24.3% | 21.6% |
| Residents 16+ who are students | 4.4% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 38.8% | 33.8% |
| Residents 16+ with no qualifications | 12.5% | 18.2% |
| Households with no car or van | 19.8% | 23.3% |
| Homes owned outright or with a mortgage | 62.8% | 62.5% |
| Social rented homes | 16.1% | 17.1% |
| Private rented homes | 21.1% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 7.9 | 5.5 (England) |
Is Denne a safe place to live?
Denne recorded 183.6 crimes per 1,000 residents in the 12 months to September 2026, higher than the England and Wales rate of 96.9, and ranks 257th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and anti-social behaviour.
What is the most common crime in Denne?
Shoplifting was the most common category, with 509 reports in the 12 months to September 2026, followed by anti-social behaviour (479).
Is crime in Denne going up or down?
Recorded crime in Denne was up 3% on the year before: 1,906 crimes in the 12 months to September 2026 against 1,855 in the previous 12 months.
What is the population of Denne?
About 10,380 people (ONS mid-2024 estimate), 20% of them aged 65 or over (England and Wales: 19%).
Which police force covers Denne?
Denne is policed by Sussex.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.