Crime in Denne: statistics, rates and trends
1,934 crimes were recorded in Denne in the 12 months to August 2026, 186.3 per 1,000 residents. That is higher than the England and Wales rate of 96.7, and up 5% on the year before.
Crime map
Shoplifting (524), violence and sexual offences (477) and anti-social behaviour (470) made up 76% of all recorded crime. Its crime rate ranks 244th of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest tenth.
| Measure | Denne | Horsham | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 1,934 | 8,635 | 5,618,064 |
| Crimes per 1,000 residents | 186.3 | 57.0 | 96.7 |
| Change on previous 12 months | +5% | +2% | -1% |
| Population | 10,380 | 151,521 | 58,127,638 |
The year to August 2026 had the most recorded crime in Denne of any year here (1,934 crimes). Between the years to August 2018 and 2026 it rose 46%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 1,934 | 186.3 | 96.7 |
| Year to August 2025 | 1,835 | 176.8 | 97.2 |
| Year to August 2024 | 1,739 | 167.5 | 97.9 |
| Year to August 2023 | 1,791 | 172.5 | n/a |
| Year to August 2022 | 1,710 | 164.7 | 102.0 |
| Year to August 2021 | 1,425 | 137.3 | 101.4 |
| Year to August 2020 | 1,368 | 131.8 | 102.7 |
| Year to August 2019 | 1,477 | 142.3 | 101.7 |
| Year to August 2018 | 1,326 | 127.7 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 180 |
| July 2026 | 185 |
| June 2026 | 192 |
| May 2026 | 167 |
| April 2026 | 190 |
| March 2026 | 182 |
| February 2026 | 131 |
| January 2026 | 120 |
| December 2025 | 135 |
| November 2025 | 125 |
| October 2025 | 158 |
| September 2025 | 169 |
Compared with England and Wales, Denne recorded notably more shoplifting (6.0 times the national rate), anti-social behaviour (2.9 times the national rate) and robbery (2.4 times the national rate), and notably less burglary (35% below). On the year before, robbery rose from 20 to 34 and anti-social behaviour rose from 291 to 470, while burglary fell from 35 to 24 and other theft fell from 84 to 64.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Shoplifting | 524 | 50.5 | 8.5 | -2% |
| Violence and sexual offences | 477 | 46.0 | 34.2 | -1% |
| Anti-social behaviour | 470 | 45.3 | 15.4 | +62% |
| Criminal damage and arson | 127 | 12.2 | 6.7 | +12% |
| Public order | 113 | 10.9 | 6.7 | -10% |
| Other theft | 64 | 6.2 | 6.4 | -24% |
| Robbery | 34 | 3.3 | 1.4 | +70% |
| Drugs | 29 | 2.8 | 3.3 | -12% |
| Burglary | 24 | 2.3 | 3.6 | -31% |
| Vehicle crime | 19 | 1.8 | 5.0 | n/a |
| Other crime | 16 | 1.5 | 2.1 | n/a |
| Bicycle theft | 15 | 1.4 | 0.8 | n/a |
| Theft from the person | 12 | 1.2 | 1.7 | n/a |
| Possession of weapons | 10 | 1.0 | 1.0 | n/a |
What each category covers: crime categories.
Denne has a higher crime rate than all 8 of its nearest neighbourhoods.
| Neighbourhood | Crimes | Per 1,000 | Rate vs Denne |
|---|---|---|---|
| Trafalgar | 303 | 48.1 | -74% |
| Forest | 387 | 43.1 | -77% |
| Broadbridge Heath | 366 | 56.6 | -70% |
| Holbrook West | 582 | 74.4 | -60% |
| Southwater North | 184 | 27.6 | -85% |
| Holbrook East | 230 | 38.6 | -79% |
| Itchingfield, Slinfold & Warnham | 332 | 57.8 | -69% |
| Roffey South | 387 | 59.6 | -68% |
The 10 locations below account for 68% of the crime recorded in Denne over the 12 months to August 2026; the most were recorded at “Black Horse Way” (292).
| Location | Crimes |
|---|---|
| On or near Black Horse Way | 292 |
| On or near Supermarket | 266 |
| On or near Parking Area | 156 |
| On or near Carfax | 120 |
| On or near River Mead | 119 |
| On or near Shopping Area | 97 |
| On or near East Street | 92 |
| On or near Arthur Road | 70 |
| On or near Hewells Court | 59 |
| On or near Lower Tanbridge Way | 49 |
Of the 1,464 crimes in Denne with a recorded outcome, 51% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 4.8% were awaiting a court outcome (England and Wales: 5.2%). The 470 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 743 | 50.8% | 35.3% |
| Unable to prosecute suspect | 364 | 24.9% | 34.5% |
| Under investigation | 145 | 9.9% | 11.5% |
| Awaiting court outcome | 71 | 4.8% | 5.2% |
| Local resolution | 50 | 3.4% | 3.1% |
| Status update unavailable | 36 | 2.5% | 4.7% |
| Court result unavailable | 30 | 2.0% | 2.5% |
| Action to be taken by another organisation | 14 | 1.0% | 1.3% |
| Offender given a caution | 6 | 0.4% | 0.6% |
| Formal action is not in the public interest | 3 | 0.2% | 0.3% |
| Further action is not in the public interest | 2 | 0.1% | 0.3% |
Denne has an estimated population of 10,380 (ONS, mid-2024). Compared with England and Wales it has fewer students (4.4%, against 7.9%) and fewer residents with no qualifications (13%, against 18%). On the England IoD 2025, the small areas (LSOAs) that make up Denne average decile 7.9 (1 = most deprived), less deprived than average.
| Measure | Denne | England and Wales |
|---|---|---|
| Aged 0 to 15 | 17.3% | 18.3% |
| Aged 65 and over | 20.2% | 18.9% |
| Residents 16+ in work | 60.9% | 57.2% |
| Residents 16+ unemployed | 2.8% | 3.4% |
| Residents 16+ retired | 24.3% | 21.6% |
| Residents 16+ who are students | 4.4% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 38.8% | 33.8% |
| Residents 16+ with no qualifications | 12.5% | 18.2% |
| Households with no car or van | 19.8% | 23.3% |
| Homes owned outright or with a mortgage | 62.8% | 62.5% |
| Social rented homes | 16.1% | 17.1% |
| Private rented homes | 21.1% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 7.9 | 5.5 (England) |
Is Denne a safe place to live?
Denne recorded 186.3 crimes per 1,000 residents in the 12 months to August 2026, higher than the England and Wales rate of 96.7, and ranks 244th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and anti-social behaviour.
What is the most common crime in Denne?
Shoplifting was the most common category, with 524 reports in the 12 months to August 2026, followed by violence and sexual offences (477).
Is crime in Denne going up or down?
Recorded crime in Denne was up 5% on the year before: 1,934 crimes in the 12 months to August 2026 against 1,835 in the previous 12 months.
What is the population of Denne?
About 10,380 people (ONS mid-2024 estimate), 20% of them aged 65 or over (England and Wales: 19%).
Which police force covers Denne?
Denne is policed by Sussex.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.