Crime in Radipole: statistics, rates and trends
711 crimes were recorded in Radipole in the 12 months to August 2026, 84.5 per 1,000 residents. That is close to the England and Wales rate of 96.7, and down 11% on the year before.
Table of Contents
Crime map
Violence and sexual offences (225), anti-social behaviour (188) and shoplifting (109) made up 73% of all recorded crime. Its crime rate ranks 1,692nd of the 3,911 neighbourhoods covered by this site (1 = highest), in the upper half.
| Measure | Radipole | Dorset | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 711 | 21,072 | 5,618,064 |
| Crimes per 1,000 residents | 84.5 | 54.0 | 96.7 |
| Change on previous 12 months | -11% | -4% | -1% |
| Population | 8,413 | 389,947 | 58,127,638 |
Recorded crime in Radipole peaked in the year to August 2025 (799 crimes) and was lowest in the year to August 2022 (482). Between the years to August 2018 and 2026 it fell 4%, in line with England and Wales.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 711 | 84.5 | 96.7 |
| Year to August 2025 | 799 | 95.0 | 97.2 |
| Year to August 2024 | 765 | 90.9 | 97.9 |
| Year to August 2023 | 628 | 74.6 | n/a |
| Year to August 2022 | 482 | 57.3 | 102.0 |
| Year to August 2021 | 612 | 72.7 | 101.4 |
| Year to August 2020 | 618 | 73.5 | 102.7 |
| Year to August 2019 | 645 | 76.7 | 101.7 |
| Year to August 2018 | 740 | 88.0 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 83 |
| July 2026 | 96 |
| June 2026 | 65 |
| May 2026 | 61 |
| April 2026 | 58 |
| March 2026 | 79 |
| February 2026 | 29 |
| January 2026 | 55 |
| December 2025 | 53 |
| November 2025 | 41 |
| October 2025 | 47 |
| September 2025 | 44 |
Compared with England and Wales, Radipole recorded notably more shoplifting (53% above the national rate) and anti-social behaviour (45% above the national rate), and notably less other theft (30% below) and public order (23% below). On the year before, public order rose from 31 to 43, while shoplifting fell from 174 to 109 and criminal damage and arson fell from 59 to 48.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 225 | 26.7 | 34.2 | +7% |
| Anti-social behaviour | 188 | 22.3 | 15.4 | -12% |
| Shoplifting | 109 | 13.0 | 8.5 | -37% |
| Criminal damage and arson | 48 | 5.7 | 6.7 | -19% |
| Public order | 43 | 5.1 | 6.7 | +39% |
| Other theft | 38 | 4.5 | 6.4 | -12% |
| Drugs | 18 | 2.1 | 3.3 | n/a |
| Burglary | 12 | 1.4 | 3.6 | n/a |
| Vehicle crime | 11 | 1.3 | 5.0 | n/a |
| Other crime | 5 | 0.6 | 2.1 | n/a |
| Possession of weapons | 5 | 0.6 | 1.0 | n/a |
| Robbery | 5 | 0.6 | 1.4 | n/a |
| Bicycle theft | 4 | 0.5 | 0.8 | n/a |
What each category covers: crime categories.
2 of the 8 nearest neighbourhoods have a higher crime rate than Radipole; the highest is Melcombe Regis (383.1 per 1,000) and the lowest Winterborne & Broadmayne (23.1).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Radipole |
|---|---|---|---|
| Melcombe Regis | 1,884 | 383.1 | +353% |
| Westham | 971 | 100.2 | +19% |
| Upwey & Broadwey | 228 | 60.4 | -29% |
| Chickerell | 571 | 63.1 | -25% |
| Littlemoor & Preston | 636 | 56.9 | -33% |
| Rodwell & Wyke | 745 | 53.6 | -37% |
| Winterborne & Broadmayne | 97 | 23.1 | -73% |
| Portland | 912 | 66.3 | -22% |
The 10 locations below account for 56% of the crime recorded in Radipole over the 12 months to August 2026; the most were recorded at “The Rise” (114).
| Location | Crimes |
|---|---|
| On or near The Rise | 114 |
| On or near Roman Close | 48 |
| On or near Rocky Knap | 43 |
| On or near Fernhill Avenue | 36 |
| On or near Hetherly Road | 34 |
| On or near Appletree Close | 32 |
| On or near Glendinning Avenue | 29 |
| On or near Brunswick Terrace | 25 |
| On or near Victoria Street | 22 |
| On or near Grange Road | 18 |
Of the 523 crimes in Radipole with a recorded outcome, 35% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 9.2% were awaiting a court outcome (England and Wales: 5.2%). The 188 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 183 | 35.0% | 35.3% |
| Unable to prosecute suspect | 147 | 28.1% | 34.5% |
| Under investigation | 61 | 11.7% | 11.5% |
| Awaiting court outcome | 48 | 9.2% | 5.2% |
| Court result unavailable | 28 | 5.4% | 2.5% |
| Action to be taken by another organisation | 19 | 3.6% | 1.3% |
| Status update unavailable | 12 | 2.3% | 4.7% |
| Local resolution | 11 | 2.1% | 3.1% |
| Offender given a caution | 10 | 1.9% | 0.6% |
| Further investigation is not in the public interest | 3 | 0.6% | 0.5% |
| Formal action is not in the public interest | 1 | 0.2% | 0.3% |
Radipole has an estimated population of 8,413 (ONS, mid-2024). Compared with England and Wales it has an older population (30%, against 19%), less social housing (7.5%, against 17.1%) and more retired residents (33%, against 22%). On the England IoD 2025, the small areas (LSOAs) that make up Radipole average decile 6.9 (1 = most deprived), less deprived than average.
| Measure | Radipole | England and Wales |
|---|---|---|
| Aged 0 to 15 | 13.8% | 18.3% |
| Aged 65 and over | 30.1% | 18.9% |
| Residents 16+ in work | 52.0% | 57.2% |
| Residents 16+ unemployed | 2.1% | 3.4% |
| Residents 16+ retired | 33.2% | 21.6% |
| Residents 16+ who are students | 4.2% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 29.4% | 33.8% |
| Residents 16+ with no qualifications | 15.8% | 18.2% |
| Households with no car or van | 17.8% | 23.3% |
| Homes owned outright or with a mortgage | 73.9% | 62.5% |
| Social rented homes | 7.5% | 17.1% |
| Private rented homes | 18.6% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 6.9 | 5.5 (England) |
Is Radipole a safe place to live?
Radipole recorded 84.5 crimes per 1,000 residents in the 12 months to August 2026, close to the England and Wales rate of 96.7, and ranks 1,692nd of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and anti-social behaviour.
What is the most common crime in Radipole?
Violence and sexual offences was the most common category, with 225 reports in the 12 months to August 2026, followed by anti-social behaviour (188).
Is crime in Radipole going up or down?
Recorded crime in Radipole was down 11% on the year before: 711 crimes in the 12 months to August 2026 against 799 in the previous 12 months.
What is the population of Radipole?
About 8,413 people (ONS mid-2024 estimate), 30% of them aged 65 or over (England and Wales: 19%).
Which police force covers Radipole?
Radipole is policed by Dorset.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.