Fly-tipping in Epsom and Ewell council area: incidents, enforcement and fines
452 fly-tipping incidents were recorded in Epsom and Ewell in 2024/25 (April 2024 to March 2025), according to the council's return to Defra: 5.4 for every 1,000 residents. The council counts only fly-tips reported by the public, so its figure is lower than a count of all incidents would be, and it is not compared with other councils' rates. The council took 438 enforcement actions, including 4 fixed penalty notices and no prosecutions.
Table of Contents
- Fly-tipping in Epsom and Ewell at a glance, 2024/25
- Where fly-tipping happened in Epsom and Ewell
- What was fly-tipped in Epsom and Ewell
- How big the fly-tips were in Epsom and Ewell
- Fly-tipping enforcement and fines in Epsom and Ewell
- Fly-tipping in Epsom and Ewell since 2022/23
- Fly-tipping in South East councils, 2024/25
- Related pages
- Questions about fly-tipping in Epsom and Ewell
- About these figures
Note: the council for Epsom and Ewell counts only fly-tips reported by the public. Councils that count every incident they deal with record more, so Epsom and Ewell is not ranked against other councils and its rate is not compared with England's or the region's.
Epsom and Ewell is not ranked against other councils because it counts only fly-tips reported by the public, not all incidents. The count was up 7% on 2023/24 (423).
| Measure | Epsom and Ewell |
|---|---|
| Fly-tipping incidents | 452 |
| Incidents per 1,000 residents | 5.4 |
| Share on highways | 4% |
| Tipper lorry loads or larger | 0 |
Footpaths and bridleways accounted for the most incidents in Epsom and Ewell (280, 62%). 4% of incidents were on highways, against 33% across England. 21 were on private or residential land (4.6%; England 1.1%).
| Land type | Incidents | Share | England share |
|---|---|---|---|
| Footpath or bridleway | 280 | 61.9% | 20.7% |
| Council land | 93 | 20.6% | 18.4% |
| Private or residential land | 21 | 4.6% | 1.1% |
| Back alleyway | 20 | 4.4% | 9.0% |
| Highway | 16 | 3.5% | 33.4% |
| Agricultural land | 11 | 2.4% | 0.3% |
| Watercourse or bank | 5 | 1.1% | 0.2% |
| Other or not identified | 4 | 0.9% | 16.2% |
| Commercial or industrial land | 2 | 0.4% | 0.3% |
| Railway | 0 | 0.0% | 0.2% |
The most common kind of waste was other household waste, in 196 incidents (43%; England 44%). Relative to England, Epsom and Ewell had a larger share of other electrical items (4.9% against 1.7%), white goods (9.1% against 4.7%) and other commercial waste (5.3% against 2.9%). Hazardous waste: 1 incident involved asbestos and 1 incident involved chemical drums, oil and fuel. The waste type was not identified for 18% of incidents.
| Waste type | Incidents | Share | England share |
|---|---|---|---|
| Other household waste | 196 | 43.4% | 43.6% |
| Other or not identified | 81 | 17.9% | 15.9% |
| White goods | 41 | 9.1% | 4.7% |
| Black bags (household) | 38 | 8.4% | 17.2% |
| Other commercial waste | 24 | 5.3% | 2.9% |
| Other electrical items | 22 | 4.9% | 1.7% |
| Construction, demolition and excavation waste | 15 | 3.3% | 5.5% |
| Green waste | 14 | 3.1% | 2.9% |
| Black bags (commercial) | 9 | 2.0% | 2.4% |
| Tyres | 6 | 1.3% | 1.1% |
| Vehicle parts | 3 | 0.7% | 0.9% |
| Animal carcasses | 1 | 0.2% | 0.3% |
| Asbestos | 1 | 0.2% | 0.3% |
| Chemical drums, oil and fuel | 1 | 0.2% | 0.5% |
33% were a car boot load or less (England 53%). 67% were van loads (England 43%). None was recorded as a tipper lorry load or larger (England 3.7%).
| Size | Incidents | Share | England share |
|---|---|---|---|
| Single black bag | 10 | 2.2% | 9.2% |
| Single item | 85 | 18.8% | 16.3% |
| Car boot load or less | 54 | 11.9% | 27.3% |
| Small van load | 266 | 58.8% | 30.8% |
| Transit van load | 37 | 8.2% | 12.7% |
| Tipper lorry load | 0 | 0.0% | 2.4% |
| Significant or multiple loads | 0 | 0.0% | 1.3% |
The council took 438 enforcement actions against fly-tipping in 2024/25. The most common action was investigations (416, 95% of all actions; England 68%). It issued 4 fixed penalty notices (0.9% of its actions; England 8.4%): 3 for fly-tipping itself and 1 to householders who passed waste to an unlicensed carrier (household duty of care). No prosecutions were recorded.
| Action | Number | Share of actions | England share |
|---|---|---|---|
| Investigations | 416 | 95.0% | 68.4% |
| Warning letters | 8 | 1.8% | 13.0% |
| Statutory notices | 0 | 0.0% | 3.9% |
| Fixed penalty notices | 4 | 0.9% | 8.4% |
| Duty of care inspections | 10 | 2.3% | 5.9% |
| Stop and search | 0 | 0.0% | 0.1% |
| Vehicles seized | 0 | 0.0% | 0.0% |
| Formal cautions | 0 | 0.0% | 0.1% |
| Prosecutions | 0 | 0.0% | 0.2% |
The chart shows fly-tipping incidents per 1,000 residents in Epsom and Ewell in each year from 2022/23 to 2024/25. In every year shown the council counted only fly-tips reported by the public, so the years compare with each other but not with England. The series starts in 2022/23 because the council changed how it counts fly-tipping during 2021/22.
Councils record fly-tipping in different ways and some have changed how they record it, so a rise or fall can reflect recording as well as dumping.
| Year | Incidents | Per 1,000 residents |
|---|---|---|
| 2024/25 | 452 | 5.4 |
| 2023/24 | 423 | 5.1 |
| 2022/23 | 472 | 5.8 |
Of the 57 councils in the South East ranked for 2024/25, Southampton had the highest rate (47.1 per 1,000) and Vale of White Horse the lowest (2.9). Brighton and Hove, Crawley, Epsom and Ewell, Fareham, Gravesham, New Forest and Tunbridge Wells are listed but not ranked: ranks cover only councils that count all incidents, with 100 or more in the year.
| Council | Incidents | Per 1,000 | Actions per 100 incidents | Rank in region |
|---|---|---|---|---|
| Southampton | 12,208 | 47.1 | 1.0 | 1st of 57 |
| Oxford | 5,181 | 31.2 | 3.3 | 2nd of 57 |
| Medway | 6,262 | 21.4 | 41.5 | 3rd of 57 |
| Reigate and Banstead | 3,363 | 21.1 | 42.6 | 4th of 57 |
| Folkestone and Hythe | 2,200 | 19.6 | 8.0 | 5th of 57 |
| Canterbury | 3,012 | 18.6 | 17.0 | 6th of 57 |
| Thanet | 2,578 | 18.1 | 49.4 | 7th of 57 |
| Runnymede | 1,653 | 17.9 | 2.1 | 8th of 57 |
| Hastings | 1,529 | 16.8 | 8.1 | 9th of 57 |
| Swale | 2,654 | 16.8 | 11.7 | 10th of 57 |
| Slough | 2,804 | 16.8 | 15.9 | 11th of 57 |
| Maidstone | 2,817 | 15.0 | 11.7 | 12th of 57 |
| Woking | 1,501 | 14.2 | 112.1 | 13th of 57 |
| Basingstoke and Deane | 2,701 | 14.0 | 4.5 | 14th of 57 |
| Milton Keynes | 4,258 | 13.9 | 66.3 | 15th of 57 |
| Hart | 1,414 | 13.7 | 8.9 | 16th of 57 |
| Dartford | 1,694 | 13.6 | 24.3 | 17th of 57 |
| Reading | 2,229 | 12.2 | 67.5 | 18th of 57 |
| Wokingham | 2,085 | 11.1 | 82.7 | 19th of 57 |
| Spelthorne | 1,182 | 11.0 | 118.2 | 20th of 57 |
| Tandridge | 966 | 10.7 | 29.4 | 21st of 57 |
| Eastbourne | 1,100 | 10.6 | 100.1 | 22nd of 57 |
| Elmbridge | 1,468 | 10.3 | 43.3 | 23rd of 57 |
| Ashford | 1,454 | 10.3 | 16.8 | 24th of 57 |
| Sevenoaks | 1,249 | 10.2 | 36.7 | 25th of 57 |
| Havant | 1,246 | 9.8 | 34.4 | 26th of 57 |
| Horsham | 1,464 | 9.7 | 22.2 | 27th of 57 |
| East Hampshire | 1,233 | 9.5 | 14.2 | 28th of 57 |
| Rother | 873 | 9.1 | 5.2 | 29th of 57 |
| Guildford | 1,302 | 8.6 | 12.9 | 30th of 57 |
| Test Valley | 1,141 | 8.4 | 24.5 | 31st of 57 |
| Adur | 547 | 8.4 | 36.0 | 32nd of 57 |
| West Oxfordshire | 985 | 8.1 | 13.3 | 33rd of 57 |
| Rushmoor | 840 | 7.9 | 79.2 | 34th of 57 |
| Dover | 942 | 7.9 | 52.4 | 35th of 57 |
| Cherwell | 1,332 | 7.8 | 90.5 | 36th of 57 |
| Tonbridge and Malling | 1,039 | 7.6 | 100.0 | 37th of 57 |
| Mole Valley | 644 | 7.3 | 0.8 | 38th of 57 |
| Buckinghamshire | 4,198 | 7.3 | 11.8 | 39th of 57 |
| Surrey Heath | 665 | 7.0 | 4.2 | 40th of 57 |
| Arun | 1,102 | 6.5 | 21.9 | 41st of 57 |
| Chichester | 816 | 6.3 | 7.7 | 42nd of 57 |
| West Berkshire | 1,043 | 6.3 | 4.3 | 43rd of 57 |
| Isle of Wight | 827 | 5.8 | 2.3 | 44th of 57 |
| Windsor and Maidenhead | 905 | 5.7 | 2.7 | 45th of 57; count 1,902 in 2023/24 |
| Winchester | 736 | 5.4 | 5.8 | 46th of 57 |
| Waverley | 715 | 5.3 | 100.4 | 47th of 57 |
| Lewes | 506 | 4.9 | 69.2 | 48th of 57 |
| Gosport | 393 | 4.7 | 101.0 | 49th of 57 |
| Bracknell Forest | 606 | 4.6 | 85.0 | 50th of 57 |
| Worthing | 527 | 4.6 | 75.7 | 51st of 57 |
| Portsmouth | 937 | 4.4 | 125.8 | 52nd of 57 |
| South Oxfordshire | 651 | 4.2 | 79.7 | 53rd of 57 |
| Wealden | 602 | 3.6 | 109.3 | 54th of 57 |
| Eastleigh | 478 | 3.3 | 249.2 | 55th of 57 |
| Mid Sussex | 475 | 2.9 | 28.2 | 56th of 57 |
| Vale of White Horse | 433 | 2.9 | 128.4 | 57th of 57 |
| Brighton and Hove | 1,627 | 5.7 | – | Not ranked: counts public reports only |
| Crawley | 2,298 | 18.5 | – | Not ranked: counts public reports only |
| Epsom and Ewell | 452 | 5.4 | – | Not ranked: counts public reports only |
| Fareham | 307 | 2.7 | – | Not ranked: counts public reports only |
| Gravesham | 2,574 | 23.3 | – | Not ranked: counts on another basis |
| New Forest | 1,361 | 7.7 | – | Not ranked: counts public reports only |
| Tunbridge Wells | 631 | 5.3 | – | Not ranked: counts public reports only |
- Fly-tipping in England: every council compared
- Crime statistics for Epsom and Ewell (police recorded crime, from data.police.uk)
How many fly-tipping incidents were there in Epsom and Ewell in 2024/25?
452 incidents were recorded in 2024/25, 5.4 per 1,000 residents; the council counts only fly-tips reported by the public. In 2023/24 the figure was 423.
What is the fine for fly-tipping in Epsom and Ewell?
Epsom and Ewell council did not report its fixed penalty amount to Defra for 2024/25; councils set it between £150 and £1,000. In 2024/25 it issued 4 fixed penalty notices (3 for fly-tipping itself).
Where does fly-tipping happen in Epsom and Ewell?
In 2024/25 fly-tipping was most often recorded on footpaths and bridleways (280, 62%), council land (93, 21%) and private or residential land (21, 5%).
What gets fly-tipped in Epsom and Ewell?
Other household waste (196), white goods (41) and black bags (household) (38) were the most common kinds of waste in 2024/25.
Is fly-tipping in Epsom and Ewell going up?
The count rose from 423 in 2023/24 to 452 in 2024/25. Recording practice varies between councils and over time, so part of a change can come from how incidents are counted.
How do I report fly-tipping in Epsom and Ewell?
Report it to the council for Epsom and Ewell, which clears fly-tipping on public land and investigates it. Large-scale or hazardous dumping can also be reported to the Environment Agency.
About these figures: source, Defra, fly-tipping statistics for England, local authority table (published 25 February 2026), gov.uk. Contains public sector information licensed under the Open Government Licence v3.0. An incident is an illegal deposit of waste that a council dealt with or had reported to it, from a single black bag to multiple lorry loads; councils return the figures to Defra through WasteDataFlow each quarter.
Most fly-tipping on private land is cleared by the landowner and is not counted, and the largest and most organised dumping is dealt with by the Environment Agency, which is not included. Since 2019/20 Defra has recorded whether each council counts all incidents or only those reported by the public or found by its own staff. Councils that count only some incidents record fewer, so they, and councils that changed how they count during the year, are not ranked here. Sizes are recorded for the incidents a council investigated and cleared, so they can add up to fewer than all incidents.
Enforcement actions include investigations, warning letters, fixed penalty notices and prosecutions; court fine figures exclude fixed penalty payments. Rates are per resident, so council areas where many people work or visit but few live, such as central London, have high rates for that reason.
Rates use the population in Defra's table (ONS mid-year estimates). Defra's England total includes every council and its estimates for missing returns. On this page the England and region comparisons add up only the councils that count all incidents, and their enforcement figures leave out councils that returned no actions or only part of a year, as the ranks do; the chart's England line is Defra's total.