Fly-tipping in Gravesham council area: incidents, enforcement and fines
2,574 fly-tipping incidents were recorded in Gravesham in 2024/25 (April 2024 to March 2025), according to the council's return to Defra: 23.3 for every 1,000 residents. The council changed how it counts fly-tipping during the year, so its figure is not compared with other councils' rates. The council took 1,441 enforcement actions, including 83 fixed penalty notices and 8 prosecutions.
Table of Contents
- Fly-tipping in Gravesham at a glance, 2024/25
- Where fly-tipping happened in Gravesham
- What was fly-tipped in Gravesham
- How big the fly-tips were in Gravesham
- Fly-tipping enforcement and fines in Gravesham
- Fly-tipping in South East councils, 2024/25
- Related pages
- Questions about fly-tipping in Gravesham
- About these figures
Note: the council for Gravesham changed how it counts fly-tipping during the year. Its figure for the year mixes two ways of counting, so Gravesham is not ranked against other councils and its rate is not compared with England's or the region's.
Gravesham is not ranked against other councils because it changed how it counts fly-tipping during the year.
| Measure | Gravesham |
|---|---|
| Fly-tipping incidents | 2,574 |
| Incidents per 1,000 residents | 23.3 |
| Share on highways | 33% |
| Tipper lorry loads or larger | 212 |
Highways accounted for the most incidents in Gravesham: 862, or 33% (England 33%). 81 were on private or residential land (3.1%; England 1.1%). Compared with England, a larger share was on agricultural land (1.5% against 0.3%) and back alleyways (17.6% against 9.0%).
| Land type | Incidents | Share | England share |
|---|---|---|---|
| Highway | 862 | 33.5% | 33.4% |
| Footpath or bridleway | 571 | 22.2% | 20.7% |
| Council land | 561 | 21.8% | 18.4% |
| Back alleyway | 453 | 17.6% | 9.0% |
| Private or residential land | 81 | 3.1% | 1.1% |
| Agricultural land | 39 | 1.5% | 0.3% |
| Commercial or industrial land | 7 | 0.3% | 0.3% |
| Other or not identified | 0 | 0.0% | 16.2% |
| Railway | 0 | 0.0% | 0.2% |
| Watercourse or bank | 0 | 0.0% | 0.2% |
The most common kind of waste was other household waste, in 922 incidents (36%; England 44%). Relative to England, Gravesham had a larger share of animal carcasses (1.4% against 0.3%), chemical drums, oil and fuel (1.3% against 0.5%) and black bags (household) (32.9% against 17.2%). Hazardous waste: 6 incidents involved asbestos, 2 incidents involved clinical waste and 33 incidents involved chemical drums, oil and fuel. Tyres were dumped in 35 incidents.
| Waste type | Incidents | Share | England share |
|---|---|---|---|
| Other household waste | 922 | 35.8% | 43.6% |
| Black bags (household) | 848 | 32.9% | 17.2% |
| Construction, demolition and excavation waste | 153 | 5.9% | 5.5% |
| Black bags (commercial) | 114 | 4.4% | 2.4% |
| White goods | 92 | 3.6% | 4.7% |
| Green waste | 91 | 3.5% | 2.9% |
| Other commercial waste | 90 | 3.5% | 2.9% |
| Other or not identified | 78 | 3.0% | 15.9% |
| Other electrical items | 55 | 2.1% | 1.7% |
| Animal carcasses | 36 | 1.4% | 0.3% |
| Tyres | 35 | 1.4% | 1.1% |
| Chemical drums, oil and fuel | 33 | 1.3% | 0.5% |
| Vehicle parts | 19 | 0.7% | 0.9% |
| Asbestos | 6 | 0.2% | 0.3% |
| Clinical waste | 2 | 0.1% | 0.1% |
56% were a car boot load or less (England 53%). 36% were van loads (England 43%). 212 incidents were the size of a tipper lorry load or larger (8.2%; England 3.7%): 41 tipper lorry loads and 171 significant or multiple loads.
| Size | Incidents | Share | England share |
|---|---|---|---|
| Single black bag | 300 | 11.7% | 9.2% |
| Single item | 495 | 19.2% | 16.3% |
| Car boot load or less | 644 | 25.0% | 27.3% |
| Small van load | 643 | 25.0% | 30.8% |
| Transit van load | 280 | 10.9% | 12.7% |
| Tipper lorry load | 41 | 1.6% | 2.4% |
| Significant or multiple loads | 171 | 6.6% | 1.3% |
The council took 1,441 enforcement actions against fly-tipping in 2024/25. The most common action was investigations (1,160, 80% of all actions; England 68%). It issued 83 fixed penalty notices (5.8% of its actions; England 8.4%): 37 for fly-tipping itself, 19 to householders who passed waste to an unlicensed carrier (household duty of care), 25 for littering alongside fly-tipping and 2 of other kinds.
47 fixed penalty notices were recorded as paid in the year. There were 8 prosecutions, and courts issued 7 fines totalling £11,828 and 1 community sentence was given.
| Action | Number | Share of actions | England share |
|---|---|---|---|
| Investigations | 1,160 | 80.5% | 68.4% |
| Warning letters | 159 | 11.0% | 13.0% |
| Statutory notices | 8 | 0.6% | 3.9% |
| Fixed penalty notices | 83 | 5.8% | 8.4% |
| Duty of care inspections | 6 | 0.4% | 5.9% |
| Stop and search | 17 | 1.2% | 0.1% |
| Vehicles seized | 0 | 0.0% | 0.0% |
| Formal cautions | 0 | 0.0% | 0.1% |
| Prosecutions | 8 | 0.6% | 0.2% |
Of the 57 councils in the South East ranked for 2024/25, Southampton had the highest rate (47.1 per 1,000) and Vale of White Horse the lowest (2.9). Brighton and Hove, Crawley, Epsom and Ewell, Fareham, Gravesham, New Forest and Tunbridge Wells are listed but not ranked: ranks cover only councils that count all incidents, with 100 or more in the year.
| Council | Incidents | Per 1,000 | Actions per 100 incidents | Rank in region |
|---|---|---|---|---|
| Southampton | 12,208 | 47.1 | 1.0 | 1st of 57 |
| Oxford | 5,181 | 31.2 | 3.3 | 2nd of 57 |
| Medway | 6,262 | 21.4 | 41.5 | 3rd of 57 |
| Reigate and Banstead | 3,363 | 21.1 | 42.6 | 4th of 57 |
| Folkestone and Hythe | 2,200 | 19.6 | 8.0 | 5th of 57 |
| Canterbury | 3,012 | 18.6 | 17.0 | 6th of 57 |
| Thanet | 2,578 | 18.1 | 49.4 | 7th of 57 |
| Runnymede | 1,653 | 17.9 | 2.1 | 8th of 57 |
| Hastings | 1,529 | 16.8 | 8.1 | 9th of 57 |
| Swale | 2,654 | 16.8 | 11.7 | 10th of 57 |
| Slough | 2,804 | 16.8 | 15.9 | 11th of 57 |
| Maidstone | 2,817 | 15.0 | 11.7 | 12th of 57 |
| Woking | 1,501 | 14.2 | 112.1 | 13th of 57 |
| Basingstoke and Deane | 2,701 | 14.0 | 4.5 | 14th of 57 |
| Milton Keynes | 4,258 | 13.9 | 66.3 | 15th of 57 |
| Hart | 1,414 | 13.7 | 8.9 | 16th of 57 |
| Dartford | 1,694 | 13.6 | 24.3 | 17th of 57 |
| Reading | 2,229 | 12.2 | 67.5 | 18th of 57 |
| Wokingham | 2,085 | 11.1 | 82.7 | 19th of 57 |
| Spelthorne | 1,182 | 11.0 | 118.2 | 20th of 57 |
| Tandridge | 966 | 10.7 | 29.4 | 21st of 57 |
| Eastbourne | 1,100 | 10.6 | 100.1 | 22nd of 57 |
| Elmbridge | 1,468 | 10.3 | 43.3 | 23rd of 57 |
| Ashford | 1,454 | 10.3 | 16.8 | 24th of 57 |
| Sevenoaks | 1,249 | 10.2 | 36.7 | 25th of 57 |
| Havant | 1,246 | 9.8 | 34.4 | 26th of 57 |
| Horsham | 1,464 | 9.7 | 22.2 | 27th of 57 |
| East Hampshire | 1,233 | 9.5 | 14.2 | 28th of 57 |
| Rother | 873 | 9.1 | 5.2 | 29th of 57 |
| Guildford | 1,302 | 8.6 | 12.9 | 30th of 57 |
| Test Valley | 1,141 | 8.4 | 24.5 | 31st of 57 |
| Adur | 547 | 8.4 | 36.0 | 32nd of 57 |
| West Oxfordshire | 985 | 8.1 | 13.3 | 33rd of 57 |
| Rushmoor | 840 | 7.9 | 79.2 | 34th of 57 |
| Dover | 942 | 7.9 | 52.4 | 35th of 57 |
| Cherwell | 1,332 | 7.8 | 90.5 | 36th of 57 |
| Tonbridge and Malling | 1,039 | 7.6 | 100.0 | 37th of 57 |
| Mole Valley | 644 | 7.3 | 0.8 | 38th of 57 |
| Buckinghamshire | 4,198 | 7.3 | 11.8 | 39th of 57 |
| Surrey Heath | 665 | 7.0 | 4.2 | 40th of 57 |
| Arun | 1,102 | 6.5 | 21.9 | 41st of 57 |
| Chichester | 816 | 6.3 | 7.7 | 42nd of 57 |
| West Berkshire | 1,043 | 6.3 | 4.3 | 43rd of 57 |
| Isle of Wight | 827 | 5.8 | 2.3 | 44th of 57 |
| Windsor and Maidenhead | 905 | 5.7 | 2.7 | 45th of 57; count 1,902 in 2023/24 |
| Winchester | 736 | 5.4 | 5.8 | 46th of 57 |
| Waverley | 715 | 5.3 | 100.4 | 47th of 57 |
| Lewes | 506 | 4.9 | 69.2 | 48th of 57 |
| Gosport | 393 | 4.7 | 101.0 | 49th of 57 |
| Bracknell Forest | 606 | 4.6 | 85.0 | 50th of 57 |
| Worthing | 527 | 4.6 | 75.7 | 51st of 57 |
| Portsmouth | 937 | 4.4 | 125.8 | 52nd of 57 |
| South Oxfordshire | 651 | 4.2 | 79.7 | 53rd of 57 |
| Wealden | 602 | 3.6 | 109.3 | 54th of 57 |
| Eastleigh | 478 | 3.3 | 249.2 | 55th of 57 |
| Mid Sussex | 475 | 2.9 | 28.2 | 56th of 57 |
| Vale of White Horse | 433 | 2.9 | 128.4 | 57th of 57 |
| Brighton and Hove | 1,627 | 5.7 | – | Not ranked: counts public reports only |
| Crawley | 2,298 | 18.5 | – | Not ranked: counts public reports only |
| Epsom and Ewell | 452 | 5.4 | – | Not ranked: counts public reports only |
| Fareham | 307 | 2.7 | – | Not ranked: counts public reports only |
| Gravesham | 2,574 | 23.3 | – | Not ranked: counts on another basis |
| New Forest | 1,361 | 7.7 | – | Not ranked: counts public reports only |
| Tunbridge Wells | 631 | 5.3 | – | Not ranked: counts public reports only |
- Fly-tipping in England: every council compared
- Crime statistics for Gravesham (police recorded crime, from data.police.uk)
How many fly-tipping incidents were there in Gravesham in 2024/25?
2,574 incidents were recorded in 2024/25, 23.3 per 1,000 residents; the council changed how it counts fly-tipping during the year.
What is the fine for fly-tipping in Gravesham?
Gravesham council did not report its fixed penalty amount to Defra for 2024/25; councils set it between £150 and £1,000. In 2024/25 it issued 83 fixed penalty notices (37 for fly-tipping itself), and courts issued 7 fines totalling £11,828 after prosecutions.
Where does fly-tipping happen in Gravesham?
In 2024/25 fly-tipping was most often recorded on highways (862, 33%), footpaths and bridleways (571, 22%) and council land (561, 22%).
What gets fly-tipped in Gravesham?
Other household waste (922), black bags (household) (848) and construction, demolition and excavation waste (153) were the most common kinds of waste in 2024/25.
How do I report fly-tipping in Gravesham?
Report it to the council for Gravesham, which clears fly-tipping on public land and investigates it. Large-scale or hazardous dumping can also be reported to the Environment Agency.
About these figures: source, Defra, fly-tipping statistics for England, local authority table (published 25 February 2026), gov.uk. Contains public sector information licensed under the Open Government Licence v3.0. An incident is an illegal deposit of waste that a council dealt with or had reported to it, from a single black bag to multiple lorry loads; councils return the figures to Defra through WasteDataFlow each quarter.
Most fly-tipping on private land is cleared by the landowner and is not counted, and the largest and most organised dumping is dealt with by the Environment Agency, which is not included. Since 2019/20 Defra has recorded whether each council counts all incidents or only those reported by the public or found by its own staff. Councils that count only some incidents record fewer, so they, and councils that changed how they count during the year, are not ranked here. Sizes are recorded for the incidents a council investigated and cleared, so they can add up to fewer than all incidents.
Enforcement actions include investigations, warning letters, fixed penalty notices and prosecutions; court fine figures exclude fixed penalty payments. Rates are per resident, so council areas where many people work or visit but few live, such as central London, have high rates for that reason.
Rates use the population in Defra's table (ONS mid-year estimates). Defra's England total includes every council and its estimates for missing returns. On this page the England and region comparisons add up only the councils that count all incidents, and their enforcement figures leave out councils that returned no actions or only part of a year, as the ranks do; the chart's England line is Defra's total.