Crime in Radyr: statistics, rates and trends
219 crimes were recorded in Radyr in the 12 months to September 2026, 29.0 per 1,000 residents. That is lower than the England and Wales rate of 96.9, and down 2% on the year before.
Crime map
Violence and sexual offences (86), anti-social behaviour (31) and vehicle crime (23) made up 64% of all recorded crime. Its crime rate ranks 3,799th of the 3,911 neighbourhoods covered by this site (1 = highest), in the lowest tenth.
| Measure | Radyr | Cardiff | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 219 | 43,311 | 5,630,559 |
| Crimes per 1,000 residents | 29.0 | 112.8 | 96.9 |
| Change on previous 12 months | -2% | +2% | 0% |
| Population | 7,548 | 383,919 | 58,127,638 |
Recorded crime in Radyr peaked in the year to September 2020 (348 crimes) and was lowest in the year to September 2022 (217). Between the years to September 2018 and 2026 it fell 22%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 219 | 29.0 | 96.9 |
| Year to September 2025 | 224 | 29.7 | 97.1 |
| Year to September 2024 | 224 | 29.7 | 97.6 |
| Year to September 2023 | 247 | 32.7 | n/a |
| Year to September 2022 | 217 | 28.7 | 101.8 |
| Year to September 2021 | 313 | 41.5 | 101.1 |
| Year to September 2020 | 348 | 46.1 | 103.2 |
| Year to September 2019 | 301 | 39.9 | 101.7 |
| Year to September 2018 | 282 | 37.4 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 21 |
| August 2026 | 16 |
| July 2026 | 24 |
| June 2026 | 9 |
| May 2026 | 19 |
| April 2026 | 19 |
| March 2026 | 19 |
| February 2026 | 16 |
| January 2026 | 19 |
| December 2025 | 20 |
| November 2025 | 23 |
| October 2025 | 14 |
No category with at least 20 crimes was notably above the England and Wales rate, and anti-social behaviour (73% below) and violence and sexual offences (67% below) were well below it. On the year before, violence and sexual offences rose from 65 to 86, while anti-social behaviour fell from 44 to 31.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 86 | 11.4 | 34.3 | +32% |
| Anti-social behaviour | 31 | 4.1 | 15.5 | -30% |
| Vehicle crime | 23 | 3.0 | 5.0 | n/a |
| Other theft | 19 | 2.5 | 6.5 | n/a |
| Public order | 18 | 2.4 | 6.7 | n/a |
| Burglary | 12 | 1.6 | 3.5 | n/a |
| Criminal damage and arson | 10 | 1.3 | 6.7 | n/a |
| Other crime | 8 | 1.1 | 2.1 | n/a |
| Shoplifting | 8 | 1.1 | 8.6 | n/a |
| Drugs | 2 | 0.3 | 3.3 | n/a |
| Possession of weapons | 1 | 0.1 | 1.0 | n/a |
| Theft from the person | 1 | 0.1 | 1.7 | n/a |
What each category covers: crime categories.
Every one of the 8 nearest neighbourhoods has a higher crime rate than Radyr.
| Neighbourhood | Crimes | Per 1,000 | Rate vs Radyr |
|---|---|---|---|
| Whitchurch and Tongwynlais | 1,168 | 72.2 | +149% |
| Pentyrch and St Fagans | 510 | 49.0 | +69% |
| Fairwater | 1,344 | 96.2 | +232% |
| Llandaff | 478 | 52.6 | +81% |
| Rhiwbina | 357 | 30.5 | +5% |
| Llandaff North | 879 | 101.4 | +250% |
| Heath | 898 | 68.9 | +137% |
| Ely | 1,905 | 120.0 | +314% |
The 10 locations below account for 51% of the crime recorded in Radyr over the 12 months to September 2026; the most were recorded at “Arudur Hen” (20).
| Location | Crimes |
|---|---|
| On or near Arudur Hen | 20 |
| On or near Clos Ysgallen | 14 |
| On or near Gelynis Terrace North | 14 |
| On or near Supermarket | 14 |
| On or near Bryn Derwen | 11 |
| On or near Stryd Sils Ap Sion | 11 |
| On or near Heol Roald Dahl | 10 |
| On or near Pilgrim Close | 8 |
| On or near B4262 | 5 |
| On or near Parking Area | 5 |
Of the 188 crimes in Radyr with a recorded outcome, 32% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 1.6% were awaiting a court outcome (England and Wales: 5.3%). The 31 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 79 | 42.0% | 34.8% |
| Investigation complete; no suspect identified | 61 | 32.4% | 35.5% |
| Under investigation | 30 | 16.0% | 11.0% |
| Status update unavailable | 10 | 5.3% | 4.6% |
| Awaiting court outcome | 3 | 1.6% | 5.3% |
| Court result unavailable | 3 | 1.6% | 2.5% |
| Further investigation is not in the public interest | 2 | 1.1% | 0.5% |
Radyr has an estimated population of 7,548 (ONS, mid-2024). Compared with England and Wales it has less social housing (4.3%, against 17.1%), more residents with Level 4 qualifications or above (59%, against 34%) and fewer households without a car (7.6%, against 23.3%). On the Wales WIMD 2025, the small areas (LSOAs) that make up Radyr average decile 9.8 (1 = most deprived), less deprived than average.
| Measure | Radyr | England and Wales |
|---|---|---|
| Aged 0 to 15 | 20.2% | 18.3% |
| Aged 65 and over | 20.2% | 18.9% |
| Residents 16+ in work | 61.3% | 57.2% |
| Residents 16+ unemployed | 2.2% | 3.4% |
| Residents 16+ retired | 24.3% | 21.6% |
| Residents 16+ who are students | 6.9% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 58.6% | 33.8% |
| Residents 16+ with no qualifications | 7.5% | 18.2% |
| Households with no car or van | 7.6% | 23.3% |
| Homes owned outright or with a mortgage | 85.1% | 62.5% |
| Social rented homes | 4.3% | 17.1% |
| Private rented homes | 10.6% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 9.8 | 5.5 (Wales) |
Is Radyr a safe place to live?
Radyr recorded 29.0 crimes per 1,000 residents in the 12 months to September 2026, lower than the England and Wales rate of 96.9, and ranks 3,799th of the 3,911 neighbourhoods on this site by crime rate (1 = highest).
What is the most common crime in Radyr?
Violence and sexual offences was the most common category, with 86 reports in the 12 months to September 2026, followed by anti-social behaviour (31).
Is crime in Radyr going up or down?
Recorded crime in Radyr was down 2% on the year before: 219 crimes in the 12 months to September 2026 against 224 in the previous 12 months.
What is the population of Radyr?
About 7,548 people (ONS mid-2024 estimate), 20% of them aged 65 or over (England and Wales: 19%).
Which police force covers Radyr?
Radyr is policed by South Wales.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.