Crime in Radyr: statistics, rates and trends
211 crimes were recorded in Radyr in the 12 months to August 2026, 28.0 per 1,000 residents. That is lower than the England and Wales rate of 96.7, and down 9% on the year before.
Crime map
Violence and sexual offences (81), anti-social behaviour (31) and vehicle crime (21) made up 63% of all recorded crime. Its crime rate ranks 3,816th of the 3,911 neighbourhoods covered by this site (1 = highest), in the lowest tenth.
| Measure | Radyr | Cardiff | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 211 | 42,811 | 5,618,064 |
| Crimes per 1,000 residents | 28.0 | 111.5 | 96.7 |
| Change on previous 12 months | -9% | 0% | -1% |
| Population | 7,548 | 383,919 | 58,127,638 |
The year to August 2026 had the least recorded crime in Radyr of any year here (211 crimes). Between the years to August 2018 and 2026 it fell 25%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 211 | 28.0 | 96.7 |
| Year to August 2025 | 231 | 30.6 | 97.2 |
| Year to August 2024 | 228 | 30.2 | 97.9 |
| Year to August 2023 | 230 | 30.5 | n/a |
| Year to August 2022 | 232 | 30.7 | 102.0 |
| Year to August 2021 | 310 | 41.1 | 101.4 |
| Year to August 2020 | 352 | 46.6 | 102.7 |
| Year to August 2019 | 292 | 38.7 | 101.7 |
| Year to August 2018 | 281 | 37.2 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 16 |
| July 2026 | 24 |
| June 2026 | 9 |
| May 2026 | 19 |
| April 2026 | 19 |
| March 2026 | 19 |
| February 2026 | 16 |
| January 2026 | 19 |
| December 2025 | 20 |
| November 2025 | 23 |
| October 2025 | 14 |
| September 2025 | 13 |
No category with at least 20 crimes was notably above the England and Wales rate, and anti-social behaviour (73% below) and violence and sexual offences (69% below) were well below it. On the year before, violence and sexual offences rose from 70 to 81, while anti-social behaviour fell from 46 to 31.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 81 | 10.7 | 34.2 | +16% |
| Anti-social behaviour | 31 | 4.1 | 15.4 | -33% |
| Vehicle crime | 21 | 2.8 | 5.0 | n/a |
| Other theft | 19 | 2.5 | 6.4 | n/a |
| Public order | 19 | 2.5 | 6.7 | n/a |
| Criminal damage and arson | 12 | 1.6 | 6.7 | n/a |
| Burglary | 11 | 1.5 | 3.6 | n/a |
| Shoplifting | 7 | 0.9 | 8.5 | n/a |
| Other crime | 6 | 0.8 | 2.1 | n/a |
| Drugs | 2 | 0.3 | 3.3 | n/a |
| Possession of weapons | 1 | 0.1 | 1.0 | n/a |
| Theft from the person | 1 | 0.1 | 1.7 | n/a |
What each category covers: crime categories.
Every one of the 8 nearest neighbourhoods has a higher crime rate than Radyr.
| Neighbourhood | Crimes | Per 1,000 | Rate vs Radyr |
|---|---|---|---|
| Whitchurch and Tongwynlais | 1,170 | 72.3 | +159% |
| Pentyrch and St Fagans | 515 | 49.5 | +77% |
| Fairwater | 1,316 | 94.2 | +237% |
| Llandaff | 468 | 51.5 | +84% |
| Rhiwbina | 356 | 30.4 | +9% |
| Llandaff North | 858 | 99.0 | +254% |
| Heath | 907 | 69.6 | +149% |
| Ely | 1,886 | 118.8 | +325% |
The 10 locations below account for 51% of the crime recorded in Radyr over the 12 months to August 2026; the most were recorded at “Arudur Hen” (17).
| Location | Crimes |
|---|---|
| On or near Arudur Hen | 17 |
| On or near Clos Ysgallen | 13 |
| On or near Gelynis Terrace North | 13 |
| On or near Bryn Derwen | 12 |
| On or near Stryd Sils Ap Sion | 12 |
| On or near Supermarket | 12 |
| On or near Heol Roald Dahl | 11 |
| On or near Pilgrim Close | 7 |
| On or near Parking Area | 6 |
| On or near B4262 | 5 |
Of the 180 crimes in Radyr with a recorded outcome, 36% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 1.1% were awaiting a court outcome (England and Wales: 5.2%). The 31 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 71 | 39.4% | 34.5% |
| Investigation complete; no suspect identified | 64 | 35.6% | 35.3% |
| Under investigation | 26 | 14.4% | 11.5% |
| Status update unavailable | 11 | 6.1% | 4.7% |
| Court result unavailable | 3 | 1.7% | 2.5% |
| Further investigation is not in the public interest | 3 | 1.7% | 0.5% |
| Awaiting court outcome | 2 | 1.1% | 5.2% |
Radyr has an estimated population of 7,548 (ONS, mid-2024). Compared with England and Wales it has less social housing (4.3%, against 17.1%), more residents with Level 4 qualifications or above (59%, against 34%) and fewer households without a car (7.6%, against 23.3%). On the Wales WIMD 2025, the small areas (LSOAs) that make up Radyr average decile 9.8 (1 = most deprived), less deprived than average.
| Measure | Radyr | England and Wales |
|---|---|---|
| Aged 0 to 15 | 20.2% | 18.3% |
| Aged 65 and over | 20.2% | 18.9% |
| Residents 16+ in work | 61.3% | 57.2% |
| Residents 16+ unemployed | 2.2% | 3.4% |
| Residents 16+ retired | 24.3% | 21.6% |
| Residents 16+ who are students | 6.9% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 58.6% | 33.8% |
| Residents 16+ with no qualifications | 7.5% | 18.2% |
| Households with no car or van | 7.6% | 23.3% |
| Homes owned outright or with a mortgage | 85.1% | 62.5% |
| Social rented homes | 4.3% | 17.1% |
| Private rented homes | 10.6% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 9.8 | 5.5 (Wales) |
Is Radyr a safe place to live?
Radyr recorded 28.0 crimes per 1,000 residents in the 12 months to August 2026, lower than the England and Wales rate of 96.7, and ranks 3,816th of the 3,911 neighbourhoods on this site by crime rate (1 = highest).
What is the most common crime in Radyr?
Violence and sexual offences was the most common category, with 81 reports in the 12 months to August 2026, followed by anti-social behaviour (31).
Is crime in Radyr going up or down?
Recorded crime in Radyr was down 9% on the year before: 211 crimes in the 12 months to August 2026 against 231 in the previous 12 months.
What is the population of Radyr?
About 7,548 people (ONS mid-2024 estimate), 20% of them aged 65 or over (England and Wales: 19%).
Which police force covers Radyr?
Radyr is policed by South Wales.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.