Crime in Withyham: statistics, rates and trends
87 crimes were recorded in Withyham in the 12 months to September 2026, 26.6 per 1,000 residents. That is lower than the England and Wales rate of 96.9, and down 26% on the year before.
Table of Contents
Crime map
Violence and sexual offences (22), anti-social behaviour (15) and burglary (13) made up 57% of all recorded crime. Its crime rate ranks 3,849th of the 3,911 neighbourhoods covered by this site (1 = highest), in the lowest tenth.
| Measure | Withyham | Wealden | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 87 | 9,172 | 5,630,559 |
| Crimes per 1,000 residents | 26.6 | 55.0 | 96.9 |
| Change on previous 12 months | -26% | +8% | 0% |
| Population | 3,275 | 166,908 | 58,127,638 |
The year to September 2026 had the least recorded crime in Withyham of any year here (87 crimes). Between the years to September 2018 and 2026 it fell 28%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 87 | 26.6 | 96.9 |
| Year to September 2025 | 118 | 36.0 | 97.1 |
| Year to September 2024 | 93 | 28.4 | 97.6 |
| Year to September 2023 | 88 | 26.9 | n/a |
| Year to September 2022 | 102 | 31.1 | 101.8 |
| Year to September 2021 | 144 | 44.0 | 101.1 |
| Year to September 2020 | 127 | 38.8 | 103.2 |
| Year to September 2019 | 126 | 38.5 | 101.7 |
| Year to September 2018 | 121 | 36.9 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 6 |
| August 2026 | 15 |
| July 2026 | 13 |
| June 2026 | 3 |
| May 2026 | 3 |
| April 2026 | 3 |
| March 2026 | 9 |
| February 2026 | 6 |
| January 2026 | 11 |
| December 2025 | 3 |
| November 2025 | 8 |
| October 2025 | 7 |
No category with at least 20 crimes was notably above the England and Wales rate, and violence and sexual offences (80% below) was well below it. On the year before, violence and sexual offences fell from 35 to 22.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 22 | 6.7 | 34.3 | -37% |
| Anti-social behaviour | 15 | 4.6 | 15.5 | n/a |
| Burglary | 13 | 4.0 | 3.5 | n/a |
| Vehicle crime | 12 | 3.7 | 5.0 | n/a |
| Public order | 9 | 2.7 | 6.7 | n/a |
| Other theft | 8 | 2.4 | 6.5 | n/a |
| Criminal damage and arson | 5 | 1.5 | 6.7 | n/a |
| Drugs | 2 | 0.6 | 3.3 | n/a |
| Other crime | 1 | 0.3 | 2.1 | n/a |
What each category covers: crime categories.
Every one of the 8 nearest neighbourhoods has a higher crime rate than Withyham.
| Neighbourhood | Crimes | Per 1,000 | Rate vs Withyham |
|---|---|---|---|
| Crowborough North | 279 | 44.5 | +68% |
| Crowborough Central | 240 | 63.7 | +140% |
| Crowborough South East | 126 | 33.4 | +26% |
| Crowborough South West | 165 | 45.6 | +72% |
| Forest Row | 412 | 105.3 | +296% |
| Frant & Wadhurst | 307 | 40.8 | +53% |
| Mayfield & Five Ashes | 174 | 41.2 | +55% |
| Maresfield | 215 | 56.7 | +113% |
The 10 locations below account for 66% of the crime recorded in Withyham over the 12 months to September 2026; the most were recorded at “Eridge Road” and “Teasley Mead” (8 each).
| Location | Crimes |
|---|---|
| On or near Eridge Road | 8 |
| On or near Teasley Mead | 8 |
| On or near Corseley Road | 7 |
| On or near Gillridge Lane | 7 |
| On or near Station Road | 6 |
| On or near Ladies Mile | 5 |
| On or near Park/Open Space | 5 |
| On or near Fielden Road | 4 |
| On or near Sports/Recreation Area | 4 |
| On or near Eridge | 3 |
The latest recorded outcomes for the 72 crimes in Withyham with one. The 15 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 43 | 59.7% | 35.5% |
| Unable to prosecute suspect | 18 | 25.0% | 34.8% |
| Under investigation | 5 | 6.9% | 11.0% |
| Local resolution | 4 | 5.6% | 3.1% |
| Status update unavailable | 2 | 2.8% | 4.6% |
Withyham has an estimated population of 3,275 (ONS, mid-2024). Compared with England and Wales it has fewer households without a car (4.6%, against 23.3%), less social housing (5.5%, against 17.1%) and fewer residents with no qualifications (9.1%, against 18.2%). On the England IoD 2025, the small areas (LSOAs) that make up Withyham average decile 8.0 (1 = most deprived), less deprived than average.
| Measure | Withyham | England and Wales |
|---|---|---|
| Aged 0 to 15 | 16.5% | 18.3% |
| Aged 65 and over | 24.8% | 18.9% |
| Residents 16+ in work | 58.3% | 57.2% |
| Residents 16+ unemployed | 1.8% | 3.4% |
| Residents 16+ retired | 25.0% | 21.6% |
| Residents 16+ who are students | 5.6% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 45.1% | 33.8% |
| Residents 16+ with no qualifications | 9.1% | 18.2% |
| Households with no car or van | 4.6% | 23.3% |
| Homes owned outright or with a mortgage | 78.2% | 62.5% |
| Social rented homes | 5.5% | 17.1% |
| Private rented homes | 16.3% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 8.0 | 5.5 (England) |
Is Withyham a safe place to live?
Withyham recorded 26.6 crimes per 1,000 residents in the 12 months to September 2026, lower than the England and Wales rate of 96.9, and ranks 3,849th of the 3,911 neighbourhoods on this site by crime rate (1 = highest).
What is the most common crime in Withyham?
Violence and sexual offences was the most common category, with 22 reports in the 12 months to September 2026, followed by anti-social behaviour (15).
Is crime in Withyham going up or down?
Recorded crime in Withyham was down 26% on the year before: 87 crimes in the 12 months to September 2026 against 118 in the previous 12 months.
What is the population of Withyham?
About 3,275 people (ONS mid-2024 estimate), 25% of them aged 65 or over (England and Wales: 19%).
Which police force covers Withyham?
Withyham is policed by Sussex.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.