Crime in Avenue, Kingston upon Hull, City of: statistics, rates and trends
2,309 crimes were recorded in Avenue, Kingston upon Hull, City of in the 12 months to September 2026, 154.6 per 1,000 residents. That is higher than the England and Wales rate of 96.9, and almost unchanged on the year before.
Table of Contents
- Crime map
- Crime in Avenue, Kingston upon Hull, City of at a glance
- Crime trends in Avenue, Kingston upon Hull, City of
- Types of crime in Avenue, Kingston upon Hull, City of
- Avenue, Kingston upon Hull, City of compared with nearby neighbourhoods
- Streets with the most crime in Avenue, Kingston upon Hull, City of
- What happened after crimes were reported in Avenue, Kingston upon Hull, City of
- Demographics of Avenue, Kingston upon Hull, City of
- Questions about crime in Avenue, Kingston upon Hull, City of
- About this data
Crime map
Violence and sexual offences (834), public order (219) and criminal damage and arson (202) made up 54% of all recorded crime. Its crime rate ranks 397th of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest quarter.
| Measure | Avenue, Kingston upon Hull, City of | Kingston upon Hull, City of | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 2,309 | 38,155 | 5,630,559 |
| Crimes per 1,000 residents | 154.6 | 138.5 | 96.9 |
| Change on previous 12 months | 0% | +4% | 0% |
| Population | 14,935 | 275,401 | 58,127,638 |
Recorded crime in Avenue, Kingston upon Hull, City of peaked in the year to September 2018 (2,600 crimes) and was lowest in the year to September 2024 (2,100). Between the years to September 2018 and 2026 it fell 11%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 2,309 | 154.6 | 96.9 |
| Year to September 2025 | 2,301 | 154.1 | 97.1 |
| Year to September 2024 | 2,100 | 140.6 | 97.6 |
| Year to September 2023 | 2,103 | 140.8 | n/a |
| Year to September 2022 | 2,488 | 166.6 | 101.8 |
| Year to September 2021 | 2,507 | 167.9 | 101.1 |
| Year to September 2020 | 2,577 | 172.5 | 103.2 |
| Year to September 2019 | 2,458 | 164.6 | 101.7 |
| Year to September 2018 | 2,600 | 174.1 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 180 |
| August 2026 | 219 |
| July 2026 | 197 |
| June 2026 | 186 |
| May 2026 | 188 |
| April 2026 | 174 |
| March 2026 | 177 |
| February 2026 | 197 |
| January 2026 | 178 |
| December 2025 | 197 |
| November 2025 | 186 |
| October 2025 | 230 |
Compared with England and Wales, Avenue, Kingston upon Hull, City of recorded notably more bicycle theft (4.9 times the national rate), burglary (3.5 times the national rate) and public order (2.2 times the national rate), and notably less anti-social behaviour (45% below). On the year before, vehicle crime rose from 78 to 151 and bicycle theft rose from 45 to 61, while anti-social behaviour fell from 187 to 126 and possession of weapons fell from 29 to 24.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 834 | 55.8 | 34.3 | -10% |
| Public order | 219 | 14.7 | 6.7 | -7% |
| Criminal damage and arson | 202 | 13.5 | 6.7 | +25% |
| Burglary | 183 | 12.3 | 3.5 | +31% |
| Shoplifting | 178 | 11.9 | 8.6 | +14% |
| Other theft | 164 | 11.0 | 6.5 | -8% |
| Vehicle crime | 151 | 10.1 | 5.0 | +94% |
| Anti-social behaviour | 126 | 8.4 | 15.5 | -33% |
| Drugs | 72 | 4.8 | 3.3 | -8% |
| Bicycle theft | 61 | 4.1 | 0.8 | +36% |
| Other crime | 49 | 3.3 | 2.1 | +14% |
| Robbery | 32 | 2.1 | 1.4 | +33% |
| Possession of weapons | 24 | 1.6 | 1.0 | -17% |
| Theft from the person | 14 | 0.9 | 1.7 | n/a |
What each category covers: crime categories.
2 of the 8 nearest neighbourhoods have a higher crime rate than Avenue, Kingston upon Hull, City of; the highest is St Andrew's & Docklands (391.6 per 1,000) and the lowest Derringham (66.4).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Avenue, Kingston upon Hull, City of |
|---|---|---|---|
| Central | 3,184 | 268.5 | +74% |
| Bricknell | 543 | 67.4 | -56% |
| Beverley & Newland | 2,508 | 134.8 | -13% |
| St Andrew's & Docklands | 6,172 | 391.6 | +153% |
| University | 997 | 92.3 | -40% |
| Newington & Gipsyville | 2,380 | 123.8 | -20% |
| Boothferry | 843 | 68.5 | -56% |
| Derringham | 715 | 66.4 | -57% |
The 10 locations below account for 43% of the crime recorded in Avenue, Kingston upon Hull, City of over the 12 months to September 2026; the most were recorded at “Petrol Station” (287).
| Location | Crimes |
|---|---|
| On or near Petrol Station | 287 |
| On or near Hinderwell Street | 164 |
| On or near Princes Avenue | 89 |
| On or near Avenues Court | 81 |
| On or near Chesnut Avenue | 77 |
| On or near Grove Street | 65 |
| On or near Police Station | 63 |
| On or near Dover Street | 61 |
| On or near Marne Street | 51 |
| On or near Park Avenue West | 49 |
Of the 2,183 crimes in Avenue, Kingston upon Hull, City of with a recorded outcome, 40% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 4.8% were awaiting a court outcome (England and Wales: 5.3%). The 126 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 867 | 39.7% | 35.5% |
| Unable to prosecute suspect | 820 | 37.6% | 34.8% |
| Under investigation | 157 | 7.2% | 11.0% |
| Awaiting court outcome | 105 | 4.8% | 5.3% |
| Status update unavailable | 68 | 3.1% | 4.6% |
| Court result unavailable | 55 | 2.5% | 2.5% |
| Local resolution | 49 | 2.2% | 3.1% |
| Action to be taken by another organisation | 16 | 0.7% | 1.3% |
| Offender given a caution | 12 | 0.5% | 0.6% |
| Further investigation is not in the public interest | 10 | 0.5% | 0.5% |
| Suspect charged as part of another case | 10 | 0.5% | 0.0% |
| Formal action is not in the public interest | 9 | 0.4% | 0.3% |
Avenue, Kingston upon Hull, City of has an estimated population of 14,935 (ONS, mid-2024). Compared with England and Wales it has more private renting (41%, against 20%), more households without a car (39%, against 23%) and a younger population (13%, against 19%). On the England IoD 2025, the small areas (LSOAs) that make up Avenue, Kingston upon Hull, City of average decile 3.0 (1 = most deprived), more deprived than average.
| Measure | Avenue, Kingston upon Hull, City of | England and Wales |
|---|---|---|
| Aged 0 to 15 | 17.8% | 18.3% |
| Aged 65 and over | 13.0% | 18.9% |
| Residents 16+ in work | 59.7% | 57.2% |
| Residents 16+ unemployed | 4.7% | 3.4% |
| Residents 16+ retired | 15.6% | 21.6% |
| Residents 16+ who are students | 8.2% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 37.2% | 33.8% |
| Residents 16+ with no qualifications | 19.4% | 18.2% |
| Households with no car or van | 38.7% | 23.3% |
| Homes owned outright or with a mortgage | 46.1% | 62.5% |
| Social rented homes | 13.1% | 17.1% |
| Private rented homes | 40.6% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.0 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 26.6% | 10.1% (England) |
Is Avenue, Kingston upon Hull, City of a safe place to live?
Avenue, Kingston upon Hull, City of recorded 154.6 crimes per 1,000 residents in the 12 months to September 2026, higher than the England and Wales rate of 96.9, and ranks 397th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were bicycle theft and burglary.
What is the most common crime in Avenue, Kingston upon Hull, City of?
Violence and sexual offences was the most common category, with 834 reports in the 12 months to September 2026, followed by public order (219).
Is crime in Avenue, Kingston upon Hull, City of going up or down?
Recorded crime in Avenue, Kingston upon Hull, City of was almost unchanged on the year before: 2,309 crimes in the 12 months to September 2026 against 2,301 in the previous 12 months.
What is the population of Avenue, Kingston upon Hull, City of?
About 14,935 people (ONS mid-2024 estimate), 13% of them aged 65 or over (England and Wales: 19%).
Which police force covers Avenue, Kingston upon Hull, City of?
Avenue, Kingston upon Hull, City of is policed by Humberside.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.