Crime in Avenue, Kingston upon Hull, City of: statistics, rates and trends
2,326 crimes were recorded in Avenue, Kingston upon Hull, City of in the 12 months to August 2026, 155.7 per 1,000 residents. That is higher than the England and Wales rate of 96.7, and up 3% on the year before.
Table of Contents
- Crime map
- Crime in Avenue, Kingston upon Hull, City of at a glance
- Crime trends in Avenue, Kingston upon Hull, City of
- Types of crime in Avenue, Kingston upon Hull, City of
- Avenue, Kingston upon Hull, City of compared with nearby neighbourhoods
- Streets with the most crime in Avenue, Kingston upon Hull, City of
- What happened after crimes were reported in Avenue, Kingston upon Hull, City of
- Demographics of Avenue, Kingston upon Hull, City of
- Questions about crime in Avenue, Kingston upon Hull, City of
- About this data
Crime map
Violence and sexual offences (841), public order (227) and criminal damage and arson (210) made up 55% of all recorded crime. Its crime rate ranks 391st of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest tenth.
| Measure | Avenue, Kingston upon Hull, City of | Kingston upon Hull, City of | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 2,326 | 38,015 | 5,618,064 |
| Crimes per 1,000 residents | 155.7 | 138.0 | 96.7 |
| Change on previous 12 months | +3% | +4% | -1% |
| Population | 14,935 | 275,401 | 58,127,638 |
Recorded crime in Avenue, Kingston upon Hull, City of peaked in the year to August 2018 (2,590 crimes) and was lowest in the year to August 2023 (2,113). Between the years to August 2018 and 2026 it fell 10%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 2,326 | 155.7 | 96.7 |
| Year to August 2025 | 2,259 | 151.3 | 97.2 |
| Year to August 2024 | 2,127 | 142.4 | 97.9 |
| Year to August 2023 | 2,113 | 141.5 | n/a |
| Year to August 2022 | 2,502 | 167.5 | 102.0 |
| Year to August 2021 | 2,538 | 169.9 | 101.4 |
| Year to August 2020 | 2,546 | 170.5 | 102.7 |
| Year to August 2019 | 2,486 | 166.5 | 101.7 |
| Year to August 2018 | 2,590 | 173.4 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 219 |
| July 2026 | 197 |
| June 2026 | 186 |
| May 2026 | 188 |
| April 2026 | 174 |
| March 2026 | 177 |
| February 2026 | 197 |
| January 2026 | 178 |
| December 2025 | 197 |
| November 2025 | 186 |
| October 2025 | 230 |
| September 2025 | 197 |
Compared with England and Wales, Avenue, Kingston upon Hull, City of recorded notably more bicycle theft (5.3 times the national rate), burglary (3.6 times the national rate) and public order (2.3 times the national rate), and notably less anti-social behaviour (42% below). On the year before, vehicle crime rose from 80 to 138 and burglary rose from 128 to 190, while anti-social behaviour fell from 182 to 132.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 841 | 56.3 | 34.2 | -7% |
| Public order | 227 | 15.2 | 6.7 | -2% |
| Criminal damage and arson | 210 | 14.1 | 6.7 | +38% |
| Burglary | 190 | 12.7 | 3.6 | +48% |
| Shoplifting | 170 | 11.4 | 8.5 | +7% |
| Other theft | 163 | 10.9 | 6.4 | -13% |
| Vehicle crime | 138 | 9.2 | 5.0 | +72% |
| Anti-social behaviour | 132 | 8.8 | 15.4 | -27% |
| Drugs | 71 | 4.8 | 3.3 | -7% |
| Bicycle theft | 65 | 4.4 | 0.8 | +48% |
| Other crime | 48 | 3.2 | 2.1 | +12% |
| Robbery | 32 | 2.1 | 1.4 | +23% |
| Possession of weapons | 24 | 1.6 | 1.0 | -14% |
| Theft from the person | 15 | 1.0 | 1.7 | n/a |
What each category covers: crime categories.
2 of the 8 nearest neighbourhoods have a higher crime rate than Avenue, Kingston upon Hull, City of; the highest is St Andrew's & Docklands (387.2 per 1,000) and the lowest Derringham (65.8).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Avenue, Kingston upon Hull, City of |
|---|---|---|---|
| Central | 3,179 | 268.1 | +72% |
| Bricknell | 540 | 67.0 | -57% |
| Beverley & Newland | 2,472 | 132.9 | -15% |
| St Andrew's & Docklands | 6,102 | 387.2 | +149% |
| University | 1,013 | 93.8 | -40% |
| Newington & Gipsyville | 2,398 | 124.8 | -20% |
| Boothferry | 835 | 67.9 | -56% |
| Derringham | 709 | 65.8 | -58% |
The 10 locations below account for 43% of the crime recorded in Avenue, Kingston upon Hull, City of over the 12 months to August 2026; the most were recorded at “Petrol Station” (299).
| Location | Crimes |
|---|---|
| On or near Petrol Station | 299 |
| On or near Hinderwell Street | 170 |
| On or near Princes Avenue | 99 |
| On or near Avenues Court | 80 |
| On or near Chesnut Avenue | 75 |
| On or near Police Station | 62 |
| On or near Dover Street | 57 |
| On or near Grove Street | 56 |
| On or near Park Avenue West | 51 |
| On or near Marne Street | 50 |
Of the 2,194 crimes in Avenue, Kingston upon Hull, City of with a recorded outcome, 39% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 4.4% were awaiting a court outcome (England and Wales: 5.2%). The 132 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 862 | 39.3% | 35.3% |
| Unable to prosecute suspect | 814 | 37.1% | 34.5% |
| Under investigation | 178 | 8.1% | 11.5% |
| Awaiting court outcome | 96 | 4.4% | 5.2% |
| Status update unavailable | 73 | 3.3% | 4.7% |
| Court result unavailable | 64 | 2.9% | 2.5% |
| Local resolution | 50 | 2.3% | 3.1% |
| Action to be taken by another organisation | 15 | 0.7% | 1.3% |
| Formal action is not in the public interest | 12 | 0.5% | 0.3% |
| Offender given a caution | 12 | 0.5% | 0.6% |
| Further investigation is not in the public interest | 11 | 0.5% | 0.5% |
| Further action is not in the public interest | 4 | 0.2% | 0.3% |
Avenue, Kingston upon Hull, City of has an estimated population of 14,935 (ONS, mid-2024). Compared with England and Wales it has more private renting (41%, against 20%), more households without a car (39%, against 23%) and a younger population (13%, against 19%). On the England IoD 2025, the small areas (LSOAs) that make up Avenue, Kingston upon Hull, City of average decile 3.0 (1 = most deprived), more deprived than average.
| Measure | Avenue, Kingston upon Hull, City of | England and Wales |
|---|---|---|
| Aged 0 to 15 | 17.8% | 18.3% |
| Aged 65 and over | 13.0% | 18.9% |
| Residents 16+ in work | 59.7% | 57.2% |
| Residents 16+ unemployed | 4.7% | 3.4% |
| Residents 16+ retired | 15.6% | 21.6% |
| Residents 16+ who are students | 8.2% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 37.2% | 33.8% |
| Residents 16+ with no qualifications | 19.4% | 18.2% |
| Households with no car or van | 38.7% | 23.3% |
| Homes owned outright or with a mortgage | 46.1% | 62.5% |
| Social rented homes | 13.1% | 17.1% |
| Private rented homes | 40.6% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.0 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 26.6% | 10.1% (England) |
Is Avenue, Kingston upon Hull, City of a safe place to live?
Avenue, Kingston upon Hull, City of recorded 155.7 crimes per 1,000 residents in the 12 months to August 2026, higher than the England and Wales rate of 96.7, and ranks 391st of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were bicycle theft and burglary.
What is the most common crime in Avenue, Kingston upon Hull, City of?
Violence and sexual offences was the most common category, with 841 reports in the 12 months to August 2026, followed by public order (227).
Is crime in Avenue, Kingston upon Hull, City of going up or down?
Recorded crime in Avenue, Kingston upon Hull, City of was up 3% on the year before: 2,326 crimes in the 12 months to August 2026 against 2,259 in the previous 12 months.
What is the population of Avenue, Kingston upon Hull, City of?
About 14,935 people (ONS mid-2024 estimate), 13% of them aged 65 or over (England and Wales: 19%).
Which police force covers Avenue, Kingston upon Hull, City of?
Avenue, Kingston upon Hull, City of is policed by Humberside.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.