Crime in University, Kingston upon Hull, City of: statistics, rates and trends
997 crimes were recorded in University, Kingston upon Hull, City of in the 12 months to September 2026, 92.3 per 1,000 residents. That is close to the England and Wales rate of 96.9, and down 7% on the year before.
Table of Contents
- Crime map
- Crime in University, Kingston upon Hull, City of at a glance
- Crime trends in University, Kingston upon Hull, City of
- Types of crime in University, Kingston upon Hull, City of
- University, Kingston upon Hull, City of compared with nearby neighbourhoods
- Streets with the most crime in University, Kingston upon Hull, City of
- What happened after crimes were reported in University, Kingston upon Hull, City of
- Demographics of University, Kingston upon Hull, City of
- Questions about crime in University, Kingston upon Hull, City of
- About this data
Crime map
Violence and sexual offences (434), criminal damage and arson (106) and public order (82) made up 62% of all recorded crime. Its crime rate ranks 1,435th of the 3,911 neighbourhoods covered by this site (1 = highest), in the upper half.
| Measure | University, Kingston upon Hull, City of | Kingston upon Hull, City of | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 997 | 38,155 | 5,630,559 |
| Crimes per 1,000 residents | 92.3 | 138.5 | 96.9 |
| Change on previous 12 months | -7% | +4% | 0% |
| Population | 10,798 | 275,401 | 58,127,638 |
Recorded crime in University, Kingston upon Hull, City of peaked in the year to September 2018 (1,527 crimes) and was lowest in the year to September 2021 (993). Between the years to September 2018 and 2026 it fell 35%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 997 | 92.3 | 96.9 |
| Year to September 2025 | 1,070 | 99.1 | 97.1 |
| Year to September 2024 | 1,058 | 98.0 | 97.6 |
| Year to September 2023 | 1,135 | 105.1 | n/a |
| Year to September 2022 | 1,153 | 106.8 | 101.8 |
| Year to September 2021 | 993 | 92.0 | 101.1 |
| Year to September 2020 | 1,116 | 103.4 | 103.2 |
| Year to September 2019 | 1,339 | 124.0 | 101.7 |
| Year to September 2018 | 1,527 | 141.4 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 68 |
| August 2026 | 69 |
| July 2026 | 79 |
| June 2026 | 78 |
| May 2026 | 114 |
| April 2026 | 108 |
| March 2026 | 84 |
| February 2026 | 80 |
| January 2026 | 77 |
| December 2025 | 81 |
| November 2025 | 81 |
| October 2025 | 78 |
Compared with England and Wales, University, Kingston upon Hull, City of recorded notably more bicycle theft (5.1 times the national rate), burglary (67% above the national rate) and criminal damage and arson (47% above the national rate), and notably less anti-social behaviour (81% below) and shoplifting (43% below). On the year before, vehicle crime rose from 27 to 42 and bicycle theft rose from 39 to 46, while anti-social behaviour fell from 54 to 31 and shoplifting fell from 77 to 53.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 434 | 40.2 | 34.3 | -13% |
| Criminal damage and arson | 106 | 9.8 | 6.7 | -4% |
| Public order | 82 | 7.6 | 6.7 | -11% |
| Other theft | 65 | 6.0 | 6.5 | +8% |
| Burglary | 64 | 5.9 | 3.5 | +3% |
| Shoplifting | 53 | 4.9 | 8.6 | -31% |
| Bicycle theft | 46 | 4.3 | 0.8 | +18% |
| Vehicle crime | 42 | 3.9 | 5.0 | +56% |
| Anti-social behaviour | 31 | 2.9 | 15.5 | -43% |
| Drugs | 27 | 2.5 | 3.3 | n/a |
| Other crime | 25 | 2.3 | 2.1 | +4% |
| Possession of weapons | 13 | 1.2 | 1.0 | n/a |
| Robbery | 7 | 0.6 | 1.4 | n/a |
| Theft from the person | 2 | 0.2 | 1.7 | n/a |
What each category covers: crime categories.
5 of the 8 nearest neighbourhoods have a higher crime rate than University, Kingston upon Hull, City of; the highest is Central, Kingston upon Hull, City of (268.5 per 1,000) and the lowest Derringham (66.4).
| Neighbourhood | Crimes | Per 1,000 | Rate vs University, Kingston upon Hull, City of |
|---|---|---|---|
| Beverley & Newland | 2,508 | 134.8 | +46% |
| Bricknell | 543 | 67.4 | -27% |
| Orchard Park | 2,396 | 135.1 | +46% |
| Avenue | 2,309 | 154.6 | +67% |
| Derringham | 715 | 66.4 | -28% |
| Central | 3,184 | 268.5 | +191% |
| West Carr | 1,792 | 139.9 | +52% |
| Kingswood | 662 | 73.6 | -20% |
The 10 locations below account for 49% of the crime recorded in University, Kingston upon Hull, City of over the 12 months to September 2026; the most were recorded at “Bentley Grove” (95).
| Location | Crimes |
|---|---|
| On or near Bentley Grove | 95 |
| On or near Further/Higher Educational Building | 84 |
| On or near Newholme Close | 67 |
| On or near Levisham Close | 47 |
| On or near 29Th Avenue | 43 |
| On or near Blaydes Street | 37 |
| On or near Cranbrook Avenue | 34 |
| On or near Welton Grove | 27 |
| On or near 25Th Avenue | 26 |
| On or near Auckland Avenue | 26 |
Of the 966 crimes in University, Kingston upon Hull, City of with a recorded outcome, 33% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 5.8% were awaiting a court outcome (England and Wales: 5.3%). The 31 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 387 | 40.1% | 34.8% |
| Investigation complete; no suspect identified | 316 | 32.7% | 35.5% |
| Under investigation | 77 | 8.0% | 11.0% |
| Awaiting court outcome | 56 | 5.8% | 5.3% |
| Local resolution | 40 | 4.1% | 3.1% |
| Status update unavailable | 39 | 4.0% | 4.6% |
| Court result unavailable | 21 | 2.2% | 2.5% |
| Action to be taken by another organisation | 13 | 1.3% | 1.3% |
| Further investigation is not in the public interest | 6 | 0.6% | 0.5% |
| Offender given a caution | 5 | 0.5% | 0.6% |
| Further action is not in the public interest | 4 | 0.4% | 0.3% |
| Suspect charged as part of another case | 2 | 0.2% | 0.0% |
University, Kingston upon Hull, City of has an estimated population of 10,798 (ONS, mid-2024). Compared with England and Wales it has more students (40.5%, against 7.9%), more unemployed residents (6.3%, against 3.4%) and more social housing (29%, against 17%). On the England IoD 2025, the small areas (LSOAs) that make up University, Kingston upon Hull, City of average decile 4.1 (1 = most deprived), more deprived than average.
| Measure | University, Kingston upon Hull, City of | England and Wales |
|---|---|---|
| Aged 0 to 15 | 15.8% | 18.3% |
| Aged 65 and over | 8.2% | 18.9% |
| Residents 16+ in work | 41.6% | 57.2% |
| Residents 16+ unemployed | 6.3% | 3.4% |
| Residents 16+ retired | 9.6% | 21.6% |
| Residents 16+ who are students | 40.5% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 22.2% | 33.8% |
| Residents 16+ with no qualifications | 16.4% | 18.2% |
| Households with no car or van | 33.7% | 23.3% |
| Homes owned outright or with a mortgage | 38.6% | 62.5% |
| Social rented homes | 29.1% | 17.1% |
| Private rented homes | 31.9% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 4.1 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 29.6% | 10.1% (England) |
Is University, Kingston upon Hull, City of a safe place to live?
University, Kingston upon Hull, City of recorded 92.3 crimes per 1,000 residents in the 12 months to September 2026, close to the England and Wales rate of 96.9, and ranks 1,435th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were bicycle theft and burglary.
What is the most common crime in University, Kingston upon Hull, City of?
Violence and sexual offences was the most common category, with 434 reports in the 12 months to September 2026, followed by criminal damage and arson (106).
Is crime in University, Kingston upon Hull, City of going up or down?
Recorded crime in University, Kingston upon Hull, City of was down 7% on the year before: 997 crimes in the 12 months to September 2026 against 1,070 in the previous 12 months.
What is the population of University, Kingston upon Hull, City of?
About 10,798 people (ONS mid-2024 estimate), 8.2% of them aged 65 or over (England and Wales: 19%).
Which police force covers University, Kingston upon Hull, City of?
University, Kingston upon Hull, City of is policed by Humberside.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.