Crime in Burmantofts & Richmond Hill: statistics, rates and trends
4,524 crimes were recorded in Burmantofts & Richmond Hill in the 12 months to September 2026, 161.6 per 1,000 residents. That is higher than the England and Wales rate of 96.9, and down 9% on the year before.
Table of Contents
- Crime map
- Crime in Burmantofts & Richmond Hill at a glance
- Crime trends in Burmantofts & Richmond Hill
- Types of crime in Burmantofts & Richmond Hill
- Burmantofts & Richmond Hill compared with nearby neighbourhoods
- Streets with the most crime in Burmantofts & Richmond Hill
- What happened after crimes were reported in Burmantofts & Richmond Hill
- Demographics of Burmantofts & Richmond Hill
- Questions about crime in Burmantofts & Richmond Hill
- About this data
Crime map
Violence and sexual offences (2,070), criminal damage and arson (396), other theft (338) and public order (338) made up 69% of all recorded crime. Its crime rate ranks 361st of the 3,911 neighbourhoods covered by this site (1 = highest), in the highest tenth.
| Measure | Burmantofts & Richmond Hill | Leeds | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 4,524 | 105,198 | 5,630,559 |
| Crimes per 1,000 residents | 161.6 | 124.5 | 96.9 |
| Change on previous 12 months | -9% | -4% | 0% |
| Population | 27,995 | 845,189 | 58,127,638 |
The year to September 2026 had the least recorded crime in Burmantofts & Richmond Hill of any year here (4,524 crimes). Between the years to September 2018 and 2026 it fell 18%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 4,524 | 161.6 | 96.9 |
| Year to September 2025 | 4,971 | 177.6 | 97.1 |
| Year to September 2024 | 4,861 | 173.6 | 97.6 |
| Year to September 2023 | 5,488 | 196.0 | n/a |
| Year to September 2022 | 5,827 | 208.1 | 101.8 |
| Year to September 2021 | 5,452 | 194.7 | 101.1 |
| Year to September 2020 | 4,990 | 178.2 | 103.2 |
| Year to September 2019 | 5,204 | 185.9 | 101.7 |
| Year to September 2018 | 5,536 | 197.7 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 373 |
| August 2026 | 368 |
| July 2026 | 429 |
| June 2026 | 420 |
| May 2026 | 357 |
| April 2026 | 371 |
| March 2026 | 368 |
| February 2026 | 357 |
| January 2026 | 340 |
| December 2025 | 372 |
| November 2025 | 378 |
| October 2025 | 391 |
Compared with England and Wales, Burmantofts & Richmond Hill recorded notably more possession of weapons (2.4 times the national rate), other crime (2.4 times the national rate) and robbery (2.3 times the national rate), and notably less anti-social behaviour (40% below) and shoplifting (36% below). On the year before, bicycle theft rose from 26 to 31, while shoplifting fell from 322 to 154 and vehicle crime fell from 269 to 226.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 2,070 | 73.9 | 34.3 | -10% |
| Criminal damage and arson | 396 | 14.1 | 6.7 | +9% |
| Other theft | 338 | 12.1 | 6.5 | +10% |
| Public order | 338 | 12.1 | 6.7 | -12% |
| Anti-social behaviour | 260 | 9.3 | 15.5 | -6% |
| Vehicle crime | 226 | 8.1 | 5.0 | -16% |
| Burglary | 210 | 7.5 | 3.5 | -15% |
| Drugs | 168 | 6.0 | 3.3 | +11% |
| Shoplifting | 154 | 5.5 | 8.6 | -52% |
| Other crime | 141 | 5.0 | 2.1 | +4% |
| Robbery | 89 | 3.2 | 1.4 | -5% |
| Possession of weapons | 66 | 2.4 | 1.0 | -3% |
| Theft from the person | 37 | 1.3 | 1.7 | -10% |
| Bicycle theft | 31 | 1.1 | 0.8 | +19% |
What each category covers: crime categories.
3 of the 8 nearest neighbourhoods have a higher crime rate than Burmantofts & Richmond Hill; the highest is Little London & Woodhouse (351.5 per 1,000) and the lowest Roundhay (76.8).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Burmantofts & Richmond Hill |
|---|---|---|---|
| Gipton & Harehills | 5,650 | 167.1 | +3% |
| Hunslet & Riverside | 8,814 | 271.0 | +68% |
| Little London & Woodhouse | 12,821 | 351.5 | +118% |
| Chapel Allerton | 3,131 | 125.0 | -23% |
| Temple Newsam | 3,091 | 137.7 | -15% |
| Killingbeck & Seacroft | 4,671 | 159.5 | -1% |
| Roundhay | 1,947 | 76.8 | -52% |
| Headingley & Hyde Park | 2,879 | 86.7 | -46% |
The 10 locations below account for 23% of the crime recorded in Burmantofts & Richmond Hill over the 12 months to September 2026; the most were recorded at “Hospital” (365).
| Location | Crimes |
|---|---|
| On or near Hospital | 365 |
| On or near Chapman Street | 152 |
| On or near Temple View Grove | 93 |
| On or near William Hey Court | 90 |
| On or near Oxton Mount | 70 |
| On or near St Stephen'S Court | 55 |
| On or near Cherry Place | 52 |
| On or near Cross Bellbrooke Avenue | 51 |
| On or near Hampton Terrace | 47 |
| On or near Haslewood Square | 46 |
Of the 4,264 crimes in Burmantofts & Richmond Hill with a recorded outcome, 34% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 5.6% were awaiting a court outcome (England and Wales: 5.3%). The 260 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 1,576 | 37.0% | 34.8% |
| Investigation complete; no suspect identified | 1,435 | 33.7% | 35.5% |
| Under investigation | 528 | 12.4% | 11.0% |
| Awaiting court outcome | 237 | 5.6% | 5.3% |
| Status update unavailable | 178 | 4.2% | 4.6% |
| Court result unavailable | 80 | 1.9% | 2.5% |
| Local resolution | 75 | 1.8% | 3.1% |
| Further action is not in the public interest | 66 | 1.5% | 0.3% |
| Offender given a caution | 33 | 0.8% | 0.6% |
| Action to be taken by another organisation | 31 | 0.7% | 1.3% |
| Further investigation is not in the public interest | 16 | 0.4% | 0.5% |
| Formal action is not in the public interest | 9 | 0.2% | 0.3% |
Burmantofts & Richmond Hill has an estimated population of 27,995 (ONS, mid-2024). Compared with England and Wales it has more social housing (42%, against 17%), more households without a car (52%, against 23%) and more unemployed residents (7.0%, against 3.4%). On the England IoD 2025, the small areas (LSOAs) that make up Burmantofts & Richmond Hill average decile 1.4 (1 = most deprived), more deprived than average.
| Measure | Burmantofts & Richmond Hill | England and Wales |
|---|---|---|
| Aged 0 to 15 | 25.6% | 18.3% |
| Aged 65 and over | 8.2% | 18.9% |
| Residents 16+ in work | 53.2% | 57.2% |
| Residents 16+ unemployed | 7.0% | 3.4% |
| Residents 16+ retired | 11.4% | 21.6% |
| Residents 16+ who are students | 11.0% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 25.1% | 33.8% |
| Residents 16+ with no qualifications | 28.3% | 18.2% |
| Households with no car or van | 51.7% | 23.3% |
| Homes owned outright or with a mortgage | 28.1% | 62.5% |
| Social rented homes | 42.4% | 17.1% |
| Private rented homes | 29.0% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 1.4 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 62.4% | 10.1% (England) |
Is Burmantofts & Richmond Hill a safe place to live?
Burmantofts & Richmond Hill recorded 161.6 crimes per 1,000 residents in the 12 months to September 2026, higher than the England and Wales rate of 96.9, and ranks 361st of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were possession of weapons and other crime.
What is the most common crime in Burmantofts & Richmond Hill?
Violence and sexual offences was the most common category, with 2,070 reports in the 12 months to September 2026, followed by criminal damage and arson (396).
Is crime in Burmantofts & Richmond Hill going up or down?
Recorded crime in Burmantofts & Richmond Hill was down 9% on the year before: 4,524 crimes in the 12 months to September 2026 against 4,971 in the previous 12 months.
What is the population of Burmantofts & Richmond Hill?
About 27,995 people (ONS mid-2024 estimate), 8.2% of them aged 65 or over (England and Wales: 19%).
Which police force covers Burmantofts & Richmond Hill?
Burmantofts & Richmond Hill is policed by West Yorkshire.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.