Crime in Pickering, Kingston upon Hull, City of: statistics, rates and trends
846 crimes were recorded in Pickering, Kingston upon Hull, City of in the 12 months to August 2026, 102.5 per 1,000 residents. That is close to the England and Wales rate of 96.7, and down 15% on the year before.
Table of Contents
- Crime map
- Crime in Pickering, Kingston upon Hull, City of at a glance
- Crime trends in Pickering, Kingston upon Hull, City of
- Types of crime in Pickering, Kingston upon Hull, City of
- Pickering, Kingston upon Hull, City of compared with nearby neighbourhoods
- Streets with the most crime in Pickering, Kingston upon Hull, City of
- What happened after crimes were reported in Pickering, Kingston upon Hull, City of
- Demographics of Pickering, Kingston upon Hull, City of
- Questions about crime in Pickering, Kingston upon Hull, City of
- About this data
Crime map
Violence and sexual offences (323), shoplifting (127) and criminal damage and arson (89) made up 64% of all recorded crime. Its crime rate ranks 1,177th of the 3,911 neighbourhoods covered by this site (1 = highest), in the upper half.
| Measure | Pickering, Kingston upon Hull, City of | Kingston upon Hull, City of | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 846 | 38,015 | 5,618,064 |
| Crimes per 1,000 residents | 102.5 | 138.0 | 96.7 |
| Change on previous 12 months | -15% | +4% | -1% |
| Population | 8,254 | 275,401 | 58,127,638 |
The year to August 2026 had the least recorded crime in Pickering, Kingston upon Hull, City of of any year here (846 crimes). Between the years to August 2018 and 2026 it fell 8%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 846 | 102.5 | 96.7 |
| Year to August 2025 | 1,000 | 121.2 | 97.2 |
| Year to August 2024 | 1,230 | 149.0 | 97.9 |
| Year to August 2023 | 1,290 | 156.3 | n/a |
| Year to August 2022 | 1,349 | 163.4 | 102.0 |
| Year to August 2021 | 1,317 | 159.6 | 101.4 |
| Year to August 2020 | 1,115 | 135.1 | 102.7 |
| Year to August 2019 | 1,213 | 147.0 | 101.7 |
| Year to August 2018 | 916 | 111.0 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 83 |
| July 2026 | 92 |
| June 2026 | 83 |
| May 2026 | 68 |
| April 2026 | 64 |
| March 2026 | 96 |
| February 2026 | 66 |
| January 2026 | 61 |
| December 2025 | 58 |
| November 2025 | 60 |
| October 2025 | 62 |
| September 2025 | 53 |
Compared with England and Wales, Pickering, Kingston upon Hull, City of recorded notably more shoplifting (82% above the national rate), burglary (71% above the national rate) and criminal damage and arson (60% above the national rate), and notably less anti-social behaviour (54% below) and other theft (36% below). On the year before, vehicle crime fell from 62 to 34 and anti-social behaviour fell from 94 to 58.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 323 | 39.1 | 34.2 | -15% |
| Shoplifting | 127 | 15.4 | 8.5 | +8% |
| Criminal damage and arson | 89 | 10.8 | 6.7 | 0% |
| Public order | 73 | 8.8 | 6.7 | -8% |
| Anti-social behaviour | 58 | 7.0 | 15.4 | -38% |
| Burglary | 50 | 6.1 | 3.6 | -30% |
| Other theft | 34 | 4.1 | 6.4 | -36% |
| Vehicle crime | 34 | 4.1 | 5.0 | -45% |
| Other crime | 19 | 2.3 | 2.1 | n/a |
| Bicycle theft | 12 | 1.5 | 0.8 | n/a |
| Drugs | 10 | 1.2 | 3.3 | n/a |
| Robbery | 9 | 1.1 | 1.4 | n/a |
| Possession of weapons | 6 | 0.7 | 1.0 | n/a |
| Theft from the person | 2 | 0.2 | 1.7 | n/a |
What each category covers: crime categories.
4 of the 8 nearest neighbourhoods have a higher crime rate than Pickering, Kingston upon Hull, City of; the highest is St Andrew's & Docklands (387.2 per 1,000) and the lowest Derringham (65.8).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Pickering, Kingston upon Hull, City of |
|---|---|---|---|
| Boothferry | 835 | 67.9 | -34% |
| Newington & Gipsyville | 2,398 | 124.8 | +22% |
| Derringham | 709 | 65.8 | -36% |
| St Andrew's & Docklands | 6,102 | 387.2 | +278% |
| Bricknell | 540 | 67.0 | -35% |
| Avenue | 2,326 | 155.7 | +52% |
| Central | 3,179 | 268.1 | +162% |
| University | 1,013 | 93.8 | -8% |
The 10 locations below account for 43% of the crime recorded in Pickering, Kingston upon Hull, City of over the 12 months to August 2026; the most were recorded at “Supermarket” (122).
| Location | Crimes |
|---|---|
| On or near Supermarket | 122 |
| On or near Bethune Avenue | 49 |
| On or near Lashbrook Garth | 33 |
| On or near Yarmouth Avenue | 33 |
| On or near Taunton Road | 30 |
| On or near Gershwin Avenue | 23 |
| On or near Corran Garth | 20 |
| On or near Elgar Road | 19 |
| On or near Saltash Road | 19 |
| On or near Datchet Garth | 18 |
Of the 788 crimes in Pickering, Kingston upon Hull, City of with a recorded outcome, 35% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 7.7% were awaiting a court outcome (England and Wales: 5.2%). The 58 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 293 | 37.2% | 34.5% |
| Investigation complete; no suspect identified | 272 | 34.5% | 35.3% |
| Under investigation | 66 | 8.4% | 11.5% |
| Awaiting court outcome | 61 | 7.7% | 5.2% |
| Status update unavailable | 28 | 3.6% | 4.7% |
| Local resolution | 27 | 3.4% | 3.1% |
| Court result unavailable | 20 | 2.5% | 2.5% |
| Action to be taken by another organisation | 12 | 1.5% | 1.3% |
| Formal action is not in the public interest | 4 | 0.5% | 0.3% |
| Further investigation is not in the public interest | 2 | 0.3% | 0.5% |
| Offender given a caution | 2 | 0.3% | 0.6% |
| Further action is not in the public interest | 1 | 0.1% | 0.3% |
Pickering, Kingston upon Hull, City of has an estimated population of 8,254 (ONS, mid-2024). Compared with England and Wales it has more social housing (31%, against 17%), more residents with no qualifications (28%, against 18%) and fewer residents with Level 4 qualifications or above (18%, against 34%). On the England IoD 2025, the small areas (LSOAs) that make up Pickering, Kingston upon Hull, City of average decile 3.2 (1 = most deprived), more deprived than average.
| Measure | Pickering, Kingston upon Hull, City of | England and Wales |
|---|---|---|
| Aged 0 to 15 | 18.7% | 18.3% |
| Aged 65 and over | 23.7% | 18.9% |
| Residents 16+ in work | 51.1% | 57.2% |
| Residents 16+ unemployed | 4.2% | 3.4% |
| Residents 16+ retired | 25.6% | 21.6% |
| Residents 16+ who are students | 5.7% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 18.3% | 33.8% |
| Residents 16+ with no qualifications | 27.8% | 18.2% |
| Households with no car or van | 34.0% | 23.3% |
| Homes owned outright or with a mortgage | 54.4% | 62.5% |
| Social rented homes | 30.7% | 17.1% |
| Private rented homes | 14.4% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.2 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 39.7% | 10.1% (England) |
Is Pickering, Kingston upon Hull, City of a safe place to live?
Pickering, Kingston upon Hull, City of recorded 102.5 crimes per 1,000 residents in the 12 months to August 2026, close to the England and Wales rate of 96.7, and ranks 1,177th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and burglary.
What is the most common crime in Pickering, Kingston upon Hull, City of?
Violence and sexual offences was the most common category, with 323 reports in the 12 months to August 2026, followed by shoplifting (127).
Is crime in Pickering, Kingston upon Hull, City of going up or down?
Recorded crime in Pickering, Kingston upon Hull, City of was down 15% on the year before: 846 crimes in the 12 months to August 2026 against 1,000 in the previous 12 months.
What is the population of Pickering, Kingston upon Hull, City of?
About 8,254 people (ONS mid-2024 estimate), 24% of them aged 65 or over (England and Wales: 19%).
Which police force covers Pickering, Kingston upon Hull, City of?
Pickering, Kingston upon Hull, City of is policed by Humberside.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.