Crime in Pickering, Kingston upon Hull, City of: statistics, rates and trends
871 crimes were recorded in Pickering, Kingston upon Hull, City of in the 12 months to September 2026, 105.5 per 1,000 residents. That is close to the England and Wales rate of 96.9, and down 9% on the year before.
Table of Contents
- Crime map
- Crime in Pickering, Kingston upon Hull, City of at a glance
- Crime trends in Pickering, Kingston upon Hull, City of
- Types of crime in Pickering, Kingston upon Hull, City of
- Pickering, Kingston upon Hull, City of compared with nearby neighbourhoods
- Streets with the most crime in Pickering, Kingston upon Hull, City of
- What happened after crimes were reported in Pickering, Kingston upon Hull, City of
- Demographics of Pickering, Kingston upon Hull, City of
- Questions about crime in Pickering, Kingston upon Hull, City of
- About this data
Crime map
Violence and sexual offences (331), shoplifting (128) and criminal damage and arson (98) made up 64% of all recorded crime. Its crime rate ranks 1,117th of the 3,911 neighbourhoods covered by this site (1 = highest), in the upper half.
| Measure | Pickering, Kingston upon Hull, City of | Kingston upon Hull, City of | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to September 2026 | 871 | 38,155 | 5,630,559 |
| Crimes per 1,000 residents | 105.5 | 138.5 | 96.9 |
| Change on previous 12 months | -9% | +4% | 0% |
| Population | 8,254 | 275,401 | 58,127,638 |
The year to September 2026 had the least recorded crime in Pickering, Kingston upon Hull, City of of any year here (871 crimes). Between the years to September 2018 and 2026 it fell 7%, in line with England and Wales.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to September 2026 | 871 | 105.5 | 96.9 |
| Year to September 2025 | 956 | 115.8 | 97.1 |
| Year to September 2024 | 1,221 | 147.9 | 97.6 |
| Year to September 2023 | 1,293 | 156.7 | n/a |
| Year to September 2022 | 1,365 | 165.4 | 101.8 |
| Year to September 2021 | 1,308 | 158.5 | 101.1 |
| Year to September 2020 | 1,133 | 137.3 | 103.2 |
| Year to September 2019 | 1,187 | 143.8 | 101.7 |
| Year to September 2018 | 934 | 113.2 | 100.9 |
Month by month
| Month | Crimes |
|---|---|
| September 2026 | 78 |
| August 2026 | 83 |
| July 2026 | 92 |
| June 2026 | 83 |
| May 2026 | 68 |
| April 2026 | 64 |
| March 2026 | 96 |
| February 2026 | 66 |
| January 2026 | 61 |
| December 2025 | 58 |
| November 2025 | 60 |
| October 2025 | 62 |
Compared with England and Wales, Pickering, Kingston upon Hull, City of recorded notably more shoplifting (80% above the national rate), criminal damage and arson (78% above the national rate) and burglary (77% above the national rate), and notably less anti-social behaviour (54% below) and other theft (44% below). On the year before, shoplifting rose from 106 to 128, while other theft fell from 58 to 30 and anti-social behaviour fell from 91 to 59.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 331 | 40.1 | 34.3 | -8% |
| Shoplifting | 128 | 15.5 | 8.6 | +21% |
| Criminal damage and arson | 98 | 11.9 | 6.7 | +14% |
| Public order | 74 | 9.0 | 6.7 | -9% |
| Anti-social behaviour | 59 | 7.1 | 15.5 | -35% |
| Burglary | 52 | 6.3 | 3.5 | -19% |
| Vehicle crime | 38 | 4.6 | 5.0 | -34% |
| Other theft | 30 | 3.6 | 6.5 | -48% |
| Other crime | 23 | 2.8 | 2.1 | n/a |
| Bicycle theft | 12 | 1.5 | 0.8 | n/a |
| Drugs | 11 | 1.3 | 3.3 | n/a |
| Possession of weapons | 7 | 0.8 | 1.0 | n/a |
| Robbery | 6 | 0.7 | 1.4 | n/a |
| Theft from the person | 2 | 0.2 | 1.7 | n/a |
What each category covers: crime categories.
4 of the 8 nearest neighbourhoods have a higher crime rate than Pickering, Kingston upon Hull, City of; the highest is St Andrew's & Docklands (391.6 per 1,000) and the lowest Derringham (66.4).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Pickering, Kingston upon Hull, City of |
|---|---|---|---|
| Boothferry | 843 | 68.5 | -35% |
| Newington & Gipsyville | 2,380 | 123.8 | +17% |
| Derringham | 715 | 66.4 | -37% |
| St Andrew's & Docklands | 6,172 | 391.6 | +271% |
| Bricknell | 543 | 67.4 | -36% |
| Avenue | 2,309 | 154.6 | +47% |
| Central | 3,184 | 268.5 | +154% |
| University | 997 | 92.3 | -13% |
The 10 locations below account for 43% of the crime recorded in Pickering, Kingston upon Hull, City of over the 12 months to September 2026; the most were recorded at “Supermarket” (124).
| Location | Crimes |
|---|---|
| On or near Supermarket | 124 |
| On or near Bethune Avenue | 48 |
| On or near Yarmouth Avenue | 34 |
| On or near Lashbrook Garth | 31 |
| On or near Gershwin Avenue | 28 |
| On or near Taunton Road | 28 |
| On or near Corran Garth | 21 |
| On or near Lynton Avenue | 21 |
| On or near Runcorn Garth | 20 |
| On or near Datchet Garth | 19 |
Of the 812 crimes in Pickering, Kingston upon Hull, City of with a recorded outcome, 34% ended with the investigation complete and no suspect identified, against 36% across England and Wales; 7.5% were awaiting a court outcome (England and Wales: 5.3%). The 59 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Unable to prosecute suspect | 298 | 36.7% | 34.8% |
| Investigation complete; no suspect identified | 280 | 34.5% | 35.5% |
| Under investigation | 76 | 9.4% | 11.0% |
| Awaiting court outcome | 61 | 7.5% | 5.3% |
| Local resolution | 29 | 3.6% | 3.1% |
| Status update unavailable | 26 | 3.2% | 4.6% |
| Court result unavailable | 18 | 2.2% | 2.5% |
| Action to be taken by another organisation | 14 | 1.7% | 1.3% |
| Further investigation is not in the public interest | 4 | 0.5% | 0.5% |
| Offender given a caution | 3 | 0.4% | 0.6% |
| Formal action is not in the public interest | 2 | 0.2% | 0.3% |
| Further action is not in the public interest | 1 | 0.1% | 0.3% |
Pickering, Kingston upon Hull, City of has an estimated population of 8,254 (ONS, mid-2024). Compared with England and Wales it has more social housing (31%, against 17%), more residents with no qualifications (28%, against 18%) and fewer residents with Level 4 qualifications or above (18%, against 34%). On the England IoD 2025, the small areas (LSOAs) that make up Pickering, Kingston upon Hull, City of average decile 3.2 (1 = most deprived), more deprived than average.
| Measure | Pickering, Kingston upon Hull, City of | England and Wales |
|---|---|---|
| Aged 0 to 15 | 18.7% | 18.3% |
| Aged 65 and over | 23.7% | 18.9% |
| Residents 16+ in work | 51.1% | 57.2% |
| Residents 16+ unemployed | 4.2% | 3.4% |
| Residents 16+ retired | 25.6% | 21.6% |
| Residents 16+ who are students | 5.7% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 18.3% | 33.8% |
| Residents 16+ with no qualifications | 27.8% | 18.2% |
| Households with no car or van | 34.0% | 23.3% |
| Homes owned outright or with a mortgage | 54.4% | 62.5% |
| Social rented homes | 30.7% | 17.1% |
| Private rented homes | 14.4% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.2 | 5.5 (England) |
| Residents in the most deprived 10% of areas | 39.7% | 10.1% (England) |
Is Pickering, Kingston upon Hull, City of a safe place to live?
Pickering, Kingston upon Hull, City of recorded 105.5 crimes per 1,000 residents in the 12 months to September 2026, close to the England and Wales rate of 96.9, and ranks 1,117th of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were shoplifting and criminal damage and arson.
What is the most common crime in Pickering, Kingston upon Hull, City of?
Violence and sexual offences was the most common category, with 331 reports in the 12 months to September 2026, followed by shoplifting (128).
Is crime in Pickering, Kingston upon Hull, City of going up or down?
Recorded crime in Pickering, Kingston upon Hull, City of was down 9% on the year before: 871 crimes in the 12 months to September 2026 against 956 in the previous 12 months.
What is the population of Pickering, Kingston upon Hull, City of?
About 8,254 people (ONS mid-2024 estimate), 24% of them aged 65 or over (England and Wales: 19%).
Which police force covers Pickering, Kingston upon Hull, City of?
Pickering, Kingston upon Hull, City of is policed by Humberside.
Police-recorded crime from data.police.uk (October 2017 to September 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.