Crime in Bowes: statistics, rates and trends
797 crimes were recorded in Bowes in the 12 months to August 2026, 75.7 per 1,000 residents. That is lower than the England and Wales rate of 96.7, and down 3% on the year before.
Crime map
Violence and sexual offences (260), anti-social behaviour (178) and vehicle crime (106) made up 68% of all recorded crime. Its crime rate ranks 1,991st of the 3,911 neighbourhoods covered by this site (1 = highest), in the lower half.
| Measure | Bowes | Enfield | England and Wales |
|---|---|---|---|
| Crimes, the 12 months to August 2026 | 797 | 36,884 | 5,618,064 |
| Crimes per 1,000 residents | 75.7 | 112.6 | 96.7 |
| Change on previous 12 months | -3% | -2% | -1% |
| Population | 10,525 | 327,434 | 58,127,638 |
The year to August 2026 had the least recorded crime in Bowes of any year here (797 crimes). Between the years to August 2018 and 2026 it fell 15%, while across England and Wales it fell 4%.
| Period | Crimes | Per 1,000 | England and Wales per 1,000 |
|---|---|---|---|
| Year to August 2026 | 797 | 75.7 | 96.7 |
| Year to August 2025 | 824 | 78.3 | 97.2 |
| Year to August 2024 | 866 | 82.3 | 97.9 |
| Year to August 2023 | 913 | 86.7 | n/a |
| Year to August 2022 | 898 | 85.3 | 102.0 |
| Year to August 2021 | 1,141 | 108.4 | 101.4 |
| Year to August 2020 | 1,067 | 101.4 | 102.7 |
| Year to August 2019 | 1,040 | 98.8 | 101.7 |
| Year to August 2018 | 934 | 88.7 | 100.8 |
Month by month
| Month | Crimes |
|---|---|
| August 2026 | 70 |
| July 2026 | 72 |
| June 2026 | 63 |
| May 2026 | 58 |
| April 2026 | 50 |
| March 2026 | 76 |
| February 2026 | 57 |
| January 2026 | 84 |
| December 2025 | 67 |
| November 2025 | 75 |
| October 2025 | 59 |
| September 2025 | 66 |
Compared with England and Wales, Bowes recorded notably more vehicle crime (2.0 times the national rate) and drugs (31% above the national rate), and notably less public order (53% below) and criminal damage and arson (39% below). On the year before, other theft fell from 70 to 52.
| Crime type | Crimes | Per 1,000 | England and Wales per 1,000 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 260 | 24.7 | 34.2 | +5% |
| Anti-social behaviour | 178 | 16.9 | 15.4 | +3% |
| Vehicle crime | 106 | 10.1 | 5.0 | -14% |
| Other theft | 52 | 4.9 | 6.4 | -26% |
| Drugs | 45 | 4.3 | 3.3 | +2% |
| Criminal damage and arson | 43 | 4.1 | 6.7 | +5% |
| Burglary | 40 | 3.8 | 3.6 | +14% |
| Public order | 33 | 3.1 | 6.7 | -3% |
| Theft from the person | 11 | 1.0 | 1.7 | n/a |
| Other crime | 8 | 0.8 | 2.1 | n/a |
| Robbery | 8 | 0.8 | 1.4 | n/a |
| Bicycle theft | 6 | 0.6 | 0.8 | n/a |
| Possession of weapons | 5 | 0.5 | 1.0 | n/a |
| Shoplifting | 2 | 0.2 | 8.5 | n/a |
What each category covers: crime categories.
5 of the 8 nearest neighbourhoods have a higher crime rate than Bowes; the highest is Edmonton Green (213.2 per 1,000) and the lowest Highfield, Enfield (68.0).
| Neighbourhood | Crimes | Per 1,000 | Rate vs Bowes |
|---|---|---|---|
| Palmers Green | 1,039 | 114.0 | +51% |
| Highfield | 792 | 68.0 | -10% |
| Arnos Grove | 685 | 70.6 | -7% |
| New Southgate | 1,305 | 121.0 | +60% |
| Winchmore Hill | 711 | 70.8 | -7% |
| Upper Edmonton | 3,305 | 191.5 | +153% |
| Haselbury | 1,728 | 101.5 | +34% |
| Edmonton Green | 3,758 | 213.2 | +181% |
The 10 locations below account for 39% of the crime recorded in Bowes over the 12 months to August 2026; the most were recorded at “Sidney Avenue” (46).
| Location | Crimes |
|---|---|
| On or near Sidney Avenue | 46 |
| On or near Petrol Station | 44 |
| On or near A105 | 43 |
| On or near Melbourne Avenue | 28 |
| On or near Beale Close | 27 |
| On or near Pantiles Close | 27 |
| On or near Tottenhall Road | 27 |
| On or near Wynaud Court | 25 |
| On or near Godolphin Close | 23 |
| On or near Grenoble Gardens | 23 |
Of the 619 crimes in Bowes with a recorded outcome, 43% ended with the investigation complete and no suspect identified, against 35% across England and Wales; 4.5% were awaiting a court outcome (England and Wales: 5.2%). The 178 anti-social behaviour reports have no outcome and are left out.
| Outcome | Crimes | Share | England and Wales |
|---|---|---|---|
| Investigation complete; no suspect identified | 265 | 42.8% | 35.3% |
| Unable to prosecute suspect | 190 | 30.7% | 34.5% |
| Under investigation | 61 | 9.9% | 11.5% |
| Status update unavailable | 45 | 7.3% | 4.7% |
| Awaiting court outcome | 28 | 4.5% | 5.2% |
| Court result unavailable | 10 | 1.6% | 2.5% |
| Local resolution | 10 | 1.6% | 3.1% |
| Action to be taken by another organisation | 7 | 1.1% | 1.3% |
| Offender given penalty notice | 3 | 0.5% | 0.1% |
Bowes has an estimated population of 10,525 (ONS, mid-2024). Compared with England and Wales it has more unemployed residents (6.4%, against 3.4%), more private renting (37%, against 20%) and more households without a car (36%, against 23%). On the England IoD 2025, the small areas (LSOAs) that make up Bowes average decile 3.1 (1 = most deprived), more deprived than average.
| Measure | Bowes | England and Wales |
|---|---|---|
| Aged 0 to 15 | 17.9% | 18.3% |
| Aged 65 and over | 14.5% | 18.9% |
| Residents 16+ in work | 58.0% | 57.2% |
| Residents 16+ unemployed | 6.4% | 3.4% |
| Residents 16+ retired | 13.8% | 21.6% |
| Residents 16+ who are students | 8.8% | 7.9% |
| Residents 16+ with Level 4 qualifications or above (degree, HND and similar) | 35.5% | 33.8% |
| Residents 16+ with no qualifications | 24.1% | 18.2% |
| Households with no car or van | 36.1% | 23.3% |
| Homes owned outright or with a mortgage | 48.4% | 62.5% |
| Social rented homes | 14.1% | 17.1% |
| Private rented homes | 37.2% | 20.3% |
| Average deprivation decile (1 = most deprived, 10 = least) | 3.1 | 5.5 (England) |
Is Bowes a safe place to live?
Bowes recorded 75.7 crimes per 1,000 residents in the 12 months to August 2026, lower than the England and Wales rate of 96.7, and ranks 1,991st of the 3,911 neighbourhoods on this site by crime rate (1 = highest). The categories most above the national rate were vehicle crime and drugs.
What is the most common crime in Bowes?
Violence and sexual offences was the most common category, with 260 reports in the 12 months to August 2026, followed by anti-social behaviour (178).
Is crime in Bowes going up or down?
Recorded crime in Bowes was down 3% on the year before: 797 crimes in the 12 months to August 2026 against 824 in the previous 12 months.
What is the population of Bowes?
About 10,525 people (ONS mid-2024 estimate), 14% of them aged 65 or over (England and Wales: 19%).
Which police force covers Bowes?
Bowes is policed by Metropolitan Police.
Police-recorded crime from data.police.uk (September 2017 to August 2026), ONS population estimates and Census 2021. Definitions and limitations: methodology.