Anti-social behaviour rates by district
Every district in England and Wales ranked by anti-social behaviour per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by anti-social behaviour per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 15.3; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Westminster | London | 13,474 | 64.2 | 4.18 |
| 2 | Camden | London | 9,121 | 42.0 | 2.74 |
| 3 | Islington | London | 9,187 | 41.2 | 2.69 |
| 4 | Blackpool | North West | 5,919 | 41.0 | 2.68 |
| 5 | Lincoln | Lincolnshire | 3,790 | 36.1 | 2.35 |
| 6 | Kensington and Chelsea | London | 4,988 | 34.5 | 2.25 |
| 7 | Lambeth | London | 10,250 | 32.3 | 2.11 |
| 8 | Tower Hamlets | London | 10,691 | 32.2 | 2.10 |
| 9 | Hammersmith and Fulham | London | 5,992 | 31.8 | 2.07 |
| 10 | Haringey | London | 8,370 | 31.7 | 2.07 |
| 11 | Middlesbrough | North East | 4,798 | 30.7 | 2.00 |
| 12 | Southwark | London | 9,551 | 30.3 | 1.98 |
| 13 | Eastbourne | East Sussex | 3,138 | 30.1 | 1.96 |
| 14 | Blaenau Gwent | Wales | 2,038 | 30.0 | 1.96 |
| 15 | Ealing | London | 11,492 | 29.8 | 1.94 |
| 16 | Ceredigion | Wales | 2,157 | 29.7 | 1.94 |
| 17 | Darlington | North East | 3,333 | 29.6 | 1.93 |
| 18 | Hackney | London | 7,894 | 29.6 | 1.93 |
| 19 | Preston | Lancashire | 4,762 | 29.2 | 1.91 |
| 20 | Burnley | Lancashire | 2,899 | 29.2 | 1.90 |
| 21 | Brent | London | 10,303 | 29.2 | 1.90 |
| 22 | Hyndburn | Lancashire | 2,415 | 28.1 | 1.83 |
| 23 | Hastings | East Sussex | 2,534 | 27.8 | 1.81 |
| 24 | Newham | London | 9,971 | 26.6 | 1.74 |
| 25 | Hillingdon | London | 8,722 | 26.5 | 1.73 |
| 26 | Brighton and Hove | South East | 7,217 | 25.4 | 1.66 |
| 27 | Nuneaton and Bedworth | Warwickshire | 3,580 | 25.3 | 1.65 |
| 28 | Redcar and Cleveland | North East | 3,515 | 25.2 | 1.65 |
| 29 | Cheltenham | Gloucestershire | 3,036 | 24.9 | 1.63 |
| 30 | Stoke-on-Trent | West Midlands | 6,661 | 24.6 | 1.61 |
| 31 | Waltham Forest | London | 6,889 | 24.6 | 1.61 |
| 32 | Gloucester | Gloucestershire | 3,350 | 24.2 | 1.58 |
| 33 | Hartlepool | North East | 2,362 | 24.1 | 1.57 |
| 34 | Newcastle upon Tyne | North East | 7,700 | 24.0 | 1.57 |
| 35 | Newport | Wales | 4,011 | 23.9 | 1.56 |
| 36 | Lewisham | London | 7,190 | 23.9 | 1.56 |
| 37 | Enfield | London | 7,789 | 23.8 | 1.55 |
| 38 | Blackburn with Darwen | North West | 3,843 | 23.6 | 1.54 |
| 39 | York | Yorkshire and The Humber | 4,907 | 23.4 | 1.53 |
| 40 | Boston | Lincolnshire | 1,663 | 23.4 | 1.53 |
| 41 | Hounslow | London | 6,982 | 23.3 | 1.52 |
| 42 | Torfaen | Wales | 2,180 | 23.2 | 1.51 |
| 43 | Conwy | Wales | 2,641 | 23.0 | 1.50 |
| 44 | Nottingham | East Midlands | 7,593 | 22.9 | 1.50 |
| 45 | Swale | Kent | 3,592 | 22.7 | 1.48 |
| 46 | Bournemouth, Christchurch and Poole | South West | 9,252 | 22.6 | 1.47 |
| 47 | County Durham | North East | 12,112 | 22.5 | 1.47 |
| 48 | Crawley | West Sussex | 2,783 | 22.4 | 1.46 |
| 49 | Bristol, City of | South West | 10,811 | 21.9 | 1.43 |
| 50 | East Lindsey | Lincolnshire | 3,167 | 21.8 | 1.42 |
| 51 | Lancaster | Lancashire | 3,161 | 21.8 | 1.42 |
| 52 | Barnet | London | 8,815 | 21.8 | 1.42 |
| 53 | Watford | Hertfordshire | 2,325 | 21.7 | 1.41 |
| 54 | Greenwich | London | 6,493 | 21.7 | 1.41 |
| 55 | Thanet | Kent | 3,093 | 21.7 | 1.41 |
| 56 | Wandsworth | London | 7,318 | 21.7 | 1.41 |
| 57 | Pendle | Lancashire | 2,161 | 21.7 | 1.41 |
| 58 | Croydon | London | 8,808 | 21.5 | 1.40 |
| 59 | West Northamptonshire | East Midlands | 9,385 | 21.3 | 1.39 |
| 60 | Denbighshire | Wales | 2,070 | 21.1 | 1.37 |
| 61 | Medway | South East | 6,117 | 20.9 | 1.36 |
| 62 | Welwyn Hatfield | Hertfordshire | 2,560 | 20.8 | 1.36 |
| 63 | Canterbury | Kent | 3,362 | 20.7 | 1.35 |
| 64 | Peterborough | East of England | 4,627 | 20.7 | 1.35 |
| 65 | Stockton-on-Tees | North East | 4,260 | 20.6 | 1.34 |
| 66 | North Northamptonshire | East Midlands | 7,615 | 20.4 | 1.33 |
| 67 | Dacorum | Hertfordshire | 3,257 | 20.2 | 1.32 |
| 68 | Mansfield | Nottinghamshire | 2,274 | 20.1 | 1.31 |
| 69 | Worthing | West Sussex | 2,282 | 20.0 | 1.31 |
| 70 | Gravesham | Kent | 2,201 | 19.9 | 1.30 |
| 71 | Wrexham | Wales | 2,742 | 19.8 | 1.29 |
| 72 | Stevenage | Hertfordshire | 1,818 | 19.8 | 1.29 |
| 73 | South Tyneside | North East | 2,999 | 19.8 | 1.29 |
| 74 | Doncaster | Yorkshire and The Humber | 6,333 | 19.8 | 1.29 |
| 75 | Chesterfield | Derbyshire | 2,098 | 19.8 | 1.29 |
| 76 | Harrow | London | 5,336 | 19.7 | 1.28 |
| 77 | Barking and Dagenham | London | 4,577 | 19.7 | 1.28 |
| 78 | Caerphilly | Wales | 3,474 | 19.6 | 1.28 |
| 79 | Fylde | Lancashire | 1,672 | 19.6 | 1.28 |
| 80 | Rossendale | Lancashire | 1,423 | 19.5 | 1.27 |
| 81 | Gateshead | North East | 3,928 | 19.4 | 1.26 |
| 82 | Redbridge | London | 6,167 | 19.2 | 1.25 |
| 83 | Havering | London | 5,265 | 19.1 | 1.24 |
| 84 | Sheffield | Yorkshire and The Humber | 11,080 | 19.0 | 1.24 |
| 85 | Kingston upon Thames | London | 3,281 | 19.0 | 1.24 |
| 86 | South Ribble | Lancashire | 2,205 | 19.0 | 1.24 |
| 87 | Chichester | West Sussex | 2,429 | 18.8 | 1.23 |
| 88 | Broxbourne | Hertfordshire | 1,911 | 18.8 | 1.22 |
| 89 | South Holland | Lincolnshire | 1,853 | 18.7 | 1.22 |
| 90 | West Lindsey | Lincolnshire | 1,837 | 18.5 | 1.21 |
| 91 | Norwich | Norfolk | 2,724 | 18.5 | 1.21 |
| 92 | Rotherham | Yorkshire and The Humber | 5,060 | 18.3 | 1.19 |
| 93 | Gwynedd | Wales | 2,205 | 18.3 | 1.19 |
| 94 | Northumberland | North East | 5,972 | 18.0 | 1.17 |
| 95 | Maidstone | Kent | 3,376 | 18.0 | 1.17 |
| 96 | Arun | West Sussex | 3,021 | 17.8 | 1.16 |
| 97 | Dover | Kent | 2,104 | 17.6 | 1.15 |
| 98 | Barnsley | Yorkshire and The Humber | 4,399 | 17.5 | 1.14 |
| 99 | Warwick | Warwickshire | 2,697 | 17.4 | 1.14 |
| 100 | Wyre | Lancashire | 2,058 | 17.3 | 1.13 |
| 101 | North Warwickshire | Warwickshire | 1,162 | 17.3 | 1.13 |
| 102 | Adur | West Sussex | 1,120 | 17.3 | 1.13 |
| 103 | Hertsmere | Hertfordshire | 1,901 | 17.2 | 1.12 |
| 104 | North Tyneside | North East | 3,699 | 17.2 | 1.12 |
| 105 | Chorley | Lancashire | 2,064 | 17.1 | 1.11 |
| 106 | Lewes | East Sussex | 1,746 | 17.1 | 1.11 |
| 107 | Isle of Anglesey | Wales | 1,178 | 17.0 | 1.11 |
| 108 | Bromley | London | 5,698 | 17.0 | 1.11 |
| 109 | Sunderland | North East | 4,893 | 17.0 | 1.11 |
| 110 | Fenland | Cambridgeshire | 1,771 | 16.9 | 1.10 |
| 111 | South Kesteven | Lincolnshire | 2,460 | 16.7 | 1.09 |
| 112 | Derby | East Midlands | 4,554 | 16.6 | 1.08 |
| 113 | Richmond upon Thames | London | 3,236 | 16.5 | 1.07 |
| 114 | Bexley | London | 4,219 | 16.5 | 1.07 |
| 115 | Leicester | East Midlands | 6,387 | 16.4 | 1.07 |
| 116 | Ashfield | Nottinghamshire | 2,131 | 16.4 | 1.07 |
| 117 | Exeter | Devon | 2,273 | 16.4 | 1.07 |
| 118 | Dartford | Kent | 2,044 | 16.4 | 1.07 |
| 119 | Cambridge | Cambridgeshire | 2,428 | 16.3 | 1.06 |
| 120 | Worcester | Worcestershire | 1,724 | 16.2 | 1.05 |
| 121 | Rugby | Warwickshire | 1,966 | 16.1 | 1.05 |
| 122 | Swindon | South West | 3,889 | 15.9 | 1.04 |
| 123 | Great Yarmouth | Norfolk | 1,588 | 15.8 | 1.03 |
| 124 | Merton | London | 3,452 | 15.8 | 1.03 |
| 125 | Folkestone and Hythe | Kent | 1,774 | 15.8 | 1.03 |
| 126 | Tonbridge and Malling | Kent | 2,122 | 15.5 | 1.01 |
| 127 | East Hertfordshire | Hertfordshire | 2,413 | 15.4 | 1.00 |
| 128 | Flintshire | Wales | 2,391 | 15.3 | 1.00 |
| 129 | St Albans | Hertfordshire | 2,307 | 15.3 | 1.00 |
| 130 | Newcastle-under-Lyme | Staffordshire | 1,943 | 15.2 | 0.99 |
| 131 | Torbay | South West | 2,131 | 15.2 | 0.99 |
| 132 | Sutton | London | 3,255 | 15.2 | 0.99 |
| 133 | North Hertfordshire | Hertfordshire | 2,079 | 15.2 | 0.99 |
| 134 | North Yorkshire | Yorkshire and The Humber | 9,591 | 15.1 | 0.98 |
| 135 | Rother | East Sussex | 1,448 | 15.1 | 0.98 |
| 136 | Mid Sussex | West Sussex | 2,432 | 15.0 | 0.98 |
| 137 | Plymouth | South West | 4,085 | 15.0 | 0.98 |
| 138 | Bedford | East of England | 2,876 | 14.8 | 0.96 |
| 139 | Bath and North East Somerset | South West | 2,909 | 14.5 | 0.95 |
| 140 | Stratford-on-Avon | Warwickshire | 2,117 | 14.5 | 0.94 |
| 141 | Tandridge | Surrey | 1,305 | 14.4 | 0.94 |
| 142 | Ashford | Kent | 2,026 | 14.4 | 0.94 |
| 143 | Newark and Sherwood | Nottinghamshire | 1,802 | 14.1 | 0.92 |
| 144 | Dorset | South West | 5,477 | 14.0 | 0.92 |
| 145 | Monmouthshire | Wales | 1,332 | 14.0 | 0.91 |
| 146 | Merthyr Tydfil | Wales | 823 | 14.0 | 0.91 |
| 147 | Bassetlaw | Nottinghamshire | 1,734 | 13.9 | 0.90 |
| 148 | Epsom and Ewell | Surrey | 1,152 | 13.8 | 0.90 |
| 149 | Powys | Wales | 1,845 | 13.7 | 0.89 |
| 150 | Stroud | Gloucestershire | 1,716 | 13.7 | 0.89 |
| 151 | West Lancashire | Lancashire | 1,660 | 13.6 | 0.89 |
| 152 | Spelthorne | Surrey | 1,450 | 13.5 | 0.88 |
| 153 | Luton | East of England | 3,218 | 13.5 | 0.88 |
| 154 | Tunbridge Wells | Kent | 1,610 | 13.5 | 0.88 |
| 155 | Huntingdonshire | Cambridgeshire | 2,534 | 13.3 | 0.87 |
| 156 | Mole Valley | Surrey | 1,178 | 13.3 | 0.87 |
| 157 | Portsmouth | South East | 2,842 | 13.3 | 0.86 |
| 158 | Southampton | South East | 3,434 | 13.2 | 0.86 |
| 159 | Somerset | South West | 7,731 | 13.1 | 0.86 |
| 160 | Calderdale | Yorkshire and The Humber | 2,768 | 13.1 | 0.86 |
| 161 | Cardiff | Wales | 5,004 | 13.0 | 0.85 |
| 162 | Stafford | Staffordshire | 1,843 | 13.0 | 0.85 |
| 163 | Three Rivers | Hertfordshire | 1,240 | 12.9 | 0.84 |
| 164 | Erewash | Derbyshire | 1,478 | 12.9 | 0.84 |
| 165 | Tewkesbury | Gloucestershire | 1,318 | 12.9 | 0.84 |
| 166 | Runnymede | Surrey | 1,189 | 12.9 | 0.84 |
| 167 | North Kesteven | Lincolnshire | 1,573 | 12.8 | 0.84 |
| 168 | City of London | London | 194 | 12.8 | 0.84 |
| 169 | Horsham | West Sussex | 1,945 | 12.8 | 0.84 |
| 170 | Southend-on-Sea | East of England | 2,364 | 12.8 | 0.83 |
| 171 | Wealden | East Sussex | 2,129 | 12.8 | 0.83 |
| 172 | Guildford | Surrey | 1,930 | 12.8 | 0.83 |
| 173 | Wakefield | Yorkshire and The Humber | 4,684 | 12.7 | 0.83 |
| 174 | Telford and Wrekin | West Midlands | 2,458 | 12.5 | 0.82 |
| 175 | Bradford | Yorkshire and The Humber | 7,047 | 12.5 | 0.82 |
| 176 | Liverpool | North West | 6,328 | 12.4 | 0.81 |
| 177 | Bolsover | Derbyshire | 1,031 | 12.3 | 0.80 |
| 178 | North Somerset | South West | 2,756 | 12.3 | 0.80 |
| 179 | East Cambridgeshire | Cambridgeshire | 1,139 | 12.3 | 0.80 |
| 180 | Wyre Forest | Worcestershire | 1,269 | 12.2 | 0.80 |
| 181 | Sevenoaks | Kent | 1,495 | 12.2 | 0.79 |
| 182 | Charnwood | Leicestershire | 2,288 | 12.1 | 0.79 |
| 183 | Cannock Chase | Staffordshire | 1,255 | 12.1 | 0.79 |
| 184 | Central Bedfordshire | East of England | 3,801 | 12.0 | 0.78 |
| 185 | Wiltshire | South West | 6,252 | 11.9 | 0.78 |
| 186 | Broxtowe | Nottinghamshire | 1,365 | 11.9 | 0.78 |
| 187 | Ribble Valley | Lancashire | 777 | 11.8 | 0.77 |
| 188 | Basildon | Essex | 2,283 | 11.8 | 0.77 |
| 189 | Woking | Surrey | 1,245 | 11.8 | 0.77 |
| 190 | North East Lincolnshire | Yorkshire and The Humber | 1,873 | 11.7 | 0.76 |
| 191 | Thurrock | East of England | 2,112 | 11.7 | 0.76 |
| 192 | Amber Valley | Derbyshire | 1,503 | 11.5 | 0.75 |
| 193 | Forest of Dean | Gloucestershire | 1,034 | 11.5 | 0.75 |
| 194 | Leeds | Yorkshire and The Humber | 9,714 | 11.5 | 0.75 |
| 195 | Knowsley | North West | 1,865 | 11.5 | 0.75 |
| 196 | Staffordshire Moorlands | Staffordshire | 1,101 | 11.4 | 0.74 |
| 197 | Bridgend | Wales | 1,674 | 11.3 | 0.74 |
| 198 | Harlow | Essex | 1,104 | 11.2 | 0.73 |
| 199 | North West Leicestershire | Leicestershire | 1,254 | 11.2 | 0.73 |
| 200 | South Cambridgeshire | Cambridgeshire | 1,926 | 11.2 | 0.73 |
| 201 | Redditch | Worcestershire | 972 | 11.1 | 0.72 |
| 202 | Cotswold | Gloucestershire | 1,014 | 11.1 | 0.72 |
| 203 | Gosport | Hampshire | 909 | 11.0 | 0.71 |
| 204 | Neath Port Talbot | Wales | 1,560 | 10.9 | 0.71 |
| 205 | Surrey Heath | Surrey | 1,025 | 10.8 | 0.71 |
| 206 | Blaby | Leicestershire | 1,167 | 10.8 | 0.70 |
| 207 | Carmarthenshire | Wales | 2,053 | 10.8 | 0.70 |
| 208 | Reading | South East | 1,963 | 10.7 | 0.70 |
| 209 | Tamworth | Staffordshire | 869 | 10.7 | 0.70 |
| 210 | Milton Keynes | South East | 3,258 | 10.7 | 0.69 |
| 211 | Gedling | Nottinghamshire | 1,280 | 10.7 | 0.69 |
| 212 | High Peak | Derbyshire | 975 | 10.6 | 0.69 |
| 213 | Kirklees | Yorkshire and The Humber | 4,733 | 10.6 | 0.69 |
| 214 | East Staffordshire | Staffordshire | 1,369 | 10.6 | 0.69 |
| 215 | South Gloucestershire | South West | 3,218 | 10.5 | 0.68 |
| 216 | Reigate and Banstead | Surrey | 1,662 | 10.4 | 0.68 |
| 217 | Slough | South East | 1,729 | 10.3 | 0.67 |
| 218 | Rhondda Cynon Taf | Wales | 2,485 | 10.2 | 0.67 |
| 219 | Isle of Wight | South East | 1,415 | 10.0 | 0.65 |
| 220 | Colchester | Essex | 1,986 | 9.9 | 0.65 |
| 221 | Havant | Hampshire | 1,258 | 9.9 | 0.65 |
| 222 | Pembrokeshire | Wales | 1,243 | 9.9 | 0.64 |
| 223 | Lichfield | Staffordshire | 1,104 | 9.9 | 0.64 |
| 224 | Tendring | Essex | 1,539 | 9.8 | 0.64 |
| 225 | Swansea | Wales | 2,461 | 9.8 | 0.64 |
| 226 | Oxford | Oxfordshire | 1,608 | 9.7 | 0.63 |
| 227 | Halton | North West | 1,273 | 9.7 | 0.63 |
| 228 | Wirral | North West | 3,116 | 9.5 | 0.62 |
| 229 | Sefton | North West | 2,691 | 9.4 | 0.61 |
| 230 | North East Derbyshire | Derbyshire | 988 | 9.3 | 0.60 |
| 231 | Castle Point | Essex | 831 | 9.2 | 0.60 |
| 232 | North Devon | Devon | 916 | 9.0 | 0.59 |
| 233 | Kingston upon Hull, City of | Yorkshire and The Humber | 2,488 | 9.0 | 0.59 |
| 234 | Cornwall | South West | 5,269 | 9.0 | 0.59 |
| 235 | Hinckley and Bosworth | Leicestershire | 1,051 | 9.0 | 0.59 |
| 236 | Elmbridge | Surrey | 1,258 | 8.9 | 0.58 |
| 237 | St. Helens | North West | 1,672 | 8.9 | 0.58 |
| 238 | Rushmoor | Hampshire | 935 | 8.8 | 0.58 |
| 239 | Basingstoke and Deane | Hampshire | 1,707 | 8.8 | 0.58 |
| 240 | Wychavon | Worcestershire | 1,218 | 8.8 | 0.58 |
| 241 | Eastleigh | Hampshire | 1,258 | 8.8 | 0.57 |
| 242 | Bracknell Forest | South East | 1,140 | 8.7 | 0.57 |
| 243 | Melton | Leicestershire | 469 | 8.7 | 0.57 |
| 244 | West Berkshire | South East | 1,426 | 8.6 | 0.56 |
| 245 | Chelmsford | Essex | 1,605 | 8.5 | 0.55 |
| 246 | North Lincolnshire | Yorkshire and The Humber | 1,434 | 8.4 | 0.55 |
| 247 | Oadby and Wigston | Leicestershire | 514 | 8.3 | 0.54 |
| 248 | Uttlesford | Essex | 789 | 8.3 | 0.54 |
| 249 | Herefordshire, County of | West Midlands | 1,579 | 8.3 | 0.54 |
| 250 | Derbyshire Dales | Derbyshire | 585 | 8.2 | 0.53 |
| 251 | North Norfolk | Norfolk | 836 | 8.1 | 0.53 |
| 252 | Bromsgrove | Worcestershire | 809 | 8.0 | 0.52 |
| 253 | Vale of Glamorgan | Wales | 1,072 | 7.9 | 0.51 |
| 254 | Fareham | Hampshire | 897 | 7.8 | 0.51 |
| 255 | Breckland | Norfolk | 1,139 | 7.8 | 0.51 |
| 256 | Shropshire | West Midlands | 2,580 | 7.8 | 0.51 |
| 257 | South Derbyshire | Derbyshire | 910 | 7.7 | 0.50 |
| 258 | Rushcliffe | Nottinghamshire | 958 | 7.6 | 0.49 |
| 259 | Epping Forest | Essex | 1,035 | 7.5 | 0.49 |
| 260 | Malvern Hills | Worcestershire | 618 | 7.4 | 0.48 |
| 261 | South Staffordshire | Staffordshire | 844 | 7.4 | 0.48 |
| 262 | Windsor and Maidenhead | South East | 1,171 | 7.4 | 0.48 |
| 263 | Brentwood | Essex | 579 | 7.3 | 0.48 |
| 264 | King's Lynn and West Norfolk | Norfolk | 1,140 | 7.3 | 0.48 |
| 265 | Test Valley | Hampshire | 976 | 7.2 | 0.47 |
| 266 | Waverley | Surrey | 956 | 7.1 | 0.46 |
| 267 | Cherwell | Oxfordshire | 1,211 | 7.1 | 0.46 |
| 268 | Cheshire West and Chester | North West | 2,593 | 7.0 | 0.45 |
| 269 | Torridge | Devon | 478 | 6.8 | 0.45 |
| 270 | Buckinghamshire | South East | 3,958 | 6.8 | 0.45 |
| 271 | Ipswich | Suffolk | 948 | 6.8 | 0.44 |
| 272 | Teignbridge | Devon | 929 | 6.7 | 0.44 |
| 273 | Vale of White Horse | Oxfordshire | 982 | 6.6 | 0.43 |
| 274 | Warrington | North West | 1,399 | 6.5 | 0.42 |
| 275 | Harborough | Leicestershire | 671 | 6.4 | 0.42 |
| 276 | Braintree | Essex | 1,049 | 6.4 | 0.42 |
| 277 | Mid Devon | Devon | 541 | 6.4 | 0.41 |
| 278 | Hart | Hampshire | 653 | 6.3 | 0.41 |
| 279 | East Suffolk | Suffolk | 1,557 | 6.2 | 0.41 |
| 280 | Cheshire East | North West | 2,588 | 6.1 | 0.40 |
| 281 | Rochford | Essex | 549 | 6.1 | 0.40 |
| 282 | New Forest | Hampshire | 1,035 | 5.9 | 0.38 |
| 283 | Winchester | Hampshire | 792 | 5.8 | 0.38 |
| 284 | West Oxfordshire | Oxfordshire | 704 | 5.8 | 0.38 |
| 285 | South Norfolk | Norfolk | 857 | 5.8 | 0.38 |
| 286 | South Hams | Devon | 509 | 5.5 | 0.36 |
| 287 | East Riding of Yorkshire | Yorkshire and The Humber | 1,965 | 5.5 | 0.36 |
| 288 | Broadland | Norfolk | 743 | 5.4 | 0.35 |
| 289 | Wokingham | South East | 976 | 5.2 | 0.34 |
| 290 | South Oxfordshire | Oxfordshire | 814 | 5.2 | 0.34 |
| 291 | Birmingham | West Midlands | 6,015 | 5.1 | 0.33 |
| 292 | Rutland | East Midlands | 209 | 5.0 | 0.33 |
| 293 | East Devon | Devon | 776 | 4.9 | 0.32 |
| 294 | East Hampshire | Hampshire | 627 | 4.8 | 0.31 |
| 295 | Maldon | Essex | 331 | 4.8 | 0.31 |
| 296 | West Devon | Devon | 277 | 4.7 | 0.31 |
| 297 | Coventry | West Midlands | 1,650 | 4.5 | 0.29 |
| 298 | Cumberland | North West | 1,220 | 4.3 | 0.28 |
| 299 | Walsall | West Midlands | 1,256 | 4.2 | 0.28 |
| 300 | Babergh | Suffolk | 399 | 4.1 | 0.27 |
| 301 | Wolverhampton | West Midlands | 1,119 | 4.0 | 0.26 |
| 302 | West Suffolk | Suffolk | 732 | 3.9 | 0.25 |
| 303 | Sandwell | West Midlands | 1,360 | 3.8 | 0.25 |
| 304 | Mid Suffolk | Suffolk | 424 | 3.8 | 0.25 |
| 305 | Solihull | West Midlands | 825 | 3.7 | 0.24 |
| 306 | Westmorland and Furness | North West | 858 | 3.7 | 0.24 |
| 307 | Dudley | West Midlands | 1,014 | 3.1 | 0.20 |
| 308 | Isles of Scilly | South West | 5 | 2.1 | 0.14 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.