Bicycle theft rates by district
Every district in England and Wales ranked by bicycle theft per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by bicycle theft per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 0.8; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 364 | 24.1 | 29.27 |
| 2 | Cambridge | Cambridgeshire | 891 | 6.0 | 7.25 |
| 3 | Oxford | Oxfordshire | 956 | 5.8 | 7.00 |
| 4 | Westminster | London | 1,008 | 4.8 | 5.83 |
| 5 | Hackney | London | 1,196 | 4.5 | 5.45 |
| 6 | Camden | London | 841 | 3.9 | 4.71 |
| 7 | Islington | London | 808 | 3.6 | 4.40 |
| 8 | Southwark | London | 1,108 | 3.5 | 4.28 |
| 9 | Lambeth | London | 1,030 | 3.3 | 3.95 |
| 10 | Tower Hamlets | London | 1,045 | 3.1 | 3.83 |
| 11 | Hammersmith and Fulham | London | 549 | 2.9 | 3.53 |
| 12 | Norwich | Norfolk | 400 | 2.7 | 3.30 |
| 13 | Kingston upon Hull, City of | Yorkshire and The Humber | 671 | 2.4 | 2.96 |
| 14 | Lincoln | Lincolnshire | 256 | 2.4 | 2.96 |
| 15 | Reading | South East | 441 | 2.4 | 2.93 |
| 16 | Kensington and Chelsea | London | 329 | 2.3 | 2.77 |
| 17 | Wandsworth | London | 720 | 2.1 | 2.59 |
| 18 | Cardiff | Wales | 808 | 2.1 | 2.56 |
| 19 | Exeter | Devon | 290 | 2.1 | 2.55 |
| 20 | Gloucester | Gloucestershire | 286 | 2.1 | 2.51 |
| 21 | York | Yorkshire and The Humber | 430 | 2.1 | 2.50 |
| 22 | Bristol, City of | South West | 1,013 | 2.0 | 2.49 |
| 23 | Portsmouth | South East | 419 | 2.0 | 2.38 |
| 24 | Boston | Lincolnshire | 131 | 1.8 | 2.24 |
| 25 | Nottingham | East Midlands | 584 | 1.8 | 2.14 |
| 26 | Richmond upon Thames | London | 342 | 1.7 | 2.11 |
| 27 | North East Lincolnshire | Yorkshire and The Humber | 269 | 1.7 | 2.04 |
| 28 | Watford | Hertfordshire | 180 | 1.7 | 2.04 |
| 29 | Slough | South East | 269 | 1.6 | 1.95 |
| 30 | Kingston upon Thames | London | 277 | 1.6 | 1.95 |
| 31 | Harlow | Essex | 154 | 1.6 | 1.90 |
| 32 | Leicester | East Midlands | 600 | 1.5 | 1.88 |
| 33 | Worcester | Worcestershire | 162 | 1.5 | 1.85 |
| 34 | Welwyn Hatfield | Hertfordshire | 182 | 1.5 | 1.80 |
| 35 | Newham | London | 548 | 1.5 | 1.78 |
| 36 | Cheltenham | Gloucestershire | 174 | 1.4 | 1.74 |
| 37 | Preston | Lancashire | 225 | 1.4 | 1.68 |
| 38 | Brighton and Hove | South East | 392 | 1.4 | 1.68 |
| 39 | Southampton | South East | 358 | 1.4 | 1.68 |
| 40 | Hounslow | London | 413 | 1.4 | 1.68 |
| 41 | Peterborough | East of England | 307 | 1.4 | 1.67 |
| 42 | Coventry | West Midlands | 505 | 1.4 | 1.66 |
| 43 | Stevenage | Hertfordshire | 124 | 1.4 | 1.64 |
| 44 | Worthing | West Sussex | 152 | 1.3 | 1.62 |
| 45 | Stafford | Staffordshire | 186 | 1.3 | 1.60 |
| 46 | Waltham Forest | London | 356 | 1.3 | 1.55 |
| 47 | Liverpool | North West | 626 | 1.2 | 1.49 |
| 48 | Haringey | London | 324 | 1.2 | 1.49 |
| 49 | Windsor and Maidenhead | South East | 189 | 1.2 | 1.44 |
| 50 | Colchester | Essex | 236 | 1.2 | 1.43 |
| 51 | Warwick | Warwickshire | 182 | 1.2 | 1.43 |
| 52 | Newcastle upon Tyne | North East | 375 | 1.2 | 1.42 |
| 53 | Southend-on-Sea | East of England | 216 | 1.2 | 1.42 |
| 54 | Lancaster | Lancashire | 169 | 1.2 | 1.42 |
| 55 | Bedford | East of England | 224 | 1.1 | 1.40 |
| 56 | Leeds | Yorkshire and The Humber | 970 | 1.1 | 1.39 |
| 57 | Lewisham | London | 344 | 1.1 | 1.39 |
| 58 | Stoke-on-Trent | West Midlands | 308 | 1.1 | 1.38 |
| 59 | Eastbourne | East Sussex | 115 | 1.1 | 1.34 |
| 60 | Canterbury | Kent | 178 | 1.1 | 1.33 |
| 61 | Bournemouth, Christchurch and Poole | South West | 447 | 1.1 | 1.33 |
| 62 | Ipswich | Suffolk | 152 | 1.1 | 1.32 |
| 63 | Merton | London | 232 | 1.1 | 1.29 |
| 64 | Blackpool | North West | 150 | 1.0 | 1.26 |
| 65 | Darlington | North East | 117 | 1.0 | 1.26 |
| 66 | Middlesbrough | North East | 160 | 1.0 | 1.24 |
| 67 | Charnwood | Leicestershire | 193 | 1.0 | 1.24 |
| 68 | Gosport | Hampshire | 81 | 1.0 | 1.19 |
| 69 | Ealing | London | 359 | 0.9 | 1.13 |
| 70 | Woking | Surrey | 95 | 0.9 | 1.09 |
| 71 | Derby | East Midlands | 246 | 0.9 | 1.09 |
| 72 | Warrington | North West | 192 | 0.9 | 1.08 |
| 73 | Chichester | West Sussex | 114 | 0.9 | 1.07 |
| 74 | North Lincolnshire | Yorkshire and The Humber | 151 | 0.9 | 1.07 |
| 75 | Hastings | East Sussex | 80 | 0.9 | 1.07 |
| 76 | Epsom and Ewell | Surrey | 73 | 0.9 | 1.06 |
| 77 | Milton Keynes | South East | 266 | 0.9 | 1.06 |
| 78 | Greenwich | London | 260 | 0.9 | 1.05 |
| 79 | Newark and Sherwood | Nottinghamshire | 110 | 0.9 | 1.04 |
| 80 | Denbighshire | Wales | 83 | 0.8 | 1.03 |
| 81 | Bracknell Forest | South East | 110 | 0.8 | 1.02 |
| 82 | Swindon | South West | 200 | 0.8 | 1.00 |
| 83 | Hartlepool | North East | 80 | 0.8 | 0.99 |
| 84 | Brent | London | 287 | 0.8 | 0.99 |
| 85 | Broxtowe | Nottinghamshire | 92 | 0.8 | 0.98 |
| 86 | Arun | West Sussex | 135 | 0.8 | 0.96 |
| 87 | St Albans | Hertfordshire | 119 | 0.8 | 0.96 |
| 88 | Burnley | Lancashire | 78 | 0.8 | 0.95 |
| 89 | Guildford | Surrey | 115 | 0.8 | 0.92 |
| 90 | Thurrock | East of England | 137 | 0.8 | 0.92 |
| 91 | Doncaster | Yorkshire and The Humber | 241 | 0.8 | 0.92 |
| 92 | South Cambridgeshire | Cambridgeshire | 130 | 0.8 | 0.92 |
| 93 | Hillingdon | London | 248 | 0.8 | 0.92 |
| 94 | Cherwell | Oxfordshire | 126 | 0.7 | 0.90 |
| 95 | Rushmoor | Hampshire | 78 | 0.7 | 0.90 |
| 96 | Medway | South East | 214 | 0.7 | 0.89 |
| 97 | Great Yarmouth | Norfolk | 73 | 0.7 | 0.88 |
| 98 | Ashford | Kent | 101 | 0.7 | 0.87 |
| 99 | Wolverhampton | West Midlands | 201 | 0.7 | 0.87 |
| 100 | Huntingdonshire | Cambridgeshire | 133 | 0.7 | 0.85 |
| 101 | Oadby and Wigston | Leicestershire | 43 | 0.7 | 0.85 |
| 102 | Elmbridge | Surrey | 98 | 0.7 | 0.84 |
| 103 | Sefton | North West | 197 | 0.7 | 0.84 |
| 104 | East Staffordshire | Staffordshire | 89 | 0.7 | 0.83 |
| 105 | Thanet | Kent | 97 | 0.7 | 0.83 |
| 106 | Sheffield | Yorkshire and The Humber | 393 | 0.7 | 0.82 |
| 107 | Newport | Wales | 108 | 0.6 | 0.78 |
| 108 | Chelmsford | Essex | 121 | 0.6 | 0.78 |
| 109 | Wokingham | South East | 118 | 0.6 | 0.77 |
| 110 | West Berkshire | South East | 104 | 0.6 | 0.77 |
| 111 | Crawley | West Sussex | 78 | 0.6 | 0.76 |
| 112 | Stockton-on-Tees | North East | 130 | 0.6 | 0.76 |
| 113 | North Somerset | South West | 141 | 0.6 | 0.76 |
| 114 | Halton | North West | 82 | 0.6 | 0.76 |
| 115 | Newcastle-under-Lyme | Staffordshire | 78 | 0.6 | 0.74 |
| 116 | Rushcliffe | Nottinghamshire | 77 | 0.6 | 0.74 |
| 117 | Birmingham | West Midlands | 712 | 0.6 | 0.73 |
| 118 | King's Lynn and West Norfolk | Norfolk | 93 | 0.6 | 0.72 |
| 119 | West Northamptonshire | East Midlands | 259 | 0.6 | 0.72 |
| 120 | Enfield | London | 192 | 0.6 | 0.71 |
| 121 | Nuneaton and Bedworth | Warwickshire | 83 | 0.6 | 0.71 |
| 122 | Vale of White Horse | Oxfordshire | 87 | 0.6 | 0.71 |
| 123 | Redcar and Cleveland | North East | 81 | 0.6 | 0.71 |
| 124 | Herefordshire, County of | West Midlands | 110 | 0.6 | 0.70 |
| 125 | Ashfield | Nottinghamshire | 73 | 0.6 | 0.68 |
| 126 | Havant | Hampshire | 71 | 0.6 | 0.68 |
| 127 | Luton | East of England | 133 | 0.6 | 0.68 |
| 128 | Basildon | Essex | 107 | 0.6 | 0.67 |
| 129 | Bath and North East Somerset | South West | 110 | 0.5 | 0.67 |
| 130 | Wrexham | Wales | 76 | 0.5 | 0.67 |
| 131 | East Suffolk | Suffolk | 136 | 0.5 | 0.66 |
| 132 | Bassetlaw | Nottinghamshire | 67 | 0.5 | 0.65 |
| 133 | Bradford | Yorkshire and The Humber | 298 | 0.5 | 0.64 |
| 134 | Gravesham | Kent | 58 | 0.5 | 0.64 |
| 135 | Somerset | South West | 307 | 0.5 | 0.63 |
| 136 | Barking and Dagenham | London | 121 | 0.5 | 0.63 |
| 137 | New Forest | Hampshire | 91 | 0.5 | 0.63 |
| 138 | Redditch | Worcestershire | 45 | 0.5 | 0.62 |
| 139 | Runnymede | Surrey | 47 | 0.5 | 0.62 |
| 140 | Cumberland | North West | 143 | 0.5 | 0.62 |
| 141 | South Tyneside | North East | 77 | 0.5 | 0.62 |
| 142 | Redbridge | London | 161 | 0.5 | 0.61 |
| 143 | Croydon | London | 205 | 0.5 | 0.61 |
| 144 | Barnet | London | 202 | 0.5 | 0.61 |
| 145 | St. Helens | North West | 94 | 0.5 | 0.60 |
| 146 | East Cambridgeshire | Cambridgeshire | 46 | 0.5 | 0.60 |
| 147 | Tamworth | Staffordshire | 40 | 0.5 | 0.60 |
| 148 | Rugby | Warwickshire | 60 | 0.5 | 0.60 |
| 149 | Swansea | Wales | 123 | 0.5 | 0.59 |
| 150 | Swale | Kent | 77 | 0.5 | 0.59 |
| 151 | Cheshire East | North West | 204 | 0.5 | 0.59 |
| 152 | South Holland | Lincolnshire | 48 | 0.5 | 0.59 |
| 153 | North Tyneside | North East | 103 | 0.5 | 0.58 |
| 154 | Westmorland and Furness | North West | 109 | 0.5 | 0.58 |
| 155 | Tendring | Essex | 74 | 0.5 | 0.57 |
| 156 | Eastleigh | Hampshire | 67 | 0.5 | 0.57 |
| 157 | Fareham | Hampshire | 54 | 0.5 | 0.57 |
| 158 | Fenland | Cambridgeshire | 49 | 0.5 | 0.57 |
| 159 | Spelthorne | Surrey | 50 | 0.5 | 0.57 |
| 160 | Mansfield | Nottinghamshire | 52 | 0.5 | 0.56 |
| 161 | North Devon | Devon | 46 | 0.5 | 0.55 |
| 162 | Cheshire West and Chester | North West | 168 | 0.5 | 0.55 |
| 163 | Folkestone and Hythe | Kent | 50 | 0.4 | 0.54 |
| 164 | Broxbourne | Hertfordshire | 45 | 0.4 | 0.54 |
| 165 | East Hertfordshire | Hertfordshire | 69 | 0.4 | 0.53 |
| 166 | Wirral | North West | 142 | 0.4 | 0.52 |
| 167 | West Suffolk | Suffolk | 80 | 0.4 | 0.52 |
| 168 | South Norfolk | Norfolk | 63 | 0.4 | 0.52 |
| 169 | Sutton | London | 91 | 0.4 | 0.52 |
| 170 | North Hertfordshire | Hertfordshire | 58 | 0.4 | 0.51 |
| 171 | Wyre | Lancashire | 50 | 0.4 | 0.51 |
| 172 | Wiltshire | South West | 220 | 0.4 | 0.51 |
| 173 | East Riding of Yorkshire | Yorkshire and The Humber | 148 | 0.4 | 0.51 |
| 174 | Telford and Wrekin | West Midlands | 81 | 0.4 | 0.50 |
| 175 | Wakefield | Yorkshire and The Humber | 150 | 0.4 | 0.50 |
| 176 | Northumberland | North East | 135 | 0.4 | 0.49 |
| 177 | North Northamptonshire | East Midlands | 152 | 0.4 | 0.49 |
| 178 | Erewash | Derbyshire | 46 | 0.4 | 0.49 |
| 179 | Bromley | London | 135 | 0.4 | 0.49 |
| 180 | Lewes | East Sussex | 41 | 0.4 | 0.49 |
| 181 | Knowsley | North West | 65 | 0.4 | 0.49 |
| 182 | Stroud | Gloucestershire | 50 | 0.4 | 0.48 |
| 183 | Shropshire | West Midlands | 132 | 0.4 | 0.48 |
| 184 | Chesterfield | Derbyshire | 42 | 0.4 | 0.48 |
| 185 | Sunderland | North East | 114 | 0.4 | 0.48 |
| 186 | South Kesteven | Lincolnshire | 58 | 0.4 | 0.48 |
| 187 | Cannock Chase | Staffordshire | 41 | 0.4 | 0.48 |
| 188 | Calderdale | Yorkshire and The Humber | 83 | 0.4 | 0.48 |
| 189 | Solihull | West Midlands | 87 | 0.4 | 0.48 |
| 190 | Conwy | Wales | 45 | 0.4 | 0.48 |
| 191 | West Oxfordshire | Oxfordshire | 47 | 0.4 | 0.47 |
| 192 | Mole Valley | Surrey | 34 | 0.4 | 0.47 |
| 193 | North Yorkshire | Yorkshire and The Humber | 239 | 0.4 | 0.46 |
| 194 | Dartford | Kent | 47 | 0.4 | 0.46 |
| 195 | Castle Point | Essex | 34 | 0.4 | 0.46 |
| 196 | Plymouth | South West | 102 | 0.4 | 0.46 |
| 197 | Basingstoke and Deane | Hampshire | 72 | 0.4 | 0.45 |
| 198 | Wyre Forest | Worcestershire | 38 | 0.4 | 0.44 |
| 199 | Torbay | South West | 51 | 0.4 | 0.44 |
| 200 | Gateshead | North East | 73 | 0.4 | 0.44 |
| 201 | South Ribble | Lancashire | 41 | 0.4 | 0.43 |
| 202 | Havering | London | 97 | 0.4 | 0.43 |
| 203 | Fylde | Lancashire | 30 | 0.4 | 0.43 |
| 204 | Harrow | London | 94 | 0.3 | 0.42 |
| 205 | Sandwell | West Midlands | 120 | 0.3 | 0.41 |
| 206 | Surrey Heath | Surrey | 32 | 0.3 | 0.41 |
| 207 | Walsall | West Midlands | 99 | 0.3 | 0.41 |
| 208 | Breckland | Norfolk | 49 | 0.3 | 0.41 |
| 209 | Dover | Kent | 40 | 0.3 | 0.41 |
| 210 | Tewkesbury | Gloucestershire | 34 | 0.3 | 0.41 |
| 211 | Dacorum | Hertfordshire | 53 | 0.3 | 0.40 |
| 212 | Flintshire | Wales | 51 | 0.3 | 0.40 |
| 213 | Blaby | Leicestershire | 35 | 0.3 | 0.39 |
| 214 | Central Bedfordshire | East of England | 102 | 0.3 | 0.39 |
| 215 | Rother | East Sussex | 31 | 0.3 | 0.39 |
| 216 | Maidstone | Kent | 60 | 0.3 | 0.39 |
| 217 | Hinckley and Bosworth | Leicestershire | 37 | 0.3 | 0.39 |
| 218 | Brentwood | Essex | 25 | 0.3 | 0.38 |
| 219 | Chorley | Lancashire | 38 | 0.3 | 0.38 |
| 220 | Isle of Wight | South East | 44 | 0.3 | 0.38 |
| 221 | Carmarthenshire | Wales | 59 | 0.3 | 0.38 |
| 222 | Tunbridge Wells | Kent | 37 | 0.3 | 0.38 |
| 223 | Blackburn with Darwen | North West | 50 | 0.3 | 0.37 |
| 224 | Buckinghamshire | South East | 176 | 0.3 | 0.37 |
| 225 | West Lindsey | Lincolnshire | 30 | 0.3 | 0.37 |
| 226 | Torfaen | Wales | 28 | 0.3 | 0.36 |
| 227 | Wychavon | Worcestershire | 41 | 0.3 | 0.36 |
| 228 | East Lindsey | Lincolnshire | 43 | 0.3 | 0.36 |
| 229 | Melton | Leicestershire | 16 | 0.3 | 0.36 |
| 230 | South Oxfordshire | Oxfordshire | 46 | 0.3 | 0.36 |
| 231 | South Gloucestershire | South West | 90 | 0.3 | 0.36 |
| 232 | Rotherham | Yorkshire and The Humber | 80 | 0.3 | 0.35 |
| 233 | Winchester | Hampshire | 39 | 0.3 | 0.35 |
| 234 | Lichfield | Staffordshire | 32 | 0.3 | 0.35 |
| 235 | Reigate and Banstead | Surrey | 45 | 0.3 | 0.34 |
| 236 | Barnsley | Yorkshire and The Humber | 71 | 0.3 | 0.34 |
| 237 | Vale of Glamorgan | Wales | 38 | 0.3 | 0.34 |
| 238 | Hyndburn | Lancashire | 24 | 0.3 | 0.34 |
| 239 | Mid Sussex | West Sussex | 45 | 0.3 | 0.34 |
| 240 | Horsham | West Sussex | 42 | 0.3 | 0.34 |
| 241 | Isle of Anglesey | Wales | 19 | 0.3 | 0.33 |
| 242 | Kirklees | Yorkshire and The Humber | 121 | 0.3 | 0.33 |
| 243 | North Kesteven | Lincolnshire | 33 | 0.3 | 0.33 |
| 244 | North West Leicestershire | Leicestershire | 30 | 0.3 | 0.33 |
| 245 | Tonbridge and Malling | Kent | 36 | 0.3 | 0.32 |
| 246 | East Devon | Devon | 41 | 0.3 | 0.31 |
| 247 | Mid Devon | Devon | 22 | 0.3 | 0.31 |
| 248 | Hertsmere | Hertfordshire | 28 | 0.3 | 0.31 |
| 249 | Mid Suffolk | Suffolk | 28 | 0.3 | 0.31 |
| 250 | Gwynedd | Wales | 30 | 0.2 | 0.30 |
| 251 | Test Valley | Hampshire | 33 | 0.2 | 0.30 |
| 252 | County Durham | North East | 131 | 0.2 | 0.30 |
| 253 | Caerphilly | Wales | 43 | 0.2 | 0.30 |
| 254 | Bexley | London | 62 | 0.2 | 0.29 |
| 255 | Cotswold | Gloucestershire | 22 | 0.2 | 0.29 |
| 256 | Staffordshire Moorlands | Staffordshire | 23 | 0.2 | 0.29 |
| 257 | Neath Port Talbot | Wales | 34 | 0.2 | 0.29 |
| 258 | Blaenau Gwent | Wales | 16 | 0.2 | 0.29 |
| 259 | Monmouthshire | Wales | 22 | 0.2 | 0.28 |
| 260 | West Lancashire | Lancashire | 28 | 0.2 | 0.28 |
| 261 | Harborough | Leicestershire | 23 | 0.2 | 0.27 |
| 262 | Dorset | South West | 85 | 0.2 | 0.26 |
| 263 | Gedling | Nottinghamshire | 26 | 0.2 | 0.26 |
| 264 | Malvern Hills | Worcestershire | 18 | 0.2 | 0.26 |
| 265 | Adur | West Sussex | 14 | 0.2 | 0.26 |
| 266 | Hart | Hampshire | 22 | 0.2 | 0.26 |
| 267 | North Norfolk | Norfolk | 22 | 0.2 | 0.26 |
| 268 | Stratford-on-Avon | Warwickshire | 31 | 0.2 | 0.26 |
| 269 | Bridgend | Wales | 31 | 0.2 | 0.26 |
| 270 | North Warwickshire | Warwickshire | 14 | 0.2 | 0.25 |
| 271 | Broadland | Norfolk | 28 | 0.2 | 0.25 |
| 272 | Pembrokeshire | Wales | 25 | 0.2 | 0.24 |
| 273 | Bromsgrove | Worcestershire | 20 | 0.2 | 0.24 |
| 274 | High Peak | Derbyshire | 18 | 0.2 | 0.24 |
| 275 | Braintree | Essex | 32 | 0.2 | 0.24 |
| 276 | East Hampshire | Hampshire | 25 | 0.2 | 0.23 |
| 277 | Bolsover | Derbyshire | 16 | 0.2 | 0.23 |
| 278 | Uttlesford | Essex | 18 | 0.2 | 0.23 |
| 279 | Maldon | Essex | 13 | 0.2 | 0.23 |
| 280 | Ribble Valley | Lancashire | 12 | 0.2 | 0.22 |
| 281 | Sevenoaks | Kent | 22 | 0.2 | 0.22 |
| 282 | South Derbyshire | Derbyshire | 21 | 0.2 | 0.22 |
| 283 | Dudley | West Midlands | 57 | 0.2 | 0.21 |
| 284 | Epping Forest | Essex | 23 | 0.2 | 0.20 |
| 285 | Three Rivers | Hertfordshire | 16 | 0.2 | 0.20 |
| 286 | Ceredigion | Wales | 12 | 0.2 | 0.20 |
| 287 | Rossendale | Lancashire | 12 | 0.2 | 0.20 |
| 288 | Cornwall | South West | 93 | 0.2 | 0.19 |
| 289 | North East Derbyshire | Derbyshire | 17 | 0.2 | 0.19 |
| 290 | Teignbridge | Devon | 22 | 0.2 | 0.19 |
| 291 | Forest of Dean | Gloucestershire | 14 | 0.2 | 0.19 |
| 292 | Powys | Wales | 21 | 0.2 | 0.19 |
| 293 | Amber Valley | Derbyshire | 20 | 0.2 | 0.19 |
| 294 | Merthyr Tydfil | Wales | 9 | 0.2 | 0.19 |
| 295 | Waverley | Surrey | 20 | 0.1 | 0.18 |
| 296 | South Hams | Devon | 13 | 0.1 | 0.17 |
| 297 | Pendle | Lancashire | 14 | 0.1 | 0.17 |
| 298 | South Staffordshire | Staffordshire | 16 | 0.1 | 0.17 |
| 299 | Derbyshire Dales | Derbyshire | 10 | 0.1 | 0.17 |
| 300 | Torridge | Devon | 9 | 0.1 | 0.16 |
| 301 | Tandridge | Surrey | 11 | 0.1 | 0.15 |
| 302 | Rutland | East Midlands | 5 | 0.1 | 0.15 |
| 303 | Wealden | East Sussex | 19 | 0.1 | 0.14 |
| 304 | Rhondda Cynon Taf | Wales | 24 | 0.1 | 0.12 |
| 305 | Babergh | Suffolk | 9 | 0.1 | 0.11 |
| 306 | Rochford | Essex | 7 | 0.1 | 0.09 |
| 307 | West Devon | Devon | 4 | 0.1 | 0.08 |
| 308 | Isles of Scilly | South West | 0 | 0.0 | 0.00 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.