Burglary rates by district
Every district in England and Wales ranked by burglary per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by burglary per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 3.5; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 475 | 31.4 | 8.89 |
| 2 | Westminster | London | 2,558 | 12.2 | 3.44 |
| 3 | Camden | London | 2,101 | 9.7 | 2.74 |
| 4 | Kensington and Chelsea | London | 1,200 | 8.3 | 2.35 |
| 5 | Burnley | Lancashire | 748 | 7.5 | 2.13 |
| 6 | Tower Hamlets | London | 2,435 | 7.3 | 2.07 |
| 7 | Redcar and Cleveland | North East | 1,016 | 7.3 | 2.06 |
| 8 | Southwark | London | 2,287 | 7.3 | 2.05 |
| 9 | Leeds | Yorkshire and The Humber | 6,002 | 7.1 | 2.01 |
| 10 | Islington | London | 1,537 | 6.9 | 1.95 |
| 11 | Hackney | London | 1,809 | 6.8 | 1.92 |
| 12 | Kingston upon Hull, City of | Yorkshire and The Humber | 1,809 | 6.6 | 1.86 |
| 13 | North East Lincolnshire | Yorkshire and The Humber | 1,042 | 6.5 | 1.84 |
| 14 | Middlesbrough | North East | 1,006 | 6.4 | 1.82 |
| 15 | Bradford | Yorkshire and The Humber | 3,551 | 6.3 | 1.78 |
| 16 | Hartlepool | North East | 617 | 6.3 | 1.78 |
| 17 | Enfield | London | 2,021 | 6.2 | 1.75 |
| 18 | Bristol, City of | South West | 2,939 | 5.9 | 1.68 |
| 19 | Hammersmith and Fulham | London | 1,120 | 5.9 | 1.68 |
| 20 | Birmingham | West Midlands | 6,795 | 5.7 | 1.62 |
| 21 | Lambeth | London | 1,794 | 5.7 | 1.60 |
| 22 | Doncaster | Yorkshire and The Humber | 1,796 | 5.6 | 1.59 |
| 23 | Stockton-on-Tees | North East | 1,154 | 5.6 | 1.58 |
| 24 | Barnsley | Yorkshire and The Humber | 1,376 | 5.5 | 1.55 |
| 25 | Barnet | London | 2,169 | 5.4 | 1.51 |
| 26 | Stoke-on-Trent | West Midlands | 1,446 | 5.3 | 1.51 |
| 27 | Lewisham | London | 1,575 | 5.2 | 1.48 |
| 28 | Haringey | London | 1,362 | 5.2 | 1.46 |
| 29 | Blaenau Gwent | Wales | 342 | 5.0 | 1.42 |
| 30 | Brent | London | 1,775 | 5.0 | 1.42 |
| 31 | Darlington | North East | 552 | 4.9 | 1.39 |
| 32 | Wandsworth | London | 1,651 | 4.9 | 1.38 |
| 33 | Boston | Lincolnshire | 346 | 4.9 | 1.38 |
| 34 | Blackpool | North West | 701 | 4.9 | 1.37 |
| 35 | Sunderland | North East | 1,402 | 4.9 | 1.37 |
| 36 | Hounslow | London | 1,448 | 4.8 | 1.37 |
| 37 | Ealing | London | 1,863 | 4.8 | 1.36 |
| 38 | Coventry | West Midlands | 1,781 | 4.8 | 1.36 |
| 39 | Newport | Wales | 810 | 4.8 | 1.36 |
| 40 | Nottingham | East Midlands | 1,581 | 4.8 | 1.35 |
| 41 | Calderdale | Yorkshire and The Humber | 1,003 | 4.8 | 1.34 |
| 42 | Newham | London | 1,776 | 4.7 | 1.34 |
| 43 | Rotherham | Yorkshire and The Humber | 1,310 | 4.7 | 1.34 |
| 44 | Sheffield | Yorkshire and The Humber | 2,758 | 4.7 | 1.34 |
| 45 | Lancaster | Lancashire | 686 | 4.7 | 1.34 |
| 46 | Greenwich | London | 1,406 | 4.7 | 1.33 |
| 47 | Waltham Forest | London | 1,304 | 4.7 | 1.32 |
| 48 | Worcester | Worcestershire | 496 | 4.6 | 1.31 |
| 49 | North Lincolnshire | Yorkshire and The Humber | 796 | 4.6 | 1.31 |
| 50 | Southampton | South East | 1,203 | 4.6 | 1.31 |
| 51 | Newcastle upon Tyne | North East | 1,484 | 4.6 | 1.31 |
| 52 | Walsall | West Midlands | 1,368 | 4.6 | 1.31 |
| 53 | County Durham | North East | 2,489 | 4.6 | 1.31 |
| 54 | Hyndburn | Lancashire | 393 | 4.6 | 1.29 |
| 55 | Harrow | London | 1,222 | 4.5 | 1.28 |
| 56 | Cheltenham | Gloucestershire | 542 | 4.5 | 1.26 |
| 57 | Hillingdon | London | 1,441 | 4.4 | 1.24 |
| 58 | Gateshead | North East | 876 | 4.3 | 1.22 |
| 59 | Wakefield | Yorkshire and The Humber | 1,562 | 4.2 | 1.20 |
| 60 | Nuneaton and Bedworth | Warwickshire | 600 | 4.2 | 1.20 |
| 61 | Kirklees | Yorkshire and The Humber | 1,885 | 4.2 | 1.19 |
| 62 | Torfaen | Wales | 395 | 4.2 | 1.19 |
| 63 | Malvern Hills | Worcestershire | 349 | 4.2 | 1.19 |
| 64 | Croydon | London | 1,706 | 4.2 | 1.18 |
| 65 | Hinckley and Bosworth | Leicestershire | 484 | 4.1 | 1.17 |
| 66 | Dudley | West Midlands | 1,376 | 4.1 | 1.17 |
| 67 | North Warwickshire | Warwickshire | 276 | 4.1 | 1.16 |
| 68 | Charnwood | Leicestershire | 773 | 4.1 | 1.16 |
| 69 | Richmond upon Thames | London | 796 | 4.0 | 1.14 |
| 70 | Warwick | Warwickshire | 625 | 4.0 | 1.14 |
| 71 | Peterborough | East of England | 899 | 4.0 | 1.14 |
| 72 | Bassetlaw | Nottinghamshire | 502 | 4.0 | 1.14 |
| 73 | Pendle | Lancashire | 398 | 4.0 | 1.13 |
| 74 | Barking and Dagenham | London | 928 | 4.0 | 1.13 |
| 75 | Solihull | West Midlands | 873 | 3.9 | 1.12 |
| 76 | Bath and North East Somerset | South West | 787 | 3.9 | 1.11 |
| 77 | Leicester | East Midlands | 1,519 | 3.9 | 1.11 |
| 78 | Bromsgrove | Worcestershire | 396 | 3.9 | 1.10 |
| 79 | Hertsmere | Hertfordshire | 427 | 3.9 | 1.10 |
| 80 | South Tyneside | North East | 583 | 3.9 | 1.09 |
| 81 | Wychavon | Worcestershire | 531 | 3.8 | 1.09 |
| 82 | Gloucester | Gloucestershire | 532 | 3.8 | 1.09 |
| 83 | North Tyneside | North East | 824 | 3.8 | 1.08 |
| 84 | West Northamptonshire | East Midlands | 1,674 | 3.8 | 1.08 |
| 85 | Caerphilly | Wales | 665 | 3.8 | 1.06 |
| 86 | Preston | Lancashire | 608 | 3.7 | 1.06 |
| 87 | South Gloucestershire | South West | 1,140 | 3.7 | 1.05 |
| 88 | Bromley | London | 1,237 | 3.7 | 1.04 |
| 89 | Redbridge | London | 1,169 | 3.6 | 1.03 |
| 90 | Hastings | East Sussex | 330 | 3.6 | 1.02 |
| 91 | East Lindsey | Lincolnshire | 523 | 3.6 | 1.02 |
| 92 | Chesterfield | Derbyshire | 379 | 3.6 | 1.01 |
| 93 | Cotswold | Gloucestershire | 326 | 3.6 | 1.01 |
| 94 | Stratford-on-Avon | Warwickshire | 520 | 3.6 | 1.01 |
| 95 | Sutton | London | 761 | 3.5 | 1.00 |
| 96 | Reading | South East | 647 | 3.5 | 1.00 |
| 97 | Liverpool | North West | 1,796 | 3.5 | 1.00 |
| 98 | Milton Keynes | South East | 1,063 | 3.5 | 0.98 |
| 99 | Lincoln | Lincolnshire | 364 | 3.5 | 0.98 |
| 100 | Welwyn Hatfield | Hertfordshire | 422 | 3.4 | 0.97 |
| 101 | Cambridge | Cambridgeshire | 511 | 3.4 | 0.97 |
| 102 | Harlow | Essex | 336 | 3.4 | 0.97 |
| 103 | Epsom and Ewell | Surrey | 284 | 3.4 | 0.96 |
| 104 | Sandwell | West Midlands | 1,205 | 3.4 | 0.96 |
| 105 | Epping Forest | Essex | 466 | 3.4 | 0.96 |
| 106 | West Lindsey | Lincolnshire | 336 | 3.4 | 0.96 |
| 107 | Southend-on-Sea | East of England | 622 | 3.4 | 0.95 |
| 108 | Ashfield | Nottinghamshire | 431 | 3.3 | 0.94 |
| 109 | Derby | East Midlands | 905 | 3.3 | 0.93 |
| 110 | East Cambridgeshire | Cambridgeshire | 306 | 3.3 | 0.93 |
| 111 | Wyre Forest | Worcestershire | 341 | 3.3 | 0.93 |
| 112 | Cardiff | Wales | 1,253 | 3.3 | 0.92 |
| 113 | Mole Valley | Surrey | 289 | 3.3 | 0.92 |
| 114 | Rossendale | Lancashire | 236 | 3.2 | 0.91 |
| 115 | Redditch | Worcestershire | 283 | 3.2 | 0.91 |
| 116 | Great Yarmouth | Norfolk | 323 | 3.2 | 0.91 |
| 117 | St Albans | Hertfordshire | 483 | 3.2 | 0.90 |
| 118 | Tewkesbury | Gloucestershire | 326 | 3.2 | 0.90 |
| 119 | North Somerset | South West | 710 | 3.2 | 0.89 |
| 120 | South Cambridgeshire | Cambridgeshire | 543 | 3.1 | 0.89 |
| 121 | Bexley | London | 806 | 3.1 | 0.89 |
| 122 | Wolverhampton | West Midlands | 882 | 3.1 | 0.89 |
| 123 | New Forest | Hampshire | 551 | 3.1 | 0.88 |
| 124 | Havering | London | 861 | 3.1 | 0.88 |
| 125 | Basildon | Essex | 597 | 3.1 | 0.87 |
| 126 | Bournemouth, Christchurch and Poole | South West | 1,260 | 3.1 | 0.87 |
| 127 | Harborough | Leicestershire | 322 | 3.1 | 0.87 |
| 128 | Tamworth | Staffordshire | 249 | 3.1 | 0.87 |
| 129 | Blaby | Leicestershire | 332 | 3.1 | 0.87 |
| 130 | Merton | London | 670 | 3.1 | 0.87 |
| 131 | Newark and Sherwood | Nottinghamshire | 392 | 3.1 | 0.87 |
| 132 | Oadby and Wigston | Leicestershire | 189 | 3.1 | 0.87 |
| 133 | South Holland | Lincolnshire | 302 | 3.0 | 0.86 |
| 134 | Broxtowe | Nottinghamshire | 348 | 3.0 | 0.86 |
| 135 | Torbay | South West | 423 | 3.0 | 0.85 |
| 136 | Slough | South East | 504 | 3.0 | 0.85 |
| 137 | Test Valley | Hampshire | 405 | 3.0 | 0.85 |
| 138 | Somerset | South West | 1,747 | 3.0 | 0.84 |
| 139 | Northumberland | North East | 980 | 3.0 | 0.84 |
| 140 | North Northamptonshire | East Midlands | 1,105 | 3.0 | 0.84 |
| 141 | Windsor and Maidenhead | South East | 469 | 3.0 | 0.83 |
| 142 | Bedford | East of England | 574 | 2.9 | 0.83 |
| 143 | Kingston upon Thames | London | 504 | 2.9 | 0.83 |
| 144 | Thurrock | East of England | 525 | 2.9 | 0.82 |
| 145 | North West Leicestershire | Leicestershire | 324 | 2.9 | 0.82 |
| 146 | Blackburn with Darwen | North West | 470 | 2.9 | 0.82 |
| 147 | Oxford | Oxfordshire | 480 | 2.9 | 0.82 |
| 148 | Dacorum | Hertfordshire | 466 | 2.9 | 0.82 |
| 149 | High Peak | Derbyshire | 265 | 2.9 | 0.81 |
| 150 | Norwich | Norfolk | 423 | 2.9 | 0.81 |
| 151 | Fenland | Cambridgeshire | 298 | 2.8 | 0.80 |
| 152 | Gravesham | Kent | 313 | 2.8 | 0.80 |
| 153 | Exeter | Devon | 387 | 2.8 | 0.79 |
| 154 | Carmarthenshire | Wales | 533 | 2.8 | 0.79 |
| 155 | Pembrokeshire | Wales | 351 | 2.8 | 0.79 |
| 156 | Conwy | Wales | 320 | 2.8 | 0.79 |
| 157 | Monmouthshire | Wales | 264 | 2.8 | 0.79 |
| 158 | Broxbourne | Hertfordshire | 282 | 2.8 | 0.78 |
| 159 | Newcastle-under-Lyme | Staffordshire | 352 | 2.8 | 0.78 |
| 160 | Spelthorne | Surrey | 294 | 2.7 | 0.78 |
| 161 | Colchester | Essex | 546 | 2.7 | 0.77 |
| 162 | Eastbourne | East Sussex | 284 | 2.7 | 0.77 |
| 163 | Chelmsford | Essex | 514 | 2.7 | 0.77 |
| 164 | Three Rivers | Hertfordshire | 260 | 2.7 | 0.77 |
| 165 | Mansfield | Nottinghamshire | 307 | 2.7 | 0.77 |
| 166 | Runnymede | Surrey | 249 | 2.7 | 0.76 |
| 167 | Brighton and Hove | South East | 766 | 2.7 | 0.76 |
| 168 | Watford | Hertfordshire | 288 | 2.7 | 0.76 |
| 169 | Brentwood | Essex | 213 | 2.7 | 0.76 |
| 170 | Telford and Wrekin | West Midlands | 526 | 2.7 | 0.76 |
| 171 | Merthyr Tydfil | Wales | 158 | 2.7 | 0.76 |
| 172 | Bolsover | Derbyshire | 224 | 2.7 | 0.76 |
| 173 | Erewash | Derbyshire | 305 | 2.7 | 0.75 |
| 174 | North Hertfordshire | Hertfordshire | 366 | 2.7 | 0.75 |
| 175 | North East Derbyshire | Derbyshire | 284 | 2.7 | 0.75 |
| 176 | Wrexham | Wales | 368 | 2.7 | 0.75 |
| 177 | Rutland | East Midlands | 108 | 2.6 | 0.74 |
| 178 | Portsmouth | South East | 557 | 2.6 | 0.73 |
| 179 | Crawley | West Sussex | 321 | 2.6 | 0.73 |
| 180 | Uttlesford | Essex | 245 | 2.6 | 0.73 |
| 181 | Rushcliffe | Nottinghamshire | 326 | 2.6 | 0.73 |
| 182 | Cherwell | Oxfordshire | 438 | 2.6 | 0.73 |
| 183 | Denbighshire | Wales | 251 | 2.6 | 0.72 |
| 184 | Basingstoke and Deane | Hampshire | 492 | 2.5 | 0.72 |
| 185 | Forest of Dean | Gloucestershire | 228 | 2.5 | 0.72 |
| 186 | York | Yorkshire and The Humber | 530 | 2.5 | 0.72 |
| 187 | West Suffolk | Suffolk | 477 | 2.5 | 0.72 |
| 188 | Canterbury | Kent | 408 | 2.5 | 0.71 |
| 189 | Stroud | Gloucestershire | 312 | 2.5 | 0.70 |
| 190 | South Staffordshire | Staffordshire | 284 | 2.5 | 0.70 |
| 191 | Staffordshire Moorlands | Staffordshire | 239 | 2.5 | 0.70 |
| 192 | Arun | West Sussex | 420 | 2.5 | 0.70 |
| 193 | Powys | Wales | 332 | 2.5 | 0.70 |
| 194 | East Hertfordshire | Hertfordshire | 384 | 2.4 | 0.69 |
| 195 | Tendring | Essex | 383 | 2.4 | 0.69 |
| 196 | Lichfield | Staffordshire | 273 | 2.4 | 0.69 |
| 197 | Stafford | Staffordshire | 344 | 2.4 | 0.69 |
| 198 | West Berkshire | South East | 401 | 2.4 | 0.69 |
| 199 | Herefordshire, County of | West Midlands | 462 | 2.4 | 0.68 |
| 200 | East Suffolk | Suffolk | 601 | 2.4 | 0.68 |
| 201 | Rugby | Warwickshire | 294 | 2.4 | 0.68 |
| 202 | South Kesteven | Lincolnshire | 353 | 2.4 | 0.68 |
| 203 | Huntingdonshire | Cambridgeshire | 457 | 2.4 | 0.68 |
| 204 | Sevenoaks | Kent | 293 | 2.4 | 0.67 |
| 205 | Shropshire | West Midlands | 793 | 2.4 | 0.67 |
| 206 | Vale of White Horse | Oxfordshire | 354 | 2.4 | 0.67 |
| 207 | Melton | Leicestershire | 128 | 2.4 | 0.67 |
| 208 | Mid Sussex | West Sussex | 382 | 2.4 | 0.67 |
| 209 | Swale | Kent | 373 | 2.4 | 0.67 |
| 210 | St. Helens | North West | 442 | 2.3 | 0.66 |
| 211 | Warrington | North West | 504 | 2.3 | 0.66 |
| 212 | Chichester | West Sussex | 301 | 2.3 | 0.66 |
| 213 | Rother | East Sussex | 224 | 2.3 | 0.66 |
| 214 | Derbyshire Dales | Derbyshire | 167 | 2.3 | 0.66 |
| 215 | Luton | East of England | 556 | 2.3 | 0.66 |
| 216 | Tandridge | Surrey | 210 | 2.3 | 0.66 |
| 217 | Medway | South East | 678 | 2.3 | 0.66 |
| 218 | East Riding of Yorkshire | Yorkshire and The Humber | 824 | 2.3 | 0.65 |
| 219 | Gwynedd | Wales | 279 | 2.3 | 0.65 |
| 220 | Dartford | Kent | 288 | 2.3 | 0.65 |
| 221 | Ipswich | Suffolk | 323 | 2.3 | 0.65 |
| 222 | Guildford | Surrey | 348 | 2.3 | 0.65 |
| 223 | West Oxfordshire | Oxfordshire | 278 | 2.3 | 0.65 |
| 224 | Halton | North West | 302 | 2.3 | 0.65 |
| 225 | Amber Valley | Derbyshire | 299 | 2.3 | 0.65 |
| 226 | South Derbyshire | Derbyshire | 267 | 2.3 | 0.64 |
| 227 | East Staffordshire | Staffordshire | 294 | 2.3 | 0.64 |
| 228 | Stevenage | Hertfordshire | 208 | 2.3 | 0.64 |
| 229 | Ashford | Kent | 317 | 2.2 | 0.64 |
| 230 | Reigate and Banstead | Surrey | 357 | 2.2 | 0.63 |
| 231 | Elmbridge | Surrey | 318 | 2.2 | 0.63 |
| 232 | Westmorland and Furness | North West | 514 | 2.2 | 0.63 |
| 233 | Central Bedfordshire | East of England | 702 | 2.2 | 0.63 |
| 234 | Wiltshire | South West | 1,163 | 2.2 | 0.63 |
| 235 | Plymouth | South West | 599 | 2.2 | 0.62 |
| 236 | East Hampshire | Hampshire | 286 | 2.2 | 0.62 |
| 237 | Castle Point | Essex | 198 | 2.2 | 0.62 |
| 238 | Ceredigion | Wales | 157 | 2.2 | 0.61 |
| 239 | Buckinghamshire | South East | 1,245 | 2.2 | 0.61 |
| 240 | North Yorkshire | Yorkshire and The Humber | 1,364 | 2.1 | 0.61 |
| 241 | Cheshire East | North West | 900 | 2.1 | 0.60 |
| 242 | Thanet | Kent | 303 | 2.1 | 0.60 |
| 243 | Tunbridge Wells | Kent | 253 | 2.1 | 0.60 |
| 244 | Isles of Scilly | South West | 5 | 2.1 | 0.60 |
| 245 | Chorley | Lancashire | 255 | 2.1 | 0.60 |
| 246 | Winchester | Hampshire | 286 | 2.1 | 0.60 |
| 247 | North Devon | Devon | 213 | 2.1 | 0.59 |
| 248 | Ribble Valley | Lancashire | 138 | 2.1 | 0.59 |
| 249 | South Ribble | Lancashire | 243 | 2.1 | 0.59 |
| 250 | Sefton | North West | 599 | 2.1 | 0.59 |
| 251 | Fylde | Lancashire | 177 | 2.1 | 0.59 |
| 252 | Wirral | North West | 679 | 2.1 | 0.58 |
| 253 | Folkestone and Hythe | Kent | 232 | 2.1 | 0.58 |
| 254 | Wyre | Lancashire | 244 | 2.1 | 0.58 |
| 255 | Horsham | West Sussex | 311 | 2.1 | 0.58 |
| 256 | North Kesteven | Lincolnshire | 250 | 2.0 | 0.58 |
| 257 | West Lancashire | Lancashire | 249 | 2.0 | 0.58 |
| 258 | Braintree | Essex | 335 | 2.0 | 0.58 |
| 259 | Rushmoor | Hampshire | 213 | 2.0 | 0.57 |
| 260 | Cumberland | North West | 563 | 2.0 | 0.57 |
| 261 | Rhondda Cynon Taf | Wales | 485 | 2.0 | 0.56 |
| 262 | Cheshire West and Chester | North West | 736 | 2.0 | 0.56 |
| 263 | Woking | Surrey | 209 | 2.0 | 0.56 |
| 264 | Waverley | Surrey | 265 | 2.0 | 0.56 |
| 265 | Maidstone | Kent | 370 | 2.0 | 0.56 |
| 266 | Flintshire | Wales | 307 | 2.0 | 0.56 |
| 267 | South Oxfordshire | Oxfordshire | 302 | 1.9 | 0.55 |
| 268 | Havant | Hampshire | 245 | 1.9 | 0.55 |
| 269 | Dover | Kent | 231 | 1.9 | 0.55 |
| 270 | Dorset | South West | 741 | 1.9 | 0.54 |
| 271 | Cannock Chase | Staffordshire | 197 | 1.9 | 0.54 |
| 272 | Isle of Wight | South East | 267 | 1.9 | 0.53 |
| 273 | King's Lynn and West Norfolk | Norfolk | 292 | 1.9 | 0.53 |
| 274 | Swindon | South West | 454 | 1.9 | 0.53 |
| 275 | Gedling | Nottinghamshire | 223 | 1.9 | 0.52 |
| 276 | Isle of Anglesey | Wales | 127 | 1.8 | 0.52 |
| 277 | Worthing | West Sussex | 209 | 1.8 | 0.52 |
| 278 | Knowsley | North West | 296 | 1.8 | 0.51 |
| 279 | Wealden | East Sussex | 303 | 1.8 | 0.51 |
| 280 | Lewes | East Sussex | 185 | 1.8 | 0.51 |
| 281 | Vale of Glamorgan | Wales | 242 | 1.8 | 0.50 |
| 282 | Mid Suffolk | Suffolk | 196 | 1.8 | 0.50 |
| 283 | Swansea | Wales | 442 | 1.8 | 0.50 |
| 284 | Eastleigh | Hampshire | 250 | 1.7 | 0.49 |
| 285 | Babergh | Suffolk | 167 | 1.7 | 0.49 |
| 286 | Torridge | Devon | 120 | 1.7 | 0.49 |
| 287 | Tonbridge and Malling | Kent | 235 | 1.7 | 0.49 |
| 288 | Mid Devon | Devon | 145 | 1.7 | 0.48 |
| 289 | Bracknell Forest | South East | 223 | 1.7 | 0.48 |
| 290 | Neath Port Talbot | Wales | 240 | 1.7 | 0.47 |
| 291 | Teignbridge | Devon | 231 | 1.7 | 0.47 |
| 292 | Bridgend | Wales | 237 | 1.6 | 0.45 |
| 293 | Cornwall | South West | 920 | 1.6 | 0.45 |
| 294 | Breckland | Norfolk | 230 | 1.6 | 0.44 |
| 295 | Wokingham | South East | 289 | 1.5 | 0.44 |
| 296 | Gosport | Hampshire | 127 | 1.5 | 0.43 |
| 297 | Rochford | Essex | 136 | 1.5 | 0.43 |
| 298 | Surrey Heath | Surrey | 143 | 1.5 | 0.43 |
| 299 | South Hams | Devon | 139 | 1.5 | 0.43 |
| 300 | Fareham | Hampshire | 173 | 1.5 | 0.42 |
| 301 | Adur | West Sussex | 92 | 1.4 | 0.40 |
| 302 | South Norfolk | Norfolk | 206 | 1.4 | 0.39 |
| 303 | Hart | Hampshire | 138 | 1.3 | 0.38 |
| 304 | East Devon | Devon | 202 | 1.3 | 0.36 |
| 305 | Maldon | Essex | 88 | 1.3 | 0.36 |
| 306 | North Norfolk | Norfolk | 120 | 1.2 | 0.33 |
| 307 | Broadland | Norfolk | 155 | 1.1 | 0.32 |
| 308 | West Devon | Devon | 62 | 1.1 | 0.30 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.