Criminal damage and arson rates by district
Every district in England and Wales ranked by criminal damage and arson per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by criminal damage and arson per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 6.8; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Middlesbrough | North East | 3,090 | 19.8 | 2.92 |
| 2 | City of London | London | 299 | 19.8 | 2.92 |
| 3 | Blaenau Gwent | Wales | 1,135 | 16.7 | 2.47 |
| 4 | Hartlepool | North East | 1,545 | 15.7 | 2.32 |
| 5 | Redcar and Cleveland | North East | 2,168 | 15.6 | 2.30 |
| 6 | County Durham | North East | 7,763 | 14.4 | 2.13 |
| 7 | North East Lincolnshire | Yorkshire and The Humber | 2,263 | 14.2 | 2.09 |
| 8 | Torfaen | Wales | 1,202 | 12.8 | 1.88 |
| 9 | Darlington | North East | 1,424 | 12.7 | 1.87 |
| 10 | Blackpool | North West | 1,815 | 12.6 | 1.86 |
| 11 | Nottingham | East Midlands | 4,018 | 12.1 | 1.79 |
| 12 | Stockton-on-Tees | North East | 2,452 | 11.9 | 1.75 |
| 13 | Kingston upon Hull, City of | Yorkshire and The Humber | 3,248 | 11.8 | 1.74 |
| 14 | Newport | Wales | 1,933 | 11.5 | 1.70 |
| 15 | Leicester | East Midlands | 4,358 | 11.2 | 1.65 |
| 16 | Stoke-on-Trent | West Midlands | 2,986 | 11.0 | 1.63 |
| 17 | Caerphilly | Wales | 1,949 | 11.0 | 1.62 |
| 18 | Doncaster | Yorkshire and The Humber | 3,500 | 10.9 | 1.61 |
| 19 | Burnley | Lancashire | 1,076 | 10.8 | 1.60 |
| 20 | Hastings | East Sussex | 976 | 10.7 | 1.58 |
| 21 | Bristol, City of | South West | 5,186 | 10.5 | 1.55 |
| 22 | Lincoln | Lincolnshire | 1,093 | 10.4 | 1.53 |
| 23 | Great Yarmouth | Norfolk | 1,042 | 10.4 | 1.53 |
| 24 | South Tyneside | North East | 1,542 | 10.2 | 1.50 |
| 25 | Thanet | Kent | 1,451 | 10.2 | 1.50 |
| 26 | Norwich | Norfolk | 1,479 | 10.0 | 1.48 |
| 27 | Bradford | Yorkshire and The Humber | 5,654 | 10.0 | 1.48 |
| 28 | Sunderland | North East | 2,888 | 10.0 | 1.48 |
| 29 | Barnsley | Yorkshire and The Humber | 2,510 | 10.0 | 1.47 |
| 30 | Wrexham | Wales | 1,378 | 10.0 | 1.47 |
| 31 | Liverpool | North West | 5,031 | 9.9 | 1.46 |
| 32 | Walsall | West Midlands | 2,851 | 9.6 | 1.42 |
| 33 | Canterbury | Kent | 1,546 | 9.5 | 1.41 |
| 34 | Preston | Lancashire | 1,553 | 9.5 | 1.41 |
| 35 | Birmingham | West Midlands | 11,231 | 9.5 | 1.40 |
| 36 | Mansfield | Nottinghamshire | 1,073 | 9.5 | 1.40 |
| 37 | Peterborough | East of England | 2,111 | 9.4 | 1.39 |
| 38 | Swale | Kent | 1,476 | 9.3 | 1.37 |
| 39 | Merthyr Tydfil | Wales | 546 | 9.3 | 1.37 |
| 40 | Plymouth | South West | 2,512 | 9.2 | 1.36 |
| 41 | Gravesham | Kent | 1,012 | 9.1 | 1.35 |
| 42 | Eastbourne | East Sussex | 950 | 9.1 | 1.34 |
| 43 | Sheffield | Yorkshire and The Humber | 5,291 | 9.1 | 1.34 |
| 44 | Torbay | South West | 1,268 | 9.0 | 1.33 |
| 45 | Hyndburn | Lancashire | 776 | 9.0 | 1.33 |
| 46 | Thurrock | East of England | 1,627 | 9.0 | 1.33 |
| 47 | Bassetlaw | Nottinghamshire | 1,117 | 8.9 | 1.32 |
| 48 | Pembrokeshire | Wales | 1,119 | 8.9 | 1.31 |
| 49 | Newcastle upon Tyne | North East | 2,852 | 8.9 | 1.31 |
| 50 | Worcester | Worcestershire | 942 | 8.8 | 1.30 |
| 51 | Knowsley | North West | 1,435 | 8.8 | 1.30 |
| 52 | Lancaster | Lancashire | 1,277 | 8.8 | 1.30 |
| 53 | Calderdale | Yorkshire and The Humber | 1,852 | 8.8 | 1.29 |
| 54 | Dartford | Kent | 1,089 | 8.7 | 1.28 |
| 55 | Leeds | Yorkshire and The Humber | 7,331 | 8.7 | 1.28 |
| 56 | Wakefield | Yorkshire and The Humber | 3,189 | 8.7 | 1.28 |
| 57 | Medway | South East | 2,534 | 8.7 | 1.28 |
| 58 | Harlow | Essex | 847 | 8.6 | 1.27 |
| 59 | Gateshead | North East | 1,742 | 8.6 | 1.27 |
| 60 | Carmarthenshire | Wales | 1,632 | 8.6 | 1.26 |
| 61 | Ashfield | Nottinghamshire | 1,095 | 8.5 | 1.25 |
| 62 | Dover | Kent | 1,012 | 8.4 | 1.25 |
| 63 | Denbighshire | Wales | 829 | 8.4 | 1.24 |
| 64 | North Lincolnshire | Yorkshire and The Humber | 1,444 | 8.4 | 1.24 |
| 65 | Newark and Sherwood | Nottinghamshire | 1,076 | 8.4 | 1.24 |
| 66 | Westminster | London | 1,765 | 8.4 | 1.24 |
| 67 | Derby | East Midlands | 2,294 | 8.4 | 1.23 |
| 68 | Exeter | Devon | 1,153 | 8.3 | 1.23 |
| 69 | Southampton | South East | 2,159 | 8.3 | 1.23 |
| 70 | Rotherham | Yorkshire and The Humber | 2,294 | 8.3 | 1.22 |
| 71 | Cumberland | North West | 2,308 | 8.2 | 1.21 |
| 72 | Solihull | West Midlands | 1,812 | 8.2 | 1.21 |
| 73 | Blackburn with Darwen | North West | 1,328 | 8.2 | 1.20 |
| 74 | Wolverhampton | West Midlands | 2,284 | 8.1 | 1.20 |
| 75 | Cardiff | Wales | 3,114 | 8.1 | 1.20 |
| 76 | Chesterfield | Derbyshire | 860 | 8.1 | 1.20 |
| 77 | Tendring | Essex | 1,268 | 8.1 | 1.19 |
| 78 | Sandwell | West Midlands | 2,829 | 8.0 | 1.18 |
| 79 | Basildon | Essex | 1,542 | 8.0 | 1.17 |
| 80 | St. Helens | North West | 1,501 | 7.9 | 1.17 |
| 81 | Boston | Lincolnshire | 562 | 7.9 | 1.17 |
| 82 | Folkestone and Hythe | Kent | 886 | 7.9 | 1.16 |
| 83 | Stevenage | Hertfordshire | 723 | 7.9 | 1.16 |
| 84 | Ipswich | Suffolk | 1,083 | 7.7 | 1.14 |
| 85 | Conwy | Wales | 887 | 7.7 | 1.14 |
| 86 | Charnwood | Leicestershire | 1,454 | 7.7 | 1.14 |
| 87 | West Lindsey | Lincolnshire | 764 | 7.7 | 1.14 |
| 88 | Maidstone | Kent | 1,444 | 7.7 | 1.13 |
| 89 | Crawley | West Sussex | 952 | 7.7 | 1.13 |
| 90 | Fenland | Cambridgeshire | 804 | 7.7 | 1.13 |
| 91 | Gwynedd | Wales | 924 | 7.6 | 1.13 |
| 92 | North Tyneside | North East | 1,640 | 7.6 | 1.12 |
| 93 | Coventry | West Midlands | 2,808 | 7.6 | 1.12 |
| 94 | East Lindsey | Lincolnshire | 1,100 | 7.6 | 1.12 |
| 95 | Bolsover | Derbyshire | 632 | 7.5 | 1.11 |
| 96 | Rossendale | Lancashire | 551 | 7.5 | 1.11 |
| 97 | Gloucester | Gloucestershire | 1,042 | 7.5 | 1.11 |
| 98 | Wyre Forest | Worcestershire | 770 | 7.4 | 1.09 |
| 99 | Northumberland | North East | 2,455 | 7.4 | 1.09 |
| 100 | Monmouthshire | Wales | 698 | 7.4 | 1.08 |
| 101 | Southend-on-Sea | East of England | 1,359 | 7.3 | 1.08 |
| 102 | Arun | West Sussex | 1,244 | 7.3 | 1.08 |
| 103 | Cornwall | South West | 4,264 | 7.3 | 1.08 |
| 104 | Brighton and Hove | South East | 2,074 | 7.3 | 1.08 |
| 105 | Portsmouth | South East | 1,548 | 7.2 | 1.07 |
| 106 | Nuneaton and Bedworth | Warwickshire | 1,021 | 7.2 | 1.06 |
| 107 | Slough | South East | 1,202 | 7.2 | 1.06 |
| 108 | Wirral | North West | 2,358 | 7.2 | 1.06 |
| 109 | Pendle | Lancashire | 709 | 7.1 | 1.05 |
| 110 | Milton Keynes | South East | 2,157 | 7.1 | 1.04 |
| 111 | Kirklees | Yorkshire and The Humber | 3,118 | 7.0 | 1.03 |
| 112 | Westmorland and Furness | North West | 1,597 | 6.9 | 1.02 |
| 113 | Worthing | West Sussex | 786 | 6.9 | 1.02 |
| 114 | Watford | Hertfordshire | 738 | 6.9 | 1.02 |
| 115 | Powys | Wales | 924 | 6.8 | 1.01 |
| 116 | Ashford | Kent | 959 | 6.8 | 1.00 |
| 117 | Spelthorne | Surrey | 727 | 6.8 | 1.00 |
| 118 | Tonbridge and Malling | Kent | 925 | 6.8 | 1.00 |
| 119 | Cambridge | Cambridgeshire | 1,006 | 6.7 | 0.99 |
| 120 | Guildford | Surrey | 1,018 | 6.7 | 0.99 |
| 121 | Chichester | West Sussex | 867 | 6.7 | 0.99 |
| 122 | Sefton | North West | 1,925 | 6.7 | 0.99 |
| 123 | Oxford | Oxfordshire | 1,100 | 6.6 | 0.98 |
| 124 | Reading | South East | 1,201 | 6.6 | 0.97 |
| 125 | Mid Devon | Devon | 558 | 6.6 | 0.97 |
| 126 | Rother | East Sussex | 631 | 6.6 | 0.97 |
| 127 | Dudley | West Midlands | 2,175 | 6.6 | 0.97 |
| 128 | North West Leicestershire | Leicestershire | 733 | 6.6 | 0.97 |
| 129 | Rhondda Cynon Taf | Wales | 1,576 | 6.5 | 0.96 |
| 130 | Swansea | Wales | 1,627 | 6.5 | 0.95 |
| 131 | Redditch | Worcestershire | 568 | 6.5 | 0.95 |
| 132 | Tandridge | Surrey | 585 | 6.5 | 0.95 |
| 133 | Somerset | South West | 3,782 | 6.4 | 0.95 |
| 134 | North Warwickshire | Warwickshire | 431 | 6.4 | 0.95 |
| 135 | Broxtowe | Nottinghamshire | 735 | 6.4 | 0.95 |
| 136 | South Holland | Lincolnshire | 637 | 6.4 | 0.95 |
| 137 | Hinckley and Bosworth | Leicestershire | 744 | 6.4 | 0.94 |
| 138 | Melton | Leicestershire | 344 | 6.4 | 0.94 |
| 139 | North Somerset | South West | 1,422 | 6.3 | 0.93 |
| 140 | Lewes | East Sussex | 648 | 6.3 | 0.93 |
| 141 | Epsom and Ewell | Surrey | 526 | 6.3 | 0.93 |
| 142 | Isle of Wight | South East | 893 | 6.3 | 0.93 |
| 143 | Welwyn Hatfield | Hertfordshire | 774 | 6.3 | 0.93 |
| 144 | Halton | North West | 828 | 6.3 | 0.93 |
| 145 | Amber Valley | Derbyshire | 818 | 6.3 | 0.92 |
| 146 | Havant | Hampshire | 795 | 6.3 | 0.92 |
| 147 | Telford and Wrekin | West Midlands | 1,222 | 6.2 | 0.92 |
| 148 | Colchester | Essex | 1,248 | 6.2 | 0.92 |
| 149 | Ceredigion | Wales | 452 | 6.2 | 0.92 |
| 150 | Neath Port Talbot | Wales | 891 | 6.2 | 0.92 |
| 151 | South Ribble | Lancashire | 717 | 6.2 | 0.91 |
| 152 | Bedford | East of England | 1,202 | 6.2 | 0.91 |
| 153 | North Devon | Devon | 624 | 6.2 | 0.91 |
| 154 | Epping Forest | Essex | 847 | 6.2 | 0.91 |
| 155 | York | Yorkshire and The Humber | 1,287 | 6.1 | 0.91 |
| 156 | Castle Point | Essex | 556 | 6.1 | 0.91 |
| 157 | Flintshire | Wales | 956 | 6.1 | 0.90 |
| 158 | Luton | East of England | 1,459 | 6.1 | 0.90 |
| 159 | King's Lynn and West Norfolk | Norfolk | 953 | 6.1 | 0.90 |
| 160 | Erewash | Derbyshire | 694 | 6.1 | 0.90 |
| 161 | Tunbridge Wells | Kent | 724 | 6.0 | 0.89 |
| 162 | Bournemouth, Christchurch and Poole | South West | 2,463 | 6.0 | 0.89 |
| 163 | Cheltenham | Gloucestershire | 732 | 6.0 | 0.89 |
| 164 | Sevenoaks | Kent | 737 | 6.0 | 0.89 |
| 165 | East Suffolk | Suffolk | 1,497 | 6.0 | 0.88 |
| 166 | Bridgend | Wales | 883 | 6.0 | 0.88 |
| 167 | Bath and North East Somerset | South West | 1,187 | 5.9 | 0.88 |
| 168 | Blaby | Leicestershire | 633 | 5.9 | 0.86 |
| 169 | Newcastle-under-Lyme | Staffordshire | 747 | 5.8 | 0.86 |
| 170 | North Northamptonshire | East Midlands | 2,178 | 5.8 | 0.86 |
| 171 | Wyre | Lancashire | 691 | 5.8 | 0.86 |
| 172 | Chorley | Lancashire | 698 | 5.8 | 0.85 |
| 173 | West Berkshire | South East | 939 | 5.7 | 0.84 |
| 174 | Camden | London | 1,229 | 5.7 | 0.84 |
| 175 | Wychavon | Worcestershire | 781 | 5.7 | 0.83 |
| 176 | Swindon | South West | 1,380 | 5.7 | 0.83 |
| 177 | West Suffolk | Suffolk | 1,064 | 5.6 | 0.83 |
| 178 | Runnymede | Surrey | 518 | 5.6 | 0.83 |
| 179 | Stafford | Staffordshire | 793 | 5.6 | 0.83 |
| 180 | South Kesteven | Lincolnshire | 823 | 5.6 | 0.82 |
| 181 | Broxbourne | Hertfordshire | 569 | 5.6 | 0.82 |
| 182 | Dacorum | Hertfordshire | 901 | 5.6 | 0.82 |
| 183 | Reigate and Banstead | Surrey | 885 | 5.6 | 0.82 |
| 184 | Isle of Anglesey | Wales | 382 | 5.5 | 0.82 |
| 185 | Staffordshire Moorlands | Staffordshire | 534 | 5.5 | 0.81 |
| 186 | Huntingdonshire | Cambridgeshire | 1,047 | 5.5 | 0.81 |
| 187 | Rugby | Warwickshire | 672 | 5.5 | 0.81 |
| 188 | Hertsmere | Hertfordshire | 603 | 5.5 | 0.81 |
| 189 | Vale of Glamorgan | Wales | 742 | 5.5 | 0.81 |
| 190 | Oadby and Wigston | Leicestershire | 334 | 5.4 | 0.80 |
| 191 | West Northamptonshire | East Midlands | 2,376 | 5.4 | 0.80 |
| 192 | South Cambridgeshire | Cambridgeshire | 931 | 5.4 | 0.80 |
| 193 | Wiltshire | South West | 2,823 | 5.4 | 0.79 |
| 194 | Basingstoke and Deane | Hampshire | 1,036 | 5.4 | 0.79 |
| 195 | Chelmsford | Essex | 1,005 | 5.3 | 0.78 |
| 196 | North Yorkshire | Yorkshire and The Humber | 3,380 | 5.3 | 0.78 |
| 197 | North East Derbyshire | Derbyshire | 567 | 5.3 | 0.78 |
| 198 | New Forest | Hampshire | 936 | 5.3 | 0.78 |
| 199 | Gosport | Hampshire | 440 | 5.3 | 0.78 |
| 200 | Kensington and Chelsea | London | 766 | 5.3 | 0.78 |
| 201 | South Gloucestershire | South West | 1,622 | 5.3 | 0.78 |
| 202 | Woking | Surrey | 558 | 5.3 | 0.78 |
| 203 | Herefordshire, County of | West Midlands | 1,002 | 5.2 | 0.77 |
| 204 | Fylde | Lancashire | 448 | 5.2 | 0.77 |
| 205 | St Albans | Hertfordshire | 791 | 5.2 | 0.77 |
| 206 | Cannock Chase | Staffordshire | 545 | 5.2 | 0.77 |
| 207 | Teignbridge | Devon | 722 | 5.2 | 0.77 |
| 208 | High Peak | Derbyshire | 476 | 5.2 | 0.76 |
| 209 | Islington | London | 1,152 | 5.2 | 0.76 |
| 210 | West Lancashire | Lancashire | 630 | 5.2 | 0.76 |
| 211 | Adur | West Sussex | 335 | 5.2 | 0.76 |
| 212 | East Riding of Yorkshire | Yorkshire and The Humber | 1,835 | 5.2 | 0.76 |
| 213 | Windsor and Maidenhead | South East | 810 | 5.1 | 0.75 |
| 214 | Warwick | Warwickshire | 787 | 5.1 | 0.75 |
| 215 | Gedling | Nottinghamshire | 609 | 5.1 | 0.75 |
| 216 | Brentwood | Essex | 401 | 5.1 | 0.75 |
| 217 | Lambeth | London | 1,597 | 5.0 | 0.74 |
| 218 | Breckland | Norfolk | 735 | 5.0 | 0.74 |
| 219 | Uttlesford | Essex | 474 | 5.0 | 0.73 |
| 220 | Shropshire | West Midlands | 1,653 | 5.0 | 0.73 |
| 221 | Hounslow | London | 1,478 | 4.9 | 0.73 |
| 222 | Greenwich | London | 1,477 | 4.9 | 0.73 |
| 223 | Forest of Dean | Gloucestershire | 442 | 4.9 | 0.73 |
| 224 | Cherwell | Oxfordshire | 837 | 4.9 | 0.72 |
| 225 | North Hertfordshire | Hertfordshire | 673 | 4.9 | 0.72 |
| 226 | Mole Valley | Surrey | 433 | 4.9 | 0.72 |
| 227 | Lewisham | London | 1,469 | 4.9 | 0.72 |
| 228 | Torridge | Devon | 340 | 4.9 | 0.72 |
| 229 | Mid Sussex | West Sussex | 786 | 4.9 | 0.72 |
| 230 | East Staffordshire | Staffordshire | 630 | 4.9 | 0.72 |
| 231 | Croydon | London | 1,939 | 4.7 | 0.70 |
| 232 | South Norfolk | Norfolk | 701 | 4.7 | 0.70 |
| 233 | Cotswold | Gloucestershire | 430 | 4.7 | 0.69 |
| 234 | East Devon | Devon | 741 | 4.7 | 0.69 |
| 235 | East Cambridgeshire | Cambridgeshire | 435 | 4.7 | 0.69 |
| 236 | Warrington | North West | 1,004 | 4.7 | 0.69 |
| 237 | Harborough | Leicestershire | 488 | 4.7 | 0.69 |
| 238 | Buckinghamshire | South East | 2,693 | 4.7 | 0.69 |
| 239 | Central Bedfordshire | East of England | 1,468 | 4.6 | 0.69 |
| 240 | Tower Hamlets | London | 1,542 | 4.6 | 0.69 |
| 241 | Rushcliffe | Nottinghamshire | 588 | 4.6 | 0.68 |
| 242 | Southwark | London | 1,460 | 4.6 | 0.68 |
| 243 | Hackney | London | 1,235 | 4.6 | 0.68 |
| 244 | Surrey Heath | Surrey | 436 | 4.6 | 0.68 |
| 245 | Horsham | West Sussex | 698 | 4.6 | 0.68 |
| 246 | West Devon | Devon | 271 | 4.6 | 0.68 |
| 247 | Elmbridge | Surrey | 652 | 4.6 | 0.68 |
| 248 | Cheshire West and Chester | North West | 1,706 | 4.6 | 0.68 |
| 249 | Rushmoor | Hampshire | 485 | 4.6 | 0.68 |
| 250 | Bracknell Forest | South East | 599 | 4.6 | 0.68 |
| 251 | Wealden | East Sussex | 761 | 4.6 | 0.67 |
| 252 | Bromley | London | 1,523 | 4.5 | 0.67 |
| 253 | Hillingdon | London | 1,493 | 4.5 | 0.67 |
| 254 | Hammersmith and Fulham | London | 853 | 4.5 | 0.67 |
| 255 | North Norfolk | Norfolk | 466 | 4.5 | 0.67 |
| 256 | Bexley | London | 1,157 | 4.5 | 0.67 |
| 257 | Babergh | Suffolk | 437 | 4.5 | 0.66 |
| 258 | Enfield | London | 1,464 | 4.5 | 0.66 |
| 259 | Brent | London | 1,568 | 4.4 | 0.66 |
| 260 | South Derbyshire | Derbyshire | 520 | 4.4 | 0.65 |
| 261 | Haringey | London | 1,153 | 4.4 | 0.64 |
| 262 | Barking and Dagenham | London | 1,012 | 4.3 | 0.64 |
| 263 | South Hams | Devon | 400 | 4.3 | 0.64 |
| 264 | Cheshire East | North West | 1,827 | 4.3 | 0.64 |
| 265 | Braintree | Essex | 708 | 4.3 | 0.64 |
| 266 | Ealing | London | 1,655 | 4.3 | 0.63 |
| 267 | Rutland | East Midlands | 177 | 4.3 | 0.63 |
| 268 | Stratford-on-Avon | Warwickshire | 619 | 4.2 | 0.62 |
| 269 | Bromsgrove | Worcestershire | 429 | 4.2 | 0.62 |
| 270 | Newham | London | 1,580 | 4.2 | 0.62 |
| 271 | Tamworth | Staffordshire | 341 | 4.2 | 0.62 |
| 272 | Stroud | Gloucestershire | 526 | 4.2 | 0.62 |
| 273 | South Staffordshire | Staffordshire | 477 | 4.2 | 0.61 |
| 274 | Derbyshire Dales | Derbyshire | 297 | 4.1 | 0.61 |
| 275 | Maldon | Essex | 286 | 4.1 | 0.61 |
| 276 | East Hertfordshire | Hertfordshire | 648 | 4.1 | 0.61 |
| 277 | South Oxfordshire | Oxfordshire | 644 | 4.1 | 0.61 |
| 278 | Vale of White Horse | Oxfordshire | 614 | 4.1 | 0.61 |
| 279 | Malvern Hills | Worcestershire | 340 | 4.1 | 0.60 |
| 280 | Dorset | South West | 1,590 | 4.1 | 0.60 |
| 281 | Waltham Forest | London | 1,139 | 4.1 | 0.60 |
| 282 | Winchester | Hampshire | 549 | 4.0 | 0.60 |
| 283 | Havering | London | 1,117 | 4.0 | 0.60 |
| 284 | Broadland | Norfolk | 555 | 4.0 | 0.59 |
| 285 | Lichfield | Staffordshire | 443 | 4.0 | 0.58 |
| 286 | Three Rivers | Hertfordshire | 377 | 3.9 | 0.58 |
| 287 | Richmond upon Thames | London | 773 | 3.9 | 0.58 |
| 288 | Eastleigh | Hampshire | 556 | 3.9 | 0.57 |
| 289 | Tewkesbury | Gloucestershire | 396 | 3.9 | 0.57 |
| 290 | North Kesteven | Lincolnshire | 470 | 3.8 | 0.57 |
| 291 | West Oxfordshire | Oxfordshire | 464 | 3.8 | 0.57 |
| 292 | Test Valley | Hampshire | 518 | 3.8 | 0.56 |
| 293 | Rochford | Essex | 344 | 3.8 | 0.56 |
| 294 | Fareham | Hampshire | 442 | 3.8 | 0.56 |
| 295 | Ribble Valley | Lancashire | 239 | 3.6 | 0.54 |
| 296 | Redbridge | London | 1,129 | 3.5 | 0.52 |
| 297 | East Hampshire | Hampshire | 456 | 3.5 | 0.52 |
| 298 | Wandsworth | London | 1,182 | 3.5 | 0.52 |
| 299 | Kingston upon Thames | London | 604 | 3.5 | 0.52 |
| 300 | Barnet | London | 1,413 | 3.5 | 0.51 |
| 301 | Hart | Hampshire | 351 | 3.4 | 0.50 |
| 302 | Mid Suffolk | Suffolk | 366 | 3.3 | 0.49 |
| 303 | Merton | London | 717 | 3.3 | 0.48 |
| 304 | Sutton | London | 696 | 3.2 | 0.48 |
| 305 | Wokingham | South East | 595 | 3.2 | 0.47 |
| 306 | Harrow | London | 801 | 3.0 | 0.44 |
| 307 | Waverley | Surrey | 383 | 2.9 | 0.42 |
| 308 | Isles of Scilly | South West | 6 | 2.5 | 0.37 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.