Other crime rates by district
Every district in England and Wales ranked by other crime per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by other crime per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 2.1; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Hillingdon | London | 2,113 | 6.4 | 3.04 |
| 2 | Middlesbrough | North East | 863 | 5.5 | 2.62 |
| 3 | Hartlepool | North East | 515 | 5.2 | 2.48 |
| 4 | Bassetlaw | Nottinghamshire | 600 | 4.8 | 2.27 |
| 5 | Doncaster | Yorkshire and The Humber | 1,491 | 4.7 | 2.21 |
| 6 | Newark and Sherwood | Nottinghamshire | 570 | 4.5 | 2.11 |
| 7 | Nottingham | East Midlands | 1,459 | 4.4 | 2.09 |
| 8 | North East Lincolnshire | Yorkshire and The Humber | 697 | 4.4 | 2.06 |
| 9 | Bradford | Yorkshire and The Humber | 2,377 | 4.2 | 2.00 |
| 10 | Ashfield | Nottinghamshire | 539 | 4.2 | 1.97 |
| 11 | Redcar and Cleveland | North East | 575 | 4.1 | 1.96 |
| 12 | Mansfield | Nottinghamshire | 465 | 4.1 | 1.95 |
| 13 | Wakefield | Yorkshire and The Humber | 1,505 | 4.1 | 1.94 |
| 14 | Blackpool | North West | 585 | 4.1 | 1.92 |
| 15 | Kingston upon Hull, City of | Yorkshire and The Humber | 1,098 | 4.0 | 1.89 |
| 16 | Calderdale | Yorkshire and The Humber | 839 | 4.0 | 1.88 |
| 17 | Sunderland | North East | 1,138 | 3.9 | 1.87 |
| 18 | Blaenau Gwent | Wales | 266 | 3.9 | 1.86 |
| 19 | Stockton-on-Tees | North East | 804 | 3.9 | 1.84 |
| 20 | County Durham | North East | 2,084 | 3.9 | 1.83 |
| 21 | South Tyneside | North East | 581 | 3.8 | 1.82 |
| 22 | Barnsley | Yorkshire and The Humber | 965 | 3.8 | 1.82 |
| 23 | Burnley | Lancashire | 374 | 3.8 | 1.78 |
| 24 | Leeds | Yorkshire and The Humber | 3,174 | 3.8 | 1.78 |
| 25 | Peterborough | East of England | 828 | 3.7 | 1.75 |
| 26 | Gateshead | North East | 742 | 3.7 | 1.73 |
| 27 | Northumberland | North East | 1,170 | 3.5 | 1.67 |
| 28 | Torfaen | Wales | 324 | 3.4 | 1.63 |
| 29 | Gedling | Nottinghamshire | 408 | 3.4 | 1.61 |
| 30 | Liverpool | North West | 1,725 | 3.4 | 1.60 |
| 31 | Kirklees | Yorkshire and The Humber | 1,513 | 3.4 | 1.60 |
| 32 | Surrey Heath | Surrey | 315 | 3.3 | 1.58 |
| 33 | Newport | Wales | 556 | 3.3 | 1.57 |
| 34 | Swale | Kent | 521 | 3.3 | 1.56 |
| 35 | Newcastle upon Tyne | North East | 1,041 | 3.2 | 1.54 |
| 36 | City of London | London | 49 | 3.2 | 1.54 |
| 37 | North Lincolnshire | Yorkshire and The Humber | 554 | 3.2 | 1.53 |
| 38 | Rotherham | Yorkshire and The Humber | 891 | 3.2 | 1.53 |
| 39 | Darlington | North East | 362 | 3.2 | 1.52 |
| 40 | Fenland | Cambridgeshire | 331 | 3.2 | 1.49 |
| 41 | Broxtowe | Nottinghamshire | 357 | 3.1 | 1.48 |
| 42 | Preston | Lancashire | 504 | 3.1 | 1.47 |
| 43 | Blackburn with Darwen | North West | 496 | 3.1 | 1.45 |
| 44 | Medway | South East | 890 | 3.0 | 1.44 |
| 45 | Merthyr Tydfil | Wales | 179 | 3.0 | 1.44 |
| 46 | Thanet | Kent | 430 | 3.0 | 1.43 |
| 47 | Sheffield | Yorkshire and The Humber | 1,725 | 3.0 | 1.40 |
| 48 | Dartford | Kent | 370 | 3.0 | 1.40 |
| 49 | Stoke-on-Trent | West Midlands | 798 | 3.0 | 1.40 |
| 50 | North Tyneside | North East | 630 | 2.9 | 1.39 |
| 51 | Boston | Lincolnshire | 207 | 2.9 | 1.38 |
| 52 | West Lindsey | Lincolnshire | 285 | 2.9 | 1.36 |
| 53 | Gloucester | Gloucestershire | 384 | 2.8 | 1.31 |
| 54 | Hyndburn | Lancashire | 236 | 2.7 | 1.30 |
| 55 | Dover | Kent | 328 | 2.7 | 1.30 |
| 56 | Hastings | East Sussex | 249 | 2.7 | 1.29 |
| 57 | Gravesham | Kent | 300 | 2.7 | 1.28 |
| 58 | Caerphilly | Wales | 479 | 2.7 | 1.28 |
| 59 | Lincoln | Lincolnshire | 283 | 2.7 | 1.27 |
| 60 | Maidstone | Kent | 491 | 2.6 | 1.24 |
| 61 | Rushcliffe | Nottinghamshire | 331 | 2.6 | 1.24 |
| 62 | Norwich | Norfolk | 384 | 2.6 | 1.24 |
| 63 | Halton | North West | 338 | 2.6 | 1.22 |
| 64 | Chorley | Lancashire | 308 | 2.5 | 1.21 |
| 65 | Derby | East Midlands | 698 | 2.5 | 1.21 |
| 66 | Great Yarmouth | Norfolk | 254 | 2.5 | 1.20 |
| 67 | St. Helens | North West | 475 | 2.5 | 1.19 |
| 68 | Folkestone and Hythe | Kent | 282 | 2.5 | 1.19 |
| 69 | Cumberland | North West | 703 | 2.5 | 1.19 |
| 70 | South Norfolk | Norfolk | 368 | 2.5 | 1.17 |
| 71 | Pendle | Lancashire | 243 | 2.4 | 1.15 |
| 72 | Carmarthenshire | Wales | 463 | 2.4 | 1.15 |
| 73 | Rhondda Cynon Taf | Wales | 588 | 2.4 | 1.15 |
| 74 | Brighton and Hove | South East | 685 | 2.4 | 1.14 |
| 75 | Pembrokeshire | Wales | 302 | 2.4 | 1.14 |
| 76 | Spelthorne | Surrey | 257 | 2.4 | 1.14 |
| 77 | Lewes | East Sussex | 245 | 2.4 | 1.13 |
| 78 | Westminster | London | 494 | 2.4 | 1.11 |
| 79 | Knowsley | North West | 378 | 2.3 | 1.10 |
| 80 | Crawley | West Sussex | 286 | 2.3 | 1.09 |
| 81 | Canterbury | Kent | 373 | 2.3 | 1.09 |
| 82 | Bedford | East of England | 447 | 2.3 | 1.09 |
| 83 | Ashford | Kent | 321 | 2.3 | 1.08 |
| 84 | Cardiff | Wales | 872 | 2.3 | 1.08 |
| 85 | Bridgend | Wales | 335 | 2.3 | 1.08 |
| 86 | Bristol, City of | South West | 1,122 | 2.3 | 1.07 |
| 87 | Stevenage | Hertfordshire | 208 | 2.3 | 1.07 |
| 88 | Walsall | West Midlands | 670 | 2.3 | 1.07 |
| 89 | Swansea | Wales | 569 | 2.3 | 1.07 |
| 90 | Worcester | Worcestershire | 238 | 2.2 | 1.06 |
| 91 | Exeter | Devon | 308 | 2.2 | 1.05 |
| 92 | Lancaster | Lancashire | 322 | 2.2 | 1.05 |
| 93 | Nuneaton and Bedworth | Warwickshire | 314 | 2.2 | 1.05 |
| 94 | East Suffolk | Suffolk | 553 | 2.2 | 1.05 |
| 95 | East Lindsey | Lincolnshire | 321 | 2.2 | 1.05 |
| 96 | Sandwell | West Midlands | 781 | 2.2 | 1.05 |
| 97 | Reigate and Banstead | Surrey | 350 | 2.2 | 1.04 |
| 98 | Blaby | Leicestershire | 237 | 2.2 | 1.04 |
| 99 | Runnymede | Surrey | 201 | 2.2 | 1.03 |
| 100 | South Kesteven | Lincolnshire | 321 | 2.2 | 1.03 |
| 101 | Torbay | South West | 305 | 2.2 | 1.03 |
| 102 | Ipswich | Suffolk | 305 | 2.2 | 1.03 |
| 103 | Neath Port Talbot | Wales | 311 | 2.2 | 1.03 |
| 104 | Welwyn Hatfield | Hertfordshire | 266 | 2.2 | 1.03 |
| 105 | North Warwickshire | Warwickshire | 145 | 2.2 | 1.02 |
| 106 | Birmingham | West Midlands | 2,557 | 2.2 | 1.02 |
| 107 | Eastbourne | East Sussex | 223 | 2.1 | 1.01 |
| 108 | Basildon | Essex | 414 | 2.1 | 1.01 |
| 109 | Plymouth | South West | 579 | 2.1 | 1.01 |
| 110 | Telford and Wrekin | West Midlands | 416 | 2.1 | 1.01 |
| 111 | Wyre | Lancashire | 248 | 2.1 | 0.99 |
| 112 | Fylde | Lancashire | 178 | 2.1 | 0.99 |
| 113 | Cambridge | Cambridgeshire | 311 | 2.1 | 0.99 |
| 114 | Harlow | Essex | 204 | 2.1 | 0.98 |
| 115 | Cheltenham | Gloucestershire | 252 | 2.1 | 0.98 |
| 116 | Tendring | Essex | 324 | 2.1 | 0.98 |
| 117 | Huntingdonshire | Cambridgeshire | 393 | 2.1 | 0.98 |
| 118 | Chesterfield | Derbyshire | 218 | 2.1 | 0.97 |
| 119 | Wirral | North West | 676 | 2.1 | 0.97 |
| 120 | Redditch | Worcestershire | 180 | 2.0 | 0.97 |
| 121 | Reading | South East | 374 | 2.0 | 0.97 |
| 122 | Sevenoaks | Kent | 250 | 2.0 | 0.96 |
| 123 | Southampton | South East | 528 | 2.0 | 0.96 |
| 124 | Stafford | Staffordshire | 286 | 2.0 | 0.96 |
| 125 | Cannock Chase | Staffordshire | 210 | 2.0 | 0.96 |
| 126 | West Suffolk | Suffolk | 380 | 2.0 | 0.95 |
| 127 | Rossendale | Lancashire | 147 | 2.0 | 0.95 |
| 128 | Forest of Dean | Gloucestershire | 180 | 2.0 | 0.95 |
| 129 | East Staffordshire | Staffordshire | 260 | 2.0 | 0.95 |
| 130 | Wolverhampton | West Midlands | 563 | 2.0 | 0.95 |
| 131 | Conwy | Wales | 229 | 2.0 | 0.94 |
| 132 | Leicester | East Midlands | 771 | 2.0 | 0.94 |
| 133 | Luton | East of England | 473 | 2.0 | 0.94 |
| 134 | Breckland | Norfolk | 290 | 2.0 | 0.94 |
| 135 | Southend-on-Sea | East of England | 366 | 2.0 | 0.94 |
| 136 | Denbighshire | Wales | 194 | 2.0 | 0.94 |
| 137 | Warwick | Warwickshire | 304 | 2.0 | 0.93 |
| 138 | West Berkshire | South East | 322 | 2.0 | 0.92 |
| 139 | Stroud | Gloucestershire | 244 | 1.9 | 0.92 |
| 140 | Thurrock | East of England | 349 | 1.9 | 0.91 |
| 141 | Wrexham | Wales | 265 | 1.9 | 0.91 |
| 142 | Worthing | West Sussex | 218 | 1.9 | 0.91 |
| 143 | Vale of Glamorgan | Wales | 258 | 1.9 | 0.90 |
| 144 | Guildford | Surrey | 287 | 1.9 | 0.90 |
| 145 | Wyre Forest | Worcestershire | 197 | 1.9 | 0.90 |
| 146 | Westmorland and Furness | North West | 435 | 1.9 | 0.89 |
| 147 | East Riding of Yorkshire | Yorkshire and The Humber | 670 | 1.9 | 0.89 |
| 148 | Milton Keynes | South East | 573 | 1.9 | 0.89 |
| 149 | Somerset | South West | 1,102 | 1.9 | 0.89 |
| 150 | Portsmouth | South East | 400 | 1.9 | 0.88 |
| 151 | North Somerset | South West | 418 | 1.9 | 0.88 |
| 152 | Amber Valley | Derbyshire | 242 | 1.9 | 0.88 |
| 153 | South Holland | Lincolnshire | 184 | 1.9 | 0.88 |
| 154 | Slough | South East | 309 | 1.8 | 0.87 |
| 155 | North West Leicestershire | Leicestershire | 206 | 1.8 | 0.87 |
| 156 | South Ribble | Lancashire | 213 | 1.8 | 0.87 |
| 157 | Broxbourne | Hertfordshire | 184 | 1.8 | 0.86 |
| 158 | South Cambridgeshire | Cambridgeshire | 309 | 1.8 | 0.85 |
| 159 | Warrington | North West | 385 | 1.8 | 0.85 |
| 160 | King's Lynn and West Norfolk | Norfolk | 279 | 1.8 | 0.85 |
| 161 | Colchester | Essex | 357 | 1.8 | 0.84 |
| 162 | Sefton | North West | 510 | 1.8 | 0.84 |
| 163 | Bolsover | Derbyshire | 149 | 1.8 | 0.84 |
| 164 | Ceredigion | Wales | 129 | 1.8 | 0.84 |
| 165 | Monmouthshire | Wales | 168 | 1.8 | 0.84 |
| 166 | Coventry | West Midlands | 651 | 1.8 | 0.84 |
| 167 | West Lancashire | Lancashire | 215 | 1.8 | 0.83 |
| 168 | Solihull | West Midlands | 388 | 1.8 | 0.83 |
| 169 | Swindon | South West | 427 | 1.8 | 0.83 |
| 170 | Powys | Wales | 236 | 1.7 | 0.83 |
| 171 | Oxford | Oxfordshire | 290 | 1.7 | 0.83 |
| 172 | Chelmsford | Essex | 325 | 1.7 | 0.82 |
| 173 | Rugby | Warwickshire | 210 | 1.7 | 0.81 |
| 174 | Gosport | Hampshire | 142 | 1.7 | 0.81 |
| 175 | Tewkesbury | Gloucestershire | 174 | 1.7 | 0.81 |
| 176 | Dacorum | Hertfordshire | 275 | 1.7 | 0.81 |
| 177 | Dudley | West Midlands | 565 | 1.7 | 0.81 |
| 178 | Newcastle-under-Lyme | Staffordshire | 216 | 1.7 | 0.80 |
| 179 | Tonbridge and Malling | Kent | 231 | 1.7 | 0.80 |
| 180 | Arun | West Sussex | 287 | 1.7 | 0.80 |
| 181 | Epsom and Ewell | Surrey | 140 | 1.7 | 0.80 |
| 182 | Lichfield | Staffordshire | 188 | 1.7 | 0.80 |
| 183 | Watford | Hertfordshire | 179 | 1.7 | 0.79 |
| 184 | Gwynedd | Wales | 201 | 1.7 | 0.79 |
| 185 | Central Bedfordshire | East of England | 525 | 1.7 | 0.79 |
| 186 | Havant | Hampshire | 211 | 1.7 | 0.79 |
| 187 | East Cambridgeshire | Cambridgeshire | 154 | 1.7 | 0.78 |
| 188 | Cheshire East | North West | 698 | 1.7 | 0.78 |
| 189 | Charnwood | Leicestershire | 312 | 1.7 | 0.78 |
| 190 | Staffordshire Moorlands | Staffordshire | 160 | 1.7 | 0.78 |
| 191 | Buckinghamshire | South East | 954 | 1.6 | 0.78 |
| 192 | Erewash | Derbyshire | 187 | 1.6 | 0.78 |
| 193 | West Northamptonshire | East Midlands | 718 | 1.6 | 0.77 |
| 194 | Tunbridge Wells | Kent | 195 | 1.6 | 0.77 |
| 195 | Teignbridge | Devon | 225 | 1.6 | 0.77 |
| 196 | Winchester | Hampshire | 219 | 1.6 | 0.76 |
| 197 | North Northamptonshire | East Midlands | 600 | 1.6 | 0.76 |
| 198 | Cornwall | South West | 934 | 1.6 | 0.76 |
| 199 | Cheshire West and Chester | North West | 591 | 1.6 | 0.75 |
| 200 | Cotswold | Gloucestershire | 144 | 1.6 | 0.74 |
| 201 | Rutland | East Midlands | 65 | 1.6 | 0.74 |
| 202 | High Peak | Derbyshire | 144 | 1.6 | 0.74 |
| 203 | Braintree | Essex | 257 | 1.6 | 0.74 |
| 204 | North Kesteven | Lincolnshire | 190 | 1.6 | 0.73 |
| 205 | Woking | Surrey | 163 | 1.5 | 0.73 |
| 206 | Epping Forest | Essex | 211 | 1.5 | 0.73 |
| 207 | Greenwich | London | 457 | 1.5 | 0.72 |
| 208 | Brentwood | Essex | 121 | 1.5 | 0.72 |
| 209 | Derbyshire Dales | Derbyshire | 109 | 1.5 | 0.72 |
| 210 | Mid Suffolk | Suffolk | 168 | 1.5 | 0.72 |
| 211 | Enfield | London | 496 | 1.5 | 0.72 |
| 212 | Newham | London | 567 | 1.5 | 0.72 |
| 213 | North Devon | Devon | 153 | 1.5 | 0.72 |
| 214 | Isle of Wight | South East | 213 | 1.5 | 0.71 |
| 215 | Cherwell | Oxfordshire | 256 | 1.5 | 0.71 |
| 216 | South Oxfordshire | Oxfordshire | 234 | 1.5 | 0.71 |
| 217 | Hertsmere | Hertfordshire | 164 | 1.5 | 0.70 |
| 218 | Adur | West Sussex | 96 | 1.5 | 0.70 |
| 219 | Flintshire | Wales | 230 | 1.5 | 0.70 |
| 220 | Islington | London | 328 | 1.5 | 0.70 |
| 221 | Harborough | Leicestershire | 153 | 1.5 | 0.69 |
| 222 | Ribble Valley | Lancashire | 96 | 1.5 | 0.69 |
| 223 | Hinckley and Bosworth | Leicestershire | 170 | 1.5 | 0.69 |
| 224 | St Albans | Hertfordshire | 220 | 1.5 | 0.69 |
| 225 | Wychavon | Worcestershire | 201 | 1.5 | 0.69 |
| 226 | South Staffordshire | Staffordshire | 166 | 1.5 | 0.69 |
| 227 | Herefordshire, County of | West Midlands | 277 | 1.4 | 0.69 |
| 228 | Eastleigh | Hampshire | 207 | 1.4 | 0.69 |
| 229 | Bath and North East Somerset | South West | 289 | 1.4 | 0.68 |
| 230 | North East Derbyshire | Derbyshire | 154 | 1.4 | 0.68 |
| 231 | Stratford-on-Avon | Warwickshire | 211 | 1.4 | 0.68 |
| 232 | Mole Valley | Surrey | 127 | 1.4 | 0.68 |
| 233 | Vale of White Horse | Oxfordshire | 213 | 1.4 | 0.68 |
| 234 | Windsor and Maidenhead | South East | 226 | 1.4 | 0.67 |
| 235 | Hammersmith and Fulham | London | 268 | 1.4 | 0.67 |
| 236 | Lambeth | London | 449 | 1.4 | 0.67 |
| 237 | Tower Hamlets | London | 470 | 1.4 | 0.67 |
| 238 | Lewisham | London | 423 | 1.4 | 0.66 |
| 239 | South Gloucestershire | South West | 430 | 1.4 | 0.66 |
| 240 | Shropshire | West Midlands | 466 | 1.4 | 0.66 |
| 241 | Melton | Leicestershire | 75 | 1.4 | 0.66 |
| 242 | Elmbridge | Surrey | 196 | 1.4 | 0.65 |
| 243 | Tamworth | Staffordshire | 112 | 1.4 | 0.65 |
| 244 | Uttlesford | Essex | 131 | 1.4 | 0.65 |
| 245 | Isle of Anglesey | Wales | 95 | 1.4 | 0.65 |
| 246 | Torridge | Devon | 96 | 1.4 | 0.65 |
| 247 | Rother | East Sussex | 132 | 1.4 | 0.65 |
| 248 | Castle Point | Essex | 124 | 1.4 | 0.65 |
| 249 | Tandridge | Surrey | 123 | 1.4 | 0.64 |
| 250 | Malvern Hills | Worcestershire | 113 | 1.4 | 0.64 |
| 251 | Bromsgrove | Worcestershire | 138 | 1.4 | 0.64 |
| 252 | Mid Sussex | West Sussex | 219 | 1.4 | 0.64 |
| 253 | Barking and Dagenham | London | 314 | 1.3 | 0.64 |
| 254 | Wealden | East Sussex | 222 | 1.3 | 0.63 |
| 255 | Mid Devon | Devon | 113 | 1.3 | 0.63 |
| 256 | Brent | London | 468 | 1.3 | 0.63 |
| 257 | Bracknell Forest | South East | 172 | 1.3 | 0.62 |
| 258 | East Hertfordshire | Hertfordshire | 206 | 1.3 | 0.62 |
| 259 | Camden | London | 283 | 1.3 | 0.62 |
| 260 | North Norfolk | Norfolk | 134 | 1.3 | 0.61 |
| 261 | Wiltshire | South West | 677 | 1.3 | 0.61 |
| 262 | North Hertfordshire | Hertfordshire | 177 | 1.3 | 0.61 |
| 263 | Southwark | London | 406 | 1.3 | 0.61 |
| 264 | New Forest | Hampshire | 226 | 1.3 | 0.61 |
| 265 | Hounslow | London | 384 | 1.3 | 0.61 |
| 266 | Isles of Scilly | South West | 3 | 1.3 | 0.60 |
| 267 | Rushmoor | Hampshire | 132 | 1.2 | 0.59 |
| 268 | South Derbyshire | Derbyshire | 146 | 1.2 | 0.59 |
| 269 | Croydon | London | 506 | 1.2 | 0.59 |
| 270 | Test Valley | Hampshire | 166 | 1.2 | 0.58 |
| 271 | Kensington and Chelsea | London | 177 | 1.2 | 0.58 |
| 272 | Basingstoke and Deane | Hampshire | 236 | 1.2 | 0.58 |
| 273 | Horsham | West Sussex | 185 | 1.2 | 0.58 |
| 274 | Wokingham | South East | 227 | 1.2 | 0.57 |
| 275 | Chichester | West Sussex | 156 | 1.2 | 0.57 |
| 276 | Havering | London | 332 | 1.2 | 0.57 |
| 277 | North Yorkshire | Yorkshire and The Humber | 761 | 1.2 | 0.57 |
| 278 | Haringey | London | 316 | 1.2 | 0.57 |
| 279 | Hackney | London | 318 | 1.2 | 0.56 |
| 280 | Rochford | Essex | 107 | 1.2 | 0.56 |
| 281 | Redbridge | London | 379 | 1.2 | 0.56 |
| 282 | York | Yorkshire and The Humber | 240 | 1.1 | 0.54 |
| 283 | Three Rivers | Hertfordshire | 109 | 1.1 | 0.54 |
| 284 | East Devon | Devon | 180 | 1.1 | 0.54 |
| 285 | West Devon | Devon | 67 | 1.1 | 0.54 |
| 286 | Bromley | London | 381 | 1.1 | 0.54 |
| 287 | Fareham | Hampshire | 131 | 1.1 | 0.54 |
| 288 | Bexley | London | 282 | 1.1 | 0.52 |
| 289 | Babergh | Suffolk | 106 | 1.1 | 0.52 |
| 290 | Waltham Forest | London | 302 | 1.1 | 0.51 |
| 291 | Broadland | Norfolk | 149 | 1.1 | 0.51 |
| 292 | Maldon | Essex | 74 | 1.1 | 0.51 |
| 293 | West Oxfordshire | Oxfordshire | 129 | 1.1 | 0.51 |
| 294 | Ealing | London | 411 | 1.1 | 0.50 |
| 295 | Wandsworth | London | 356 | 1.1 | 0.50 |
| 296 | Barnet | London | 427 | 1.1 | 0.50 |
| 297 | Sutton | London | 225 | 1.0 | 0.50 |
| 298 | Hart | Hampshire | 108 | 1.0 | 0.50 |
| 299 | Kingston upon Thames | London | 179 | 1.0 | 0.49 |
| 300 | Merton | London | 223 | 1.0 | 0.48 |
| 301 | South Hams | Devon | 89 | 1.0 | 0.46 |
| 302 | Waverley | Surrey | 127 | 0.9 | 0.45 |
| 303 | East Hampshire | Hampshire | 121 | 0.9 | 0.44 |
| 304 | Oadby and Wigston | Leicestershire | 57 | 0.9 | 0.44 |
| 305 | Harrow | London | 233 | 0.9 | 0.41 |
| 306 | Richmond upon Thames | London | 157 | 0.8 | 0.38 |
| 307 | Bournemouth, Christchurch and Poole | South West | 302 | 0.7 | 0.35 |
| 308 | Dorset | South West | 265 | 0.7 | 0.32 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.