Other theft rates by district
Every district in England and Wales ranked by other theft per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by other theft per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 6.4; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 2,395 | 158.5 | 24.79 |
| 2 | Westminster | London | 15,148 | 72.1 | 11.28 |
| 3 | Camden | London | 6,687 | 30.8 | 4.82 |
| 4 | Kensington and Chelsea | London | 2,880 | 19.9 | 3.12 |
| 5 | Islington | London | 3,722 | 16.7 | 2.61 |
| 6 | Southwark | London | 5,041 | 16.0 | 2.50 |
| 7 | Lambeth | London | 4,585 | 14.5 | 2.26 |
| 8 | Hammersmith and Fulham | London | 2,265 | 12.0 | 1.88 |
| 9 | Hackney | London | 3,090 | 11.6 | 1.81 |
| 10 | Newham | London | 4,336 | 11.6 | 1.81 |
| 11 | Tower Hamlets | London | 3,824 | 11.5 | 1.80 |
| 12 | Bristol, City of | South West | 5,552 | 11.2 | 1.76 |
| 13 | Blackpool | North West | 1,582 | 11.0 | 1.72 |
| 14 | Nottingham | East Midlands | 3,491 | 10.5 | 1.65 |
| 15 | Hillingdon | London | 3,159 | 9.6 | 1.50 |
| 16 | Hertsmere | Hertfordshire | 1,035 | 9.4 | 1.47 |
| 17 | Oxford | Oxfordshire | 1,559 | 9.4 | 1.47 |
| 18 | Watford | Hertfordshire | 990 | 9.2 | 1.44 |
| 19 | Crawley | West Sussex | 1,139 | 9.2 | 1.44 |
| 20 | Haringey | London | 2,385 | 9.0 | 1.41 |
| 21 | Reading | South East | 1,640 | 9.0 | 1.40 |
| 22 | Brent | London | 3,152 | 8.9 | 1.40 |
| 23 | Kingston upon Hull, City of | Yorkshire and The Humber | 2,424 | 8.8 | 1.38 |
| 24 | St Albans | Hertfordshire | 1,316 | 8.7 | 1.36 |
| 25 | Leeds | Yorkshire and The Humber | 7,216 | 8.5 | 1.34 |
| 26 | Brighton and Hove | South East | 2,405 | 8.5 | 1.32 |
| 27 | Greenwich | London | 2,507 | 8.4 | 1.31 |
| 28 | Waltham Forest | London | 2,316 | 8.3 | 1.29 |
| 29 | Wandsworth | London | 2,794 | 8.3 | 1.29 |
| 30 | Broxbourne | Hertfordshire | 843 | 8.3 | 1.29 |
| 31 | Stoke-on-Trent | West Midlands | 2,221 | 8.2 | 1.28 |
| 32 | Lewisham | London | 2,474 | 8.2 | 1.28 |
| 33 | Enfield | London | 2,652 | 8.1 | 1.27 |
| 34 | Stevenage | Hertfordshire | 731 | 8.0 | 1.25 |
| 35 | Derby | East Midlands | 2,169 | 7.9 | 1.24 |
| 36 | Slough | South East | 1,317 | 7.9 | 1.23 |
| 37 | Liverpool | North West | 3,984 | 7.8 | 1.22 |
| 38 | Middlesbrough | North East | 1,222 | 7.8 | 1.22 |
| 39 | Bradford | Yorkshire and The Humber | 4,377 | 7.8 | 1.21 |
| 40 | North East Lincolnshire | Yorkshire and The Humber | 1,235 | 7.7 | 1.21 |
| 41 | Leicester | East Midlands | 2,996 | 7.7 | 1.21 |
| 42 | Gloucester | Gloucestershire | 1,058 | 7.6 | 1.19 |
| 43 | Birmingham | West Midlands | 8,999 | 7.6 | 1.19 |
| 44 | Gravesham | Kent | 841 | 7.6 | 1.19 |
| 45 | Doncaster | Yorkshire and The Humber | 2,398 | 7.5 | 1.17 |
| 46 | Hounslow | London | 2,244 | 7.5 | 1.17 |
| 47 | Southampton | South East | 1,937 | 7.5 | 1.17 |
| 48 | Ealing | London | 2,876 | 7.5 | 1.17 |
| 49 | Plymouth | South West | 2,026 | 7.4 | 1.16 |
| 50 | Uttlesford | Essex | 706 | 7.4 | 1.16 |
| 51 | Hastings | East Sussex | 676 | 7.4 | 1.16 |
| 52 | Torbay | South West | 1,035 | 7.4 | 1.16 |
| 53 | Milton Keynes | South East | 2,257 | 7.4 | 1.15 |
| 54 | Preston | Lancashire | 1,191 | 7.3 | 1.14 |
| 55 | Great Yarmouth | Norfolk | 722 | 7.2 | 1.12 |
| 56 | Newcastle upon Tyne | North East | 2,298 | 7.2 | 1.12 |
| 57 | Wakefield | Yorkshire and The Humber | 2,633 | 7.2 | 1.12 |
| 58 | Calderdale | Yorkshire and The Humber | 1,489 | 7.1 | 1.10 |
| 59 | Thanet | Kent | 1,005 | 7.0 | 1.10 |
| 60 | Cambridge | Cambridgeshire | 1,046 | 7.0 | 1.10 |
| 61 | Blaenau Gwent | Wales | 474 | 7.0 | 1.09 |
| 62 | Portsmouth | South East | 1,489 | 6.9 | 1.09 |
| 63 | Barking and Dagenham | London | 1,612 | 6.9 | 1.08 |
| 64 | Canterbury | Kent | 1,120 | 6.9 | 1.08 |
| 65 | Medway | South East | 2,012 | 6.9 | 1.08 |
| 66 | Burnley | Lancashire | 682 | 6.9 | 1.07 |
| 67 | Harlow | Essex | 667 | 6.8 | 1.06 |
| 68 | Stockton-on-Tees | North East | 1,403 | 6.8 | 1.06 |
| 69 | Mansfield | Nottinghamshire | 764 | 6.8 | 1.06 |
| 70 | Lincoln | Lincolnshire | 702 | 6.7 | 1.04 |
| 71 | Runnymede | Surrey | 613 | 6.7 | 1.04 |
| 72 | Dartford | Kent | 827 | 6.6 | 1.03 |
| 73 | Hartlepool | North East | 648 | 6.6 | 1.03 |
| 74 | Southend-on-Sea | East of England | 1,220 | 6.6 | 1.03 |
| 75 | Thurrock | East of England | 1,187 | 6.6 | 1.03 |
| 76 | Dacorum | Hertfordshire | 1,053 | 6.5 | 1.02 |
| 77 | Croydon | London | 2,670 | 6.5 | 1.02 |
| 78 | Newport | Wales | 1,091 | 6.5 | 1.02 |
| 79 | Fenland | Cambridgeshire | 679 | 6.5 | 1.01 |
| 80 | Coventry | West Midlands | 2,383 | 6.5 | 1.01 |
| 81 | Redbridge | London | 2,066 | 6.4 | 1.01 |
| 82 | Eastbourne | East Sussex | 669 | 6.4 | 1.00 |
| 83 | Ipswich | Suffolk | 898 | 6.4 | 1.00 |
| 84 | Redcar and Cleveland | North East | 887 | 6.4 | 1.00 |
| 85 | Norwich | Norfolk | 936 | 6.4 | 0.99 |
| 86 | Barnet | London | 2,565 | 6.3 | 0.99 |
| 87 | Exeter | Devon | 869 | 6.3 | 0.98 |
| 88 | Kirklees | Yorkshire and The Humber | 2,804 | 6.3 | 0.98 |
| 89 | Worcester | Worcestershire | 666 | 6.2 | 0.98 |
| 90 | Maidstone | Kent | 1,169 | 6.2 | 0.97 |
| 91 | Wolverhampton | West Midlands | 1,749 | 6.2 | 0.97 |
| 92 | Blackburn with Darwen | North West | 1,009 | 6.2 | 0.97 |
| 93 | North Somerset | South West | 1,392 | 6.2 | 0.97 |
| 94 | Peterborough | East of England | 1,385 | 6.2 | 0.97 |
| 95 | Hyndburn | Lancashire | 532 | 6.2 | 0.97 |
| 96 | Denbighshire | Wales | 603 | 6.1 | 0.96 |
| 97 | Colchester | Essex | 1,224 | 6.1 | 0.96 |
| 98 | Tendring | Essex | 956 | 6.1 | 0.95 |
| 99 | Chesterfield | Derbyshire | 645 | 6.1 | 0.95 |
| 100 | Basildon | Essex | 1,177 | 6.1 | 0.95 |
| 101 | North Lincolnshire | Yorkshire and The Humber | 1,041 | 6.1 | 0.95 |
| 102 | East Lindsey | Lincolnshire | 882 | 6.1 | 0.95 |
| 103 | Cardiff | Wales | 2,313 | 6.0 | 0.94 |
| 104 | Sheffield | Yorkshire and The Humber | 3,467 | 6.0 | 0.93 |
| 105 | Folkestone and Hythe | Kent | 667 | 5.9 | 0.93 |
| 106 | Darlington | North East | 667 | 5.9 | 0.93 |
| 107 | Walsall | West Midlands | 1,750 | 5.9 | 0.93 |
| 108 | Luton | East of England | 1,415 | 5.9 | 0.93 |
| 109 | Sandwell | West Midlands | 2,077 | 5.9 | 0.92 |
| 110 | Merthyr Tydfil | Wales | 346 | 5.9 | 0.92 |
| 111 | Torfaen | Wales | 551 | 5.9 | 0.92 |
| 112 | Rotherham | Yorkshire and The Humber | 1,593 | 5.8 | 0.90 |
| 113 | Bassetlaw | Nottinghamshire | 716 | 5.7 | 0.90 |
| 114 | Lancaster | Lancashire | 830 | 5.7 | 0.90 |
| 115 | Swale | Kent | 906 | 5.7 | 0.89 |
| 116 | Bedford | East of England | 1,109 | 5.7 | 0.89 |
| 117 | Bromley | London | 1,907 | 5.7 | 0.89 |
| 118 | Bath and North East Somerset | South West | 1,135 | 5.7 | 0.89 |
| 119 | Ashfield | Nottinghamshire | 734 | 5.7 | 0.89 |
| 120 | Barnsley | Yorkshire and The Humber | 1,420 | 5.6 | 0.88 |
| 121 | Monmouthshire | Wales | 535 | 5.6 | 0.88 |
| 122 | Welwyn Hatfield | Hertfordshire | 689 | 5.6 | 0.88 |
| 123 | West Northamptonshire | East Midlands | 2,465 | 5.6 | 0.88 |
| 124 | Gateshead | North East | 1,136 | 5.6 | 0.88 |
| 125 | Gosport | Hampshire | 464 | 5.6 | 0.88 |
| 126 | Guildford | Surrey | 846 | 5.6 | 0.87 |
| 127 | Conwy | Wales | 642 | 5.6 | 0.87 |
| 128 | Spelthorne | Surrey | 598 | 5.6 | 0.87 |
| 129 | Wrexham | Wales | 772 | 5.6 | 0.87 |
| 130 | Sevenoaks | Kent | 683 | 5.6 | 0.87 |
| 131 | Chelmsford | Essex | 1,049 | 5.6 | 0.87 |
| 132 | Bolsover | Derbyshire | 465 | 5.6 | 0.87 |
| 133 | County Durham | North East | 2,980 | 5.5 | 0.87 |
| 134 | Wyre Forest | Worcestershire | 570 | 5.5 | 0.86 |
| 135 | Havering | London | 1,513 | 5.5 | 0.86 |
| 136 | Kingston upon Thames | London | 944 | 5.5 | 0.85 |
| 137 | Tandridge | Surrey | 492 | 5.4 | 0.85 |
| 138 | Ashford | Kent | 761 | 5.4 | 0.84 |
| 139 | Cornwall | South West | 3,143 | 5.4 | 0.84 |
| 140 | Merton | London | 1,175 | 5.4 | 0.84 |
| 141 | Richmond upon Thames | London | 1,057 | 5.4 | 0.84 |
| 142 | Solihull | West Midlands | 1,189 | 5.4 | 0.84 |
| 143 | Gwynedd | Wales | 648 | 5.4 | 0.84 |
| 144 | Bracknell Forest | South East | 698 | 5.3 | 0.83 |
| 145 | Epsom and Ewell | Surrey | 444 | 5.3 | 0.83 |
| 146 | Cheltenham | Gloucestershire | 648 | 5.3 | 0.83 |
| 147 | Somerset | South West | 3,131 | 5.3 | 0.83 |
| 148 | South Hams | Devon | 488 | 5.3 | 0.83 |
| 149 | Buckinghamshire | South East | 3,057 | 5.3 | 0.83 |
| 150 | Cherwell | Oxfordshire | 899 | 5.3 | 0.82 |
| 151 | Woking | Surrey | 553 | 5.2 | 0.82 |
| 152 | Pendle | Lancashire | 522 | 5.2 | 0.82 |
| 153 | Boston | Lincolnshire | 371 | 5.2 | 0.82 |
| 154 | Dover | Kent | 625 | 5.2 | 0.82 |
| 155 | Bournemouth, Christchurch and Poole | South West | 2,123 | 5.2 | 0.81 |
| 156 | Redditch | Worcestershire | 456 | 5.2 | 0.81 |
| 157 | Newark and Sherwood | Nottinghamshire | 663 | 5.2 | 0.81 |
| 158 | Harrow | London | 1,392 | 5.1 | 0.80 |
| 159 | Windsor and Maidenhead | South East | 816 | 5.1 | 0.80 |
| 160 | Surrey Heath | Surrey | 484 | 5.1 | 0.80 |
| 161 | Epping Forest | Essex | 703 | 5.1 | 0.80 |
| 162 | Winchester | Hampshire | 692 | 5.1 | 0.80 |
| 163 | Arun | West Sussex | 867 | 5.1 | 0.80 |
| 164 | Tunbridge Wells | Kent | 607 | 5.1 | 0.79 |
| 165 | Telford and Wrekin | West Midlands | 987 | 5.0 | 0.79 |
| 166 | Halton | North West | 661 | 5.0 | 0.79 |
| 167 | Stafford | Staffordshire | 711 | 5.0 | 0.79 |
| 168 | Rossendale | Lancashire | 366 | 5.0 | 0.78 |
| 169 | Broxtowe | Nottinghamshire | 572 | 5.0 | 0.78 |
| 170 | Brentwood | Essex | 396 | 5.0 | 0.78 |
| 171 | South Tyneside | North East | 748 | 4.9 | 0.77 |
| 172 | Charnwood | Leicestershire | 929 | 4.9 | 0.77 |
| 173 | Newcastle-under-Lyme | Staffordshire | 629 | 4.9 | 0.77 |
| 174 | St. Helens | North West | 926 | 4.9 | 0.77 |
| 175 | North Warwickshire | Warwickshire | 329 | 4.9 | 0.77 |
| 176 | Nuneaton and Bedworth | Warwickshire | 691 | 4.9 | 0.76 |
| 177 | Erewash | Derbyshire | 557 | 4.9 | 0.76 |
| 178 | South Gloucestershire | South West | 1,488 | 4.9 | 0.76 |
| 179 | Wychavon | Worcestershire | 662 | 4.8 | 0.75 |
| 180 | Pembrokeshire | Wales | 600 | 4.8 | 0.75 |
| 181 | Warwick | Warwickshire | 738 | 4.8 | 0.75 |
| 182 | Bexley | London | 1,219 | 4.8 | 0.74 |
| 183 | Sunderland | North East | 1,365 | 4.7 | 0.74 |
| 184 | Cumberland | North West | 1,319 | 4.7 | 0.74 |
| 185 | Warrington | North West | 1,011 | 4.7 | 0.73 |
| 186 | Braintree | Essex | 771 | 4.7 | 0.73 |
| 187 | Rushmoor | Hampshire | 495 | 4.7 | 0.73 |
| 188 | Carmarthenshire | Wales | 893 | 4.7 | 0.73 |
| 189 | Chichester | West Sussex | 602 | 4.7 | 0.73 |
| 190 | Flintshire | Wales | 727 | 4.7 | 0.73 |
| 191 | South Holland | Lincolnshire | 461 | 4.6 | 0.73 |
| 192 | East Staffordshire | Staffordshire | 600 | 4.6 | 0.72 |
| 193 | Cotswold | Gloucestershire | 424 | 4.6 | 0.72 |
| 194 | Westmorland and Furness | North West | 1,058 | 4.6 | 0.72 |
| 195 | North Northamptonshire | East Midlands | 1,713 | 4.6 | 0.72 |
| 196 | Melton | Leicestershire | 247 | 4.6 | 0.71 |
| 197 | South Ribble | Lancashire | 530 | 4.6 | 0.71 |
| 198 | East Hertfordshire | Hertfordshire | 716 | 4.6 | 0.71 |
| 199 | North Hertfordshire | Hertfordshire | 626 | 4.6 | 0.71 |
| 200 | Ceredigion | Wales | 331 | 4.6 | 0.71 |
| 201 | Derbyshire Dales | Derbyshire | 326 | 4.5 | 0.71 |
| 202 | Malvern Hills | Worcestershire | 377 | 4.5 | 0.71 |
| 203 | Amber Valley | Derbyshire | 590 | 4.5 | 0.71 |
| 204 | Hinckley and Bosworth | Leicestershire | 527 | 4.5 | 0.71 |
| 205 | North Tyneside | North East | 971 | 4.5 | 0.71 |
| 206 | West Suffolk | Suffolk | 850 | 4.5 | 0.71 |
| 207 | North West Leicestershire | Leicestershire | 504 | 4.5 | 0.70 |
| 208 | Teignbridge | Devon | 624 | 4.5 | 0.70 |
| 209 | Tonbridge and Malling | Kent | 616 | 4.5 | 0.70 |
| 210 | Reigate and Banstead | Surrey | 713 | 4.5 | 0.70 |
| 211 | Dudley | West Midlands | 1,486 | 4.5 | 0.70 |
| 212 | North Devon | Devon | 453 | 4.5 | 0.70 |
| 213 | Mole Valley | Surrey | 397 | 4.5 | 0.70 |
| 214 | Knowsley | North West | 726 | 4.5 | 0.70 |
| 215 | Isle of Wight | South East | 632 | 4.5 | 0.70 |
| 216 | Stratford-on-Avon | Warwickshire | 648 | 4.4 | 0.69 |
| 217 | Bromsgrove | Worcestershire | 450 | 4.4 | 0.69 |
| 218 | Elmbridge | Surrey | 628 | 4.4 | 0.69 |
| 219 | Sutton | London | 946 | 4.4 | 0.69 |
| 220 | Adur | West Sussex | 286 | 4.4 | 0.69 |
| 221 | East Riding of Yorkshire | Yorkshire and The Humber | 1,566 | 4.4 | 0.69 |
| 222 | Tamworth | Staffordshire | 355 | 4.4 | 0.68 |
| 223 | North East Derbyshire | Derbyshire | 466 | 4.4 | 0.68 |
| 224 | Worthing | West Sussex | 497 | 4.4 | 0.68 |
| 225 | York | Yorkshire and The Humber | 912 | 4.4 | 0.68 |
| 226 | Caerphilly | Wales | 769 | 4.3 | 0.68 |
| 227 | Havant | Hampshire | 552 | 4.3 | 0.68 |
| 228 | Blaby | Leicestershire | 469 | 4.3 | 0.68 |
| 229 | Three Rivers | Hertfordshire | 414 | 4.3 | 0.68 |
| 230 | King's Lynn and West Norfolk | Norfolk | 672 | 4.3 | 0.67 |
| 231 | Chorley | Lancashire | 519 | 4.3 | 0.67 |
| 232 | Sefton | North West | 1,229 | 4.3 | 0.67 |
| 233 | Cheshire West and Chester | North West | 1,591 | 4.3 | 0.67 |
| 234 | Swansea | Wales | 1,067 | 4.2 | 0.66 |
| 235 | West Lindsey | Lincolnshire | 421 | 4.2 | 0.66 |
| 236 | Herefordshire, County of | West Midlands | 802 | 4.2 | 0.66 |
| 237 | East Cambridgeshire | Cambridgeshire | 390 | 4.2 | 0.66 |
| 238 | Rugby | Warwickshire | 511 | 4.2 | 0.65 |
| 239 | Rushcliffe | Nottinghamshire | 529 | 4.2 | 0.65 |
| 240 | West Berkshire | South East | 689 | 4.2 | 0.65 |
| 241 | Eastleigh | Hampshire | 595 | 4.2 | 0.65 |
| 242 | Powys | Wales | 562 | 4.2 | 0.65 |
| 243 | Harborough | Leicestershire | 435 | 4.2 | 0.65 |
| 244 | Wyre | Lancashire | 493 | 4.2 | 0.65 |
| 245 | South Cambridgeshire | Cambridgeshire | 710 | 4.1 | 0.64 |
| 246 | Cheshire East | North West | 1,725 | 4.1 | 0.64 |
| 247 | Staffordshire Moorlands | Staffordshire | 395 | 4.1 | 0.64 |
| 248 | Vale of Glamorgan | Wales | 553 | 4.1 | 0.64 |
| 249 | Neath Port Talbot | Wales | 583 | 4.1 | 0.64 |
| 250 | Test Valley | Hampshire | 549 | 4.1 | 0.64 |
| 251 | Mid Devon | Devon | 344 | 4.0 | 0.63 |
| 252 | Fylde | Lancashire | 344 | 4.0 | 0.63 |
| 253 | Vale of White Horse | Oxfordshire | 600 | 4.0 | 0.63 |
| 254 | South Derbyshire | Derbyshire | 462 | 3.9 | 0.61 |
| 255 | High Peak | Derbyshire | 360 | 3.9 | 0.61 |
| 256 | South Kesteven | Lincolnshire | 576 | 3.9 | 0.61 |
| 257 | Mid Sussex | West Sussex | 633 | 3.9 | 0.61 |
| 258 | Cannock Chase | Staffordshire | 407 | 3.9 | 0.61 |
| 259 | Wirral | North West | 1,285 | 3.9 | 0.61 |
| 260 | Oadby and Wigston | Leicestershire | 241 | 3.9 | 0.61 |
| 261 | Shropshire | West Midlands | 1,298 | 3.9 | 0.61 |
| 262 | Basingstoke and Deane | Hampshire | 752 | 3.9 | 0.61 |
| 263 | Stroud | Gloucestershire | 486 | 3.9 | 0.60 |
| 264 | Swindon | South West | 941 | 3.9 | 0.60 |
| 265 | New Forest | Hampshire | 678 | 3.8 | 0.60 |
| 266 | Rhondda Cynon Taf | Wales | 927 | 3.8 | 0.60 |
| 267 | Gedling | Nottinghamshire | 456 | 3.8 | 0.59 |
| 268 | Rother | East Sussex | 361 | 3.8 | 0.59 |
| 269 | Bridgend | Wales | 545 | 3.7 | 0.58 |
| 270 | East Suffolk | Suffolk | 921 | 3.7 | 0.58 |
| 271 | South Staffordshire | Staffordshire | 419 | 3.7 | 0.57 |
| 272 | Lichfield | Staffordshire | 409 | 3.7 | 0.57 |
| 273 | Torridge | Devon | 255 | 3.7 | 0.57 |
| 274 | Northumberland | North East | 1,208 | 3.6 | 0.57 |
| 275 | Castle Point | Essex | 330 | 3.6 | 0.57 |
| 276 | Central Bedfordshire | East of England | 1,148 | 3.6 | 0.57 |
| 277 | Forest of Dean | Gloucestershire | 324 | 3.6 | 0.56 |
| 278 | Wokingham | South East | 674 | 3.6 | 0.56 |
| 279 | West Lancashire | Lancashire | 438 | 3.6 | 0.56 |
| 280 | Lewes | East Sussex | 366 | 3.6 | 0.56 |
| 281 | Tewkesbury | Gloucestershire | 364 | 3.6 | 0.56 |
| 282 | Breckland | Norfolk | 523 | 3.6 | 0.56 |
| 283 | East Devon | Devon | 559 | 3.5 | 0.55 |
| 284 | Rutland | East Midlands | 146 | 3.5 | 0.55 |
| 285 | Huntingdonshire | Cambridgeshire | 667 | 3.5 | 0.55 |
| 286 | Ribble Valley | Lancashire | 230 | 3.5 | 0.55 |
| 287 | North Yorkshire | Yorkshire and The Humber | 2,216 | 3.5 | 0.55 |
| 288 | South Oxfordshire | Oxfordshire | 542 | 3.5 | 0.54 |
| 289 | Wiltshire | South West | 1,789 | 3.4 | 0.53 |
| 290 | West Devon | Devon | 201 | 3.4 | 0.53 |
| 291 | East Hampshire | Hampshire | 442 | 3.4 | 0.53 |
| 292 | Dorset | South West | 1,321 | 3.4 | 0.53 |
| 293 | Horsham | West Sussex | 513 | 3.4 | 0.53 |
| 294 | Isles of Scilly | South West | 8 | 3.4 | 0.53 |
| 295 | Maldon | Essex | 232 | 3.4 | 0.52 |
| 296 | Wealden | East Sussex | 560 | 3.4 | 0.52 |
| 297 | Isle of Anglesey | Wales | 231 | 3.3 | 0.52 |
| 298 | West Oxfordshire | Oxfordshire | 402 | 3.3 | 0.52 |
| 299 | North Kesteven | Lincolnshire | 399 | 3.3 | 0.51 |
| 300 | Fareham | Hampshire | 375 | 3.2 | 0.51 |
| 301 | Waverley | Surrey | 435 | 3.2 | 0.51 |
| 302 | Babergh | Suffolk | 314 | 3.2 | 0.51 |
| 303 | South Norfolk | Norfolk | 476 | 3.2 | 0.50 |
| 304 | Rochford | Essex | 286 | 3.2 | 0.50 |
| 305 | North Norfolk | Norfolk | 328 | 3.2 | 0.50 |
| 306 | Hart | Hampshire | 319 | 3.1 | 0.48 |
| 307 | Mid Suffolk | Suffolk | 326 | 2.9 | 0.46 |
| 308 | Broadland | Norfolk | 330 | 2.4 | 0.37 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.