Possession of weapons rates by district
Every district in England and Wales ranked by possession of weapons per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by possession of weapons per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 1.0; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | Crawley | West Sussex | 756 | 6.1 | 6.28 |
| 2 | Birmingham | West Midlands | 3,545 | 3.0 | 3.08 |
| 3 | City of London | London | 44 | 2.9 | 3.00 |
| 4 | Blackpool | North West | 342 | 2.4 | 2.44 |
| 5 | Southampton | South East | 591 | 2.3 | 2.35 |
| 6 | Nottingham | East Midlands | 752 | 2.3 | 2.34 |
| 7 | Sandwell | West Midlands | 801 | 2.3 | 2.33 |
| 8 | Peterborough | East of England | 483 | 2.2 | 2.22 |
| 9 | Westminster | London | 424 | 2.0 | 2.08 |
| 10 | Portsmouth | South East | 430 | 2.0 | 2.07 |
| 11 | Coventry | West Midlands | 728 | 2.0 | 2.03 |
| 12 | Walsall | West Midlands | 574 | 1.9 | 2.00 |
| 13 | Wolverhampton | West Midlands | 532 | 1.9 | 1.95 |
| 14 | Hastings | East Sussex | 171 | 1.9 | 1.93 |
| 15 | Stoke-on-Trent | West Midlands | 490 | 1.8 | 1.87 |
| 16 | Middlesbrough | North East | 282 | 1.8 | 1.86 |
| 17 | Great Yarmouth | Norfolk | 180 | 1.8 | 1.84 |
| 18 | Plymouth | South West | 469 | 1.7 | 1.78 |
| 19 | Havant | Hampshire | 217 | 1.7 | 1.76 |
| 20 | Derby | East Midlands | 462 | 1.7 | 1.74 |
| 21 | Eastbourne | East Sussex | 173 | 1.7 | 1.71 |
| 22 | Gloucester | Gloucestershire | 228 | 1.6 | 1.69 |
| 23 | Dudley | West Midlands | 541 | 1.6 | 1.68 |
| 24 | Harlow | Essex | 160 | 1.6 | 1.68 |
| 25 | Mansfield | Nottinghamshire | 184 | 1.6 | 1.67 |
| 26 | Solihull | West Midlands | 353 | 1.6 | 1.64 |
| 27 | Preston | Lancashire | 259 | 1.6 | 1.64 |
| 28 | Newport | Wales | 248 | 1.5 | 1.52 |
| 29 | Norwich | Norfolk | 209 | 1.4 | 1.46 |
| 30 | Cambridge | Cambridgeshire | 212 | 1.4 | 1.46 |
| 31 | Luton | East of England | 337 | 1.4 | 1.45 |
| 32 | Hartlepool | North East | 137 | 1.4 | 1.44 |
| 33 | Doncaster | Yorkshire and The Humber | 442 | 1.4 | 1.42 |
| 34 | Liverpool | North West | 698 | 1.4 | 1.41 |
| 35 | Ashfield | Nottinghamshire | 175 | 1.4 | 1.39 |
| 36 | Sheffield | Yorkshire and The Humber | 786 | 1.3 | 1.39 |
| 37 | Hyndburn | Lancashire | 116 | 1.3 | 1.39 |
| 38 | Southend-on-Sea | East of England | 248 | 1.3 | 1.38 |
| 39 | North East Lincolnshire | Yorkshire and The Humber | 214 | 1.3 | 1.38 |
| 40 | Kingston upon Hull, City of | Yorkshire and The Humber | 367 | 1.3 | 1.37 |
| 41 | Brighton and Hove | South East | 378 | 1.3 | 1.37 |
| 42 | Ipswich | Suffolk | 185 | 1.3 | 1.36 |
| 43 | North Northamptonshire | East Midlands | 492 | 1.3 | 1.36 |
| 44 | Fenland | Cambridgeshire | 138 | 1.3 | 1.35 |
| 45 | Worthing | West Sussex | 149 | 1.3 | 1.35 |
| 46 | Torbay | South West | 183 | 1.3 | 1.34 |
| 47 | Rushmoor | Hampshire | 137 | 1.3 | 1.33 |
| 48 | Nuneaton and Bedworth | Warwickshire | 182 | 1.3 | 1.32 |
| 49 | Blaenau Gwent | Wales | 87 | 1.3 | 1.32 |
| 50 | Stockton-on-Tees | North East | 261 | 1.3 | 1.30 |
| 51 | Leeds | Yorkshire and The Humber | 1,055 | 1.2 | 1.29 |
| 52 | Rotherham | Yorkshire and The Humber | 345 | 1.2 | 1.28 |
| 53 | Blackburn with Darwen | North West | 202 | 1.2 | 1.28 |
| 54 | Burnley | Lancashire | 123 | 1.2 | 1.28 |
| 55 | Lincoln | Lincolnshire | 129 | 1.2 | 1.26 |
| 56 | Thanet | Kent | 175 | 1.2 | 1.26 |
| 57 | Cardiff | Wales | 467 | 1.2 | 1.25 |
| 58 | Leicester | East Midlands | 470 | 1.2 | 1.25 |
| 59 | Pembrokeshire | Wales | 152 | 1.2 | 1.24 |
| 60 | Worcester | Worcestershire | 128 | 1.2 | 1.24 |
| 61 | Telford and Wrekin | West Midlands | 233 | 1.2 | 1.22 |
| 62 | Tendring | Essex | 186 | 1.2 | 1.22 |
| 63 | Halton | North West | 155 | 1.2 | 1.21 |
| 64 | Exeter | Devon | 163 | 1.2 | 1.21 |
| 65 | Caerphilly | Wales | 208 | 1.2 | 1.21 |
| 66 | Pendle | Lancashire | 117 | 1.2 | 1.21 |
| 67 | Chesterfield | Derbyshire | 124 | 1.2 | 1.20 |
| 68 | Basildon | Essex | 226 | 1.2 | 1.20 |
| 69 | Lewisham | London | 351 | 1.2 | 1.20 |
| 70 | Spelthorne | Surrey | 124 | 1.2 | 1.19 |
| 71 | Folkestone and Hythe | Kent | 130 | 1.2 | 1.19 |
| 72 | West Suffolk | Suffolk | 211 | 1.1 | 1.15 |
| 73 | Basingstoke and Deane | Hampshire | 216 | 1.1 | 1.15 |
| 74 | Denbighshire | Wales | 109 | 1.1 | 1.14 |
| 75 | West Northamptonshire | East Midlands | 486 | 1.1 | 1.14 |
| 76 | Medway | South East | 323 | 1.1 | 1.14 |
| 77 | Bedford | East of England | 215 | 1.1 | 1.14 |
| 78 | Islington | London | 245 | 1.1 | 1.13 |
| 79 | Dartford | Kent | 137 | 1.1 | 1.13 |
| 80 | Cumberland | North West | 306 | 1.1 | 1.12 |
| 81 | Wyre Forest | Worcestershire | 113 | 1.1 | 1.12 |
| 82 | Runnymede | Surrey | 100 | 1.1 | 1.12 |
| 83 | Isle of Wight | South East | 153 | 1.1 | 1.11 |
| 84 | Rugby | Warwickshire | 132 | 1.1 | 1.11 |
| 85 | Arun | West Sussex | 183 | 1.1 | 1.11 |
| 86 | Thurrock | East of England | 194 | 1.1 | 1.10 |
| 87 | Lambeth | London | 338 | 1.1 | 1.10 |
| 88 | Torfaen | Wales | 100 | 1.1 | 1.09 |
| 89 | Hackney | London | 282 | 1.1 | 1.09 |
| 90 | Gosport | Hampshire | 87 | 1.0 | 1.08 |
| 91 | Southwark | London | 330 | 1.0 | 1.08 |
| 92 | Uttlesford | Essex | 98 | 1.0 | 1.06 |
| 93 | Broxtowe | Nottinghamshire | 118 | 1.0 | 1.06 |
| 94 | Westmorland and Furness | North West | 237 | 1.0 | 1.06 |
| 95 | Conwy | Wales | 118 | 1.0 | 1.06 |
| 96 | Watford | Hertfordshire | 109 | 1.0 | 1.05 |
| 97 | Gravesham | Kent | 112 | 1.0 | 1.04 |
| 98 | Wakefield | Yorkshire and The Humber | 372 | 1.0 | 1.04 |
| 99 | Fareham | Hampshire | 116 | 1.0 | 1.03 |
| 100 | Redcar and Cleveland | North East | 139 | 1.0 | 1.03 |
| 101 | Newcastle upon Tyne | North East | 320 | 1.0 | 1.03 |
| 102 | Ashford | Kent | 139 | 1.0 | 1.02 |
| 103 | Swansea | Wales | 247 | 1.0 | 1.01 |
| 104 | Barnsley | Yorkshire and The Humber | 247 | 1.0 | 1.01 |
| 105 | Stevenage | Hertfordshire | 90 | 1.0 | 1.01 |
| 106 | Darlington | North East | 109 | 1.0 | 1.00 |
| 107 | Redditch | Worcestershire | 85 | 1.0 | 1.00 |
| 108 | Swale | Kent | 153 | 1.0 | 0.99 |
| 109 | Newark and Sherwood | Nottinghamshire | 123 | 1.0 | 0.99 |
| 110 | Huntingdonshire | Cambridgeshire | 183 | 1.0 | 0.99 |
| 111 | Bradford | Yorkshire and The Humber | 541 | 1.0 | 0.99 |
| 112 | Bassetlaw | Nottinghamshire | 119 | 1.0 | 0.98 |
| 113 | West Lancashire | Lancashire | 116 | 1.0 | 0.98 |
| 114 | Slough | South East | 159 | 1.0 | 0.98 |
| 115 | Canterbury | Kent | 154 | 1.0 | 0.98 |
| 116 | Welwyn Hatfield | Hertfordshire | 115 | 0.9 | 0.96 |
| 117 | Warwick | Warwickshire | 145 | 0.9 | 0.96 |
| 118 | Bristol, City of | South West | 462 | 0.9 | 0.96 |
| 119 | Kirklees | Yorkshire and The Humber | 418 | 0.9 | 0.96 |
| 120 | Mid Devon | Devon | 79 | 0.9 | 0.96 |
| 121 | Newham | London | 347 | 0.9 | 0.95 |
| 122 | Rother | East Sussex | 89 | 0.9 | 0.95 |
| 123 | Broxbourne | Hertfordshire | 94 | 0.9 | 0.95 |
| 124 | Winchester | Hampshire | 125 | 0.9 | 0.95 |
| 125 | Dover | Kent | 110 | 0.9 | 0.95 |
| 126 | Tamworth | Staffordshire | 74 | 0.9 | 0.94 |
| 127 | Test Valley | Hampshire | 123 | 0.9 | 0.94 |
| 128 | Gedling | Nottinghamshire | 109 | 0.9 | 0.93 |
| 129 | Haringey | London | 238 | 0.9 | 0.93 |
| 130 | County Durham | North East | 485 | 0.9 | 0.93 |
| 131 | Chichester | West Sussex | 116 | 0.9 | 0.93 |
| 132 | Knowsley | North West | 146 | 0.9 | 0.92 |
| 133 | Brent | London | 315 | 0.9 | 0.92 |
| 134 | Eastleigh | Hampshire | 126 | 0.9 | 0.91 |
| 135 | Stafford | Staffordshire | 124 | 0.9 | 0.90 |
| 136 | Woking | Surrey | 92 | 0.9 | 0.90 |
| 137 | Lancaster | Lancashire | 126 | 0.9 | 0.89 |
| 138 | Erewash | Derbyshire | 99 | 0.9 | 0.89 |
| 139 | Carmarthenshire | Wales | 165 | 0.9 | 0.89 |
| 140 | Camden | London | 186 | 0.9 | 0.88 |
| 141 | Cannock Chase | Staffordshire | 89 | 0.9 | 0.88 |
| 142 | Swindon | South West | 208 | 0.9 | 0.88 |
| 143 | Tower Hamlets | London | 283 | 0.9 | 0.88 |
| 144 | North Lincolnshire | Yorkshire and The Humber | 146 | 0.9 | 0.88 |
| 145 | South Tyneside | North East | 128 | 0.8 | 0.87 |
| 146 | Boston | Lincolnshire | 60 | 0.8 | 0.87 |
| 147 | Hammersmith and Fulham | London | 159 | 0.8 | 0.87 |
| 148 | St. Helens | North West | 159 | 0.8 | 0.87 |
| 149 | Croydon | London | 344 | 0.8 | 0.87 |
| 150 | Colchester | Essex | 168 | 0.8 | 0.86 |
| 151 | Breckland | Norfolk | 123 | 0.8 | 0.86 |
| 152 | North Warwickshire | Warwickshire | 56 | 0.8 | 0.86 |
| 153 | Powys | Wales | 112 | 0.8 | 0.85 |
| 154 | Gwynedd | Wales | 100 | 0.8 | 0.85 |
| 155 | North Devon | Devon | 83 | 0.8 | 0.84 |
| 156 | Staffordshire Moorlands | Staffordshire | 79 | 0.8 | 0.84 |
| 157 | Amber Valley | Derbyshire | 106 | 0.8 | 0.84 |
| 158 | Chorley | Lancashire | 98 | 0.8 | 0.84 |
| 159 | Chelmsford | Essex | 152 | 0.8 | 0.83 |
| 160 | Sunderland | North East | 232 | 0.8 | 0.83 |
| 161 | New Forest | Hampshire | 141 | 0.8 | 0.82 |
| 162 | Kensington and Chelsea | London | 114 | 0.8 | 0.81 |
| 163 | Enfield | London | 258 | 0.8 | 0.81 |
| 164 | Brentwood | Essex | 62 | 0.8 | 0.80 |
| 165 | Newcastle-under-Lyme | Staffordshire | 99 | 0.8 | 0.80 |
| 166 | Rhondda Cynon Taf | Wales | 188 | 0.8 | 0.80 |
| 167 | Hertsmere | Hertfordshire | 85 | 0.8 | 0.79 |
| 168 | Calderdale | Yorkshire and The Humber | 162 | 0.8 | 0.79 |
| 169 | Greenwich | London | 230 | 0.8 | 0.79 |
| 170 | Wrexham | Wales | 106 | 0.8 | 0.79 |
| 171 | Warrington | North West | 165 | 0.8 | 0.79 |
| 172 | Ceredigion | Wales | 55 | 0.8 | 0.78 |
| 173 | Wirral | North West | 249 | 0.8 | 0.78 |
| 174 | King's Lynn and West Norfolk | Norfolk | 118 | 0.8 | 0.78 |
| 175 | Reading | South East | 138 | 0.8 | 0.78 |
| 176 | Cornwall | South West | 436 | 0.7 | 0.77 |
| 177 | Merthyr Tydfil | Wales | 44 | 0.7 | 0.77 |
| 178 | Lewes | East Sussex | 76 | 0.7 | 0.76 |
| 179 | South Ribble | Lancashire | 86 | 0.7 | 0.76 |
| 180 | Maidstone | Kent | 139 | 0.7 | 0.76 |
| 181 | Adur | West Sussex | 48 | 0.7 | 0.76 |
| 182 | Sefton | North West | 210 | 0.7 | 0.76 |
| 183 | Cheshire East | North West | 308 | 0.7 | 0.75 |
| 184 | East Hampshire | Hampshire | 95 | 0.7 | 0.75 |
| 185 | East Suffolk | Suffolk | 181 | 0.7 | 0.75 |
| 186 | Stratford-on-Avon | Warwickshire | 106 | 0.7 | 0.75 |
| 187 | Cheltenham | Gloucestershire | 88 | 0.7 | 0.74 |
| 188 | Hart | Hampshire | 74 | 0.7 | 0.74 |
| 189 | Bolsover | Derbyshire | 59 | 0.7 | 0.73 |
| 190 | East Staffordshire | Staffordshire | 91 | 0.7 | 0.72 |
| 191 | Rossendale | Lancashire | 51 | 0.7 | 0.72 |
| 192 | South Derbyshire | Derbyshire | 82 | 0.7 | 0.72 |
| 193 | Monmouthshire | Wales | 66 | 0.7 | 0.72 |
| 194 | York | Yorkshire and The Humber | 145 | 0.7 | 0.71 |
| 195 | Oxford | Oxfordshire | 115 | 0.7 | 0.71 |
| 196 | Reigate and Banstead | Surrey | 110 | 0.7 | 0.71 |
| 197 | North Somerset | South West | 155 | 0.7 | 0.71 |
| 198 | North Tyneside | North East | 148 | 0.7 | 0.71 |
| 199 | Dacorum | Hertfordshire | 111 | 0.7 | 0.71 |
| 200 | Ealing | London | 265 | 0.7 | 0.71 |
| 201 | Barking and Dagenham | London | 159 | 0.7 | 0.70 |
| 202 | Wyre | Lancashire | 81 | 0.7 | 0.70 |
| 203 | Babergh | Suffolk | 66 | 0.7 | 0.70 |
| 204 | South Cambridgeshire | Cambridgeshire | 117 | 0.7 | 0.70 |
| 205 | Hounslow | London | 201 | 0.7 | 0.69 |
| 206 | East Cambridgeshire | Cambridgeshire | 62 | 0.7 | 0.69 |
| 207 | North Hertfordshire | Hertfordshire | 91 | 0.7 | 0.68 |
| 208 | Elmbridge | Surrey | 94 | 0.7 | 0.68 |
| 209 | Herefordshire, County of | West Midlands | 126 | 0.7 | 0.68 |
| 210 | Havering | London | 182 | 0.7 | 0.68 |
| 211 | Epping Forest | Essex | 90 | 0.7 | 0.67 |
| 212 | Castle Point | Essex | 59 | 0.7 | 0.67 |
| 213 | Bath and North East Somerset | South West | 129 | 0.6 | 0.66 |
| 214 | Lichfield | Staffordshire | 71 | 0.6 | 0.65 |
| 215 | Vale of Glamorgan | Wales | 86 | 0.6 | 0.65 |
| 216 | Waltham Forest | London | 177 | 0.6 | 0.65 |
| 217 | Northumberland | North East | 209 | 0.6 | 0.65 |
| 218 | Sevenoaks | Kent | 77 | 0.6 | 0.65 |
| 219 | Forest of Dean | Gloucestershire | 56 | 0.6 | 0.64 |
| 220 | Neath Port Talbot | Wales | 89 | 0.6 | 0.64 |
| 221 | Braintree | Essex | 102 | 0.6 | 0.64 |
| 222 | Teignbridge | Devon | 86 | 0.6 | 0.64 |
| 223 | Fylde | Lancashire | 53 | 0.6 | 0.64 |
| 224 | Hillingdon | London | 204 | 0.6 | 0.64 |
| 225 | Tunbridge Wells | Kent | 74 | 0.6 | 0.64 |
| 226 | Mid Sussex | West Sussex | 100 | 0.6 | 0.64 |
| 227 | Wandsworth | London | 207 | 0.6 | 0.63 |
| 228 | East Lindsey | Lincolnshire | 89 | 0.6 | 0.63 |
| 229 | Gateshead | North East | 124 | 0.6 | 0.63 |
| 230 | Bridgend | Wales | 90 | 0.6 | 0.63 |
| 231 | Bromsgrove | Worcestershire | 62 | 0.6 | 0.63 |
| 232 | Cheshire West and Chester | North West | 226 | 0.6 | 0.63 |
| 233 | Milton Keynes | South East | 186 | 0.6 | 0.63 |
| 234 | North Yorkshire | Yorkshire and The Humber | 386 | 0.6 | 0.63 |
| 235 | Shropshire | West Midlands | 200 | 0.6 | 0.62 |
| 236 | Wychavon | Worcestershire | 83 | 0.6 | 0.62 |
| 237 | North Norfolk | Norfolk | 62 | 0.6 | 0.62 |
| 238 | Maldon | Essex | 41 | 0.6 | 0.61 |
| 239 | East Devon | Devon | 93 | 0.6 | 0.61 |
| 240 | Derbyshire Dales | Derbyshire | 42 | 0.6 | 0.60 |
| 241 | Tandridge | Surrey | 53 | 0.6 | 0.60 |
| 242 | Guildford | Surrey | 88 | 0.6 | 0.60 |
| 243 | North East Derbyshire | Derbyshire | 62 | 0.6 | 0.60 |
| 244 | Somerset | South West | 342 | 0.6 | 0.60 |
| 245 | High Peak | Derbyshire | 53 | 0.6 | 0.59 |
| 246 | West Lindsey | Lincolnshire | 57 | 0.6 | 0.59 |
| 247 | Melton | Leicestershire | 31 | 0.6 | 0.59 |
| 248 | Rushcliffe | Nottinghamshire | 72 | 0.6 | 0.59 |
| 249 | Charnwood | Leicestershire | 106 | 0.6 | 0.58 |
| 250 | South Staffordshire | Staffordshire | 64 | 0.6 | 0.58 |
| 251 | Stroud | Gloucestershire | 70 | 0.6 | 0.57 |
| 252 | Kingston upon Thames | London | 96 | 0.6 | 0.57 |
| 253 | Malvern Hills | Worcestershire | 46 | 0.6 | 0.57 |
| 254 | Epsom and Ewell | Surrey | 46 | 0.6 | 0.57 |
| 255 | Isle of Anglesey | Wales | 38 | 0.5 | 0.57 |
| 256 | South Norfolk | Norfolk | 80 | 0.5 | 0.55 |
| 257 | South Gloucestershire | South West | 161 | 0.5 | 0.54 |
| 258 | Wealden | East Sussex | 87 | 0.5 | 0.54 |
| 259 | Bromley | London | 172 | 0.5 | 0.53 |
| 260 | East Hertfordshire | Hertfordshire | 80 | 0.5 | 0.53 |
| 261 | South Kesteven | Lincolnshire | 75 | 0.5 | 0.52 |
| 262 | Bournemouth, Christchurch and Poole | South West | 206 | 0.5 | 0.52 |
| 263 | St Albans | Hertfordshire | 75 | 0.5 | 0.51 |
| 264 | Tonbridge and Malling | Kent | 67 | 0.5 | 0.50 |
| 265 | Central Bedfordshire | East of England | 154 | 0.5 | 0.50 |
| 266 | Oadby and Wigston | Leicestershire | 30 | 0.5 | 0.50 |
| 267 | Mole Valley | Surrey | 43 | 0.5 | 0.50 |
| 268 | Rutland | East Midlands | 20 | 0.5 | 0.50 |
| 269 | Redbridge | London | 154 | 0.5 | 0.49 |
| 270 | North West Leicestershire | Leicestershire | 53 | 0.5 | 0.49 |
| 271 | Rochford | Essex | 42 | 0.5 | 0.48 |
| 272 | Bexley | London | 119 | 0.5 | 0.48 |
| 273 | South Holland | Lincolnshire | 46 | 0.5 | 0.48 |
| 274 | Merton | London | 101 | 0.5 | 0.48 |
| 275 | Flintshire | Wales | 72 | 0.5 | 0.48 |
| 276 | Harborough | Leicestershire | 48 | 0.5 | 0.47 |
| 277 | West Devon | Devon | 27 | 0.5 | 0.47 |
| 278 | Barnet | London | 185 | 0.5 | 0.47 |
| 279 | South Hams | Devon | 42 | 0.5 | 0.47 |
| 280 | Surrey Heath | Surrey | 43 | 0.5 | 0.47 |
| 281 | East Riding of Yorkshire | Yorkshire and The Humber | 161 | 0.5 | 0.47 |
| 282 | Cherwell | Oxfordshire | 77 | 0.5 | 0.47 |
| 283 | Tewkesbury | Gloucestershire | 46 | 0.5 | 0.46 |
| 284 | Three Rivers | Hertfordshire | 42 | 0.4 | 0.45 |
| 285 | Sutton | London | 94 | 0.4 | 0.45 |
| 286 | Broadland | Norfolk | 59 | 0.4 | 0.44 |
| 287 | Isles of Scilly | South West | 1 | 0.4 | 0.44 |
| 288 | Horsham | West Sussex | 64 | 0.4 | 0.43 |
| 289 | Wiltshire | South West | 221 | 0.4 | 0.43 |
| 290 | Cotswold | Gloucestershire | 36 | 0.4 | 0.40 |
| 291 | Torridge | Devon | 27 | 0.4 | 0.40 |
| 292 | Hinckley and Bosworth | Leicestershire | 44 | 0.4 | 0.39 |
| 293 | Bracknell Forest | South East | 49 | 0.4 | 0.39 |
| 294 | Mid Suffolk | Suffolk | 41 | 0.4 | 0.38 |
| 295 | Waverley | Surrey | 49 | 0.4 | 0.38 |
| 296 | Harrow | London | 98 | 0.4 | 0.37 |
| 297 | Buckinghamshire | South East | 204 | 0.4 | 0.36 |
| 298 | Blaby | Leicestershire | 38 | 0.4 | 0.36 |
| 299 | Windsor and Maidenhead | South East | 54 | 0.3 | 0.35 |
| 300 | Dorset | South West | 130 | 0.3 | 0.34 |
| 301 | Vale of White Horse | Oxfordshire | 48 | 0.3 | 0.33 |
| 302 | West Berkshire | South East | 50 | 0.3 | 0.31 |
| 303 | North Kesteven | Lincolnshire | 37 | 0.3 | 0.31 |
| 304 | Ribble Valley | Lancashire | 17 | 0.3 | 0.27 |
| 305 | South Oxfordshire | Oxfordshire | 39 | 0.2 | 0.26 |
| 306 | Richmond upon Thames | London | 44 | 0.2 | 0.23 |
| 307 | Wokingham | South East | 38 | 0.2 | 0.21 |
| 308 | West Oxfordshire | Oxfordshire | 18 | 0.1 | 0.15 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.