Public order rates by district
Every district in England and Wales ranked by public order per 1,000 residents, the 12 months to July 2026.
Table of Contents
Ranked by public order per 1,000 residents over the 12 months to July 2026. The England and Wales rate was 6.6; the index column compares each area with it (1.00 = national rate). Rates for city and town centres are inflated by visitors and commuters, who are not counted in the resident population.
| Rank | Area | In | Crimes | Per 1,000 | Index |
|---|---|---|---|---|---|
| 1 | City of London | London | 629 | 41.6 | 6.27 |
| 2 | Westminster | London | 3,875 | 18.5 | 2.78 |
| 3 | Blaenau Gwent | Wales | 1,061 | 15.6 | 2.35 |
| 4 | Middlesbrough | North East | 2,242 | 14.4 | 2.16 |
| 5 | Newport | Wales | 2,318 | 13.8 | 2.08 |
| 6 | Bristol, City of | South West | 6,581 | 13.3 | 2.00 |
| 7 | Kingston upon Hull, City of | Yorkshire and The Humber | 3,626 | 13.2 | 1.98 |
| 8 | Torfaen | Wales | 1,194 | 12.7 | 1.91 |
| 9 | Leicester | East Midlands | 4,923 | 12.7 | 1.91 |
| 10 | Liverpool | North West | 6,426 | 12.6 | 1.90 |
| 11 | Derby | East Midlands | 3,373 | 12.3 | 1.85 |
| 12 | Stoke-on-Trent | West Midlands | 3,209 | 11.9 | 1.79 |
| 13 | Cardiff | Wales | 4,532 | 11.8 | 1.78 |
| 14 | Merthyr Tydfil | Wales | 681 | 11.5 | 1.74 |
| 15 | Camden | London | 2,455 | 11.3 | 1.70 |
| 16 | Lincoln | Lincolnshire | 1,173 | 11.2 | 1.68 |
| 17 | Hartlepool | North East | 1,083 | 11.0 | 1.66 |
| 18 | Blackpool | North West | 1,566 | 10.9 | 1.63 |
| 19 | Brighton and Hove | South East | 3,072 | 10.8 | 1.63 |
| 20 | Hastings | East Sussex | 986 | 10.8 | 1.63 |
| 21 | North East Lincolnshire | Yorkshire and The Humber | 1,714 | 10.7 | 1.61 |
| 22 | Chesterfield | Derbyshire | 1,129 | 10.6 | 1.60 |
| 23 | Caerphilly | Wales | 1,877 | 10.6 | 1.60 |
| 24 | Crawley | West Sussex | 1,312 | 10.6 | 1.59 |
| 25 | Gloucester | Gloucestershire | 1,458 | 10.5 | 1.58 |
| 26 | Rhondda Cynon Taf | Wales | 2,540 | 10.5 | 1.57 |
| 27 | Southampton | South East | 2,698 | 10.4 | 1.57 |
| 28 | Islington | London | 2,317 | 10.4 | 1.56 |
| 29 | Nottingham | East Midlands | 3,394 | 10.3 | 1.54 |
| 30 | Bridgend | Wales | 1,507 | 10.2 | 1.54 |
| 31 | Neath Port Talbot | Wales | 1,462 | 10.2 | 1.54 |
| 32 | Eastbourne | East Sussex | 1,055 | 10.1 | 1.52 |
| 33 | Halton | North West | 1,318 | 10.0 | 1.51 |
| 34 | Calderdale | Yorkshire and The Humber | 2,089 | 9.9 | 1.49 |
| 35 | Portsmouth | South East | 2,116 | 9.9 | 1.49 |
| 36 | Bradford | Yorkshire and The Humber | 5,546 | 9.8 | 1.48 |
| 37 | Swansea | Wales | 2,451 | 9.8 | 1.47 |
| 38 | Leeds | Yorkshire and The Humber | 7,949 | 9.4 | 1.42 |
| 39 | Redcar and Cleveland | North East | 1,298 | 9.3 | 1.40 |
| 40 | Wakefield | Yorkshire and The Humber | 3,387 | 9.2 | 1.39 |
| 41 | Oxford | Oxfordshire | 1,494 | 9.0 | 1.35 |
| 42 | Kensington and Chelsea | London | 1,282 | 8.9 | 1.34 |
| 43 | Hammersmith and Fulham | London | 1,641 | 8.7 | 1.31 |
| 44 | Monmouthshire | Wales | 824 | 8.7 | 1.31 |
| 45 | Cumberland | North West | 2,430 | 8.7 | 1.30 |
| 46 | St. Helens | North West | 1,636 | 8.7 | 1.30 |
| 47 | Stockton-on-Tees | North East | 1,784 | 8.6 | 1.30 |
| 48 | Worthing | West Sussex | 980 | 8.6 | 1.30 |
| 49 | Reading | South East | 1,571 | 8.6 | 1.29 |
| 50 | Spelthorne | Surrey | 917 | 8.6 | 1.29 |
| 51 | Cheshire West and Chester | North West | 3,161 | 8.5 | 1.28 |
| 52 | Doncaster | Yorkshire and The Humber | 2,719 | 8.5 | 1.28 |
| 53 | Kirklees | Yorkshire and The Humber | 3,793 | 8.5 | 1.27 |
| 54 | Knowsley | North West | 1,375 | 8.5 | 1.27 |
| 55 | Vale of Glamorgan | Wales | 1,148 | 8.5 | 1.27 |
| 56 | Newcastle upon Tyne | North East | 2,700 | 8.4 | 1.27 |
| 57 | Norwich | Norfolk | 1,238 | 8.4 | 1.27 |
| 58 | Slough | South East | 1,404 | 8.4 | 1.26 |
| 59 | Hackney | London | 2,233 | 8.4 | 1.26 |
| 60 | Sheffield | Yorkshire and The Humber | 4,850 | 8.3 | 1.25 |
| 61 | Sefton | North West | 2,383 | 8.3 | 1.25 |
| 62 | Bolsover | Derbyshire | 695 | 8.3 | 1.25 |
| 63 | Burnley | Lancashire | 820 | 8.3 | 1.24 |
| 64 | North Lincolnshire | Yorkshire and The Humber | 1,413 | 8.2 | 1.24 |
| 65 | Warrington | North West | 1,776 | 8.2 | 1.24 |
| 66 | Tower Hamlets | London | 2,735 | 8.2 | 1.24 |
| 67 | Erewash | Derbyshire | 941 | 8.2 | 1.24 |
| 68 | Harlow | Essex | 807 | 8.2 | 1.24 |
| 69 | Stevenage | Hertfordshire | 743 | 8.1 | 1.22 |
| 70 | Somerset | South West | 4,666 | 7.9 | 1.19 |
| 71 | Denbighshire | Wales | 777 | 7.9 | 1.19 |
| 72 | Bath and North East Somerset | South West | 1,582 | 7.9 | 1.19 |
| 73 | Darlington | North East | 882 | 7.8 | 1.18 |
| 74 | Runnymede | Surrey | 722 | 7.8 | 1.18 |
| 75 | Guildford | Surrey | 1,185 | 7.8 | 1.18 |
| 76 | North Somerset | South West | 1,752 | 7.8 | 1.17 |
| 77 | Conwy | Wales | 890 | 7.7 | 1.17 |
| 78 | Rotherham | Yorkshire and The Humber | 2,141 | 7.7 | 1.17 |
| 79 | Barnsley | Yorkshire and The Humber | 1,947 | 7.7 | 1.16 |
| 80 | Wirral | North West | 2,527 | 7.7 | 1.16 |
| 81 | Great Yarmouth | Norfolk | 772 | 7.7 | 1.16 |
| 82 | Pembrokeshire | Wales | 958 | 7.6 | 1.15 |
| 83 | Birmingham | West Midlands | 9,005 | 7.6 | 1.15 |
| 84 | Peterborough | East of England | 1,681 | 7.5 | 1.13 |
| 85 | Newcastle-under-Lyme | Staffordshire | 958 | 7.5 | 1.13 |
| 86 | Isle of Wight | South East | 1,060 | 7.5 | 1.13 |
| 87 | Milton Keynes | South East | 2,285 | 7.5 | 1.12 |
| 88 | Lewisham | London | 2,250 | 7.5 | 1.12 |
| 89 | Amber Valley | Derbyshire | 974 | 7.5 | 1.12 |
| 90 | Preston | Lancashire | 1,215 | 7.5 | 1.12 |
| 91 | Lambeth | London | 2,353 | 7.4 | 1.12 |
| 92 | County Durham | North East | 3,983 | 7.4 | 1.11 |
| 93 | Cheshire East | North West | 3,110 | 7.4 | 1.11 |
| 94 | Worcester | Worcestershire | 765 | 7.2 | 1.08 |
| 95 | Westmorland and Furness | North West | 1,646 | 7.2 | 1.08 |
| 96 | Exeter | Devon | 981 | 7.1 | 1.07 |
| 97 | Cannock Chase | Staffordshire | 737 | 7.1 | 1.07 |
| 98 | Epsom and Ewell | Surrey | 589 | 7.1 | 1.06 |
| 99 | Southend-on-Sea | East of England | 1,303 | 7.0 | 1.06 |
| 100 | Mansfield | Nottinghamshire | 792 | 7.0 | 1.05 |
| 101 | Plymouth | South West | 1,895 | 7.0 | 1.05 |
| 102 | Greenwich | London | 2,080 | 6.9 | 1.05 |
| 103 | Havant | Hampshire | 880 | 6.9 | 1.04 |
| 104 | East Staffordshire | Staffordshire | 898 | 6.9 | 1.04 |
| 105 | Hounslow | London | 2,062 | 6.9 | 1.04 |
| 106 | Sunderland | North East | 1,967 | 6.8 | 1.03 |
| 107 | South Gloucestershire | South West | 2,087 | 6.8 | 1.03 |
| 108 | South Tyneside | North East | 1,031 | 6.8 | 1.02 |
| 109 | Haringey | London | 1,792 | 6.8 | 1.02 |
| 110 | Blackburn with Darwen | North West | 1,102 | 6.8 | 1.02 |
| 111 | Southwark | London | 2,133 | 6.8 | 1.02 |
| 112 | High Peak | Derbyshire | 622 | 6.8 | 1.02 |
| 113 | Hyndburn | Lancashire | 582 | 6.8 | 1.02 |
| 114 | Swindon | South West | 1,647 | 6.8 | 1.02 |
| 115 | Woking | Surrey | 709 | 6.7 | 1.01 |
| 116 | Tamworth | Staffordshire | 544 | 6.7 | 1.01 |
| 117 | Hillingdon | London | 2,189 | 6.6 | 1.00 |
| 118 | Wrexham | Wales | 914 | 6.6 | 1.00 |
| 119 | Cheltenham | Gloucestershire | 804 | 6.6 | 0.99 |
| 120 | Nuneaton and Bedworth | Warwickshire | 933 | 6.6 | 0.99 |
| 121 | Brent | London | 2,325 | 6.6 | 0.99 |
| 122 | Reigate and Banstead | Surrey | 1,048 | 6.6 | 0.99 |
| 123 | Carmarthenshire | Wales | 1,256 | 6.6 | 0.99 |
| 124 | Watford | Hertfordshire | 704 | 6.6 | 0.99 |
| 125 | Colchester | Essex | 1,315 | 6.6 | 0.99 |
| 126 | Chichester | West Sussex | 843 | 6.5 | 0.98 |
| 127 | Gateshead | North East | 1,324 | 6.5 | 0.98 |
| 128 | Rushmoor | Hampshire | 687 | 6.5 | 0.98 |
| 129 | Stafford | Staffordshire | 910 | 6.4 | 0.97 |
| 130 | Newham | London | 2,386 | 6.4 | 0.96 |
| 131 | Sandwell | West Midlands | 2,249 | 6.4 | 0.96 |
| 132 | Bedford | East of England | 1,238 | 6.3 | 0.96 |
| 133 | Cambridge | Cambridgeshire | 941 | 6.3 | 0.95 |
| 134 | Basildon | Essex | 1,212 | 6.3 | 0.94 |
| 135 | Gosport | Hampshire | 519 | 6.3 | 0.94 |
| 136 | Gwynedd | Wales | 750 | 6.2 | 0.93 |
| 137 | Ealing | London | 2,396 | 6.2 | 0.93 |
| 138 | Luton | East of England | 1,475 | 6.2 | 0.93 |
| 139 | Boston | Lincolnshire | 436 | 6.1 | 0.92 |
| 140 | Thurrock | East of England | 1,104 | 6.1 | 0.92 |
| 141 | East Riding of Yorkshire | Yorkshire and The Humber | 2,167 | 6.1 | 0.92 |
| 142 | North Tyneside | North East | 1,308 | 6.1 | 0.92 |
| 143 | Charnwood | Leicestershire | 1,145 | 6.1 | 0.91 |
| 144 | Ipswich | Suffolk | 852 | 6.1 | 0.91 |
| 145 | North East Derbyshire | Derbyshire | 647 | 6.1 | 0.91 |
| 146 | Arun | West Sussex | 1,030 | 6.1 | 0.91 |
| 147 | Tandridge | Surrey | 542 | 6.0 | 0.90 |
| 148 | Mole Valley | Surrey | 528 | 6.0 | 0.90 |
| 149 | Croydon | London | 2,424 | 5.9 | 0.89 |
| 150 | Tendring | Essex | 927 | 5.9 | 0.89 |
| 151 | Walsall | West Midlands | 1,746 | 5.9 | 0.89 |
| 152 | Wyre Forest | Worcestershire | 609 | 5.9 | 0.88 |
| 153 | Northumberland | North East | 1,931 | 5.8 | 0.88 |
| 154 | Cherwell | Oxfordshire | 988 | 5.8 | 0.87 |
| 155 | Torbay | South West | 812 | 5.8 | 0.87 |
| 156 | Rother | East Sussex | 557 | 5.8 | 0.87 |
| 157 | Powys | Wales | 774 | 5.7 | 0.86 |
| 158 | Ashfield | Nottinghamshire | 742 | 5.7 | 0.86 |
| 159 | Windsor and Maidenhead | South East | 905 | 5.7 | 0.86 |
| 160 | Barking and Dagenham | London | 1,313 | 5.6 | 0.85 |
| 161 | North West Leicestershire | Leicestershire | 629 | 5.6 | 0.85 |
| 162 | Redditch | Worcestershire | 491 | 5.6 | 0.84 |
| 163 | Ceredigion | Wales | 405 | 5.6 | 0.84 |
| 164 | Wandsworth | London | 1,870 | 5.5 | 0.83 |
| 165 | Telford and Wrekin | West Midlands | 1,078 | 5.5 | 0.83 |
| 166 | Lewes | East Sussex | 563 | 5.5 | 0.83 |
| 167 | Bromley | London | 1,840 | 5.5 | 0.83 |
| 168 | Sutton | London | 1,177 | 5.5 | 0.83 |
| 169 | Basingstoke and Deane | Hampshire | 1,059 | 5.5 | 0.83 |
| 170 | Chelmsford | Essex | 1,032 | 5.5 | 0.82 |
| 171 | Coventry | West Midlands | 1,993 | 5.4 | 0.81 |
| 172 | Epping Forest | Essex | 739 | 5.4 | 0.81 |
| 173 | Elmbridge | Surrey | 761 | 5.4 | 0.81 |
| 174 | South Derbyshire | Derbyshire | 627 | 5.3 | 0.80 |
| 175 | Staffordshire Moorlands | Staffordshire | 512 | 5.3 | 0.80 |
| 176 | Derbyshire Dales | Derbyshire | 380 | 5.3 | 0.80 |
| 177 | Wolverhampton | West Midlands | 1,488 | 5.3 | 0.80 |
| 178 | Kingston upon Thames | London | 913 | 5.3 | 0.80 |
| 179 | West Northamptonshire | East Midlands | 2,325 | 5.3 | 0.80 |
| 180 | Enfield | London | 1,727 | 5.3 | 0.79 |
| 181 | Surrey Heath | Surrey | 498 | 5.3 | 0.79 |
| 182 | Solihull | West Midlands | 1,166 | 5.3 | 0.79 |
| 183 | Oadby and Wigston | Leicestershire | 324 | 5.3 | 0.79 |
| 184 | Lichfield | Staffordshire | 585 | 5.2 | 0.79 |
| 185 | Flintshire | Wales | 810 | 5.2 | 0.78 |
| 186 | Welwyn Hatfield | Hertfordshire | 635 | 5.2 | 0.78 |
| 187 | Lancaster | Lancashire | 749 | 5.2 | 0.78 |
| 188 | Broxbourne | Hertfordshire | 520 | 5.1 | 0.77 |
| 189 | Bassetlaw | Nottinghamshire | 637 | 5.1 | 0.77 |
| 190 | Adur | West Sussex | 329 | 5.1 | 0.76 |
| 191 | Havering | London | 1,398 | 5.1 | 0.76 |
| 192 | Redbridge | London | 1,618 | 5.0 | 0.76 |
| 193 | Hinckley and Bosworth | Leicestershire | 587 | 5.0 | 0.76 |
| 194 | Waltham Forest | London | 1,407 | 5.0 | 0.76 |
| 195 | York | Yorkshire and The Humber | 1,047 | 5.0 | 0.75 |
| 196 | Bracknell Forest | South East | 654 | 5.0 | 0.75 |
| 197 | Pendle | Lancashire | 497 | 5.0 | 0.75 |
| 198 | East Lindsey | Lincolnshire | 723 | 5.0 | 0.75 |
| 199 | Mid Sussex | West Sussex | 804 | 5.0 | 0.75 |
| 200 | Warwick | Warwickshire | 768 | 5.0 | 0.75 |
| 201 | Isle of Anglesey | Wales | 341 | 4.9 | 0.74 |
| 202 | West Berkshire | South East | 812 | 4.9 | 0.74 |
| 203 | Bexley | London | 1,261 | 4.9 | 0.74 |
| 204 | North Devon | Devon | 497 | 4.9 | 0.74 |
| 205 | Barnet | London | 1,982 | 4.9 | 0.74 |
| 206 | Buckinghamshire | South East | 2,816 | 4.9 | 0.73 |
| 207 | Blaby | Leicestershire | 524 | 4.8 | 0.73 |
| 208 | Winchester | Hampshire | 657 | 4.8 | 0.73 |
| 209 | Hertsmere | Hertfordshire | 530 | 4.8 | 0.72 |
| 210 | Thanet | Kent | 686 | 4.8 | 0.72 |
| 211 | North Warwickshire | Warwickshire | 322 | 4.8 | 0.72 |
| 212 | North Northamptonshire | East Midlands | 1,784 | 4.8 | 0.72 |
| 213 | Dudley | West Midlands | 1,575 | 4.7 | 0.71 |
| 214 | South Kesteven | Lincolnshire | 698 | 4.7 | 0.71 |
| 215 | Vale of White Horse | Oxfordshire | 708 | 4.7 | 0.71 |
| 216 | Eastleigh | Hampshire | 677 | 4.7 | 0.71 |
| 217 | Fareham | Hampshire | 546 | 4.7 | 0.71 |
| 218 | Rossendale | Lancashire | 345 | 4.7 | 0.71 |
| 219 | Rugby | Warwickshire | 569 | 4.6 | 0.70 |
| 220 | Broxtowe | Nottinghamshire | 526 | 4.6 | 0.69 |
| 221 | King's Lynn and West Norfolk | Norfolk | 714 | 4.6 | 0.69 |
| 222 | Test Valley | Hampshire | 616 | 4.6 | 0.69 |
| 223 | Medway | South East | 1,332 | 4.6 | 0.69 |
| 224 | Cornwall | South West | 2,638 | 4.5 | 0.68 |
| 225 | Braintree | Essex | 738 | 4.5 | 0.68 |
| 226 | Wiltshire | South West | 2,350 | 4.5 | 0.68 |
| 227 | New Forest | Hampshire | 788 | 4.5 | 0.67 |
| 228 | Brentwood | Essex | 352 | 4.4 | 0.67 |
| 229 | Harborough | Leicestershire | 450 | 4.3 | 0.65 |
| 230 | Fenland | Cambridgeshire | 450 | 4.3 | 0.65 |
| 231 | Merton | London | 937 | 4.3 | 0.65 |
| 232 | South Holland | Lincolnshire | 424 | 4.3 | 0.64 |
| 233 | Melton | Leicestershire | 230 | 4.3 | 0.64 |
| 234 | Bournemouth, Christchurch and Poole | South West | 1,719 | 4.2 | 0.63 |
| 235 | Newark and Sherwood | Nottinghamshire | 536 | 4.2 | 0.63 |
| 236 | Stratford-on-Avon | Warwickshire | 604 | 4.1 | 0.62 |
| 237 | Richmond upon Thames | London | 810 | 4.1 | 0.62 |
| 238 | Wealden | East Sussex | 684 | 4.1 | 0.62 |
| 239 | Wyre | Lancashire | 485 | 4.1 | 0.61 |
| 240 | Dartford | Kent | 505 | 4.0 | 0.61 |
| 241 | Chorley | Lancashire | 486 | 4.0 | 0.61 |
| 242 | Herefordshire, County of | West Midlands | 767 | 4.0 | 0.60 |
| 243 | Wychavon | Worcestershire | 553 | 4.0 | 0.60 |
| 244 | Harrow | London | 1,084 | 4.0 | 0.60 |
| 245 | South Staffordshire | Staffordshire | 457 | 4.0 | 0.60 |
| 246 | Horsham | West Sussex | 603 | 4.0 | 0.60 |
| 247 | West Lindsey | Lincolnshire | 394 | 4.0 | 0.60 |
| 248 | West Oxfordshire | Oxfordshire | 473 | 3.9 | 0.59 |
| 249 | West Suffolk | Suffolk | 737 | 3.9 | 0.59 |
| 250 | Bromsgrove | Worcestershire | 397 | 3.9 | 0.59 |
| 251 | Waverley | Surrey | 524 | 3.9 | 0.59 |
| 252 | Dacorum | Hertfordshire | 628 | 3.9 | 0.59 |
| 253 | Castle Point | Essex | 349 | 3.9 | 0.58 |
| 254 | Breckland | Norfolk | 553 | 3.8 | 0.57 |
| 255 | Uttlesford | Essex | 357 | 3.8 | 0.56 |
| 256 | Central Bedfordshire | East of England | 1,183 | 3.7 | 0.56 |
| 257 | South Ribble | Lancashire | 434 | 3.7 | 0.56 |
| 258 | Fylde | Lancashire | 315 | 3.7 | 0.55 |
| 259 | Three Rivers | Hertfordshire | 352 | 3.7 | 0.55 |
| 260 | Canterbury | Kent | 595 | 3.7 | 0.55 |
| 261 | Maldon | Essex | 252 | 3.6 | 0.55 |
| 262 | Stroud | Gloucestershire | 458 | 3.6 | 0.55 |
| 263 | Folkestone and Hythe | Kent | 407 | 3.6 | 0.54 |
| 264 | North Norfolk | Norfolk | 372 | 3.6 | 0.54 |
| 265 | Swale | Kent | 568 | 3.6 | 0.54 |
| 266 | Rutland | East Midlands | 148 | 3.6 | 0.54 |
| 267 | Teignbridge | Devon | 494 | 3.6 | 0.54 |
| 268 | Gedling | Nottinghamshire | 428 | 3.6 | 0.54 |
| 269 | East Hampshire | Hampshire | 462 | 3.6 | 0.53 |
| 270 | West Devon | Devon | 207 | 3.5 | 0.53 |
| 271 | Huntingdonshire | Cambridgeshire | 666 | 3.5 | 0.53 |
| 272 | Shropshire | West Midlands | 1,151 | 3.5 | 0.52 |
| 273 | St Albans | Hertfordshire | 521 | 3.5 | 0.52 |
| 274 | Gravesham | Kent | 377 | 3.4 | 0.51 |
| 275 | Mid Devon | Devon | 288 | 3.4 | 0.51 |
| 276 | South Oxfordshire | Oxfordshire | 528 | 3.4 | 0.51 |
| 277 | North Yorkshire | Yorkshire and The Humber | 2,137 | 3.4 | 0.51 |
| 278 | Maidstone | Kent | 624 | 3.3 | 0.50 |
| 279 | Forest of Dean | Gloucestershire | 298 | 3.3 | 0.50 |
| 280 | Dover | Kent | 395 | 3.3 | 0.50 |
| 281 | Torridge | Devon | 230 | 3.3 | 0.50 |
| 282 | East Hertfordshire | Hertfordshire | 511 | 3.3 | 0.49 |
| 283 | South Hams | Devon | 299 | 3.2 | 0.49 |
| 284 | North Hertfordshire | Hertfordshire | 445 | 3.2 | 0.49 |
| 285 | Cotswold | Gloucestershire | 294 | 3.2 | 0.48 |
| 286 | North Kesteven | Lincolnshire | 389 | 3.2 | 0.48 |
| 287 | Malvern Hills | Worcestershire | 264 | 3.2 | 0.48 |
| 288 | Wokingham | South East | 585 | 3.1 | 0.47 |
| 289 | South Norfolk | Norfolk | 460 | 3.1 | 0.47 |
| 290 | Ashford | Kent | 435 | 3.1 | 0.46 |
| 291 | West Lancashire | Lancashire | 375 | 3.1 | 0.46 |
| 292 | Rochford | Essex | 273 | 3.0 | 0.46 |
| 293 | Babergh | Suffolk | 292 | 3.0 | 0.45 |
| 294 | East Suffolk | Suffolk | 750 | 3.0 | 0.45 |
| 295 | Tunbridge Wells | Kent | 358 | 3.0 | 0.45 |
| 296 | Rushcliffe | Nottinghamshire | 377 | 3.0 | 0.45 |
| 297 | South Cambridgeshire | Cambridgeshire | 513 | 3.0 | 0.45 |
| 298 | Hart | Hampshire | 302 | 2.9 | 0.44 |
| 299 | East Devon | Devon | 454 | 2.9 | 0.43 |
| 300 | Tewkesbury | Gloucestershire | 284 | 2.8 | 0.42 |
| 301 | Broadland | Norfolk | 380 | 2.8 | 0.41 |
| 302 | Mid Suffolk | Suffolk | 288 | 2.6 | 0.39 |
| 303 | Dorset | South West | 1,010 | 2.6 | 0.39 |
| 304 | East Cambridgeshire | Cambridgeshire | 229 | 2.5 | 0.37 |
| 305 | Ribble Valley | Lancashire | 158 | 2.4 | 0.36 |
| 306 | Tonbridge and Malling | Kent | 326 | 2.4 | 0.36 |
| 307 | Sevenoaks | Kent | 224 | 1.8 | 0.27 |
| 308 | Isles of Scilly | South West | 4 | 1.7 | 0.25 |
Recorded crime depends on reporting and recording as well as on offending, so small differences between areas should not be over-read. See the methodology.